Scoring Summary |
Trinity Int'l Univ. (2-1,0-1) vs. Grand View Univ. (2-1,1-0)
Date: Sep 15, 2012 Site: Des Moines, Iowa Stadium: Williams Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Trinity Int'l Univ. | 3 | 6 | 0 | 6 | 15 |
| Grand View Univ. | 7 | 7 | 6 | 7 | 27 |
| SCORING SUMMARY | TIUFB12 -GVUFB | |||
| 1st | 01:41 | TIUFB12 | Moore, Noah 20 yd field goal | |
| 12 plays, 70 yards, TOP 4:43 | 3 - 0 | |||
| 00:10 | GVUFB | 1A 44 yd pass from Derek Fulton (Ben Hurley kick) | ||
| 5 plays, 59 yards, TOP 1:21 | 3 - 7 | |||
| 2nd | 05:03 | TIUFB12 | Elliot, Chris 3 yd run (Moore, Noah kick failed) | |
| 2 plays, 2 yards, TOP 0:12 | 9 - 7 | |||
| 03:24 | GVUFB | Jared Scruggs 23 yd run (Ben Hurley kick) | ||
| 6 plays, 35 yards, TOP 1:39 | 9 - 14 | |||
| 3rd | 10:17 | GVUFB | Ben Hurley 27 yd field goal | |
| 4 plays, 1 yard, TOP 1:46 | 9 - 17 | |||
| 01:52 | GVUFB | Ben Hurley 36 yd field goal | ||
| 8 plays, 25 yards, TOP 3:37 | 9 - 20 | |||
| 4th | 11:11 | GVUFB | Taylor Goebel 15 yd pass from Derek Fulton (Ben Hurley kick) | |
| 3 plays, 22 yards, TOP 1:16 | 9 - 27 | |||
| 07:07 | TIUFB12 | Elliot, Chris 4 yd pass from Anderson, Steve (Moore, Noah kick failed) | ||
| 11 plays, 76 yards, TOP 3:53 | 15 - 27 | |||
|
Kickoff time: 1pm End of Game: 3:50pm Total elapsed time: 2:50 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TIUFB12 | GVUFB |
| FIRST DOWNS | 15 | 19 |
| Rushing | 3 | 13 |
| Passing | 10 | 4 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 59 | 220 |
| Rushing Attempts | 28 | 60 |
| Average Per Rush | 2.1 | 3.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 92 | 269 |
| Yards Lost Rushing | 33 | 49 |
| NET YARDS PASSING | 191 | 107 |
| Completions-Attempts-Int | 18-39-0 | 10-21-2 |
| Average Per Attempt | 4.9 | 5.1 |
| Average Per Completion | 10.6 | 10.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 250 | 327 |
| Total offense plays | 67 | 81 |
| Average Gain Per Play | 3.7 | 4.0 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 6-58 | 6-67 |
| PUNTS-YARDS | 9-312 | 4-146 |
| Average Yards Per Punt | 34.7 | 36.5 |
| Net Yards Per Punt | 29.3 | 36.5 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 4-134 | 6-369 |
| Average Yards Per Kickoff | 33.5 | 61.5 |
| Net Yards Per Kickoff | 25.5 | 47.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-8-0 |
| Average Per Return | 0.0 | 2.7 |
| Kickoff returns: Number-Yds-TD | 5-64-0 | 2-32-0 |
| Average Per Return | 12.8 | 16.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:55 | 30:24 |
| 1st Quarter | 8:48 | 6:12 |
| 2nd Quarter | 7:18 | 7:42 |
| 3rd Quarter | 5:06 | 9:54 |
| 4th Quarter | 6:43 | 6:36 |
| Third-Down Conversions | 3 of 14 | 7 of 21 |
| Fourth-Down Conversions | 0 of 1 | 2 of 5 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Sacks By: Number-Yards | 2-11 | 3-15 |
| PAT Kicks | 0-2 | 3-3 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trinity Int'l Univ.-Anderson, Steve 1-1. Grand View Univ.-Jared Scruggs 1-0; Darius White 1-1; Keonte White 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TIUFB12 | 1st | T19 | 14:56 | Kickoff | T32 | 12:17 | Punt | 5-13 | 2:39 | ||
| TIUFB12 | 1st | T19 | 10:51 | Punt | T28 | 09:35 | Punt | 3-9 | 1:16 | ||
| TIUFB12 | 1st | T28 | 06:24 | Downs | G02 | 01:41 | * | FIELD GOAL | 12-70 | 4:43 | # |
| TIUFB12 | 1st | T10 | 00:06 | Kickoff | G44 | 12:02 | Punt | 7-46 | 3:04 | ||
| TIUFB12 | 2nd | T20 | 07:55 | Interception | T31 | 05:15 | Punt | 4-11 | 2:40 | ||
| TIUFB12 | 2nd | G02 | 05:15 | Fumble | G00 | 05:03 | * | TOUCHDOWN | 2-2 | 0:12 | # |
| TIUFB12 | 2nd | T31 | 03:00 | Kickoff | T46 | 01:56 | Punt | 5-15 | 1:04 | ||
| TIUFB12 | 2nd | T12 | 00:00 | Interception | T12 | 00:00 | End of half | 0-0 | 0:00 | ||
| TIUFB12 | 3rd | T31 | 13:35 | Punt | T36 | 12:03 | Punt | 3-5 | 1:32 | ||
| TIUFB12 | 3rd | T26 | 10:10 | Kickoff | T24 | 09:16 | Punt | 3--2 | 0:54 | ||
| TIUFB12 | 3rd | T14 | 07:03 | Punt | T14 | 05:29 | Punt | 3-0 | 1:34 | ||
| TIUFB12 | 3rd | T20 | 01:44 | Kickoff | T28 | 00:53 | Punt | 3-8 | 0:51 | ||
| TIUFB12 | 4th | T15 | 13:23 | Punt | T22 | 12:27 | Fumble | 3-7 | 0:56 | ||
| TIUFB12 | 4th | T24 | 11:00 | Kickoff | G00 | 07:07 | * | TOUCHDOWN | 11-76 | 3:53 | # |
| TIUFB12 | 4th | G39 | 05:00 | Fumble | G41 | 03:17 | Downs | 4--2 | 1:43 | ||
| GVUFB | 1st | G35 | 15:00 | Possession | G35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| GVUFB | 1st | G48 | 12:17 | Punt | G43 | 10:51 | Punt | 3--5 | 1:26 | ||
| GVUFB | 1st | G36 | 09:35 | Punt | T28 | 06:24 | Downs | 10-36 | 3:11 | ||
| GVUFB | 1st | G41 | 01:31 | Kickoff | T00 | 00:10 | * | TOUCHDOWN | 5-59 | 1:21 | |
| GVUFB | 2nd | G20 | 12:02 | Punt | T07 | 07:55 | Interception | 11-73 | 4:07 | # | |
| GVUFB | 2nd | G19 | 00:00 | Punt | G02 | 05:15 | Fumble | 0--17 | 0:00 | ||
| GVUFB | 2nd | T35 | 05:03 | Kickoff | T00 | 03:24 | * | TOUCHDOWN | 6-35 | 1:39 | |
| GVUFB | 2nd | G20 | 01:56 | Punt | G48 | 00:00 | Interception | 9-28 | 1:56 | ||
| GVUFB | 3rd | G22 | 14:54 | Kickoff | G28 | 13:35 | Punt | 3-6 | 1:19 | ||
| GVUFB | 3rd | T11 | 12:03 | Punt | T10 | 10:17 | * | FIELD GOAL | 4-1 | 1:46 | # |
| GVUFB | 3rd | G35 | 09:16 | Punt | G41 | 07:03 | Punt | 4-6 | 2:13 | ||
| GVUFB | 3rd | T44 | 05:29 | Punt | T19 | 01:52 | * | FIELD GOAL | 8-25 | 3:37 | # |
| GVUFB | 3rd | G35 | 00:53 | Punt | T37 | 13:23 | Punt | 5-28 | 2:30 | ||
| GVUFB | 4th | T22 | 12:27 | Fumble | T00 | 11:11 | * | TOUCHDOWN | 3-22 | 1:16 | # |
| GVUFB | 4th | G25 | 07:07 | Kickoff | G39 | 05:00 | Fumble | 6-14 | 2:07 | ||
| GVUFB | 4th | G41 | 03:17 | Downs | G49 | 01:41 | 1:41 | 6-8 | 1:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity Int'l Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 07:18 | 05:06 | 06:43 | 16:06 | 11:49 | 27:55 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 0/4 | 1/2 | 2/8 | 1/6 | 3/14 | ||
| Average field position | T19 | T49 | T22 | T33 | T32 | T27 | T29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand View Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 07:42 | 09:54 | 06:36 | 13:54 | 16:30 | 30:24 | ||
| 3rd Down Conversions | 3/5 | 1/6 | 1/5 | 2/5 | 4/11 | 3/10 | 7/21 | ||
| Average field position | G40 | G35 | G47 | G48 | G37 | G47 | G43 | ||
| 4th Down Conversions | 0/1 | 2/3 | 0/0 | 0/1 | 2/4 | 0/1 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVUFB | 1st | G35 | 15:00 | Possession | G35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| TIUFB12 | 1st | T19 | 14:56 | Kickoff | T32 | 12:17 | Punt | 5-13 | 2:39 | ||
| GVUFB | 1st | G48 | 12:17 | Punt | G43 | 10:51 | Punt | 3--5 | 1:26 | ||
| TIUFB12 | 1st | T19 | 10:51 | Punt | T28 | 09:35 | Punt | 3-9 | 1:16 | ||
| GVUFB | 1st | G36 | 09:35 | Punt | T28 | 06:24 | Downs | 10-36 | 3:11 | ||
| TIUFB12 | 1st | T28 | 06:24 | Downs | G02 | 01:41 | * | FIELD GOAL | 12-70 | 4:43 | # |
| GVUFB | 1st | G41 | 01:31 | Kickoff | T00 | 00:10 | * | TOUCHDOWN | 5-59 | 1:21 | |
| TIUFB12 | 1st | T10 | 00:06 | Kickoff | G44 | 12:02 | Punt | 7-46 | 3:04 | ||
| GVUFB | 2nd | G20 | 12:02 | Punt | T07 | 07:55 | Interception | 11-73 | 4:07 | # | |
| TIUFB12 | 2nd | T20 | 07:55 | Interception | T31 | 05:15 | Punt | 4-11 | 2:40 | ||
| GVUFB | 2nd | G19 | 00:00 | Punt | G02 | 05:15 | Fumble | 0--17 | 0:00 | ||
| TIUFB12 | 2nd | G02 | 05:15 | Fumble | G00 | 05:03 | * | TOUCHDOWN | 2-2 | 0:12 | # |
| GVUFB | 2nd | T35 | 05:03 | Kickoff | T00 | 03:24 | * | TOUCHDOWN | 6-35 | 1:39 | |
| TIUFB12 | 2nd | T31 | 03:00 | Kickoff | T46 | 01:56 | Punt | 5-15 | 1:04 | ||
| GVUFB | 2nd | G20 | 01:56 | Punt | G48 | 00:00 | Interception | 9-28 | 1:56 | ||
| TIUFB12 | 2nd | T12 | 00:00 | Interception | T12 | 00:00 | End of half | 0-0 | 0:00 | ||
| GVUFB | 3rd | G22 | 14:54 | Kickoff | G28 | 13:35 | Punt | 3-6 | 1:19 | ||
| TIUFB12 | 3rd | T31 | 13:35 | Punt | T36 | 12:03 | Punt | 3-5 | 1:32 | ||
| GVUFB | 3rd | T11 | 12:03 | Punt | T10 | 10:17 | * | FIELD GOAL | 4-1 | 1:46 | # |
| TIUFB12 | 3rd | T26 | 10:10 | Kickoff | T24 | 09:16 | Punt | 3--2 | 0:54 | ||
| GVUFB | 3rd | G35 | 09:16 | Punt | G41 | 07:03 | Punt | 4-6 | 2:13 | ||
| TIUFB12 | 3rd | T14 | 07:03 | Punt | T14 | 05:29 | Punt | 3-0 | 1:34 | ||
| GVUFB | 3rd | T44 | 05:29 | Punt | T19 | 01:52 | * | FIELD GOAL | 8-25 | 3:37 | # |
| TIUFB12 | 3rd | T20 | 01:44 | Kickoff | T28 | 00:53 | Punt | 3-8 | 0:51 | ||
| GVUFB | 3rd | G35 | 00:53 | Punt | T37 | 13:23 | Punt | 5-28 | 2:30 | ||
| TIUFB12 | 4th | T15 | 13:23 | Punt | T22 | 12:27 | Fumble | 3-7 | 0:56 | ||
| GVUFB | 4th | T22 | 12:27 | Fumble | T00 | 11:11 | * | TOUCHDOWN | 3-22 | 1:16 | # |
| TIUFB12 | 4th | T24 | 11:00 | Kickoff | G00 | 07:07 | * | TOUCHDOWN | 11-76 | 3:53 | # |
| GVUFB | 4th | G25 | 07:07 | Kickoff | G39 | 05:00 | Fumble | 6-14 | 2:07 | ||
| TIUFB12 | 4th | G39 | 05:00 | Fumble | G41 | 03:17 | Downs | 4--2 | 1:43 | ||
| GVUFB | 4th | G41 | 03:17 | Downs | G49 | 01:41 | 1:41 | 6-8 | 1:36 | ||
Defensive Statistics |
| ## | Trinity Int'l Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Ming, Ethan | 12 | . | 12.0 | . | 1 | . | . | . | . | . | . |
| 54 | Karp, Tyler | 7 | . | 7.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 6 | Martin, Jim | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 32 | Spivery, Jawon | 6 | . | 6.0 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
| 8 | Mowen, Kyle | 6 | . | 6.0 | 2.0/14 | . | . | . | . | . | 1.0/10 | . |
| 57 | Arneson, Casey | 5 | . | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Hall, Morgan | 5 | . | 5.0 | 1.0/4 | . | . | . | . | . | . | . |
| 50 | Gilbert, Sean | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Rogers, Dom | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 93 | Maka, Sione | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | Lockhart, Steve | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Salgado, Jeremy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Piedmont, Aust | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Alewine, Dustin | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | Lawler, Brian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Ma'u, Sione | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Haywood, Kilen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 87 | Gunderson, Josh | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 99 | Whitley, Caleb | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 25 | Thammakhotvongx | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| ## | Grand View Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Dudley Bickham | 7 | 1 | 7.5 | 3.5/8 | . | . | . | . | . | . | . |
| 2B | Jessie Rayford | 7 | . | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Zach Hollier | 7 | . | 7.0 | 1.0/5 | . | . | . | . | 1 | . | . |
| 46 | Jon Higgins | 4 | 3 | 5.5 | 2.5/13 | 1 | . | . | 1 | . | 2.0/12 | . |
| 23 | Ronnell Lloyd | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 24 | Joe Musselman | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 94 | Josh Moncivais | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 27 | Terrell Lloyd | 2 | . | 2.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| 44 | Brett Morris | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 90 | Cody Redmond | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Derek Nightser | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 1P | Shane Pudenz | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Int'l Univ.: 9-Robinson, Cris, 11-Prudhomme, Core, 13-Wright, DeJuan, 16-Mathewson, Dere, 22-Keys, Namu, 24-Moore, Noah, 26-Lawler, Brian, 27-Irving, Donnie, 28-Kenney, Thomas, 33-Bass, Demetrius, 34-Deliz, Steven, 35-Ming, Ethan, 43-Piedmont, Aust, 46-Haywood, Kilen, 51-Salgado, Jeremy, 81-Alexander, Pat, 86-Feng, David, 87-Gunderson, Josh, 91-Alewine, Dustin, 95-Ma'u, Sione, 99-Whitley, Caleb. |
| Grand View Univ.: 1B-Zach Antle, 1P-Shane Pudenz, 2A-G. Fullbright, 3-Jared Scruggs, 8-Davion Hurst, 16-Ben Hurley, 28-Charlie Badgett, 29-B. Breckenridge, 44-Brett Morris, 45-Mayron Martinez, 53-Zach Hollier. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Trinity Int'l Univ.. 3 6 0 6 - 15 Record: (2-1,0-1)
Grand View Univ..... 7 7 6 7 - 27 Record: (2-1,1-0)
Scoring Summary:
1st 01:41 TIUFB12 - Moore, Noah 20 yd field goal, 12-70 4:43, TIUFB12 3 - GVUFB 0
00:10 GVUFB - 1A 44 yd pass from Derek Fulton (Ben Hurley kick), 5-59 1:21, TIUFB12 3 - GVUFB 7
2nd 05:03 TIUFB12 - Elliot, Chris 3 yd run (Moore, Noah kick failed), 2-2 0:12, TIUFB12 9 - GVUFB 7
03:24 GVUFB - Jared Scruggs 23 yd run (Ben Hurley kick), 6-35 1:39, TIUFB12 9 - GVUFB 14
3rd 10:17 GVUFB - Ben Hurley 27 yd field goal, 4-1 1:46, TIUFB12 9 - GVUFB 17
01:52 GVUFB - Ben Hurley 36 yd field goal, 8-25 3:37, TIUFB12 9 - GVUFB 20
4th 11:11 GVUFB - Taylor Goebel 15 yd pass from Derek Fulton (Ben Hurley kick), 3-22 1:16, TIUFB12 9 - GVUFB 27
07:07 TIUFB12 - Elliot, Chris 4 yd pass from Anderson, Steve (Moore, Noah kick failed), 11-76 3:53, TIUFB12 15 - GVUFB 27
TIUFB12 GVUFB
FIRST DOWNS................... 15 19
RUSHES-YARDS (NET)............ 28-59 60-220
PASSING YDS (NET)............. 191 107
Passes Att-Comp-Int........... 39-18-0 21-10-2
TOTAL OFFENSE PLAYS-YARDS..... 67-250 81-327
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-8
Kickoff Returns-Yards......... 5-64 2-32
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 9-34.7 4-36.5
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 6-58 6-67
Possession Time............... 27:55 30:24
Third-Down Conversions........ 3 of 14 7 of 21
Fourth-Down Conversions....... 0 of 1 2 of 5
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 2-11 3-15
RUSHING: Trinity Int'l Univ.-Elliot, Chris 17-69; Keys, Namu 2-6; Deliz,
Steven 2-3; Bass, Demetrius 1-minus 1; Irving, Donnie 3-minus 3; Anderson, Steve
3-minus 15. Grand View Univ.-Charlie Badgett 17-115; Jared Scruggs 19-81; G.
Fullbright 13-37; Derek Fulton 8-8; Davion Hurst 2-minus 4; Darius White 1-minus
17.
PASSING: Trinity Int'l Univ.-Anderson, Steve 18-39-0-191. Grand View
Univ.-Derek Fulton 10-21-2-107.
RECEIVING: Trinity Int'l Univ.-Beals, Daniel 6-61; Pinson, Nigel 5-69;
Prudhomme, Core 2-18; Antic, Marko 2-12; Robinson, Cris 1-22; Kenney, Thomas
1-5; Elliot, Chris 1-4. Grand View Univ.-Jared Scruggs 3-7; Brady Roland 2-14;
Darius White 1-44; Charlie Badgett 1-18; Taylor Goebel 1-15; G. Fullbright 1-7;
B. Breckenridge 1-2.
INTERCEPTIONS: Trinity Int'l Univ.-Thammakhotvongx 1-0; Spivery, Jawon
1-0. Grand View Univ.-None.
FUMBLES: Trinity Int'l Univ.-Anderson, Steve 1-1. Grand View Univ.-Jared
Scruggs 1-0; Keonte White 1-1; Darius White 1-1.
Stadium: Williams Stadium Attendance: 0
Kickoff time: 1pm End of Game: 3:50pm Total elapsed time: 2:50
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| TIU wins coin toss and GV will defend South End Zone | |||
| Tiufb12 | 1-10 | at Tiufb1230 | Change of possession, GVUFB ball on GVUFB35, 1st and 10. |
| Ben Hurley kickoff 59 yards to the TIUFB126, Wright, DeJuan return 13 yards to the TIUFB1219 (Zach Hollier). | |||
| Tiufb12 | 1-10 | at Tiufb1219 | TRINITY INT'L UNIV. drive start at 14:56. |
| Tiufb12 | 1-10 | at Tiufb1219 | Elliot, Chris rush for 4 yards to the TIUFB1223 (Dudley Bickham). |
| Tiufb12 | 2-6 | at Tiufb1223 | Anderson, Steve pass complete to Pinson, Nigel for 10 yards to the TIUFB1233, 1ST DOWN TIUFB12 (Joe Musselman). |
| Tiufb12 | 1-10 | at Tiufb1233 | Elliot, Chris rush for loss of 2 yards to the TIUFB1231 (Jon Higgins;Dudley Bickham). |
| Tiufb12 | 2-12 | at Tiufb1231 | Anderson, Steve pass complete to Pinson, Nigel for 1 yard to the TIUFB1232 (Derek Fulton). |
| Tiufb12 | 3-11 | at Tiufb1232 | Anderson, Steve pass incomplete to Pinson, Nigel. |
| Tiufb12 | 4-11 | at Tiufb1232 | Wright, DeJuan punt 20 yards to the GVUFB48, out-of-bounds. |
| Drive: 5 plays, 13 yards, TOP 02:39 | |||
| Gvufb | 1-10 | at Gvufb48 | GRAND VIEW UNIV. drive start at 12:17. |
| Gvufb | 1-10 | at Gvufb48 | Jared Scruggs rush for 1 yard to the GVUFB49 (Martin, Jim). |
| Gvufb | 2-9 | at Gvufb49 | Jared Scruggs rush for loss of 1 yard to the GVUFB48 (Gilbert, Sean). |
| Gvufb | 3-10 | at Gvufb48 | PENALTY GVUFB illegal procedure 5 yards to the GVUFB43. |
| Gvufb | 3-15 | at Gvufb43 | Derek Fulton pass incomplete to Taylor Goebel. |
| Gvufb | 4-15 | at Gvufb43 | Zach Antle punt 38 yards to the TIUFB1219, fair catch by Alexander, Pat. |
| Drive: 3 plays, minus 5 yards, TOP 01:26 | |||
| Tiufb12 | 1-10 | at Tiufb1219 | TRINITY INT'L UNIV. drive start at 10:51. |
| Tiufb12 | 1-10 | at Tiufb1219 | Anderson, Steve pass incomplete to Lockhart, Steve. |
| Tiufb12 | 2-10 | at Tiufb1219 | Elliot, Chris rush for 9 yards to the TIUFB1228 (Ronnell Lloyd). |
| Tiufb12 | 3-1 | at Tiufb1228 | Deliz, Steven rush for no gain to the TIUFB1228 (Jon Higgins). |
| Tiufb12 | 4-1 | at Tiufb1228 | Mathewson, Dere punt 36 yards to the GVUFB36, downed. |
| Drive: 3 plays, 9 yards, TOP 01:16 | |||
| Gvufb | 1-10 | at Gvufb36 | GRAND VIEW UNIV. drive start at 09:35. |
| Gvufb | 1-10 | at Gvufb36 | Jared Scruggs rush for no gain to the GVUFB36 (Maka, Sione). |
| Gvufb | 2-10 | at Gvufb36 | Jared Scruggs rush for 9 yards to the GVUFB45 (Karp, Tyler). |
| Gvufb | 3-1 | at Gvufb45 | Jared Scruggs rush for 3 yards to the GVUFB48, 1ST DOWN GVUFB (Ming, Ethan). |
| Gvufb | 1-10 | at Gvufb48 | Jared Scruggs rush for 8 yards to the TIUFB1244 (Hall, Morgan). |
| Gvufb | 2-2 | at Tiufb1244 | Jared Scruggs rush for no gain to the TIUFB1244 (Mowen, Kyle). |
| Gvufb | 3-2 | at Tiufb1244 | Derek Fulton pass complete to Brady Roland for 11 yards to the TIUFB1233, 1ST DOWN GVUFB (Ming, Ethan). |
| Gvufb | 1-10 | at Tiufb1233 | Derek Fulton pass incomplete to Brady Roland. |
| Gvufb | 2-10 | at Tiufb1233 | Jared Scruggs rush for loss of 2 yards to the TIUFB1235 (Alewine, Dustin). |
| Gvufb | 3-12 | at Tiufb1235 | Derek Fulton pass incomplete (Spivery, Jawon). |
| Gvufb | 4-12 | at Tiufb1235 | Derek Fulton rush for 7 yards to the TIUFB1228. |
| Drive: 10 plays, 36 yards, TOP 03:11 | |||
| Tiufb12 | 1-10 | at Tiufb1228 | TRINITY INT'L UNIV. drive start at 06:24. |
| Tiufb12 | 1-10 | at Tiufb1228 | Elliot, Chris rush for 1 yard to the TIUFB1229 (Zach Hollier). |
| Tiufb12 | 2-9 | at Tiufb1229 | Anderson, Steve pass complete to Antic, Marko for 5 yards to the TIUFB1234 (Dudley Bickham). |
| Tiufb12 | 3-4 | at Tiufb1234 | Anderson, Steve pass complete to Kenney, Thomas for 5 yards to the TIUFB1239, 1ST DOWN TIUFB12 (Josh Moncivais). |
| Tiufb12 | 1-10 | at Tiufb1239 | Elliot, Chris rush for 2 yards to the TIUFB1241 (Zach Hollier). |
| Tiufb12 | 2-8 | at Tiufb1241 | Elliot, Chris rush for 35 yards to the GVUFB24, 1ST DOWN TIUFB12 (Terrell Lloyd). |
| Tiufb12 | 1-10 | at Gvufb24 | Anderson, Steve pass incomplete to Pinson, Nigel (Terrell Lloyd). |
| Tiufb12 | 2-10 | at Gvufb24 | Irving, Donnie rush for no gain to the GVUFB24 (Jon Higgins;Shane Pudenz). |
| Tiufb12 | 3-10 | at Gvufb24 | Anderson, Steve pass complete to Robinson, Cris for 22 yards to the GVUFB2, 1ST DOWN TIUFB12. |
| Tiufb12 | 1-G | at Gvufb02 | Irving, Donnie rush for no gain to the GVUFB2 (Jon Higgins). |
| Tiufb12 | 2-G | at Gvufb02 | Anderson, Steve pass incomplete to Elliot, Chris. |
