Iowa Wesleyan vs Grand View Univ. (Sep 08, 2010)
Iowa Wesleyan vs Grand View Univ. (Sep 08, 2010)
Volleyball Box Score
Volleyball Box Score
Iowa Wesleyan vs Grand View Univ. (Sep 08, 2010 at Des Moines, Iowa)
Iowa Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bozik, Marissa...... 4| 4 5 22 -.045| 0| 0 0| 2| 5| 0 1 0| 0
6 Zimmerman, Kendra... 4| 1 2 9 -.111| 28| 0 0| 0| 5| 0 1 0| 0
9 Dennell, Kara....... 2| 0 0 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Jammer, Katie....... 4| 1 1 2 .000| 0| 1 1| 0| 6| 0 0 0| 0
12 McVey, Megan........ 4| 7 7 27 .000| 0| 1 0| 3| 5| 0 3 0| 0
14 Wagy, B.J........... 4| 13 4 31 .290| 1| 2 3| 0| 8| 1 4 0| 0
17 Tennis, Allegra..... 4| 3 4 21 -.048| 0| 0 0| 0| 3| 0 4 0| 0
19 Guzman, Beth........ 4| 3 2 12 .083| 0| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 32 25 128 .055| 29| 4 4| 5| 34| 1 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 6 29 .069 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 37 .135 Iowa Wesleyan....... (1) 14 26 19 14 3-7
3 5 6 28 -.036 Grand View Univ..... (3) 25 24 25 25 9-1
4 7 7 33 .000
Grand View Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wurr, Trista........ 3| 0 0 0 .000| 0| 0 3| 0| 2| 0 0 0| 0
4 Hinz, Kathi......... 4| 8 4 23 .174| 0| 2 2| 0| 2| 0 2 0| 0
5 Stickrod, Sydney.... 4| 8 3 16 .312| 1| 0 0| 0| 0| 0 1 0| 0
6 Boevers, Nicole..... 4| 0 0 0 .000| 2| 0 0| 1| 8| 0 0 0| 0
7 Cosgriff, Lindsey... 2| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
9 Jensen, Devon....... 4| 24 11 60 .217| 2| 0 1| 1| 9| 1 1 0| 0
10 Goos, Hillary....... 4| 3 2 8 .125| 0| 0 0| 0| 0| 0 2 0| 0
13 Higgins, Megan...... 4| 14 5 27 .333| 0| 0 0| 0| 1| 1 1 0| 0
15 Boevers, Amber...... 4| 0 0 1 .000| 3| 3 0| 2| 20| 0 0 0| 0
17 Harris, Paige....... 4| 5 0 8 .625| 42| 0 3| 0| 12| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 25 143 .259| 51| 5 10| 4| 55| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 3 26 .538 Site: Des Moines, Iowa (Charles S. Johnson)
2 17 10 46 .152 Date: Sep 08, 2010 Attend: Time:
3 16 8 37 .216 Referees:
4 13 4 35 .257
Volleyball Detailed Stats
Volleyball Detailed Stats
Iowa Wesleyan vs Grand View Univ. (Sep 08, 2010 at Des Moines, Iowa)
Iowa Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Bozik, Marissa...... 4| 4 5 22 -.045| 0 0 0 .000| 0 0 15 1.000| 5 0| 0 1 0| 7 2 .778|
6 Zimmerman, Kendra... 4| 1 2 9 -.111| 28 2 104 .269| 0 0 9 1.000| 5 0| 0 1 0| 1 0 1.000|
9 Dennell, Kara....... 2| 0 0 4 .000| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 0 0| 1 0 1.000|
11 Jammer, Katie....... 4| 1 1 2 .000| 0 0 2 .000| 1 1 13 .923| 6 0| 0 0 0| 12 0 1.000|
12 McVey, Megan........ 4| 7 7 27 .000| 0 0 5 .000| 1 0 11 1.000| 5 0| 0 3 0| 19 3 .864|
14 Wagy, B.J........... 4| 13 4 31 .290| 1 0 3 .333| 2 3 14 .786| 8 0| 1 4 0| 38 0 1.000|
17 Tennis, Allegra..... 4| 3 4 21 -.048| 0 1 3 .000| 0 0 0 .000| 3 0| 0 4 0| 1 0 1.000|
19 Guzman, Beth........ 4| 3 2 12 .083| 0 0 3 .000| 0 0 12 1.000| 0 0| 0 3 0| 6 0 1.000|
Totals.............. 4| 32 25 128 .055| 29 3 121 .240| 4 4 75 .947| 34 0| 1 16 0| 85 5 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 6 29 .069 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 37 .135 Iowa Wesleyan....... (1) 14 26 19 14 3-7
3 5 6 28 -.036 Grand View Univ..... (3) 25 24 25 25 9-1
4 7 7 33 .000
Grand View Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wurr, Trista........ 3| 0 0 0 .000| 0 0 2 .000| 0 3 13 .769| 2 0| 0 0 0| 0 0 .000|
4 Hinz, Kathi......... 4| 8 4 23 .174| 0 0 0 .000| 2 2 15 .867| 2 0| 0 2 0| 0 0 .000|
5 Stickrod, Sydney.... 4| 8 3 16 .312| 1 0 5 .200| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
6 Boevers, Nicole..... 4| 0 0 0 .000| 2 0 3 .667| 0 0 19 1.000| 8 0| 0 0 0| 12 1 .923|
7 Cosgriff, Lindsey... 2| 0 0 0 .000| 1 0 1 1.000| 0 1 7 .857| 1 0| 0 0 0| 0 0 .000|
9 Jensen, Devon....... 4| 24 11 60 .217| 2 0 6 .333| 0 1 12 .917| 9 0| 1 1 0| 18 1 .947|
10 Goos, Hillary....... 4| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
13 Higgins, Megan...... 4| 14 5 27 .333| 0 0 1 .000| 0 0 0 .000| 1 0| 1 1 0| 1 0 1.000|
15 Boevers, Amber...... 4| 0 0 1 .000| 3 0 8 .375| 3 0 23 1.000| 20 0| 0 0 0| 32 2 .941|
17 Harris, Paige....... 4| 5 0 8 .625| 42 0 101 .416| 0 3 12 .750| 12 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 62 25 143 .259| 51 0 127 .402| 5 10 101 .901| 55 0| 2 8 0| 65 4 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 3 26 .538 Site: Des Moines, Iowa (Charles S. Johnson)
2 17 10 46 .152 Date: Sep 08, 2010 Attend: Time:
3 16 8 37 .216 Referees:
4 13 4 35 .257