Grand View Univ. vs Waldorf College (Oct 07, 2009)
Grand View Univ. vs Waldorf College (Oct 07, 2009)
Volleyball Box Score
Volleyball Box Score
Grand View Univ. vs Waldorf College (Oct 07, 2009 at Forest City, Iowa)
Grand View Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wurr, Trista........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Heid, Courtney...... 3| 4 1 11 .273| 0| 0 0| 0| 3| 0 0 0| 0
4 Hinz, Kathi......... 3| 3 4 13 -.077| 0| 0 0| 0| 0| 0 1 0| 0
6 Jurik, Jodi......... 3| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
9 Jensen, Devon....... 3| 12 6 30 .200| 0| 2 0| 0| 9| 0 0 2| 0
16 Neill, Ashtyn....... 3| 1 0 1 1.000| 32| 0 0| 0| 7| 0 0 0| 0
5 Stickrod, Sydney.... 3| 8 0 13 .615| 1| 0 2| 0| 0| 0 1 1| 0
7 Cosgriff, Lindsey... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Matthews, Lindsey... 3| 7 4 24 .125| 0| 0 0| 0| 3| 0 0 0| 0
15 Boevers, Amber...... 3| 0 0 0 .000| 1| 0 0| 0| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 15 92 .217| 34| 2 4| 1| 45| 0 2 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 6 21 .286 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 33 .273 Grand View Univ..... (3) 25 25 25 14-9, 4-1 MCC
3 12 7 38 .132 Waldorf College..... (0) 17 20 20 7-18, 2-2 MCC
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bohnet, Beth........ 3| 0 0 6 .000| 23| 0 1| 0| 2| 0 0 0| 3
5 Abrahamson, Synnove. 3| 6 7 29 -.034| 0| 0 0| 0| 6| 0 0 2| 0
12 Aakre, Jessica...... 3| 0 2 9 -.222| 0| 0 0| 0| 2| 0 0 0| 0
13 McLarney, Jennifer.. 3| 11 6 29 .172| 0| 1 1| 1| 2| 0 2 0| 0
16 Elaban, Jessica..... 3| 4 1 15 .200| 0| 0 0| 0| 0| 0 1 1| 0
19 Blanchard, Andrea... 3| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 0
1 Gonzales, Gabby..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Hanson, Liz......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Betha, Ashleigh..... 3| 0 0 2 .000| 1| 0 0| 1| 9| 0 0 0| 0
27 Rasheed, Nefertiti.. 3| 4 2 9 .222| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 18 99 .071| 24| 1 2| 2| 38| 0 4 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 5 29 .138 Site: Forest City, Iowa (Hanson Fieldhouse)
2 9 4 36 .139 Date: Oct 07, 2009 Attend: 225 Time: 1:15
3 7 9 34 -.059 Referees: