Grand View Univ. - Team Match-by-Match Statistics
Grand View Univ.
Team Match-by-Match Statistics
Match Results
Grand View Univ. Match Results (as of Nov 11, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 vs Saint Francis 0-3 L 16-25,20-25,17-25 0-1 0-0
Aug 28, 2009 vs Midland Lutheran 0-3 L 15-25,15-25,20-25 0-2 0-0
Aug 29, 2009 vs Robert Morris W 3-0 25-16,25-18,25-23 1-2 0-0
Aug 29, 2009 vs Trinity Chrisitan W 3-1 25-14,26-28,25-22,25-23 2-2 0-0
Sep 01, 2009 CENTRAL COLLEGE W 3-0 25-22,25-19,25-13 3-2 0-0 1:30
Sept 4, 2009 vs Dana College 2-3 L 22-25,25-18,25-21,21-25,14-16 3-3 0-0
Sep 05, 2009 vs Kansas Wesleyan W 3-0 25-10,25-14,25-22 4-3 0-0
Sep 05, 2009 at Sioux Falls W 3-2 25-20,25-13,21-25,20-25,16-14 5-3 0-0
* Sep 09, 2009 SAUVB 0-3 L 17-25,20-25,22-25 5-4 0-1
Sep 11, 2009 vs Culver Stockton W 3-1 25-15,25-19,19-25,25-22 6-4 0-1
Sep 11, 2009 vs Columbia 0-3 L 12-25,16-25,16-25 6-5 0-1
Sep 12, 2009 vs Missouri Baptist W 3-0 28-26,25-22,25-20 7-5 0-1
Sep 12, 2009 vs Graceland Univ. 2-3 L 25-20,25-23,21-25,17-25,12-15 7-6 0-1
* Sep 15, 2009 ASHFORD W 3-1 37-35,23-25,25-17,25-16 8-6 1-1
Sep 18, 2009 vs Evangel W 3-2 19-25,19-25,25-17,26-24,15-10 9-6 1-1
Sep 18, 2009 vs Benedictine 1-3 L 25-14,17-25,23-25,23-25,0-0 9-7 1-1
Sep 20, 2009 WILLIAM JEWELL W 3-1 25-16,23-25,25-23,25-17 10-7 1-1
Sep 19, 2009 vs Baker 0-3 L 14-25,21-25,22-25 10-8 1-1
* Sep 23, 2009 at Mount Mercy W 3-0 25-21,25-9,25-17 11-8 2-1 1:10
Sep 28, 2009 at Graceland Univ. 1-3 L 24-26,25-22,23-25,16-25 11-9 2-1
* Sep 30, 2009 VITERBO W 3-2 25-23,26-28,25-23,23-25,15-13 12-9 3-1 2:00
* Oct 07, 2009 at Waldorf College W 3-0 25-17,25-20,25-20 13-9 4-1 1:15 225
Oct 9, 2009 vs Peru State W 3-0 25-12,25-17,25-17 14-9 4-1
Oct 9, 2009 vs Hannibal-LaGrange 2-3 L 23-25,25-14,25-17,20-25,8-15 14-10 4-1
Oct 10, 2009 vs Stephens W 3-0 25-15,25-17,25-16 15-10 4-1
Oct 10, 2009 vs Culver Stockton W 3-1 25-15,25-11,21-25,25-10 16-10 4-1
* Oct 13, 2009 CLARKE COLLEGE W 3-0 25-16,25-11,25-16 17-10 5-1
Oct 16, 2009 vs Olivet Nazarene 0-3 L 18-25,17-25,23-25 17-11 5-1
Oct 16, 2009 vs Oklahoma Baptist 2-3 L 25-19,20-25,18-25,25-14,12-15 17-12 5-1
Oct 17, 2009 vs Huntington W 3-0 25-18,25-17,25-17 18-12 5-1
Oct 17, 2009 vs Lee University 1-3 L 20-25,16-25,25-21,23-25 18-13 5-1
* Oct 21, 2009 WILLIAM PENN W 3-0 25-16,25-23,27-25 19-13 6-1
Oct 29, 2009 GRACELAND UNIV. W 3-2 25-14,27-25,20-25,25-27,16-14 20-13 6-1
* Nov 02, 2009 at Iowa Wesleyan Coll. W 3-1 25-12,22-25,25-20,25-20 21-13 7-1 1:31 249
Nov 07, 2009 WILLIAM PENN W 3-0 25-22,25-14,25-15 22-13 7-1 1:00 150
Nov 11, 2009 VITERBO UNIV. 2-3 L 26-24,19-25,21-25,25-19,10-15 22-14 7-1 2:00
TEAM RECORD W-L
---------- ---
Overall: 22-14
Conference: 7-1
Home: 8-2
Away: 4-1
Neutral: 10-11
3 games: 12-6
4 games: 6-2
5 games: 4-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 624 17
Home: 10 150 15
Away: 5 474 95
Neutral: 21 0 0
Team Match-by-Match
Grand View Univ. Team Match-by-Match (as of Nov 11, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 28, 2009 vs Saint Francis....... 3 33 15 78 .231 6 0 4 28 34 2 6 0 5.0 0
Aug 28, 2009 vs Midland Lutheran.... 3 27 18 115 .078 21 3 1 1 31 2 4 0 4.0 0
Aug 29, 2009 vs Robert Morris....... 3 28 11 85 .200 26 1 10 3 47 1 2 0 2.0 0
Aug 29, 2009 vs Trinity Chrisitan... 4 53 20 152 .217 48 7 8 4 66 6 2 0 7.0 0
Sep 01, 2009 CENTRAL COLLEGE........ 3 35 15 99 .202 31 5 2 3 48 1 5 0 3.5 0
Sept 4, 2009 vs Dana College........ 5 60 32 172 .163 47 4 8 6 67 3 6 3 6.0 0
Sep 05, 2009 vs Kansas Wesleyan..... 3 38 12 82 .317 36 2 3 4 42 0 4 1 2.0 0
Sep 05, 2009 at Sioux Falls......... 5 55 27 193 .145 46 2 8 4 107 3 12 1 9.0 0
Sep 09, 2009 SAUVB.................. 3 36 21 115 .130 29 0 2 5 45 3 0 4 3.0 0
Sep 11, 2009 vs Culver Stockton..... 4 49 25 155 .155 44 4 5 10 76 3 10 1 8.0 0
Sep 11, 2009 vs Columbia............ 3 17 14 75 .040 12 3 5 9 33 0 0 0 0.0 0
Sep 12, 2009 vs Missouri Baptist.... 3 34 16 104 .173 30 4 5 3 65 5 5 2 7.5 0
Sep 12, 2009 vs Graceland Univ...... 5 50 30 139 .144 41 1 4 5 85 3 11 0 8.5 0
Sep 15, 2009 ASHFORD................ 4 57 22 169 .207 48 6 8 5 87 3 20 1 13.0 0
Sep 18, 2009 vs Evangel............. 5 55 24 157 .197 39 2 9 6 84 2 10 0 7.0 0
Sep 18, 2009 vs Benedictine......... 5 42 21 159 .132 36 2 6 5 84 5 14 0 12.0 0
Sep 20, 2009 WILLIAM JEWELL......... 4 44 12 135 .237 37 8 5 4 70 1 6 2 4.0 0
Sep 19, 2009 vs Baker............... 3 24 14 97 .103 12 2 6 3 40 2 8 2 6.0 0
Sep 23, 2009 at Mount Mercy......... 3 47 12 118 .297 42 2 5 1 55 1 4 1 3.0 0
Sep 28, 2009 at Graceland Univ...... 4 34 19 136 .110 33 2 4 7 79 4 17 2 12.5 0
Sep 30, 2009 VITERBO................ 5 61 20 151 .272 53 2 3 5 50 4 10 2 9.0 0
Oct 07, 2009 at Waldorf College..... 3 35 15 92 .217 34 2 4 1 45 0 2 3 1.0 0
Oct 9, 2009 vs Peru State.......... 3 43 12 99 .313 38 3 3 3 57 2 4 0 4.0 0
Oct 9, 2009 vs Hannibal-LaGrange... 5 54 24 183 .164 46 5 4 8 75 1 10 1 6.0 0
Oct 10, 2009 vs Stephens............ 3 47 15 114 .281 43 2 2 1 64 2 8 0 6.0 0
Oct 10, 2009 vs Culver Stockton..... 4 48 9 118 .331 42 4 6 2 71 3 10 2 8.0 0
Oct 13, 2009 CLARKE COLLEGE......... 3 48 12 108 .333 42 6 2 3 46 2 6 1 5.0 0
Oct 16, 2009 vs Olivet Nazarene..... 3 26 17 114 .079 29 3 2 1 51 0 8 0 4.0 0
Oct 16, 2009 vs Oklahoma Baptist.... 5 49 17 164 .195 44 6 3 5 75 1 7 1 4.5 0
Oct 17, 2009 vs Huntington.......... 3 38 8 84 .357 37 6 4 4 50 1 14 2 8.0 0
Oct 17, 2009 vs Lee University...... 4 48 25 166 .139 41 2 6 3 90 1 8 0 5.0 0
Oct 21, 2009 WILLIAM PENN........... 3 52 19 127 .260 44 5 3 3 64 1 6 2 4.0 0
Oct 29, 2009 GRACELAND UNIV......... 5 53 22 167 .186 49 4 6 5 84 6 10 1 11.0 0
Nov 02, 2009 at Iowa Wesleyan Coll.. 4 50 21 175 .166 47 2 1 1 77 6 10 2 11.0 1
Nov 07, 2009 WILLIAM PENN........... 3 50 12 105 .362 46 3 3 1 42 3 6 2 6.0 0
Nov 11, 2009 VITERBO UNIV........... 5 66 24 188 .223 61 2 4 7 90 2 12 3 8.0 1
Grand View Univ.....................136 1586 652 4690 .199 1360 117 164 169 2276 85 277 42 223.5 2
Opponent............................136 485 232 1485 .170 445 37 62 33 585 14 87 16 57.5 6
TEAM PER-GAME:
Games played: 136
Kills per game: 11.66
Assists per game: 10.00
Service aces per game: 0.86
Reception errors per game: 1.24
Digs per game: 16.74
Blocks per game: 1.64
Ball handling errors per game: 0.01
Reception errors per game: 1.24
Overall record: 22-14 Conf: 7-1 Home: 8-2 Away: 4-1 Neutral: 10-11
Match-by-Match KILLS-HITTING PCT.
Grand View Univ. Match-by-Match KILLS-HITTING PCT. (as of Nov 11, 2009)
All matches
1 2 4 5 6 7 8 8 9
Opponent Date Score WL WURR,TRIS SCHERTZ,J HINZ,KATH STICKROD, JURIK,JOD COSGRIFF, TECH,KELS HEID,COUR JENSEN,DE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Saint Francis Aug 28 0-3 L 0/.000 0/.000 7/.500 8/.375 2/.000 0/.000 0/.000 1/-.100 12/.143
vs Midland Lutheran Aug 28 0-3 L 0/.000 0/.000 2/.000 3/-.154 1/.250 1/1.000 DNP 2/.000 10/.119
vs Robert Morris Aug 29 3-0 W DNP DNP 3/.091 DNP 2/.000 0/.000 DNP 1/.000 9/.273
vs Trinity Chrisitan Aug 29 3-1 W DNP 0/.000 9/.318 DNP 3/-.053 0/.000 DNP 5/.333 20/.280
CENTRAL COLLEGE Sep 01 3-0 W DNP 0/.000 4/.000 DNP 1/-.154 1/1.000 DNP 6/.286 11/.320
vs Dana College Sept 4 2-3 L DNP 0/.000 8/.227 2/.250 4/-.043 0/.000 DNP 2/.000 26/.154
vs Kansas Wesleyan Sep 05 3-0 W 1/.500 0/.000 7/.375 DNP 1/.500 1/1.000 DNP 8/.615 9/.000
at Sioux Falls Sep 05 3-2 W DNP 0/.000 8/.208 DNP 2/-.083 1/.500 DNP 8/.261 20/.123
SAUVB Sep 09 0-3 L 0/.000 1/1.000 8/.294 1/-.143 0/-.500 1/.500 DNP 2/.000 14/.184
vs Culver Stockton Sep 11 3-1 W 1/1.000 0/.000 7/.353 7/.080 1/.000 0/-1.000 DNP 5/.235 19/.118
vs Columbia Sep 11 0-3 L 0/.000 0/.000 3/.000 3/.000 0/.000 0/.000 DNP 1/.000 5/-.040
vs Missouri Baptist Sep 12 3-0 W 0/.000 0/.000 8/.333 3/-.056 0/.000 0/-.500 DNP 3/.222 19/.283
vs Graceland Univ. Sep 12 2-3 L 0/.000 DNP 7/.235 7/.143 0/-.667 0/.000 DNP 5/.154 21/.140
ASHFORD Sep 15 3-1 W 0/.000 DNP 8/.278 8/.100 0/.000 0/.000 DNP 8/.300 18/.154
vs Evangel Sep 18 3-2 W 0/.000 DNP 9/.273 7/.250 0/.000 0/.000 DNP 4/.167 19/.153
vs Benedictine Sep 18 1-3 L 0/.000 DNP 3/.000 10/.158 0/.000 0/.000 DNP 1/.167 20/.222
WILLIAM JEWELL Sep 20 3-1 W 0/.000 DNP 3/.056 9/.200 7/.318 0/.000 DNP 0/.000 18/.312
vs Baker Sep 19 0-3 L 0/.000 DNP 3/-.182 5/.167 0/.000 0/.000 DNP 4/.333 5/.038
at Mount Mercy Sep 23 3-0 W 0/.000 DNP 4/.200 11/.550 0/.000 0/.000 DNP 6/.385 13/.184
at Graceland Univ. Sep 28 1-3 L 0/.000 DNP 5/.167 6/.182 0/.000 0/.000 DNP 1/.000 11/.043
VITERBO Sep 30 3-2 W 1/1.000 DNP 6/.250 7/.138 0/.000 0/.000 DNP 4/.167 23/.300
at Waldorf College Oct 07 3-0 W 0/.000 DNP 3/-.077 8/.615 0/.000 0/.000 DNP 4/.273 12/.200
vs Peru State Oct 9 3-0 W 0/.000 0/.000 2/-.125 7/.286 0/.000 0/.000 DNP 4/.444 20/.439
vs Hannibal-LaGrange Oct 9 2-3 L 0/.000 DNP 5/.062 13/.243 0/.000 0/.000 DNP 4/.188 17/.271
vs Stephens Oct 10 3-0 W 0/.000 DNP 4/.154 7/.222 1/1.000 0/.000 DNP 6/.375 16/.294
vs Culver Stockton Oct 10 3-1 W 0/.000 0/.000 5/.500 9/.300 0/.000 0/.000 DNP 7/.538 12/.194
CLARKE COLLEGE Oct 13 3-0 W 0/.000 0/.000 7/.462 10/.562 5/.571 0/.000 DNP 2/.083 19/.469
vs Olivet Nazarene Oct 16 0-3 L 0/.000 DNP 4/.062 8/.148 0/.000 0/.000 DNP 2/.071 6/.077
vs Oklahoma Baptist Oct 16 2-3 L 0/.000 DNP 4/.273 14/.282 0/.000 0/.000 DNP 4/.176 15/.098
vs Huntington Oct 17 3-0 W 0/.000 DNP 3/.222 6/.417 0/.000 0/.000 DNP 0/.000 18/.400
vs Lee University Oct 17 1-3 L 0/-1.000 DNP 4/.062 10/.261 0/.000 0/.000 DNP 8/.444 14/.094
WILLIAM PENN Oct 21 3-0 W 0/.000 DNP 9/.350 8/.312 0/.000 0/.000 DNP 3/.143 18/.196
GRACELAND UNIV. Oct 29 3-2 W 0/-.500 DNP 10/.348 8/.143 0/.000 0/.000 DNP 3/.250 20/.148
at Iowa Wesleyan Coll. Nov 02 3-1 W 0/.000 DNP 5/.118 13/.355 0/.000 0/.000 DNP 8/.400 17/.067
WILLIAM PENN Nov 07 3-0 W 0/.000 DNP 7/.235 10/.381 0/.000 0/.000 DNP 8/.357 17/.577
VITERBO UNIV. Nov 11 2-3 L 0/.000 DNP 10/.273 5/.080 1/.000 0/.000 DNP 16/.556 22/.226
Grand View Univ. Match-by-Match KILLS-HITTING PCT. (as of Nov 11, 2009)
All matches
11 12 15 16
Opponent Date Score WL CARR,DEAN MATTHEWS, BOEVERS,A NEILL,ASH
-------- ---- ----- -- --------- --------- --------- ---------
vs Saint Francis Aug 28 0-3 L DNP 2/1.000 0/.000 1/.500
vs Midland Lutheran Aug 28 0-3 L DNP 7/.312 0/.000 1/.250
vs Robert Morris Aug 29 3-0 W 0/.000 10/.381 0/-.333 3/.750
vs Trinity Chrisitan Aug 29 3-1 W DNP 12/.167 1/.000 3/.333
CENTRAL COLLEGE Sep 01 3-0 W DNP 9/.240 0/.000 3/.500
vs Dana College Sept 4 2-3 L DNP 11/.241 1/1.000 6/.455
vs Kansas Wesleyan Sep 05 3-0 W DNP 9/.444 1/.000 1/.500
at Sioux Falls Sep 05 3-2 W DNP 12/.229 0/.000 4/.105
SAUVB Sep 09 0-3 L DNP 8/.125 0/.000 1/.167
vs Culver Stockton Sep 11 3-1 W DNP 7/.200 1/.333 1/.000
vs Columbia Sep 11 0-3 L DNP 2/.071 0/.000 3/.375
vs Missouri Baptist Sep 12 3-0 W 0/.000 DNP 0/.000 1/.000
vs Graceland Univ. Sep 12 2-3 L DNP 7/.091 1/1.000 2/.400
ASHFORD Sep 15 3-1 W DNP 9/.235 1/1.000 5/.286
vs Evangel Sep 18 3-2 W DNP 12/.147 0/.000 4/.571
vs Benedictine Sep 18 1-3 L DNP 7/.026 0/.000 1/.111
WILLIAM JEWELL Sep 20 3-1 W DNP 4/.056 0/.000 3/.000
vs Baker Sep 19 0-3 L DNP 4/.043 0/.000 3/.600
at Mount Mercy Sep 23 3-0 W DNP 12/.321 0/.000 1/.200
at Graceland Univ. Sep 28 1-3 L DNP 9/.152 0/.000 2/.333
VITERBO Sep 30 3-2 W DNP 18/.400 0/.000 2/.000
at Waldorf College Oct 07 3-0 W DNP 7/.125 0/.000 1/1.000
vs Peru State Oct 9 3-0 W DNP 8/.182 0/.000 2/.667
vs Hannibal-LaGrange Oct 9 2-3 L DNP 11/.000 0/.000 4/.308
vs Stephens Oct 10 3-0 W DNP 10/.231 0/.000 3/.500
vs Culver Stockton Oct 10 3-1 W DNP 14/.538 0/-.333 1/.100
CLARKE COLLEGE Oct 13 3-0 W DNP 3/-.050 0/.000 2/.250
vs Olivet Nazarene Oct 16 0-3 L DNP 6/.037 0/.000 0/.000
vs Oklahoma Baptist Oct 16 2-3 L DNP 9/.206 0/.000 3/.333
vs Huntington Oct 17 3-0 W DNP 8/.375 0/.000 3/.429
vs Lee University Oct 17 1-3 L DNP 9/.079 1/.200 2/.000
WILLIAM PENN Oct 21 3-0 W DNP 11/.321 1/.250 2/.400
GRACELAND UNIV. Oct 29 3-2 W DNP 11/.242 0/-.333 1/.200
at Iowa Wesleyan Coll. Nov 02 3-1 W DNP 6/.125 0/.000 1/.000
WILLIAM PENN Nov 07 3-0 W DNP 6/.182 0/.000 2/.400
VITERBO UNIV. Nov 11 2-3 L DNP 9/.133 1/.000 2/.083
Match-by-Match BLOCK SOLO-ASSIST-TOTAL
Grand View Univ. Match-by-Match BLOCK SOLO-ASSIST-TOTAL (as of Nov 11, 2009)
All matches
1 2 4 5 6 7 8 8 9
Opponent Date Score WL WURR,TRIS SCHERTZ,J HINZ,KATH STICKROD, JURIK,JOD COSGRIFF, TECH,KELS HEID,COUR JENSEN,DE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Saint Francis Aug 28 0-3 L 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 1- 1 1- 1- 2
vs Midland Lutheran Aug 28 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 2- 2 1- 1- 2
vs Robert Morris Aug 29 3-0 W DNP DNP 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP 0- 1- 1 0- 0- 0
vs Trinity Chrisitan Aug 29 3-1 W DNP 0- 0- 0 1- 0- 1 DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0 1- 1- 2
CENTRAL COLLEGE Sep 01 3-0 W DNP 0- 0- 0 0- 2- 2 DNP 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs Dana College Sept 4 2-3 L DNP 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 DNP 1- 3- 4 0- 3- 3
vs Kansas Wesleyan Sep 05 3-0 W 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 1- 1 0- 1- 1 DNP 0- 1- 1 0- 0- 0
at Sioux Falls Sep 05 3-2 W DNP 0- 0- 0 0- 4- 4 DNP 1- 2- 3 0- 0- 0 DNP 0- 1- 1 2- 1- 3
SAUVB Sep 09 0-3 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 2- 0- 2 0- 0- 0
vs Culver Stockton Sep 11 3-1 W 0- 0- 0 0- 0- 0 0- 4- 4 2- 3- 5 0- 0- 0 0- 0- 0 DNP 0- 1- 1 1- 1- 2
vs Columbia Sep 11 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs Missouri Baptist Sep 12 3-0 W 0- 0- 0 0- 0- 0 3- 0- 3 0- 2- 2 0- 0- 0 0- 0- 0 DNP 1- 2- 3 1- 0- 1
vs Graceland Univ. Sep 12 2-3 L 0- 0- 0 DNP 0- 2- 2 1- 1- 2 0- 1- 1 0- 0- 0 DNP 0- 2- 2 1- 0- 1
ASHFORD Sep 15 3-1 W 0- 0- 0 DNP 0- 4- 4 0- 2- 2 0- 0- 0 0- 0- 0 DNP 1- 6- 7 1- 4- 5
vs Evangel Sep 18 3-2 W 0- 0- 0 DNP 0- 3- 3 0- 1- 1 0- 0- 0 0- 0- 0 DNP 1- 2- 3 0- 3- 3
vs Benedictine Sep 18 1-3 L 0- 0- 0 DNP 0- 5- 5 0- 3- 3 0- 0- 0 0- 0- 0 DNP 0- 2- 2 3- 1- 4
WILLIAM JEWELL Sep 20 3-1 W 0- 0- 0 DNP 0- 1- 1 0- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 2- 3
vs Baker Sep 19 0-3 L 0- 0- 0 DNP 0- 3- 3 0- 1- 1 0- 0- 0 0- 0- 0 DNP 2- 1- 3 0- 1- 1
at Mount Mercy Sep 23 3-0 W 0- 0- 0 DNP 0- 1- 1 1- 2- 3 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0
at Graceland Univ. Sep 28 1-3 L 0- 0- 0 DNP 0- 4- 4 1- 2- 3 0- 0- 0 0- 0- 0 DNP 2- 3- 5 0- 2- 2
VITERBO Sep 30 3-2 W 0- 0- 0 DNP 1- 2- 3 2- 2- 4 0- 0- 0 0- 0- 0 DNP 0- 3- 3 1- 1- 2
at Waldorf College Oct 07 3-0 W 0- 0- 0 DNP 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs Peru State Oct 9 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 DNP 1- 2- 3 1- 0- 1
vs Hannibal-LaGrange Oct 9 2-3 L 0- 0- 0 DNP 1- 3- 4 0- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 2- 2 0- 2- 2
vs Stephens Oct 10 3-0 W 0- 0- 0 DNP 1- 2- 3 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 2- 2 1- 1- 2
vs Culver Stockton Oct 10 3-1 W 0- 0- 0 0- 0- 0 0- 2- 2 0- 2- 2 0- 0- 0 0- 0- 0 DNP 1- 3- 4 0- 2- 2
CLARKE COLLEGE Oct 13 3-0 W 0- 0- 0 0- 0- 0 1- 2- 3 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 2- 2
vs Olivet Nazarene Oct 16 0-3 L 0- 0- 0 DNP 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 3- 3 0- 2- 2
vs Oklahoma Baptist Oct 16 2-3 L 0- 0- 0 DNP 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 4- 4 0- 0- 0
vs Huntington Oct 17 3-0 W 0- 0- 0 DNP 0- 2- 2 0- 3- 3 0- 0- 0 0- 0- 0 DNP 1- 5- 6 0- 2- 2
vs Lee University Oct 17 1-3 L 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 4- 4 1- 1- 2
WILLIAM PENN Oct 21 3-0 W 0- 0- 0 DNP 0- 2- 2 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0
GRACELAND UNIV. Oct 29 3-2 W 0- 0- 0 DNP 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 DNP 2- 4- 6 2- 3- 5
at Iowa Wesleyan Coll. Nov 02 3-1 W 0- 0- 0 DNP 2- 1- 3 0- 4- 4 0- 0- 0 0- 0- 0 DNP 1- 4- 5 3- 0- 3
WILLIAM PENN Nov 07 3-0 W 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 2- 2- 4 1- 1- 2
VITERBO UNIV. Nov 11 2-3 L 0- 0- 0 DNP 0- 0- 0 0- 3- 3 0- 0- 0 0- 0- 0 DNP 0- 5- 5 1- 3- 4
Grand View Univ. Match-by-Match BLOCK SOLO-ASSIST-TOTAL (as of Nov 11, 2009)
All matches
11 12 15 16
Opponent Date Score WL CARR,DEAN MATTHEWS, BOEVERS,A NEILL,ASH
-------- ---- ----- -- --------- --------- --------- ---------
vs Saint Francis Aug 28 0-3 L DNP 0- 0- 0 0- 0- 0 0- 1- 1
vs Midland Lutheran Aug 28 0-3 L DNP 1- 1- 2 0- 0- 0 0- 0- 0
vs Robert Morris Aug 29 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1
vs Trinity Chrisitan Aug 29 3-1 W DNP 2- 0- 2 0- 0- 0 2- 0- 2
CENTRAL COLLEGE Sep 01 3-0 W DNP 0- 1- 1 0- 0- 0 0- 2- 2
vs Dana College Sept 4 2-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0
vs Kansas Wesleyan Sep 05 3-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Sioux Falls Sep 05 3-2 W DNP 0- 2- 2 0- 0- 0 0- 2- 2
SAUVB Sep 09 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0
vs Culver Stockton Sep 11 3-1 W DNP 0- 1- 1 0- 0- 0 0- 0- 0
vs Columbia Sep 11 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0
vs Missouri Baptist Sep 12 3-0 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1
vs Graceland Univ. Sep 12 2-3 L DNP 0- 3- 3 0- 0- 0 1- 2- 3
ASHFORD Sep 15 3-1 W DNP 0- 2- 2 0- 0- 0 1- 2- 3
vs Evangel Sep 18 3-2 W DNP 1- 1- 2 0- 0- 0 0- 0- 0
vs Benedictine Sep 18 1-3 L DNP 2- 2- 4 0- 0- 0 0- 1- 1
WILLIAM JEWELL Sep 20 3-1 W DNP 0- 1- 1 0- 0- 0 0- 0- 0
vs Baker Sep 19 0-3 L DNP 0- 1- 1 0- 0- 0 0- 1- 1
at Mount Mercy Sep 23 3-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Graceland Univ. Sep 28 1-3 L DNP 1- 3- 4 0- 0- 0 0- 3- 3
VITERBO Sep 30 3-2 W DNP 0- 2- 2 0- 0- 0 0- 0- 0
at Waldorf College Oct 07 3-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0
vs Peru State Oct 9 3-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0
vs Hannibal-LaGrange Oct 9 2-3 L DNP 0- 0- 0 0- 0- 0 0- 1- 1
vs Stephens Oct 10 3-0 W DNP 0- 0- 0 0- 0- 0 0- 2- 2
vs Culver Stockton Oct 10 3-1 W DNP 2- 1- 3 0- 0- 0 0- 0- 0
CLARKE COLLEGE Oct 13 3-0 W DNP 0- 0- 0 0- 0- 0 0- 1- 1
vs Olivet Nazarene Oct 16 0-3 L DNP 0- 1- 1 0- 0- 0 0- 0- 0
vs Oklahoma Baptist Oct 16 2-3 L DNP 1- 0- 1 0- 0- 0 0- 1- 1
vs Huntington Oct 17 3-0 W DNP 0- 2- 2 0- 0- 0 0- 0- 0
vs Lee University Oct 17 1-3 L DNP 0- 2- 2 0- 0- 0 0- 0- 0
WILLIAM PENN Oct 21 3-0 W DNP 1- 0- 1 0- 0- 0 0- 2- 2
GRACELAND UNIV. Oct 29 3-2 W DNP 1- 0- 1 0- 0- 0 0- 2- 2
at Iowa Wesleyan Coll. Nov 02 3-1 W DNP 0- 0- 0 0- 0- 0 0- 1- 1
WILLIAM PENN Nov 07 3-0 W DNP 0- 0- 0 0- 0- 0 0- 2- 2
VITERBO UNIV. Nov 11 2-3 L DNP 1- 0- 1 0- 0- 0 0- 1- 1
Match-by-Match DIGS
Grand View Univ. Match-by-Match DIGS (as of Nov 11, 2009)
All matches
1 2 4 5 6 7 8 8 9
Opponent Date Score WL WURR,TRIS SCHERTZ,J HINZ,KATH STICKROD, JURIK,JOD COSGRIFF, TECH,KELS HEID,COUR JENSEN,DE
