Game Results |
Grand View Football 2009
Grand View Univ. Game Results
(as of Nov 16, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2009 | at | Briar Cliff | W | 27-21 | 1-0-0 | 0-0-0 | 2:35 | 1500 | |
| Sep 05, 2009 | at | Drake | L | 0-22 | 1-1-0 | 0-0-0 | 2:40 | 7156 | |
| * | Sep 12, 2009 | UNIV. OF ST. FRANCIS | W | 31-21 | 2-1-0 | 1-0-0 | 2:45 | ||
| Sep 19, 2009 | at | Marian (IN) | L | 16-34 | 2-2-0 | 1-0-0 | 2:46 | 3212 | |
| * | Sep 26, 2009 | at | Waldorf College | W | 45-13 | 3-2-0 | 2-0-0 | ||
| * | Oct 03, 2009 | WILLIAM PENN UNIV. | W | 24-17 | 4-2-0 | 3-0-0 | 2:45 | ||
| * | Oct 10, 2009 | at | QUINCY | W | 39-16 | 5-2-0 | 4-0-0 | 2:50 | 357 |
| Oct 17, 2009 | at | Kentucky Wesleyan | W | 24-12 | 6-2-0 | 4-0-0 | 2:45 | 600 | |
| * | Oct 31, 2009 | at | Iowa Wesleyan Coll. | W | 27-7 | 7-2-0 | 5-0-0 | 3:14 | 1023 |
| * | Nov 07, 2009 | ST. AMBROSE UNIV. | W | 21-20 | 8-2-0 | 6-0-0 | 3:00 | ||
| * | Nov 14, 2009 | #9 MCKENDREE UNIVERSITY | L | 17-35 | 8-3-0 | 6-1-0 | 2:35 |
| * indicates conference game |
Team Game-by-Game |
Grand View Football 2009
Grand View Univ. Team Game-by-Game
(as of Nov 16, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2009 | at Briar Cliff | 37 | 123 | 3 | 49 | 13 | 79 | 0 | 15 | 13-23-2 | 79 | 0 | 15 | 4 | 166 | 1 | 68 | 1 | 19 | 0 | 19 | 202 |
| Sep 05, 2009 | at Drake | 29 | 74 | 0 | 16 | 11 | 70 | 0 | 14 | 11-30-1 | 70 | 0 | 14 | 6 | 101 | 0 | 23 | 4 | 31 | 0 | 15 | 144 |
| Sep 12, 2009 | UNIV. OF ST. FRANCIS | 40 | 154 | 2 | 31 | 10 | 120 | 1 | 44 | 10-15-0 | 120 | 1 | 44 | 4 | 136 | 0 | 76 | 2 | 73 | 1 | 55 | 274 |
| Sep 19, 2009 | at Marian (IN) | 36 | 50 | 1 | 14 | 23 | 225 | 1 | 48 | 23-39-1 | 225 | 1 | 48 | 6 | 43 | 0 | 14 | 1 | -4 | 0 | 0 | 275 |
| Sep 26, 2009 | at Waldorf College | 35 | 260 | 4 | 30 | 9 | 121 | 1 | 42 | 9-23-1 | 121 | 1 | 42 | 3 | 85 | 0 | 54 | 4 | 84 | 1 | 65 | 381 |
| Oct 03, 2009 | WILLIAM PENN UNIV. | 47 | 119 | 1 | 15 | 11 | 93 | 0 | 23 | 11-20-1 | 93 | 0 | 23 | 4 | 45 | 0 | 39 | 0 | 0 | 0 | 0 | 212 |
| Oct 10, 2009 | at QUINCY | 35 | 120 | 1 | 36 | 14 | 212 | 2 | 49 | 14-26-1 | 212 | 2 | 49 | 3 | 120 | 1 | 88 | 1 | 26 | 0 | 0 | 332 |
| Oct 17, 2009 | at Kentucky Wesleyan | 51 | 181 | 0 | 16 | 16 | 134 | 2 | 18 | 16-34-0 | 134 | 2 | 18 | 3 | 54 | 0 | 28 | 0 | 0 | 0 | 0 | 315 |
| Oct 31, 2009 | at Iowa Wesleyan Coll. | 36 | 157 | 1 | 30 | 11 | 173 | 2 | 52 | 11-29-1 | 173 | 2 | 52 | 2 | 27 | 0 | 19 | 0 | 0 | 0 | 0 | 330 |
| Nov 07, 2009 | ST. AMBROSE UNIV. | 46 | 155 | 3 | 14 | 16 | 184 | 0 | 43 | 16-29-0 | 206 | 0 | 50 | 5 | 34 | 0 | 18 | 1 | 11 | 0 | 11 | 361 |
| Nov 14, 2009 | MCKENDREE UNIVERSITY | 25 | 74 | 0 | 17 | 25 | 244 | 2 | 41 | 25-47-2 | 244 | 2 | 41 | 5 | 61 | 0 | 21 | 2 | 7 | 0 | 4 | 318 |
| Grand View Univ. | 417 | 1467 | 16 | 49 | 159 | 1655 | 11 | 52 | 159-315-10 | 1677 | 11 | 52 | 45 | 872 | 2 | 88 | 16 | 247 | 2 | 65 | 3144 | |
| Opponent | 428 | 1458 | 18 | 55 | 183 | 2042 | 9 | 65 | 183-355-23 | 2042 | 9 | 65 | 50 | 834 | 0 | 83 | 16 | 144 | 1 | 30 | 3500 | |
|
Games played: 11 Avg per rush: 3.5 Avg per catch: 10.4 Pass efficiency: 100.37 Kick ret avg: 19.4 Punt ret avg: 15.4 All purpose avg/game: 402.5 Total offense avg/gm: 285.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2009 | at Briar Cliff | 48 | 18 | 57.0 | 8.0 | 41 | 3.0 | 23 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Sep 05, 2009 | at Drake | 46 | 30 | 61.0 | 9.0 | 37 | 4.0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | UNIV. OF ST. FRANCIS | 46 | 40 | 66.0 | 4.0 | 9 | 1.0 | 1 | 0 | 0 | 0 | 2 | 31 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 19, 2009 | at Marian (IN) | 36 | 26 | 49.0 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 1 | -5 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Sep 26, 2009 | at Waldorf College | 43 | 43 | 64.5 | 12.0 | 43 | 8.0 | 31 | 1 | 3 | 0 | 3 | 18 | 0 | 0 | 1 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 03, 2009 | WILLIAM PENN UNIV. | 32 | 46 | 55.0 | 6.0 | 17 | 1.0 | 8 | 2 | 3 | 6 | 1 | 0 | 0 | 6 | 2 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 10, 2009 | at QUINCY | 50 | 13 | 56.5 | 9.0 | 33 | 2.0 | 14 | 2 | 1 | 0 | 5 | 54 | 0 | 5 | 1 | 3-5 | 0 | 0 | 0 | 39 |
| Oct 17, 2009 | at Kentucky Wesleyan | 32 | 12 | 38.0 | 8.0 | 40 | 2.0 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 31, 2009 | at Iowa Wesleyan Coll. | 69 | 10 | 74.0 | 8.0 | 38 | 3.0 | 24 | 3 | 3 | 0 | 6 | 75 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 07, 2009 | ST. AMBROSE UNIV. | 36 | 12 | 42.0 | 7.0 | 46 | 6.0 | 42 | 0 | 0 | 0 | 2 | 8 | 0 | 9 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 14, 2009 | MCKENDREE UNIVERSITY | 35 | 30 | 50.0 | 5.0 | 17 | 2.0 | 7 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Grand View Univ. | 473 | 280 | 613.0 | 77.0 | 323 | 31.0 | 192 | 11 | 14 | 6 | 23 | 187 | 3 | 37 | 7 | 31-35 | 0 | 0 | 0 | 271 | |
| Opponent | 427 | 311 | 582.5 | 72.0 | 304 | 16.0 | 147 | 6 | 7 | 8 | 10 | 126 | 6 | 46 | 9 | 23-27 | 0 | 0 | 0 | 218 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2009 | at Briar Cliff | 6 | 222 | 37.0 | 43 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 258 | 51.6 | 0 | 0 |
| Sep 05, 2009 | at Drake | 7 | 271 | 38.7 | 48 | 1 | 0 | 4 | 0 | 0 | 0-1 | 0 | 1 | 1 | 51 | 51.0 | 0 | 1 |
| Sep 12, 2009 | UNIV. OF ST. FRANCIS | 4 | 152 | 38.0 | 55 | 0 | 0 | 1 | 2 | 1 | 1-2 | 32 | 0 | 6 | 329 | 54.8 | 0 | 0 |
| Sep 19, 2009 | at Marian (IN) | 7 | 242 | 34.6 | 46 | 0 | 0 | 2 | 0 | 3 | 1-1 | 33 | 0 | 4 | 186 | 46.5 | 0 | 0 |
| Sep 26, 2009 | at Waldorf College | 6 | 150 | 25.0 | 30 | 0 | 0 | 0 | 0 | 1 | 1-1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 03, 2009 | WILLIAM PENN UNIV. | 6 | 141 | 23.5 | 51 | 2 | 0 | 1 | 1 | 4 | 1-2 | 37 | 0 | 5 | 277 | 55.4 | 1 | 0 |
| Oct 10, 2009 | at QUINCY | 4 | 53 | 13.2 | 33 | 1 | 0 | 0 | 0 | 1 | 2-2 | 43 | 0 | 8 | 410 | 51.2 | 0 | 0 |
| Oct 17, 2009 | at Kentucky Wesleyan | 5 | 121 | 24.2 | 38 | 1 | 0 | 1 | 0 | 2 | 1-1 | 24 | 0 | 5 | 292 | 58.4 | 0 | 0 |
| Oct 31, 2009 | at Iowa Wesleyan Coll. | 4 | 134 | 33.5 | 40 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 2 | 5 | 235 | 47.0 | 0 | 0 |
| Nov 07, 2009 | ST. AMBROSE UNIV. | 4 | 125 | 31.2 | 59 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 4 | 253 | 63.2 | 0 | 0 |
| Nov 14, 2009 | MCKENDREE UNIVERSITY | 4 | 145 | 36.2 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 4 | 239 | 59.8 | 0 | 0 |
| Grand View Univ. | 57 | 1756 | 30.8 | 59 | 5 | 2 | 9 | 4 | 17 | 8-14 | 43 | 3 | 47 | 2530 | 53.8 | 1 | 1 | |
| Opponent | 45 | 1522 | 33.8 | 51 | 3 | 0 | 3 | 3 | 10 | 7-14 | 50 | 4 | 44 | 2204 | 50.1 | 1 | 1 | |
Opponent Game-by-Game |
Grand View Football 2009
Grand View Univ. Opponent Game-by-Game
(as of Nov 16, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2009 | at Briar Cliff | 39 | 108 | 2 | 28 | 15 | 89 | 0 | 17 | 15-34-0 | 89 | 0 | 17 | 4 | 59 | 0 | 19 | 1 | 30 | 0 | 30 | 197 |
| Sep 05, 2009 | at Drake | 41 | 103 | 1 | 10 | 23 | 248 | 1 | 61 | 23-34-1 | 248 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 |
| Sep 12, 2009 | UNIV. OF ST. FRANCIS | 40 | 167 | 2 | 23 | 27 | 242 | 1 | 41 | 27-42-2 | 242 | 1 | 41 | 6 | 107 | 0 | 23 | 1 | 16 | 0 | 16 | 409 |
| Sep 19, 2009 | at Marian (IN) | 45 | 295 | 4 | 23 | 6 | 112 | 1 | 65 | 6-12-1 | 112 | 1 | 65 | 4 | 60 | 0 | 22 | 3 | 17 | 0 | 11 | 407 |
| Sep 26, 2009 | at Waldorf College | 43 | 119 | 0 | 36 | 19 | 173 | 2 | 26 | 19-34-3 | 173 | 2 | 26 | 6 | -47 | 0 | 83 | 3 | -6 | 0 | 15 | 292 |
| Oct 03, 2009 | WILLIAM PENN UNIV. | 46 | 185 | 1 | 25 | 8 | 129 | 1 | 49 | 8-22-1 | 129 | 1 | 49 | 4 | 87 | 0 | 48 | 1 | 12 | 0 | 0 | 314 |
| Oct 10, 2009 | at QUINCY | 37 | 150 | 2 | 41 | 16 | 169 | 0 | 27 | 16-38-5 | 169 | 0 | 27 | 8 | 127 | 0 | 24 | 0 | 0 | 0 | 0 | 319 |
| Oct 17, 2009 | at Kentucky Wesleyan | 25 | -20 | 1 | 14 | 14 | 107 | 0 | 30 | 14-26-1 | 107 | 0 | 30 | 5 | 145 | 0 | 39 | 1 | 40 | 1 | 25 | 87 |
| Oct 31, 2009 | at Iowa Wesleyan Coll. | 42 | 85 | 1 | 27 | 27 | 252 | 0 | 30 | 27-56-6 | 252 | 0 | 30 | 5 | 87 | 0 | 41 | 3 | 32 | 0 | 19 | 337 |
| Nov 07, 2009 | ST. AMBROSE UNIV. | 30 | 51 | 1 | 14 | 17 | 307 | 1 | 46 | 17-37-2 | 307 | 1 | 46 | 4 | 149 | 0 | 68 | 1 | 0 | 0 | 0 | 358 |
| Nov 14, 2009 | MCKENDREE UNIVERSITY | 40 | 215 | 3 | 55 | 11 | 214 | 2 | 64 | 11-20-1 | 214 | 2 | 64 | 4 | 60 | 0 | 31 | 2 | 3 | 0 | 3 | 429 |
| Opponent totals | 428 | 1458 | 18 | 55 | 183 | 2042 | 9 | 65 | 183-355-23 | 2042 | 9 | 65 | 50 | 834 | 0 | 83 | 16 | 144 | 1 | 30 | 3500 | |
| Grand View Univ. | 417 | 1467 | 16 | 49 | 159 | 1655 | 11 | 52 | 159-315-10 | 1677 | 11 | 52 | 45 | 872 | 2 | 88 | 16 | 247 | 2 | 65 | 3144 | |
|
Games played: 11 Avg per rush: 3.4 Avg per catch: 11.2 Pass efficiency: 95.28 Kick ret avg: 16.7 Punt ret avg: 9.0 All purpose avg/game: 418.5 Total offense avg/gm: 318.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2009 | at Briar Cliff | 36 | 30 | 51.0 | 7.0 | 33 | 2.0 | 19 | 0 | 0 | 0 | 2 | 61 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 05, 2009 | at Drake | 37 | 24 | 49.0 | 8.0 | 22 | 2.0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1-2 | 0 | 0 | 0 | 22 |
| Sep 12, 2009 | UNIV. OF ST. FRANCIS | 33 | 30 | 48.0 | 8.0 | 21 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 19, 2009 | at Marian (IN) | 42 | 42 | 63.0 | 7.0 | 62 | 4.0 | 42 | 1 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 26, 2009 | at Waldorf College | 38 | 15 | 45.5 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 03, 2009 | WILLIAM PENN UNIV. | 31 | 52 | 57.0 | 8.0 | 26 | 2.0 | 13 | 0 | 0 | 0 | 1 | 29 | 0 | 2 | 2 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 10, 2009 | at QUINCY | 39 | 20 | 49.0 | 7.0 | 16 | 1.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 17, 2009 | at Kentucky Wesleyan | 39 | 46 | 62.0 | 6.0 | 28 | 1.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 31, 2009 | at Iowa Wesleyan Coll. | 41 | 10 | 46.0 | 6.0 | 18 | 0.0 | 0 | 1 | 2 | 8 | 1 | 32 | 0 | 4 | 2 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 07, 2009 | ST. AMBROSE UNIV. | 43 | 32 | 59.0 | 5.0 | 54 | 1.0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 14, 2009 | MCKENDREE UNIVERSITY | 48 | 10 | 53.0 | 8.0 | 21 | 2.0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Opponent totals | 427 | 311 | 582.5 | 72.0 | 304 | 16.0 | 147 | 6 | 7 | 8 | 10 | 126 | 6 | 46 | 9 | 23-27 | 0 | 0 | 0 | 218 | |
| Grand View Univ. | 473 | 280 | 613.0 | 77.0 | 323 | 31.0 | 192 | 11 | 14 | 6 | 23 | 187 | 3 | 37 | 7 | 31-35 | 0 | 0 | 0 | 271 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2009 | at Briar Cliff | 6 | 232 | 38.7 | 50 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| Sep 05, 2009 | at Drake | 5 | 178 | 35.6 | 51 | 1 | 0 | 0 | 1 | 1 | 3-3 | 37 | 0 | 6 | 346 | 57.7 | 0 | 0 |
| Sep 12, 2009 | UNIV. OF ST. FRANCIS | 4 | 157 | 39.2 | 44 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| Sep 19, 2009 | at Marian (IN) | 5 | 159 | 31.8 | 42 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 277 | 46.2 | 0 | 0 |
| Sep 26, 2009 | at Waldorf College | 5 | 126 | 25.2 | 31 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 03, 2009 | WILLIAM PENN UNIV. | 3 | 113 | 37.7 | 44 | 0 | 0 | 0 | 0 | 1 | 1-3 | 22 | 2 | 4 | 201 | 50.2 | 0 | 0 |
| Oct 10, 2009 | at QUINCY | 4 | 97 | 24.2 | 38 | 1 | 0 | 1 | 0 | 1 | 1-2 | 28 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Oct 17, 2009 | at Kentucky Wesleyan | 6 | 201 | 33.5 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 133 | 44.3 | 0 | 0 |
| Oct 31, 2009 | at Iowa Wesleyan Coll. | 2 | 70 | 35.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 2 | 75 | 37.5 | 0 | 0 |
| Nov 07, 2009 | ST. AMBROSE UNIV. | 2 | 83 | 41.5 | 51 | 0 | 0 | 0 | 1 | 0 | 2-3 | 50 | 0 | 6 | 220 | 36.7 | 0 | 1 |
| Nov 14, 2009 | MCKENDREE UNIVERSITY | 3 | 106 | 35.3 | 38 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 6 | 342 | 57.0 | 1 | 0 |
| Opponent totals | 45 | 1522 | 33.8 | 51 | 3 | 0 | 3 | 3 | 10 | 7-14 | 50 | 4 | 44 | 2204 | 50.1 | 1 | 1 | |
| Grand View Univ. | 57 | 1756 | 30.8 | 59 | 5 | 2 | 9 | 4 | 17 | 8-14 | 43 | 3 | 47 | 2530 | 53.8 | 1 | 1 | |
Team Game-by-Game Comparison |
Grand View Football 2009
Grand View Univ. Team Game-by-Game Comparison
(as of Nov 16, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Briar Cliff | 27-21 | 11/13 | 7/7 | 3/6 | 1/0 | 37-123 / | 39-108 | 13-23-2 / | 15-34-0 | 79/89 | 60-202 / | 73-197 | 185/150 | 2/1 |
| Drake | 0-22 | 11/19 | 5/6 | 4/13 | 2/0 | 29-74 / | 41-103 | 11-30-1 / | 23-34-1 | 70/248 | 59-144 / | 75-351 | 132/0 | 1/1 |
| UNIV. OF ST. FRANCIS | 31-21 | 15/24 | 9/8 | 5/13 | 1/3 | 40-154 / | 40-167 | 10-15-0 / | 27-42-2 | 120/242 | 55-274 / | 82-409 | 240/123 | 0/2 |
| Marian (IN) | 16-34 | 18/19 | 9/16 | 8/3 | 1/0 | 36-50 / | 45-295 | 23-39-1 / | 6-12-1 | 225/112 | 75-275 / | 57-407 | 34/81 | 1/1 |
| Waldorf College | 45-13 | 18/10 | 12/0 | 6/9 | 0/1 | 35-260 / | 43-119 | 9-23-1 / | 19-34-3 | 121/173 | 58-381 / | 77-292 | 187/-53 | 2/6 |
| WILLIAM PENN UNIV. | 24-17 | 17/18 | 8/10 | 6/5 | 3/3 | 47-119 / | 46-185 | 11-20-1 / | 8-22-1 | 93/129 | 67-212 / | 68-314 | 51/128 | 1/4 |
| QUINCY | 39-16 | 15/15 | 7/7 | 7/7 | 1/1 | 35-120 / | 37-150 | 14-26-1 / | 16-38-5 | 212/169 | 61-332 / | 75-319 | 200/127 | 3/6 |
| Kentucky Wesleyan | 24-12 | 23/8 | 15/4 | 7/3 | 1/1 | 51-181 / | 25--20 | 16-34-0 / | 14-26-1 | 134/107 | 85-315 / | 51-87 | 54/185 | 0/3 |
| Iowa Wesleyan Coll. | 27-7 | 20/25 | 9/8 | 8/14 | 3/3 | 36-157 / | 42-85 | 11-29-1 / | 27-56-6 | 173/252 | 65-330 / | 98-337 | 102/159 | 3/9 |
| ST. AMBROSE UNIV. | 21-20 | 21/15 | 10/5 | 10/10 | 1/0 | 46-155 / | 30-51 | 16-29-0 / | 17-37-2 | 206/307 | 75-361 / | 67-358 | 53/149 | 2/2 |
| MCKENDREE UNIVERSITY | 17-35 | 20/19 | 4/10 | 14/8 | 2/1 | 25-74 / | 40-215 | 25-47-2 / | 11-20-1 | 244/214 | 72-318 / | 60-429 | 74/63 | 2/2 |
| Totals | 271-218 | 189/185 | 95/81 | 78/91 | 16/13 | 417-1467 / | 428-1458 | 159-315-10 / | 183-355-23 | 1677/2042 | 732-3144 / | 783-3500 | 1312/1112 | 17/37 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Briar Cliff | 5-15 / | 5-17 | 2-3 / | 3-6 | 31:10 / 28:50 | 2:20 | 3.3 / 2.8 | 3.4/2.6 | 3.4/2.7 | 6-37.0 / | 6-38.7 | 4-31 / | 4-39 | |
| Drake | 5-16 / | 10-18 | 0-2 / | 0-1 | 27:18 / 32:42 | -5:24 | 2.6 / 2.5 | 2.3/7.3 | 2.4/4.7 | 7-38.7 / | 5-35.6 | 3-30 / | 7-60 | |
| UNIV. OF ST. FRANCIS | 4-12 / | 7-18 | 1-1 / | 2-4 | 21:33 / 30:14 | -8:41 | 3.8 / 4.2 | 8.0/5.8 | 5.0/5.0 | 4-38.0 / | 4-39.2 | 2-16 / | 7-70 | |
| Marian (IN) | 9-20 / | 4-10 | 1-2 / | 0-0 | 31:05 / 28:55 | 2:10 | 1.4 / 6.6 | 5.8/9.3 | 3.7/7.1 | 7-34.6 / | 5-31.8 | 5-30 / | 10-85 | |
| Waldorf College | 5-12 / | 7-16 | 0-0 / | 2-3 | 30:30 / 17:30 | 13:00 | 7.4 / 2.8 | 5.3/5.1 | 6.6/3.8 | 6-25.0 / | 5-25.2 | 4-22 / | 3-14 | |
| WILLIAM PENN UNIV. | 5-15 / | 4-14 | 2-2 / | 2-3 | 33:01 / 26:59 | 6:02 | 2.5 / 4.0 | 4.7/5.9 | 3.2/4.6 | 6-23.5 / | 3-37.7 | 6-47 / | 7-79 | |
| QUINCY | 3-13 / | 4-16 | 2-3 / | 1-3 | 28:03 / 31:57 | -3:54 | 3.4 / 4.1 | 8.2/4.4 | 5.4/4.3 | 4-13.2 / | 4-24.2 | 5-45 / | 4-40 | |
| Kentucky Wesleyan | 10-20 / | 3-13 | 1-3 / | 1-3 | 37:50 / 22:10 | 15:40 | 3.5 / -0.8 | 3.9/4.1 | 3.7/1.7 | 5-24.2 / | 6-33.5 | 4-25 / | 2-24 | |
| Iowa Wesleyan Coll. | 4-14 / | 6-22 | 2-3 / | 5-6 | 28:20 / 31:40 | -3:20 | 4.4 / 2.0 | 6.0/4.5 | 5.1/3.4 | 4-33.5 / | 2-35.0 | 7-80 / | 14-138 | |
| ST. AMBROSE UNIV. | 8-17 / | 6-15 | 2-4 / | 1-4 | 36:01 / 23:59 | 12:02 | 3.4 / 1.7 | 7.1/8.3 | 4.8/5.3 | 4-31.2 / | 2-41.5 | 4-21 / | 8-62 | |
| MCKENDREE UNIVERSITY | 6-15 / | 7-13 | 1-4 / | 0-0 | 31:15 / 28:45 | 2:30 | 3.0 / 5.4 | 5.2/10.7 | 4.4/7.2 | 4-36.2 / | 3-35.3 | 2-24 / | 4-36 | |
| Totals | 64-169 / | 63-172 | 14-27 / | 17-33 | 336:06 / 303:41 | 32:25 | 3.5 / 3.4 | 5.3 / 5.8 | 4.3 / 4.5 | 57-30.8 / | 45-33.8 | 46-371 / | 70-647 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
Grand View Football 2009
Grand View Univ. Game Superlatives
(as of Nov 16, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 39 | Ford, Daryl at Kentucky Wesleyan (Oct 17, 2009) |
| Yards Rushing | 146 | Ford, Daryl vs Univ. of St. Francis (Sep 12, 2009) |
| Ford, Daryl at Kentucky Wesleyan (Oct 17, 2009) | ||
| TD Rushes | 3 | Ford, Daryl vs St. Ambrose Univ. (Nov 07, 2009) |
| Long Rush | 49 | Taylor, Lawrenc at Briar Cliff (Aug 29, 2009) |
| Pass attempts | 32 | Bennett, Taylor at Marian (IN) (Sep 19, 2009) |
| Pass completions | 19 | Bennett, Taylor at Marian (IN) (Sep 19, 2009) |
| Yards Passing | 212 | Bennett, Taylor at QUINCY (Oct 10, 2009) |
| TD Passes | 2 | Bennett, Taylor at QUINCY (Oct 10, 2009) |
| Charles, Gregor at Iowa Wesleyan Coll. (Oct 31, 2009) | ||
| Charles, Gregor vs McKendree University (Nov 14, 2009) | ||
| Long Pass | 52 | Charles, Gregor at Iowa Wesleyan Coll. (Oct 31, 2009) |
| Receptions | 7 | Opdahl, Brett at Marian (IN) (Sep 19, 2009) |
| Eaton, Nick at Marian (IN) (Sep 19, 2009) | ||
| Opdahl, Brett at Kentucky Wesleyan (Oct 17, 2009) | ||
| Eaton, Nick vs McKendree University (Nov 14, 2009) | ||
