Scoring Summary |
Grand View Univ. (5-2,4-0) vs. QUINCY (1-5,0-2)
Date: Oct 10, 2009 Site: Quincy, Illinois Stadium: QU Stadium Attendance: 357
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grand View Univ. | 0 | 9 | 21 | 9 | 39 |
| QUINCY | 0 | 3 | 7 | 6 | 16 |
| SCORING SUMMARY | GVUFB -QUINCY | |||
| 2nd | 13:03 | GVUFB | Steil, Blake 43 yd field goal | |
| 10 plays, 19 yards, TOP 3:44 | 3 - 0 | |||
| 10:55 | GVUFB | Taylor, Lawrenc 20 yd pass from Bennett, Taylor (Steil, Blake kick blockd) | ||
| 1 play, 20 yards, TOP 0:08 | 9 - 0 | |||
| 03:40 | QUINCY | Alex Beard 28 yd field goal | ||
| 9 plays, 34 yards, TOP 3:45 | 9 - 3 | |||
| 3rd | 09:33 | GVUFB | Opdahl, Brett 35 yd pass from Bennett, Taylor (Steil, Blake kick) | |
| 3 plays, 73 yards, TOP 1:17 | 16 - 3 | |||
| 07:40 | QUINCY | Mark Harris 41 yd run (Alex Beard kick) | ||
| 5 plays, 75 yards, TOP 1:46 | 16 - 10 | |||
| 07:28 | GVUFB | Bland, Titus 88 yd kickoff return (Steil, Blake kick) | ||
| 23 - 10 | ||||
| 02:15 | GVUFB | Ford, Daryl 1 yd run (Steil, Blake kick) | ||
| 7 plays, 83 yards, TOP 3:12 | 30 - 10 | |||
| 4th | 11:47 | GVUFB | Steil, Blake 26 yd field goal | |
| 4 plays, 6 yards, TOP 2:18 | 33 - 10 | |||
| 07:55 | GVUFB | Lamar, Raytron 35 yd interception return (Steil, Blake kick failed) | ||
| 39 - 10 | ||||
| 04:23 | QUINCY | Adam Dry 3 yd run (Sam Donatucci pass failed) | ||
| 10 plays, 57 yards, TOP 3:26 | 39 - 16 | |||
|
Kickoff time: 1 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Russ Jontry Umpire: Travis Nelson Linesman: Justin Carter Line judge: Josh Reese Back judge: Pat Curtis Field judge: Darrin Forter Side judge: Dave Rizenour Temperature: 54 deg Wind: 15-25 NW Weather: Partly Cloudy |
Team Statistics |
| Team Totals | GVUFB | QUINCY |
| FIRST DOWNS | 15 | 15 |
| Rushing | 7 | 7 |
| Passing | 7 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 120 | 150 |
| Rushing Attempts | 35 | 37 |
| Average Per Rush | 3.4 | 4.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 136 | 180 |
| Yards Lost Rushing | 16 | 30 |
| NET YARDS PASSING | 212 | 169 |
| Completions-Attempts-Int | 14-26-1 | 16-38-5 |
| Average Per Attempt | 8.2 | 4.4 |
| Average Per Completion | 15.1 | 10.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 332 | 319 |
| Total offense plays | 61 | 75 |
| Average Gain Per Play | 5.4 | 4.3 |
| Fumbles: Number-Lost | 2-2 | 3-1 |
| Penalties: Number-Yards | 5-45 | 4-40 |
| PUNTS-YARDS | 4-53 | 4-97 |
| Average Yards Per Punt | 13.2 | 24.2 |
| Net Yards Per Punt | 13.2 | 17.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-410 | 3-170 |
| Average Yards Per Kickoff | 51.2 | 56.7 |
| Net Yards Per Kickoff | 35.4 | 16.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-26-0 | 0-0-0 |
| Average Per Return | 26.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-120-1 | 8-127-0 |
| Average Per Return | 40.0 | 15.9 |
| Interceptions: Number-Yds-TD | 5-54-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:03 | 31:57 |
| 1st Quarter | 8:13 | 6:47 |
| 2nd Quarter | 5:11 | 9:49 |
| 3rd Quarter | 6:44 | 8:16 |
| 4th Quarter | 7:55 | 7:05 |
| Third-Down Conversions | 3 of 13 | 4 of 16 |
| Fourth-Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 2-3 |
| Sacks By: Number-Yards | 2-14 | 1-6 |
| PAT Kicks | 3-5 | 1-1 |
| Field Goals | 2-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grand View Univ.-Eaton, Nick 1-1; Tabb, D'Anthony 1-1. QUINCY-Dustin Jacoby 2-0; Corey Williams 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVUFB | 1st | G25 | 15:00 | Kickoff | Q45 | 10:39 | Interception | 8-30 | 4:21 | ||
| GVUFB | 1st | G20 | 06:20 | Interception | G38 | 04:15 | Punt | 5-18 | 2:05 | ||
| GVUFB | 1st | Q45 | 01:47 | Fumble | Q26 | 13:03 | * | FIELD GOAL | 10-19 | 3:44 | |
| GVUFB | 2nd | Q20 | 11:03 | Punt | Q00 | 10:55 | * | TOUCHDOWN | 1-20 | 0:08 | |
| GVUFB | 2nd | G32 | 08:59 | Punt | G37 | 07:25 | Punt | 3-5 | 1:34 | ||
| GVUFB | 2nd | G35 | 03:32 | Kickoff | Q48 | 02:38 | Fumble | 2-17 | 0:54 | ||
| GVUFB | 2nd | G44 | 01:01 | Downs | Q49 | 00:31 | Punt | 3-7 | 0:30 | ||
| GVUFB | 3rd | G27 | 10:50 | Missed FG | Q00 | 09:33 | * | TOUCHDOWN | 3-73 | 1:17 | |
| GVUFB | 3rd | Q00 | 07:28 | Kickoff | Q00 | 07:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GVUFB | 3rd | G17 | 05:27 | Punt | Q00 | 02:15 | * | TOUCHDOWN | 7-83 | 3:12 | |
| GVUFB | 3rd | G42 | 02:03 | Interception | Q34 | 14:42 | Punt | 6-24 | 2:21 | ||
| GVUFB | 4th | Q15 | 14:05 | Interception | Q09 | 11:47 | * | FIELD GOAL | 4-6 | 2:18 | |
| GVUFB | 4th | Q23 | 10:07 | Interception | Q34 | 08:34 | Downs | 4--11 | 1:33 | ||
| GVUFB | 4th | Q00 | 07:55 | Interception | Q00 | 07:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GVUFB | 4th | Q38 | 04:22 | Kickoff | Q17 | 03:15 | Fumble | 3-21 | 1:07 | ||
| GVUFB | 4th | G42 | 02:38 | Punt | Q48 | 00:00 | End of half | 4-10 | 2:38 | ||
| QUINCY | 1st | Q35 | 10:39 | Interception | G20 | 06:20 | Interception | 9-45 | 4:19 | ||
| QUINCY | 1st | Q29 | 04:15 | Punt | Q45 | 01:47 | Fumble | 5-16 | 2:28 | ||
| QUINCY | 2nd | Q39 | 12:56 | Kickoff | Q46 | 11:03 | Punt | 3-7 | 1:53 | ||
| QUINCY | 2nd | Q37 | 10:49 | Kickoff | Q46 | 08:59 | Punt | 3-9 | 1:50 | ||
| QUINCY | 2nd | G45 | 07:25 | Punt | G11 | 03:40 | * | FIELD GOAL | 9-34 | 3:45 | |
| QUINCY | 2nd | Q48 | 02:38 | Fumble | G44 | 01:01 | Downs | 4-8 | 1:37 | ||
| QUINCY | 2nd | G39 | 00:31 | Punt | G40 | 00:00 | End of half | 3--1 | 0:31 | ||
| QUINCY | 3rd | Q34 | 14:53 | Kickoff | G27 | 10:50 | Missed FG | 9-39 | 4:03 | ||
| QUINCY | 3rd | Q25 | 09:26 | Kickoff | G00 | 07:40 | * | TOUCHDOWN | 5-75 | 1:46 | |
| QUINCY | 3rd | Q31 | 07:22 | Kickoff | Q46 | 05:27 | Punt | 4-15 | 1:55 | ||
| QUINCY | 3rd | Q25 | 02:10 | Kickoff | Q25 | 02:03 | Interception | 1-0 | 0:07 | ||
| QUINCY | 4th | Q10 | 14:42 | Punt | Q05 | 14:05 | Interception | 2--5 | 0:37 | ||
| QUINCY | 4th | Q33 | 11:41 | Kickoff | Q37 | 10:07 | Interception | 4-4 | 1:34 | ||
| QUINCY | 4th | Q34 | 08:34 | Downs | Q37 | 07:55 | Interception | 3-3 | 0:39 | ||
| QUINCY | 4th | Q43 | 07:49 | Kickoff | G00 | 04:23 | * | TOUCHDOWN | 10-57 | 3:26 | |
| QUINCY | 4th | Q17 | 03:15 | Fumble | Q20 | 02:38 | Punt | 3-3 | 0:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand View Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 05:11 | 06:44 | 07:55 | 13:24 | 14:39 | 28:03 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 2/2 | 0/4 | 1/7 | 2/6 | 3/13 | ||
| Average field position | G33 | G47 | G46 | Q34 | G41 | Q44 | G49 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| QUINCY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 09:49 | 08:16 | 07:05 | 16:36 | 15:21 | 31:57 | ||
| 3rd Down Conversions | 1/2 | 1/6 | 1/3 | 1/5 | 2/8 | 2/8 | 4/16 | ||
| Average field position | Q32 | Q48 | Q28 | Q27 | Q43 | Q28 | Q34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVUFB | 1st | G25 | 15:00 | Kickoff | Q45 | 10:39 | Interception | 8-30 | 4:21 | ||
| QUINCY | 1st | Q35 | 10:39 | Interception | G20 | 06:20 | Interception | 9-45 | 4:19 | ||
| GVUFB | 1st | G20 | 06:20 | Interception | G38 | 04:15 | Punt | 5-18 | 2:05 | ||
| QUINCY | 1st | Q29 | 04:15 | Punt | Q45 | 01:47 | Fumble | 5-16 | 2:28 | ||
| GVUFB | 1st | Q45 | 01:47 | Fumble | Q26 | 13:03 | * | FIELD GOAL | 10-19 | 3:44 | |
| QUINCY | 2nd | Q39 | 12:56 | Kickoff | Q46 | 11:03 | Punt | 3-7 | 1:53 | ||
| GVUFB | 2nd | Q20 | 11:03 | Punt | Q00 | 10:55 | * | TOUCHDOWN | 1-20 | 0:08 | |
| QUINCY | 2nd | Q37 | 10:49 | Kickoff | Q46 | 08:59 | Punt | 3-9 | 1:50 | ||
| GVUFB | 2nd | G32 | 08:59 | Punt | G37 | 07:25 | Punt | 3-5 | 1:34 | ||
| QUINCY | 2nd | G45 | 07:25 | Punt | G11 | 03:40 | * | FIELD GOAL | 9-34 | 3:45 | |
| GVUFB | 2nd | G35 | 03:32 | Kickoff | Q48 | 02:38 | Fumble | 2-17 | 0:54 | ||
| QUINCY | 2nd | Q48 | 02:38 | Fumble | G44 | 01:01 | Downs | 4-8 | 1:37 | ||
| GVUFB | 2nd | G44 | 01:01 | Downs | Q49 | 00:31 | Punt | 3-7 | 0:30 | ||
| QUINCY | 2nd | G39 | 00:31 | Punt | G40 | 00:00 | End of half | 3--1 | 0:31 | ||
| QUINCY | 3rd | Q34 | 14:53 | Kickoff | G27 | 10:50 | Missed FG | 9-39 | 4:03 | ||
| GVUFB | 3rd | G27 | 10:50 | Missed FG | Q00 | 09:33 | * | TOUCHDOWN | 3-73 | 1:17 | |
| QUINCY | 3rd | Q25 | 09:26 | Kickoff | G00 | 07:40 | * | TOUCHDOWN | 5-75 | 1:46 | |
| GVUFB | 3rd | Q00 | 07:28 | Kickoff | Q00 | 07:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| QUINCY | 3rd | Q31 | 07:22 | Kickoff | Q46 | 05:27 | Punt | 4-15 | 1:55 | ||
| GVUFB | 3rd | G17 | 05:27 | Punt | Q00 | 02:15 | * | TOUCHDOWN | 7-83 | 3:12 | |
| QUINCY | 3rd | Q25 | 02:10 | Kickoff | Q25 | 02:03 | Interception | 1-0 | 0:07 | ||
| GVUFB | 3rd | G42 | 02:03 | Interception | Q34 | 14:42 | Punt | 6-24 | 2:21 | ||
| QUINCY | 4th | Q10 | 14:42 | Punt | Q05 | 14:05 | Interception | 2--5 | 0:37 | ||
| GVUFB | 4th | Q15 | 14:05 | Interception | Q09 | 11:47 | * | FIELD GOAL | 4-6 | 2:18 | |
| QUINCY | 4th | Q33 | 11:41 | Kickoff | Q37 | 10:07 | Interception | 4-4 | 1:34 | ||
| GVUFB | 4th | Q23 | 10:07 | Interception | Q34 | 08:34 | Downs | 4--11 | 1:33 | ||
| QUINCY | 4th | Q34 | 08:34 | Downs | Q37 | 07:55 | Interception | 3-3 | 0:39 | ||
| GVUFB | 4th | Q00 | 07:55 | Interception | Q00 | 07:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| QUINCY | 4th | Q43 | 07:49 | Kickoff | G00 | 04:23 | * | TOUCHDOWN | 10-57 | 3:26 | |
| GVUFB | 4th | Q38 | 04:22 | Kickoff | Q17 | 03:15 | Fumble | 3-21 | 1:07 | ||
| QUINCY | 4th | Q17 | 03:15 | Fumble | Q20 | 02:38 | Punt | 3-3 | 0:37 | ||
| GVUFB | 4th | G42 | 02:38 | Punt | Q48 | 00:00 | End of half | 4-10 | 2:38 | ||
Defensive Statistics |
| ## | Grand View Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Peterson, E.J. | 8 | 3 | 9.5 | 2.5/12 | . | . | . | . | . | 1.0/7 | . |
| 40 | Monette, Josh | 5 | 1 | 5.5 | 1.0/6 | . | . | . | . | . | . | . |
| 4 | DeBoest, Dywaun | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 25 | Howard, Brandon | 5 | . | 5.0 | . | . | . | 1-0 | . | . | . | . |
| 56 | Rose, Ian | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 1 | Bland, Titus | 3 | . | 3.0 | . | . | . | 1-2 | 2 | . | . | . |
| 12 | McIntyre, Jarre | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Andersen, Taylo | 3 | . | 3.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 39 | Lamar, Raytron | 2 | 2 | 3.0 | 1.0/1 | . | . | 2-52 | 1 | . | . | . |
| 45 | Martinez, Mayro | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
| 29 | Mohler, Travis | 2 | . | 2.0 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 34 | Anderson, Nate | 2 | . | 2.0 | 1.0/1 | 1 | . | . | . | . | . | . |
| 48 | Foley, Andrew | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 35 | Young, Taylor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Cleveland, Raki | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Baca, Audie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Higgins, Jon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Kunze, Cory | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | James, Osten | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Pollins, C.J. | . | 1 | 0.5 | . | . | . | 1-0 | 1 | . | . | . |
| 49 | Edwards, Xavier | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 79 | Alvarez, Anthon | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| 10 | Burns, Gavin | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | QUINCY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Nate Toole | 7 | 4 | 9.0 | . | 1 | . | . | 4 | . | . | . |
| 35 | Aaron Ballanger | 5 | 1 | 5.5 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Roberto Perera | 3 | 4 | 5.0 | 1.5/4 | . | 1-0 | . | . | . | . | . |
| 7 | Luther Rush | 4 | 1 | 4.5 | . | . | . | . | . | 1 | . | . |
| 24 | Erik Wilson | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 92 | Kaleb Webb | 3 | 1 | 3.5 | 1.5/2 | . | . | . | . | . | . | . |
| 27 | Todd Jordan | 2 | 3 | 3.5 | . | . | . | 1-0 | 2 | . | . | . |
| 47 | Austin Welti | 2 | 2 | 3.0 | 1.0/2 | . | . | . | 1 | . | . | . |
| 69 | Corey Reidl | 2 | 1 | 2.5 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
| 99 | Jason Spiller | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 97 | Josh Fininis | 1 | 1 | 1.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 20 | Edwin Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Trevor Durham | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Lyndsey Diggs | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Kyle Homeyer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Ryan Bronson | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 4 | Garrett Gammons | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | Adam Dry | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand View Univ.: 2-Moffett, Lester, 3-Charles, Gregor, 4-DeBoest, Dywaun, 5-Bosley, Cody, 6-Taylor, Lawrenc, 17-Ball, Trace, 18-Reidel, Travis, 19-Steil, Blake, 22-Furlow, Lawrenc, 23-Kunze, Cory, 24-Williams, Cario, 29-Mohler, Travis, 35-Young, Taylor, 38-Tabb, D'Anthony, 40-Monette, Josh, 46-Higgins, Jon, 48-Foley, Andrew, 49-Edwards, Xavier, 52-Grochala, Matt, 56-Rose, Ian, 58-Cleveland, Raki, 61-Hubanks, Nate, 63-Arndt, Cole, 71-Ruiz, Matt, 73-Alford, Paul, 78-Riley, Austin, 79-Alvarez, Anthon, 80-Drayton, Marcus, 83-Beckman, Heath, 88-Ward, Clarence, 98-Baca, Audie. |
| QUINCY: 5-Ben Marron, 9-Sam Donatucci, 12-Toryan Smith, 13-Alex Beard, 16-Tyler Truttmann, 18-Trevor Durham, 20-Edwin Williams, 30-Marques Sumbry, 31-Lyndsey Diggs, 34-Adam Dry, 37-Brent Walker, 39-Brandon Mulloy, 47-Austin Welti, 51-Nick Kamick, 56-Kevin Denison, 59-Trenton Noble, 71-R. Harrington, 73-John Lidy, 79-Jason Tarnowski, 81-Mark Harris, 84-Joe Kagay, 87-John Holzhauser, 88-Roman Edingburg, 91-Kyle Homeyer, 97-Josh Fininis, 98-Stefan Dzara. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grand View Univ..... 0 9 21 9 - 39 Record: (5-2,4-0)
QUINCY.............. 0 3 7 6 - 16 Record: (1-5,0-2)
Scoring Summary:
2nd 13:03 GVUFB - Steil, Blake 43 yd field goal, 10-19 3:44, GVUFB 3 - QUINCY 0
10:55 GVUFB - Taylor, Lawrenc 20 yd pass from Bennett, Taylor (Steil, Blake kick blockd), 1-20 0:08, GVUFB 9 - QUINCY 0
03:40 QUINCY - Alex Beard 28 yd field goal, 9-34 3:45, GVUFB 9 - QUINCY 3
3rd 09:33 GVUFB - Opdahl, Brett 35 yd pass from Bennett, Taylor (Steil, Blake kick), 3-73 1:17, GVUFB 16 - QUINCY 3
07:40 QUINCY - Mark Harris 41 yd run (Alex Beard kick), 5-75 1:46, GVUFB 16 - QUINCY 10
07:28 GVUFB - Bland, Titus 88 yd kickoff return (Steil, Blake kick), , GVUFB 23 - QUINCY 10
02:15 GVUFB - Ford, Daryl 1 yd run (Steil, Blake kick), 7-83 3:12, GVUFB 30 - QUINCY 10
4th 11:47 GVUFB - Steil, Blake 26 yd field goal, 4-6 2:18, GVUFB 33 - QUINCY 10
07:55 GVUFB - Lamar, Raytron 35 yd interception return (Steil, Blake kick failed), , GVUFB 39 - QUINCY 10
04:23 QUINCY - Adam Dry 3 yd run (Sam Donatucci pass failed), 10-57 3:26, GVUFB 39 - QUINCY 16
GVUFB QUINCY
FIRST DOWNS................... 15 15
RUSHES-YARDS (NET)............ 35-120 37-150
PASSING YDS (NET)............. 212 169
Passes Att-Comp-Int........... 26-14-1 38-16-5
TOTAL OFFENSE PLAYS-YARDS..... 61-332 75-319
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-26 0-0
Kickoff Returns-Yards......... 3-120 8-127
Interception Returns-Yards.... 5-54 1-0
Punts (Number-Avg)............ 4-13.2 4-24.2
Fumbles-Lost.................. 2-2 3-1
Penalties-Yards............... 5-45 4-40
Possession Time............... 28:03 31:57
Third-Down Conversions........ 3 of 13 4 of 16
Fourth-Down Conversions....... 2 of 3 1 of 3
Red-Zone Scores-Chances....... 3-4 2-3
Sacks By: Number-Yards........ 2-14 1-6
RUSHING: Grand View Univ.-Ford, Daryl 12-76; Charles, Gregor 5-14;
Taylor, Lawrenc 7-10; Tabb, D'Anthony 2-7; Burns, Gavin 1-7; Williams, Cario
2-6; Bland, Titus 1-4; Furlow, Lawrenc 1-0; Bennett, Taylor 4-minus 4.
QUINCY-Dustin Jacoby 15-51; Corey Williams 9-41; Mark Harris 1-41; Adam Dry
6-20; Ben Marron 3-1; Sam Donatucci 3-minus 4.
PASSING: Grand View Univ.-Bennett, Taylor 14-24-1-212; Charles, Gregor
0-2-0-0. QUINCY-Dustin Jacoby 10-24-4-104; Sam Donatucci 4-9-0-61; Trevor Durham
2-5-1-4.
RECEIVING: Grand View Univ.-Burns, Gavin 5-41; Opdahl, Brett 3-64;
Reidel, Travis 2-72; Taylor, Lawrenc 2-22; Moffett, Lester 1-7; Eaton, Nick 1-6.
QUINCY-Chris Jenkins 5-73; Mark Harris 5-36; David Cook 2-14; Corey Williams
2-4; Adam Dry 1-27; Kyle Volstad 1-15.
INTERCEPTIONS: Grand View Univ.-Lamar, Raytron 2-52; Bland, Titus 1-2;
Pollins, C.J. 1-0; Howard, Brandon 1-0. QUINCY-Todd Jordan 1-0.
FUMBLES: Grand View Univ.-Tabb, D'Anthony 1-1; Eaton, Nick 1-1.
QUINCY-Dustin Jacoby 2-0; Corey Williams 1-1.
Stadium: QU Stadium Attendance: 357
Kickoff time: 1 pm End of Game: 3:50 pm Total elapsed time: 2:50
Officials: Referee: Russ Jontry; Umpire: Travis Nelson; Linesman: Justin Carter;
Line judge: Josh Reese; Back judge: Pat Curtis; Field judge: Darrin Forter;
Side judge: Dave Rizenour;
Temperature: 54 deg Wind: 15-25 NW Weather: Partly Cloudy
|
Play-by-Play Summary |
| Quincy won the toss and will defer to second half | |||
| Gvufb | 1-10 | at Gvufb30 | QUINCY ball on QUINCY30. |
| Alex Beard kickoff 60 yards to the GVUFB10, Bland, Titus return 15 yards to the GVUFB25 (Lyndsey Diggs). | |||
| Gvufb | 1-10 | at Gvufb25 | Bland, Titus rush for 4 yards to the GVUFB29 (Aaron Ballanger). |
| Gvufb | 2-6 | at Gvufb29 | Ford, Daryl rush for 4 yards to the GVUFB33 (Luther Rush). |
| Gvufb | 3-2 | at Gvufb33 | Ford, Daryl rush for 5 yards to the GVUFB38, 1ST DOWN GVUFB (Nate Toole). |
| Gvufb | 1-10 | at Gvufb38 | Bennett, Taylor pass complete to Moffett, Lester for 7 yards to the GVUFB45 (Todd Jordan;Roberto Perera). |
| Gvufb | 2-3 | at Gvufb45 | Ford, Daryl rush for 6 yards to the QUINCY49, 1ST DOWN GVUFB (Luther Rush). |
| Gvufb | 1-10 | at Quincy49 | Bennett, Taylor pass complete to Moffett, Lester for 14 yards to the QUINCY35 (Todd Jordan), PENALTY GVUFB holding off-setting, PENALTY QUINCY face mask off-setting, NO PLAY. |
| Gvufb | 1-10 | at Quincy49 | Ford, Daryl rush for 4 yards to the QUINCY45 (Aaron Ballanger). |
| Gvufb | 2-6 | at Quincy45 | Bennett, Taylor pass incomplete to Moffett, Lester (Todd Jordan). |
| Gvufb | 3-6 | at Quincy45 | Bennett, Taylor pass intercepted by Todd Jordan at the QUINCY35, Todd Jordan return 0 yards to the QUINCY35. |
| Drive: 8 plays, 30 yards, TOP 04:21 | |||
| Quincy | 1-10 | at Quincy35 | QUINCY drive start at 10:39. |
| Quincy | 1-10 | at Quincy35 | Dustin Jacoby pass complete to Mark Harris for 9 yards to the QUINCY44 (Howard, Brandon). |
| Quincy | 2-1 | at Quincy44 | Corey Williams rush for 11 yards to the GVUFB45, 1ST DOWN QUINCY (DeBoest, Dywaun). |
| Quincy | 1-10 | at Gvufb45 | Dustin Jacoby pass complete to Chris Jenkins for 6 yards to the GVUFB39 (DeBoest, Dywaun). |
| Quincy | 2-4 | at Gvufb39 | Corey Williams rush for no gain to the GVUFB39 (DeBoest, Dywaun), PENALTY QUINCY holding 10 yards to the GVUFB49. |
| Quincy | 2-14 | at Gvufb49 | 2nd and 16. |
| Quincy | 2-16 | at Gvufb49 | Dustin Jacoby rush for loss of 2 yards to the QUINCY49 (Peterson, E.J.). |
