Scoring Summary |
Grand View Univ. (7-2,5-0) vs. Iowa Wesleyan Coll. (2-8,1-5)
Date: Oct 31, 2009 Site: Mount Pleasant, Iowa Stadium: Mapleleaf Stadium Attendance: 1023
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grand View Univ. | 6 | 14 | 7 | 0 | 27 |
| Iowa Wesleyan Coll. | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | GVUFB -IAWUFB | |||
| 1st | 08:48 | GVUFB | Monette, Josh 42 yd interception return (Bosley, Cody rush failed) | |
| 6 - 0 | ||||
| 00:54 | IAWUFB | Jaren Maybin 1 yd run (Darious Watson kick) | ||
| 7 plays, 42 yards, TOP 3:44 | 6 - 7 | |||
| 2nd | 14:24 | GVUFB | Ford, Daryl 8 yd run (Steil, Blake kick) | |
| 4 plays, 46 yards, TOP 1:31 | 13 - 7 | |||
| 00:38 | GVUFB | Opdahl, Brett 15 yd pass from Charles, Gregor (Steil, Blake kick) | ||
| 1 play, 30 yards, TOP 0:11 | 20 - 7 | |||
| 3rd | 10:59 | GVUFB | Ford, Daryl 8 yd pass from Charles, Gregor (Steil, Blake kick) | |
| 7 plays, 57 yards, TOP 2:24 | 27 - 7 | |||
|
Kickoff time: 1:00 pm End of Game: 4:14 pm Total elapsed time: 3:14 Referee: Jerry Courtney Umpire: Tyler Sherwood Linesman: Marty Bowen Line judge: Greg Manske Back judge: Doug Roelfs Field judge: Jim Koehler Side judge: Mike Cameron Scorer: Adam Glatczak Temperature: 52 Wind: 15-20 Weather: Sunny, cool Series tied at 1-1 all-time, IWC won previous meeting 36-24 last year. |
Team Statistics |
| Team Totals | GVUFB | IAWUFB |
| FIRST DOWNS | 20 | 25 |
| Rushing | 9 | 8 |
| Passing | 8 | 14 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 157 | 85 |
| Rushing Attempts | 36 | 42 |
| Average Per Rush | 4.4 | 2.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 179 | 138 |
| Yards Lost Rushing | 22 | 53 |
| NET YARDS PASSING | 173 | 252 |
| Completions-Attempts-Int | 11-29-1 | 27-56-6 |
| Average Per Attempt | 6.0 | 4.5 |
| Average Per Completion | 15.7 | 9.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 330 | 337 |
| Total offense plays | 65 | 98 |
| Average Gain Per Play | 5.1 | 3.4 |
| Fumbles: Number-Lost | 2-2 | 4-3 |
| Penalties: Number-Yards | 7-80 | 14-138 |
| PUNTS-YARDS | 4-134 | 2-70 |
| Average Yards Per Punt | 33.5 | 35.0 |
| Net Yards Per Punt | 25.5 | 35.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-235 | 2-75 |
| Average Yards Per Kickoff | 47.0 | 37.5 |
| Net Yards Per Kickoff | 29.6 | 24.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-32-0 |
| Average Per Return | 0.0 | 10.7 |
| Kickoff returns: Number-Yds-TD | 2-27-0 | 5-87-0 |
| Average Per Return | 13.5 | 17.4 |
| Interceptions: Number-Yds-TD | 6-75-1 | 1-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-8-0 |
| Miscellaneous Yards | 9 | 14 |
| Possession Time | 28:20 | 31:40 |
| 1st Quarter | 7:14 | 7:46 |
| 2nd Quarter | 5:13 | 9:47 |
| 3rd Quarter | 6:17 | 8:43 |
| 4th Quarter | 9:36 | 5:24 |
| Third-Down Conversions | 4 of 14 | 6 of 22 |
| Fourth-Down Conversions | 2 of 3 | 5 of 6 |
| Red-Zone Scores-Chances | 3-6 | 1-5 |
| Sacks By: Number-Yards | 3-24 | 0-0 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grand View Univ.-Taylor, Lawrenc 1-1; Riley, Austin 1-1. Iowa Wesleyan Coll.-T.J. Tolliver 3-2; Gerald Knighten 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVUFB | 1st | G38 | 15:00 | Kickoff | I28 | 11:33 | Downs | 8-34 | 3:27 | ||
| GVUFB | 1st | I00 | 08:48 | Interception | I00 | 08:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GVUFB | 1st | G01 | 07:31 | Punt | G14 | 04:38 | Interception | 6-13 | 2:53 | ||
| GVUFB | 1st | I46 | 00:47 | Kickoff | I00 | 14:16 | * | TOUCHDOWN | 4-46 | 1:31 | |
| GVUFB | 2nd | I35 | 14:16 | Fumble | I15 | 13:34 | Fumble | 2-20 | 0:42 | ||
| GVUFB | 2nd | G11 | 08:14 | Missed FG | I07 | 05:32 | Missed FG | 7-82 | 2:42 | ||
| GVUFB | 2nd | G29 | 02:31 | Punt | G30 | 01:37 | Punt | 3-1 | 0:54 | ||
| GVUFB | 2nd | I30 | 00:49 | Interception | I00 | 00:38 | * | TOUCHDOWN | 1-30 | 0:11 | |
| GVUFB | 3rd | G43 | 13:23 | Fumble | I00 | 10:59 | * | TOUCHDOWN | 7-57 | 2:24 | |
| GVUFB | 3rd | G20 | 07:29 | Interception | G25 | 05:39 | Punt | 3-5 | 1:50 | ||
| GVUFB | 3rd | G20 | 03:33 | Interception | G10 | 01:34 | Punt | 3--10 | 1:59 | ||
| GVUFB | 3rd | G32 | 00:04 | Interception | I17 | 10:54 | Missed FG | 11-51 | 4:10 | ||
| GVUFB | 4th | G15 | 06:56 | Interception | G17 | 06:02 | Punt | 3-2 | 0:54 | ||
| GVUFB | 4th | G39 | 05:23 | Fumble | G35 | 05:15 | Fumble | 1--4 | 0:08 | ||
| GVUFB | 4th | G24 | 04:28 | Downs | I39 | 00:00 | End of half | 8-37 | 4:28 | ||
| IAWUFB | 1st | I28 | 11:33 | Downs | I43 | 08:48 | Interception | 6-15 | 2:45 | ||
| IAWUFB | 1st | I35 | 08:39 | Kickoff | G45 | 07:31 | Punt | 6-20 | 1:08 | ||
| IAWUFB | 1st | G42 | 04:38 | Interception | G00 | 00:54 | * | TOUCHDOWN | 7-42 | 3:44 | |
| IAWUFB | 2nd | I35 | 14:24 | Kickoff | I35 | 14:16 | Fumble | 0-0 | 0:08 | ||
| IAWUFB | 2nd | I15 | 13:34 | Fumble | G04 | 08:14 | Missed FG | 19-81 | 5:20 | ||
| IAWUFB | 2nd | I14 | 05:32 | Missed FG | I45 | 02:31 | Punt | 6-31 | 3:01 | ||
| IAWUFB | 2nd | I48 | 01:37 | Punt | I39 | 00:49 | Interception | 3--9 | 0:48 | ||
| IAWUFB | 2nd | G45 | 00:35 | Kickoff | G05 | 15:00 | End of half | 6-40 | 0:35 | ||
| IAWUFB | 3rd | G42 | 14:58 | Kickoff | G43 | 13:23 | Fumble | 6--1 | 1:35 | ||
| IAWUFB | 3rd | I25 | 10:53 | Kickoff | G09 | 07:29 | Interception | 10-66 | 3:24 | ||
| IAWUFB | 3rd | G43 | 05:39 | Punt | G35 | 03:33 | Interception | 5-8 | 2:06 | ||
| IAWUFB | 3rd | I50 | 01:34 | Punt | I50 | 00:04 | Interception | 3-0 | 1:30 | ||
| IAWUFB | 4th | I33 | 10:54 | Missed FG | G16 | 06:56 | Interception | 13-51 | 3:58 | ||
| IAWUFB | 4th | G39 | 06:02 | Punt | G39 | 05:23 | Fumble | 5-0 | 0:39 | ||
| IAWUFB | 4th | G27 | 05:15 | Fumble | G24 | 04:28 | Downs | 4-3 | 0:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand View Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 05:13 | 06:17 | 09:36 | 12:27 | 15:53 | 28:20 | ||
| 3rd Down Conversions | 3/5 | 0/2 | 1/3 | 0/4 | 3/7 | 1/7 | 4/14 | ||
| Average field position | G31 | G43 | G28 | G26 | G38 | G27 | G32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Iowa Wesleyan Coll. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 09:47 | 08:43 | 05:24 | 17:33 | 14:07 | 31:40 | ||
| 3rd Down Conversions | 1/4 | 2/7 | 2/6 | 1/5 | 3/11 | 3/11 | 6/22 | ||
| Average field position | I40 | I33 | I47 | G45 | I36 | G49 | I43 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 3/4 | 2/2 | 3/4 | 5/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVUFB | 1st | G38 | 15:00 | Kickoff | I28 | 11:33 | Downs | 8-34 | 3:27 | ||
| IAWUFB | 1st | I28 | 11:33 | Downs | I43 | 08:48 | Interception | 6-15 | 2:45 | ||
| GVUFB | 1st | I00 | 08:48 | Interception | I00 | 08:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IAWUFB | 1st | I35 | 08:39 | Kickoff | G45 | 07:31 | Punt | 6-20 | 1:08 | ||
| GVUFB | 1st | G01 | 07:31 | Punt | G14 | 04:38 | Interception | 6-13 | 2:53 | ||
| IAWUFB | 1st | G42 | 04:38 | Interception | G00 | 00:54 | * | TOUCHDOWN | 7-42 | 3:44 | |
| GVUFB | 1st | I46 | 00:47 | Kickoff | I00 | 14:16 | * | TOUCHDOWN | 4-46 | 1:31 | |
| IAWUFB | 2nd | I35 | 14:24 | Kickoff | I35 | 14:16 | Fumble | 0-0 | 0:08 | ||
| GVUFB | 2nd | I35 | 14:16 | Fumble | I15 | 13:34 | Fumble | 2-20 | 0:42 | ||
| IAWUFB | 2nd | I15 | 13:34 | Fumble | G04 | 08:14 | Missed FG | 19-81 | 5:20 | ||
| GVUFB | 2nd | G11 | 08:14 | Missed FG | I07 | 05:32 | Missed FG | 7-82 | 2:42 | ||
| IAWUFB | 2nd | I14 | 05:32 | Missed FG | I45 | 02:31 | Punt | 6-31 | 3:01 | ||
| GVUFB | 2nd | G29 | 02:31 | Punt | G30 | 01:37 | Punt | 3-1 | 0:54 | ||
| IAWUFB | 2nd | I48 | 01:37 | Punt | I39 | 00:49 | Interception | 3--9 | 0:48 | ||
| GVUFB | 2nd | I30 | 00:49 | Interception | I00 | 00:38 | * | TOUCHDOWN | 1-30 | 0:11 | |
| IAWUFB | 2nd | G45 | 00:35 | Kickoff | G05 | 15:00 | End of half | 6-40 | 0:35 | ||
| IAWUFB | 3rd | G42 | 14:58 | Kickoff | G43 | 13:23 | Fumble | 6--1 | 1:35 | ||
| GVUFB | 3rd | G43 | 13:23 | Fumble | I00 | 10:59 | * | TOUCHDOWN | 7-57 | 2:24 | |
| IAWUFB | 3rd | I25 | 10:53 | Kickoff | G09 | 07:29 | Interception | 10-66 | 3:24 | ||
| GVUFB | 3rd | G20 | 07:29 | Interception | G25 | 05:39 | Punt | 3-5 | 1:50 | ||
| IAWUFB | 3rd | G43 | 05:39 | Punt | G35 | 03:33 | Interception | 5-8 | 2:06 | ||
| GVUFB | 3rd | G20 | 03:33 | Interception | G10 | 01:34 | Punt | 3--10 | 1:59 | ||
| IAWUFB | 3rd | I50 | 01:34 | Punt | I50 | 00:04 | Interception | 3-0 | 1:30 | ||
| GVUFB | 3rd | G32 | 00:04 | Interception | I17 | 10:54 | Missed FG | 11-51 | 4:10 | ||
| IAWUFB | 4th | I33 | 10:54 | Missed FG | G16 | 06:56 | Interception | 13-51 | 3:58 | ||
| GVUFB | 4th | G15 | 06:56 | Interception | G17 | 06:02 | Punt | 3-2 | 0:54 | ||
| IAWUFB | 4th | G39 | 06:02 | Punt | G39 | 05:23 | Fumble | 5-0 | 0:39 | ||
| GVUFB | 4th | G39 | 05:23 | Fumble | G35 | 05:15 | Fumble | 1--4 | 0:08 | ||
| IAWUFB | 4th | G27 | 05:15 | Fumble | G24 | 04:28 | Downs | 4-3 | 0:47 | ||
| GVUFB | 4th | G24 | 04:28 | Downs | I39 | 00:00 | End of half | 8-37 | 4:28 | ||
Defensive Statistics |
| ## | Grand View Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Peterson, E.J. | 10 | 1 | 10.5 | 2.0/10 | . | . | . | . | 1 | 1.0/4 | . |
| 40 | Monette, Josh | 9 | . | 9.0 | . | . | . | 2-40 | . | . | . | . |
| 45 | Martinez, Mayro | 8 | 1 | 8.5 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Lamar, Raytron | 5 | 2 | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | Mohler, Travis | 5 | 2 | 6.0 | . | 1 | . | 1-0 | . | . | . | . |
| 97 | James, Osten | 5 | . | 5.0 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 12 | McIntyre, Jarre | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 25 | Howard, Brandon | 4 | . | 4.0 | . | . | . | 2-35 | . | . | . | . |
| 1 | Bland, Titus | 3 | 1 | 3.5 | . | . | . | 1-0 | . | . | . | . |
| 34 | Anderson, Nate | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 56 | Rose, Ian | 3 | . | 3.0 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 51 | Andersen, Taylo | 2 | . | 2.0 | 2.0/5 | . | 1-0 | . | . | . | . | . |
| 15 | Pollins, C.J. | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 48 | Foley, Andrew | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | Bosley, Cody | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | DeBoest, Dywaun | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 79 | Alvarez, Anthon | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 13 | Schmit, Brad | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Kunze, Cory | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 68 | Abben, Travis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 16 | Bennett, Taylor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 46 | Higgins, Jon | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Iowa Wesleyan Coll. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Nate Washington | 4 | 1 | 4.5 | 0.5/0 | . | . | . | 1 | 1 | . | . |
| 6 | Chris Owens | 4 | 1 | 4.5 | 1.0/3 | . | . | . | . | . | . | . |
| 94 | Tarvis Gordon | 4 | 1 | 4.5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 75 | Richard Silva | 4 | . | 4.0 | 1.0/7 | . | . | . | . | . | . | . |
| 30 | Cameron Jones | 3 | 1 | 3.5 | . | 1 | . | . | . | . | . | . |
| 51 | D. Richards | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 59 | Jean Louis | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Darious Watson | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 99 | Tim Leon | 2 | 1 | 2.5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 3 | Gerald Knighten | 2 | 1 | 2.5 | . | . | . | 1-32 | 1 | . | . | . |
| 40 | Joseph Range | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 13 | Dee Browning | 2 | . | 2.0 | . | . | . | . | 1 | 1 | . | . |
| 18 | Brian Schrock | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | Palmer-Newton | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 11 | Deonte Fletcher | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Eugene Scott | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 70 | A. Llewellyn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Derek Stover | . | . | . | . | . | 1-8 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand View Univ.: 2-Moffett, Lester, 3-Charles, Gregor, 4-DeBoest, Dywaun, 5-Bosley, Cody, 6-Taylor, Lawrenc, 7-Medellin Jay, 9-Miller, Tyler, 13-Schmit, Brad, 17-Ball, Trace, 18-Reidel, Travis, 19-Steil, Blake, 22-Furlow, Lawrenc, 23-Kunze, Cory, 26-Davis, Darin, 29-Mohler, Travis, 35-Young, Taylor, 38-Tabb, D'Anthony, 44-Peterson, E.J., 46-Higgins, Jon, 48-Foley, Andrew, 52-Grochala, Matt, 56-Rose, Ian, 58-Cleveland, Raki, 61-Hubanks, Nate, 63-Arndt, Cole, 71-Ruiz, Matt, 78-Riley, Austin, 79-Alvarez, Anthon, 88-Ward, Clarence. |
| Iowa Wesleyan Coll.: 5-Zach Ray, 7-T.J. Tolliver, 11-Deonte Fletcher, 13-Dee Browning, 16-Adam Hocking, 18-Brian Schrock, 27-Spencer Stout, 29-James Owens, 40-Joseph Range, 41-Donald Tate, 42-Brant Smothers, 43-Matthew Vidales, 45-Jake Deen, 49-B. Chestleigh, 52-Eugene Scott, 55-Trevon Calhoun, 60-Nate Schrock, 67-Maso Dodd, 80-Wes McGraw, 82-Thomas Barkei, 83-Nigel Talton, 90-Eduardo Garcia, 91-Palmer-Newton, 97-Edward Amadi, 99-Tim Leon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grand View Univ..... 6 14 7 0 - 27 Record: (7-2,5-0)
Iowa Wesleyan Coll.. 7 0 0 0 - 7 Record: (2-8,1-5)
Scoring Summary:
1st 08:48 GVUFB - Monette, Josh 42 yd interception return (Bosley, Cody rush failed), , GVUFB 6 - IAWUFB 0
00:54 IAWUFB - Jaren Maybin 1 yd run (Darious Watson kick), 7-42 3:44, GVUFB 6 - IAWUFB 7
2nd 14:24 GVUFB - Ford, Daryl 8 yd run (Steil, Blake kick), 4-46 1:31, GVUFB 13 - IAWUFB 7
00:38 GVUFB - Opdahl, Brett 15 yd pass from Charles, Gregor (Steil, Blake kick), 1-30 0:11, GVUFB 20 - IAWUFB 7
3rd 10:59 GVUFB - Ford, Daryl 8 yd pass from Charles, Gregor (Steil, Blake kick), 7-57 2:24, GVUFB 27 - IAWUFB 7
GVUFB IAWUFB
FIRST DOWNS................... 20 25
RUSHES-YARDS (NET)............ 36-157 42-85
PASSING YDS (NET)............. 173 252
Passes Att-Comp-Int........... 29-11-1 56-27-6
TOTAL OFFENSE PLAYS-YARDS..... 65-330 98-337
Fumble Returns-Yards.......... 0-0 1-8
Punt Returns-Yards............ 0-0 3-32
Kickoff Returns-Yards......... 2-27 5-87
Interception Returns-Yards.... 6-75 1-32
Punts (Number-Avg)............ 4-33.5 2-35.0
Fumbles-Lost.................. 2-2 4-3
Penalties-Yards............... 7-80 14-138
Possession Time............... 28:20 31:40
Third-Down Conversions........ 4 of 14 6 of 22
Fourth-Down Conversions....... 2 of 3 5 of 6
Red-Zone Scores-Chances....... 3-6 1-5
Sacks By: Number-Yards........ 3-24 0-0
RUSHING: Grand View Univ.-Ford, Daryl 14-68; Taylor, Lawrenc 9-33;
Charles, Gregor 4-23; Ball, Trace 1-15; Tabb, D'Anthony 6-12; Bennett, Taylor
1-6; Riley, Austin 1-0. Iowa Wesleyan Coll.-Jaren Maybin 19-43; Kevin McConnell
7-23; Brian Schrock 1-20; Greg Fields 1-0; T.J. Tolliver 14-minus 1.
PASSING: Grand View Univ.-Charles, Gregor 9-18-0-163; Bennett, Taylor
2-10-1-10; Schmit, Brad 0-1-0-0. Iowa Wesleyan Coll.-T.J. Tolliver 21-48-5-187;
Kevin McConnell 6-8-1-65.
RECEIVING: Grand View Univ.-Opdahl, Brett 2-67; Ford, Daryl 2-29; Burns,
Gavin 2-21; Eaton, Nick 2-19; Medellin Jay 1-31; Moffett, Lester 1-4; Reidel,
Travis 1-2. Iowa Wesleyan Coll.-Lawrence Moore 10-100; Jaren Maybin 5-47; Zach
Ray 5-35; Greg Fields 3-42; B. McDonald 3-27; Brian Farmer 1-1.
INTERCEPTIONS: Grand View Univ.-Monette, Josh 2-40; Howard, Brandon 2-35;
Bland, Titus 1-0; Mohler, Travis 1-0. Iowa Wesleyan Coll.-Gerald Knighten 1-32.
FUMBLES: Grand View Univ.-Riley, Austin 1-1; Taylor, Lawrenc 1-1. Iowa
Wesleyan Coll.-T.J. Tolliver 3-2; Gerald Knighten 1-1.
Stadium: Mapleleaf Stadium Attendance: 1023
Kickoff time: 1:00 pm End of Game: 4:14 pm Total elapsed time: 3:14
Officials: Referee: Jerry Courtney; Umpire: Tyler Sherwood; Linesman: Marty Bowen;
Line judge: Greg Manske; Back judge: Doug Roelfs; Field judge: Jim Koehler;
Side judge: Mike Cameron; Scorer: Adam Glatczak;
Temperature: 52 Wind: 15-20 Weather: Sunny, cool
Series tied at 1-1 all-time, IWC won previous meeting 36-24
last year.
|
Play-by-Play Summary |
| IWC wins coin toss, defers to 2nd half. GVU will receive opening kick | |||
| Gvufb | 1-10 | at Gvufb30 | IAWUFB ball on IAWUFB30. |
| Brant Smothers kickoff 40 yards to the GVUFB30, Ward, Clarence return 8 yards to the GVUFB38 (Joseph Range). | |||
| Gvufb | 1-10 | at Gvufb38 | Ford, Daryl rush for 14 yards to the IAWUFB48, 1ST DOWN GVUFB (Nate Washington). |
| Gvufb | 1-10 | at Iawufb48 | Ford, Daryl rush for 6 yards to the IAWUFB42 (Chris Owens). |
| Gvufb | 2-4 | at Iawufb42 | Bennett, Taylor pass incomplete to Burns, Gavin. |
| Gvufb | 3-4 | at Iawufb42 | Bennett, Taylor pass complete to Burns, Gavin for 8 yards to the IAWUFB34, 1ST DOWN GVUFB (Darious Watson;Chris Owens). |
| Gvufb | 1-10 | at Iawufb34 | Ford, Daryl rush for 2 yards to the IAWUFB32 (Richard Silva). |
| Gvufb | 2-8 | at Iawufb32 | Ford, Daryl rush for 1 yard to the IAWUFB31 (Cameron Jones;Darious Watson). |
| Gvufb | 3-7 | at Iawufb31 | Ford, Daryl rush for 3 yards to the IAWUFB28 (Nate Washington). |
| Gvufb | 4-4 | at Iawufb28 | Bennett, Taylor pass incomplete to Burns, Gavin. |
| Drive: 8 plays, 34 yards, TOP 03:27 | |||
| Iawufb | 1-10 | at Iawufb28 | IOWA WESLEYAN COLL. drive start at 11:33. |
| Iawufb | 1-10 | at Iawufb28 | Jaren Maybin rush for loss of 1 yard to the IAWUFB27 (Martinez, Mayro). |
| Iawufb | 2-11 | at Iawufb27 | Kevin McConnell rush for 2 yards to the IAWUFB29 (James, Osten). |
| Iawufb | 3-9 | at Iawufb29 | Kevin McConnell pass complete to Jaren Maybin for 10 yards to the IAWUFB39, 1ST DOWN IAWUFB (Peterson, E.J.). |
| Iawufb | 1-10 | at Iawufb39 | Jaren Maybin rush for 3 yards to the IAWUFB42 (Monette, Josh). |
| Iawufb | 2-7 | at Iawufb42 | Kevin McConnell rush for 1 yard to the IAWUFB43 (James, Osten). |
| Iawufb | 3-6 | at Iawufb43 | Kevin McConnell pass intercepted by Monette, Josh at the IAWUFB42, Monette, Josh return 42 yards to the IAWUFB0, TOUCHDOWN, clock 08:48. |
| Drive: 6 plays, 15 yards, TOP 02:45 | |||
| Bosley, Cody rush attempt failed. | |||
| Grand View Univ. 6, Iowa Wesleyan Coll. 0 | |||
| Steil, Blake kickoff 52 yards to the IAWUFB18, Dee Browning return 17 yards to the IAWUFB35 (Foley, Andrew). | |||
| Iawufb | 1-10 | at Iawufb35 | IOWA WESLEYAN COLL. drive start at 08:39. |
| Iawufb | 1-10 | at Iawufb35 | Kevin McConnell rush for 12 yards to the IAWUFB47, 1ST DOWN IAWUFB (Howard, Brandon). |
| Iawufb | 1-10 | at Iawufb47 | Kevin McConnell pass complete to Greg Fields for 7 yards to the GVUFB46 (Mohler, Travis;Bland, Titus). |
| Iawufb | 2-3 | at Gvufb46 | Kevin McConnell pass complete to Lawrence Moore for 7 yards to the GVUFB39, 1ST DOWN IAWUFB, out-of-bounds (Mohler, Travis). |
| Iawufb | 1-10 | at Gvufb39 | Jaren Maybin rush for loss of 6 yards to the GVUFB45 (Peterson, E.J.). |
| Iawufb | 2-16 | at Gvufb45 | Kevin McConnell pass complete to B. McDonald for 5 yards to the GVUFB40 (Lamar, Raytron). |
| Iawufb | 3-11 | at Gvufb40 | Kevin McConnell pass incomplete to Lawrence Moore. |
| Iawufb | 4-11 | at Gvufb40 | Brant Smothers punt 32 yards to the GVUFB8, out-of-bounds, PENALTY IAWUFB IM 5 yards to the GVUFB45, NO PLAY. |
| Iawufb | 4-16 | at Gvufb45 | Brant Smothers punt 44 yards to the GVUFB1, out-of-bounds. |
| Drive: 6 plays, 20 yards, TOP 01:08 | |||
| Gvufb | 1-10 | at Gvufb01 | GRAND VIEW UNIV. drive start at 07:31. |
| Gvufb | 1-10 | at Gvufb01 | Ford, Daryl rush for 4 yards to the GVUFB5 (Tarvis Gordon;Palmer-Newton). |
| Gvufb | 2-6 | at Gvufb05 | Ford, Daryl rush for 5 yards to the GVUFB10 (Nate Washington). |
| Gvufb | 3-1 | at Gvufb10 | Ford, Daryl rush for 5 yards to the GVUFB15, 1ST DOWN GVUFB (Tarvis Gordon). |
