Scoring Summary |
William Penn Univ. (3-3,1-1) vs. Grand View Univ. (4-2,3-0)
Date: Oct 03, 2009 Site: Des Moines, Iowa Stadium: Williams Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| William Penn Univ. | 0 | 3 | 0 | 14 | 17 |
| Grand View Univ. | 0 | 17 | 0 | 7 | 24 |
| SCORING SUMMARY | WPU -GVUFB | |||
| 2nd | 09:28 | GVUFB | Ford, Daryl 1 yd run (Steil, Blake kick) | |
| 16 plays, 90 yards, TOP 7:43 | 0 - 7 | |||
| 07:27 | GVUFB | Steil, Blake 37 yd field goal | ||
| 4 plays, 5 yards, TOP 1:50 | 0 - 10 | |||
| 02:47 | GVUFB | McIntyre, Jarre 6 yd fumble recovery (Steil, Blake kick) | ||
| 0 - 17 | ||||
| 00:08 | WPU | Cam Shearon 22 yd field goal | ||
| 14 plays, 75 yards, TOP 2:31 | 3 - 17 | |||
| 4th | 14:12 | WPU | Ryan Van Dalen 1 yd run (Cam Shearon kick) | |
| 6 plays, 82 yards, TOP 0:50 | 10 - 17 | |||
| 04:17 | WPU | Skyler Crouch 6 yd pass from Ryan Van Dalen (Cam Shearon kick) | ||
| 6 plays, 31 yards, TOP 2:37 | 17 - 17 | |||
| 00:35 | GVUFB | Howard, Brandon 35 yd blocked FG return (Steil, Blake kick) | ||
| 17 - 24 | ||||
|
Kickoff time: 1pm End of Game: 3:45pm Total elapsed time: 2:45 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WPU | GVUFB |
| FIRST DOWNS | 18 | 17 |
| Rushing | 10 | 8 |
| Passing | 5 | 6 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 185 | 119 |
| Rushing Attempts | 46 | 47 |
| Average Per Rush | 4.0 | 2.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 202 | 148 |
| Yards Lost Rushing | 17 | 29 |
| NET YARDS PASSING | 129 | 93 |
| Completions-Attempts-Int | 8-22-1 | 11-20-1 |
| Average Per Attempt | 5.9 | 4.7 |
| Average Per Completion | 16.1 | 8.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 314 | 212 |
| Total offense plays | 68 | 67 |
| Average Gain Per Play | 4.6 | 3.2 |
| Fumbles: Number-Lost | 4-3 | 0-0 |
| Penalties: Number-Yards | 7-79 | 6-47 |
| PUNTS-YARDS | 3-113 | 6-141 |
| Average Yards Per Punt | 37.7 | 23.5 |
| Net Yards Per Punt | 37.7 | 21.5 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-201 | 5-277 |
| Average Yards Per Kickoff | 50.2 | 55.4 |
| Net Yards Per Kickoff | 39.0 | 34.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-12-0 | 0-0-0 |
| Average Per Return | 12.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-87-0 | 4-45-0 |
| Average Per Return | 21.8 | 11.2 |
| Interceptions: Number-Yds-TD | 1-29-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-2 |
| Miscellaneous Yards | -11 | 70 |
| Possession Time | 26:59 | 33:01 |
| 1st Quarter | 4:29 | 10:31 |
| 2nd Quarter | 5:45 | 9:15 |
| 3rd Quarter | 7:43 | 7:17 |
| 4th Quarter | 9:02 | 5:58 |
| Third-Down Conversions | 4 of 14 | 5 of 15 |
| Fourth-Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 3-5 | 2-3 |
| Sacks By: Number-Yards | 2-13 | 1-8 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: William Penn Univ.-Ryan Van Dalen 3-2; Andrew Harris 1-1. Grand View Univ.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WPU | 1st | W12 | 10:49 | Punt | W18 | 08:30 | Punt | 3-6 | 2:19 | ||
| WPU | 1st | G43 | 04:10 | Punt | G43 | 02:00 | Punt | 3-0 | 2:10 | ||
| WPU | 2nd | W25 | 09:28 | Kickoff | W25 | 09:17 | Fumble | 0-0 | 0:11 | ||
| WPU | 2nd | G37 | 07:17 | Kickoff | G35 | 04:32 | Downs | 7-2 | 2:45 | # | |
| WPU | 2nd | W06 | 02:58 | Punt | W06 | 02:47 | Fumble | 2-0 | 0:11 | ||
| WPU | 2nd | W20 | 02:39 | Kickoff | G05 | 00:08 | * | FIELD GOAL | 14-75 | 2:31 | # |
| WPU | 3rd | W20 | 15:00 | Kickoff | W30 | 12:57 | Punt | 4-10 | 2:03 | ||
| WPU | 3rd | W26 | 08:22 | Missed FG | G08 | 02:44 | Missed FG | 13-66 | 5:38 | # | |
| WPU | 3rd | W18 | 00:02 | Punt | G00 | 14:12 | * | TOUCHDOWN | 6-82 | 0:50 | # |
| WPU | 4th | W16 | 11:12 | Punt | G49 | 07:49 | Fumble | 8-35 | 3:23 | ||
| WPU | 4th | G31 | 06:54 | Interception | G00 | 04:17 | * | TOUCHDOWN | 6-31 | 2:37 | # |
| WPU | 4th | G35 | 02:36 | Punt | G30 | 00:35 | Missed FG | 4-5 | 2:01 | ||
| WPU | 4th | W50 | 00:29 | Kickoff | W50 | 00:22 | Interception | 1-0 | 0:07 | ||
| GVUFB | 1st | G44 | 15:00 | Kickoff | W30 | 10:49 | Punt | 8-26 | 4:11 | ||
| GVUFB | 1st | G38 | 08:30 | Punt | W45 | 04:10 | Punt | 8-17 | 4:20 | ||
| GVUFB | 1st | G10 | 02:00 | Punt | W00 | 09:17 | * | TOUCHDOWN | 16-90 | 7:43 | # |
| GVUFB | 2nd | W25 | 09:17 | Fumble | W20 | 07:27 | * | FIELD GOAL | 4-5 | 1:50 | # |
| GVUFB | 2nd | G35 | 04:32 | Downs | G43 | 02:58 | Punt | 3-8 | 1:34 | ||
| GVUFB | 2nd | W06 | 02:47 | Fumble | W06 | 02:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GVUFB | 2nd | G33 | 00:07 | Kickoff | G32 | 00:00 | End of half | 1--1 | 0:07 | ||
| GVUFB | 3rd | G34 | 12:57 | Punt | W26 | 08:22 | Missed FG | 11-40 | 4:35 | # | |
| GVUFB | 3rd | G19 | 02:44 | Missed FG | G47 | 00:02 | Punt | 6-28 | 2:42 | ||
| GVUFB | 4th | G27 | 14:05 | Kickoff | W44 | 11:12 | Punt | 6-29 | 2:53 | ||
| GVUFB | 4th | G49 | 07:49 | Fumble | G45 | 06:54 | Interception | 2--4 | 0:55 | ||
| GVUFB | 4th | G20 | 04:13 | Kickoff | G26 | 02:36 | Punt | 3-6 | 1:37 | ||
| GVUFB | 4th | W35 | 00:35 | Missed FG | W35 | 00:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GVUFB | 4th | G14 | 00:22 | Interception | G12 | 00:00 | End of half | 1--2 | 0:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Penn Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:29 | 05:45 | 07:43 | 09:02 | 10:14 | 16:45 | 26:59 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/4 | 2/5 | 1/5 | 3/9 | 4/14 | ||
| Average field position | W34 | W29 | W21 | W50 | W31 | W37 | W35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand View Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:31 | 09:15 | 07:17 | 05:58 | 19:46 | 13:15 | 33:01 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/4 | 0/2 | 4/9 | 1/6 | 5/15 | ||
| Average field position | G30 | G47 | G26 | G27 | G39 | G27 | G33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVUFB | 1st | G44 | 15:00 | Kickoff | W30 | 10:49 | Punt | 8-26 | 4:11 | ||
| WPU | 1st | W12 | 10:49 | Punt | W18 | 08:30 | Punt | 3-6 | 2:19 | ||
| GVUFB | 1st | G38 | 08:30 | Punt | W45 | 04:10 | Punt | 8-17 | 4:20 | ||
| WPU | 1st | G43 | 04:10 | Punt | G43 | 02:00 | Punt | 3-0 | 2:10 | ||
| GVUFB | 1st | G10 | 02:00 | Punt | W00 | 09:17 | * | TOUCHDOWN | 16-90 | 7:43 | # |
| WPU | 2nd | W25 | 09:28 | Kickoff | W25 | 09:17 | Fumble | 0-0 | 0:11 | ||
| GVUFB | 2nd | W25 | 09:17 | Fumble | W20 | 07:27 | * | FIELD GOAL | 4-5 | 1:50 | # |
| WPU | 2nd | G37 | 07:17 | Kickoff | G35 | 04:32 | Downs | 7-2 | 2:45 | # | |
| GVUFB | 2nd | G35 | 04:32 | Downs | G43 | 02:58 | Punt | 3-8 | 1:34 | ||
| WPU | 2nd | W06 | 02:58 | Punt | W06 | 02:47 | Fumble | 2-0 | 0:11 | ||
| GVUFB | 2nd | W06 | 02:47 | Fumble | W06 | 02:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WPU | 2nd | W20 | 02:39 | Kickoff | G05 | 00:08 | * | FIELD GOAL | 14-75 | 2:31 | # |
| GVUFB | 2nd | G33 | 00:07 | Kickoff | G32 | 00:00 | End of half | 1--1 | 0:07 | ||
| WPU | 3rd | W20 | 15:00 | Kickoff | W30 | 12:57 | Punt | 4-10 | 2:03 | ||
| GVUFB | 3rd | G34 | 12:57 | Punt | W26 | 08:22 | Missed FG | 11-40 | 4:35 | # | |
| WPU | 3rd | W26 | 08:22 | Missed FG | G08 | 02:44 | Missed FG | 13-66 | 5:38 | # | |
| GVUFB | 3rd | G19 | 02:44 | Missed FG | G47 | 00:02 | Punt | 6-28 | 2:42 | ||
| WPU | 3rd | W18 | 00:02 | Punt | G00 | 14:12 | * | TOUCHDOWN | 6-82 | 0:50 | # |
| GVUFB | 4th | G27 | 14:05 | Kickoff | W44 | 11:12 | Punt | 6-29 | 2:53 | ||
| WPU | 4th | W16 | 11:12 | Punt | G49 | 07:49 | Fumble | 8-35 | 3:23 | ||
| GVUFB | 4th | G49 | 07:49 | Fumble | G45 | 06:54 | Interception | 2--4 | 0:55 | ||
| WPU | 4th | G31 | 06:54 | Interception | G00 | 04:17 | * | TOUCHDOWN | 6-31 | 2:37 | # |
| GVUFB | 4th | G20 | 04:13 | Kickoff | G26 | 02:36 | Punt | 3-6 | 1:37 | ||
| WPU | 4th | G35 | 02:36 | Punt | G30 | 00:35 | Missed FG | 4-5 | 2:01 | ||
| GVUFB | 4th | W35 | 00:35 | Missed FG | W35 | 00:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WPU | 4th | W50 | 00:29 | Kickoff | W50 | 00:22 | Interception | 1-0 | 0:07 | ||
| GVUFB | 4th | G14 | 00:22 | Interception | G12 | 00:00 | End of half | 1--2 | 0:22 | ||
Defensive Statistics |
| ## | William Penn Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Cody Hackett | 3 | 7 | 6.5 | . | . | . | . | 1 | . | . | . |
| 43 | Damon Harrison | 2 | 9 | 6.5 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Kris Austin | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 12 | Chris Ruff | 2 | 8 | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | J. Zollicoffer | 3 | 5 | 5.5 | 1.0/3 | . | . | . | . | . | . | . |
| 8 | Dale Woods | 3 | 3 | 4.5 | 3.0/13 | . | . | . | . | . | 1.5/10 | . |
| 7 | Javaras Thomas | 3 | 3 | 4.5 | 1.0/1 | . | . | . | . | 2 | . | . |
| 1 | Andrew Harris | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 26 | Trevon Greene | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 13 | Carlos Stepter | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 90 | Reggie Franco | 1 | 3 | 2.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 25 | Dominic Peace | 1 | 2 | 2.0 | 0.5/1 | . | . | 1-29 | . | . | . | . |
| 17 | Sean Colemon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 24 | Chris Adeshina | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 96 | Brandt Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | Carl Robinson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Grand View Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Peterson, E.J. | 6 | 7 | 9.5 | 1.0/2 | . | . | . | . | 1 | . | . |
| 1 | Bland, Titus | 5 | 7 | 8.5 | . | 1 | . | . | . | 1 | . | . |
| 39 | Lamar, Raytron | 5 | 3 | 6.5 | 1.0/3 | 1 | . | . | . | . | . | . |
| 40 | Monette, Josh | 2 | 7 | 5.5 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Martinez, Mayro | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 25 | Howard, Brandon | 3 | 2 | 4.0 | . | . | 1-0 | . | 2 | . | . | . |
| 34 | Anderson, Nate | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 51 | Andersen, Taylo | 1 | 4 | 3.0 | 2.0/3 | . | . | . | . | . | . | . |
| 29 | Mohler, Travis | 1 | 2 | 2.0 | . | . | . | 1-0 | 1 | . | . | . |
| 15 | Pollins, C.J. | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
| 56 | Rose, Ian | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 58 | Cleveland, Raki | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 16 | Bennett, Taylor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Breedlove, Garl | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 46 | Higgins, Jon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | DeBoest, Dywaun | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 48 | Foley, Andrew | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 19 | Steil, Blake | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 12 | McIntyre, Jarre | . | . | . | . | . | 1-6 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Penn Univ.: 1-Andrew Harris, 13-Carlos Stepter, 15-S. Patterson, 17-Sean Colemon, 24-Chris Adeshina, 25-Dominic Peace, 28-P.J. Perry, 34-Dalton Phelps, 36-Michael Harris, 46-Cam Shearon, 93-Carl Robinson, 96-Brandt Smith. |
| Grand View Univ.: 2-Moffett, Lester, 4-DeBoest, Dywaun, 6-Taylor, Lawrenc, 13-Schmit, Brad, 17-Ball, Trace, 19-Steil, Blake, 29-Mohler, Travis, 44-Peterson, E.J., 46-Higgins, Jon, 48-Foley, Andrew, 56-Rose, Ian, 58-Cleveland, Raki, 88-Ward, Clarence. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
William Penn Univ... 0 3 0 14 - 17 Record: (3-3,1-1)
Grand View Univ..... 0 17 0 7 - 24 Record: (4-2,3-0)
Scoring Summary:
2nd 09:28 GVUFB - Ford, Daryl 1 yd run (Steil, Blake kick), 16-90 7:43, WPU 0 - GVUFB 7
07:27 GVUFB - Steil, Blake 37 yd field goal, 4-5 1:50, WPU 0 - GVUFB 10
02:47 GVUFB - McIntyre, Jarre 6 yd fumble recovery (Steil, Blake kick), , WPU 0 - GVUFB 17
00:08 WPU - Cam Shearon 22 yd field goal, 14-75 2:31, WPU 3 - GVUFB 17
4th 14:12 WPU - Ryan Van Dalen 1 yd run (Cam Shearon kick), 6-82 0:50, WPU 10 - GVUFB 17
04:17 WPU - Skyler Crouch 6 yd pass from Ryan Van Dalen (Cam Shearon kick), 6-31 2:37, WPU 17 - GVUFB 17
00:35 GVUFB - Howard, Brandon 35 yd blocked FG return (Steil, Blake kick), , WPU 17 - GVUFB 24
WPU GVUFB
FIRST DOWNS................... 18 17
RUSHES-YARDS (NET)............ 46-185 47-119
PASSING YDS (NET)............. 129 93
Passes Att-Comp-Int........... 22-8-1 20-11-1
TOTAL OFFENSE PLAYS-YARDS..... 68-314 67-212
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 1-12 0-0
Kickoff Returns-Yards......... 4-87 4-45
Interception Returns-Yards.... 1-29 1-0
Punts (Number-Avg)............ 3-37.7 6-23.5
Fumbles-Lost.................. 4-3 0-0
Penalties-Yards............... 7-79 6-47
Possession Time............... 26:59 33:01
Third-Down Conversions........ 4 of 14 5 of 15
Fourth-Down Conversions....... 2 of 3 2 of 2
Red-Zone Scores-Chances....... 3-5 2-3
Sacks By: Number-Yards........ 2-13 1-8
RUSHING: William Penn Univ.-Ryan Van Dalen 26-134; Travion Johnson 5-25;
S. Patterson 7-15; P.J. Perry 2-7; Corey Ketchum 5-4; Dalton Phelps 1-0. Grand
View Univ.-Ford, Daryl 31-119; Taylor, Lawrenc 10-13; Bennett, Taylor 6-minus
13.
PASSING: William Penn Univ.-Ryan Van Dalen 8-22-1-129. Grand View
Univ.-Bennett, Taylor 11-20-1-93.
RECEIVING: William Penn Univ.-Skyler Crouch 4-77; DeMarco Sanders 3-44;
Travion Johnson 1-8. Grand View Univ.-Eaton, Nick 3-30; Burns, Gavin 3-22;
Porter, Dreylan 2-23; Moffett, Lester 1-13; Opdahl, Brett 1-5; Taylor, Lawrenc
1-0.
INTERCEPTIONS: William Penn Univ.-Dominic Peace 1-29. Grand View
Univ.-Mohler, Travis 1-0.
FUMBLES: William Penn Univ.-Ryan Van Dalen 3-2; Andrew Harris 1-1. Grand
View Univ.-None.
Stadium: Williams Stadium Attendance: 0
Kickoff time: 1pm End of Game: 3:45pm Total elapsed time: 2:45
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| William Penn wins coin toss, Grand view will defend South goal. | |||
| Cam Shearon kickoff 65 yards to the GVUFB5, Bland, Titus return 39 yards to the GVUFB44 (Andrew Harris). | |||
| Gvufb | 1-10 | at Gvufb44 | Ford, Daryl rush for 3 yards to the GVUFB47 (Damon Harrison;Trevon Greene). |
| Gvufb | 2-7 | at Gvufb47 | Ford, Daryl rush for 4 yards to the WPU49 (Kris Austin;Reggie Franco). |
| Gvufb | 3-3 | at Wpu49 | Bennett, Taylor pass complete to Eaton, Nick for 13 yards to the WPU36, 1ST DOWN GVUFB (Javaras Thomas). |
| Gvufb | 1-10 | at Wpu36 | Ford, Daryl rush for 8 yards to the WPU28 (Kris Austin). |
| Gvufb | 2-2 | at Wpu28 | Taylor, Lawrenc rush for 3 yards to the WPU25, 1ST DOWN GVUFB (J. Zollicoffer;Dale Woods). |
| Gvufb | 1-10 | at Wpu25 | Bennett, Taylor pass incomplete to Eaton, Nick (Cody Hackett). |
| Gvufb | 2-10 | at Wpu25 | PENALTY GVUFB offside (Abben, Travis) 5 yards to the WPU30. |
| Gvufb | 2-15 | at Wpu30 | Bennett, Taylor pass incomplete to Opdahl, Brett. |
| Gvufb | 3-15 | at Wpu30 | Bennett, Taylor pass complete to Taylor, Lawrenc for no gain to the WPU30 (Damon Harrison;Carlos Stepter). |
| Gvufb | 4-15 | at Wpu30 | Ball, Trace punt 18 yards to the WPU12, downed. |
| Drive: 8 plays, 26 yards, TOP 04:11 | |||
| Wpu | 1-10 | at Wpu12 | WILLIAM PENN UNIV. drive start at 10:49. |
| Wpu | 1-10 | at Wpu12 | Ryan Van Dalen rush for loss of 2 yards to the WPU10 (Peterson, E.J.). |
| Wpu | 2-12 | at Wpu10 | Ryan Van Dalen rush for 5 yards to the WPU15 (Martinez, Mayro;Bland, Titus). |
| Wpu | 3-7 | at Wpu15 | Corey Ketchum rush for 3 yards to the WPU18 (Peterson, E.J.). |
| Wpu | 4-4 | at Wpu18 | Michael Harris punt 44 yards to the GVUFB38, downed. |
| Drive: 3 plays, 6 yards, TOP 02:19 | |||
| Gvufb | 1-10 | at Gvufb38 | GRAND VIEW UNIV. drive start at 08:30. |
| Gvufb | 1-10 | at Gvufb38 | Ford, Daryl rush for 3 yards to the GVUFB41 (Chris Ruff;Damon Harrison). |
| Gvufb | 2-7 | at Gvufb41 | Ford, Daryl rush for 9 yards to the 50 yardline, 1ST DOWN GVUFB (Cody Hackett;Trevon Greene). |
| Gvufb | 1-10 | at Gvufb50 | Taylor, Lawrenc rush for no gain to the 50 yardline (J. Zollicoffer). |
| Gvufb | 2-10 | at Gvufb50 | Taylor, Lawrenc rush for 5 yards to the WPU45 (Kris Austin). |
| Gvufb | 3-5 | at Wpu45 | Bennett, Taylor pass complete to Burns, Gavin for 10 yards to the WPU35, 1ST DOWN GVUFB (Kris Austin;Sean Colemon). |
| Gvufb | 1-10 | at Wpu35 | Ford, Daryl rush for loss of 3 yards to the WPU38 (J. Zollicoffer). |
| Gvufb | 2-13 | at Wpu38 | Bennett, Taylor pass incomplete to Ford, Daryl. |
| Gvufb | 3-13 | at Wpu38 | Bennett, Taylor sacked for loss of 7 yards to the WPU45 (Dale Woods). |
| Gvufb | 4-20 | at Wpu45 | Ball, Trace punt BLOCKED, recovered by WPU Javaras Thomas at GVUFB43 (blocked by Javaras Thomas). |
| Drive: 8 plays, 17 yards, TOP 04:20 | |||
| Wpu | 1-10 | at Gvufb43 | WILLIAM PENN UNIV. drive start at 04:10. |
| Wpu | 1-10 | at Gvufb43 | Ryan Van Dalen rush for 6 yards to the GVUFB37 (Peterson, E.J.). |
| Wpu | 2-4 | at Gvufb37 | Ryan Van Dalen rush for 3 yards to the GVUFB34 (Anderson, Nate). |
| Wpu | 3-1 | at Gvufb34 | PENALTY WPU holding 9 yards to the GVUFB43. |
| Wpu | 3-10 | at Gvufb43 | Ryan Van Dalen pass incomplete to DeMarco Sanders (Pollins, C.J.). |
| Wpu | 4-10 | at Gvufb43 | Cody Hackett punt 33 yards to the GVUFB10, downed. |
| Drive: 3 plays, 0 yards, TOP 02:10 | |||
| Gvufb | 1-10 | at Gvufb10 | GRAND VIEW UNIV. drive start at 02:00. |
| Gvufb | 1-10 | at Gvufb10 | Ford, Daryl rush for 3 yards to the GVUFB13 (Javaras Thomas). |
| Gvufb | 2-7 | at Gvufb13 | Taylor, Lawrenc rush for 2 yards to the GVUFB15 (Trevon Greene). |
| Drive: 2 plays, 5 yards, TOP 07:43 | |||
| William Penn Univ. 0, Grand View Univ. 0 |
| Gvufb | 3-5 | at Gvufb15 | Start of 2nd quarter, clock 15:00. |
| Gvufb | 3-5 | at Gvufb15 | Bennett, Taylor pass complete to Eaton, Nick for 6 yards to the GVUFB21, 1ST DOWN GVUFB (Chris Ruff). |
| Gvufb | 1-10 | at Gvufb21 | Ford, Daryl rush for 4 yards to the GVUFB25 (Brandt Smith). |
| Gvufb | 2-6 | at Gvufb25 | Ford, Daryl rush for loss of 1 yard to the GVUFB24 (Chris Ruff;Javaras Thomas). |
| Gvufb | 3-7 | at Gvufb24 | Bennett, Taylor pass complete to Porter, Dreylan for 23 yards to the GVUFB47, 1ST DOWN GVUFB (Andrew Harris). |
| Gvufb | 1-10 | at Gvufb47 | PENALTY WPU pass interference (Carlos Stepter) 15 yards to the WPU38, 1ST DOWN GVUFB. |
| Gvufb | 1-10 | at Wpu38 | Ford, Daryl rush for 8 yards to the WPU30 (Kris Austin;Cody Hackett). |
| Gvufb | 2-2 | at Wpu30 | Ford, Daryl rush TACK:7 for 5 yards to the WPU25, 1ST DOWN GVUFB. |
| Gvufb | 1-10 | at Wpu25 | Ford, Daryl rush for 5 yards to the WPU20 (Chris Ruff;Damon Harrison). |
| Gvufb | 2-5 | at Wpu20 | Taylor, Lawrenc rush for 2 yards to the WPU18 (Cody Hackett;Chris Ruff). |
| Gvufb | 3-3 | at Wpu18 | Taylor, Lawrenc rush for 2 yards to the WPU16 (Damon Harrison;Cody Hackett). |
| Gvufb | 4-1 | at Wpu16 | Bennett, Taylor rush for 1 yard to the WPU15, 1ST DOWN GVUFB (J. Zollicoffer;Carl Robinson). |
| Gvufb | 1-10 | at Wpu15 | Ford, Daryl rush for 5 yards to the WPU10 (Chris Adeshina). |
| Gvufb | 2-5 | at Wpu10 | Taylor, Lawrenc rush for 5 yards to the WPU5, 1ST DOWN GVUFB (Dale Woods). |
| Gvufb | 1-G | at Wpu05 | Ford, Daryl rush for 4 yards to the WPU1 (Chris Adeshina;Cody Hackett). |
| Gvufb | 2-G | at Wpu01 | Ford, Daryl rush for 1 yard to the WPU0, TOUCHDOWN, clock 09:28. |
| Steil, Blake kick attempt good. | |||
| Grand View Univ. 7, William Penn Univ. 0 | |||
| Drive: 16 plays, 90 yards, TOP 07:43 | |||
| Steil, Blake kickoff 62 yards to the WPU8, Andrew Harris return 17 yards to the WPU25, fumble forced by Bland, Titus, fumble by Andrew Harris recovered by GVUFB Howard, Brandon at WPU25. | |||
| Gvufb | 1-10 | at Wpu25 | GRAND VIEW UNIV. drive start at 09:17. |
| Gvufb | 1-10 | at Wpu25 | Ford, Daryl rush for 2 yards to the WPU23 (Damon Harrison). |
