Scoring Summary |
Grand View Univ. (1-0) vs. Briar Cliff (0-1)
Date: Aug 29, 2009 Site: Sioux City, IA Stadium: Memorial Field Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grand View Univ. | 6 | 7 | 7 | 7 | 27 |
| Briar Cliff | 7 | 0 | 0 | 14 | 21 |
| SCORING SUMMARY | GVUFB -BCU | |||
| 1st | 05:25 | GVUFB | Furlow, Lawrenc 1 yd run (Steil, Blake kick failed) | |
| 3 plays, 54 yards, TOP 1:14 | 6 - 0 | |||
| 01:36 | BCU | Leavy, Stavhn 1 yd run (McKean, Josh kick) | ||
| 8 plays, 65 yards, TOP 3:45 | 6 - 7 | |||
| 2nd | 07:59 | GVUFB | Taylor, Lawrenc 1 yd run (Steil, Blake kick) | |
| 16 plays, 55 yards, TOP 8:27 | 13 - 7 | |||
| 3rd | 08:35 | GVUFB | Ford, Daryl 18 yd run (Steil, Blake kick) | |
| 1 play, 18 yards, TOP 0:07 | 20 - 7 | |||
| 4th | 13:02 | BCU | Leavy, Stavhn 10 yd run (McKean, Josh kick) | |
| 9 plays, 36 yards, TOP 4:34 | 20 - 14 | |||
| 12:49 | GVUFB | Lamar, Raytron 68 yd kickoff return (Steil, Blake kick) | ||
| 27 - 14 | ||||
| 10:04 | BCU | Milton, Cecil 52 yd interception return (McKean, Josh kick) | ||
| 27 - 21 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:35 Total elapsed time: 2:35 Scorer: Quick Stats Temperature: 64 Wind: n 10mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | GVUFB | BCU |
| FIRST DOWNS | 11 | 13 |
| Rushing | 7 | 7 |
| Passing | 3 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 123 | 108 |
| Rushing Attempts | 37 | 39 |
| Average Per Rush | 3.3 | 2.8 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 152 | 157 |
| Yards Lost Rushing | 29 | 49 |
| NET YARDS PASSING | 79 | 89 |
| Completions-Attempts-Int | 13-23-2 | 15-34-0 |
| Average Per Attempt | 3.4 | 2.6 |
| Average Per Completion | 6.1 | 5.9 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 202 | 197 |
| Total offense plays | 60 | 73 |
| Average Gain Per Play | 3.4 | 2.7 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 4-31 | 4-39 |
| PUNTS-YARDS | 6-222 | 6-232 |
| Average Yards Per Punt | 37.0 | 38.7 |
| Net Yards Per Punt | 28.7 | 35.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-258 | 4-220 |
| Average Yards Per Kickoff | 51.6 | 55.0 |
| Net Yards Per Kickoff | 39.8 | 13.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-19-0 | 1-30-0 |
| Average Per Return | 19.0 | 30.0 |
| Kickoff returns: Number-Yds-TD | 4-166-1 | 4-59-0 |
| Average Per Return | 41.5 | 14.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-61-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:10 | 28:50 |
| 1st Quarter | 10:13 | 4:47 |
| 2nd Quarter | 11:00 | 4:00 |
| 3rd Quarter | 3:53 | 11:07 |
| 4th Quarter | 6:04 | 8:56 |
| Third-Down Conversions | 5 of 15 | 5 of 17 |
| Fourth-Down Conversions | 2 of 3 | 3 of 6 |
| Red-Zone Scores-Chances | 3-5 | 2-4 |
| Sacks By: Number-Yards | 3-23 | 2-19 |
| PAT Kicks | 3-4 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grand View Univ.-None. Briar Cliff-Hajek, Ryan 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVUFB | 1st | G42 | 15:00 | Kickoff | B07 | 07:37 | Downs | 13-51 | 7:23 | # | |
| GVUFB | 1st | G46 | 06:39 | Punt | B00 | 05:25 | * | TOUCHDOWN | 3-54 | 1:14 | # |
| GVUFB | 1st | G45 | 01:26 | Kickoff | B00 | 07:59 | * | TOUCHDOWN | 16-55 | 8:27 | # |
| GVUFB | 2nd | G30 | 05:31 | Punt | G33 | 03:28 | Punt | 3-3 | 2:03 | ||
| GVUFB | 2nd | G30 | 01:56 | Punt | G41 | 00:35 | Punt | 5-11 | 1:21 | ||
| GVUFB | 2nd | G30 | 00:35 | Punt | G30 | 15:00 | End of half | 1-0 | 0:35 | ||
| GVUFB | 3rd | B23 | 14:14 | Fumble | B35 | 12:43 | Punt | 3--12 | 1:31 | # | |
| GVUFB | 3rd | G37 | 11:43 | Punt | G35 | 09:38 | Punt | 3--2 | 2:05 | ||
| GVUFB | 3rd | B18 | 08:42 | Downs | B00 | 08:35 | * | TOUCHDOWN | 1-18 | 0:07 | # |
| GVUFB | 3rd | G27 | 02:46 | Downs | G27 | 02:36 | Interception | 1-0 | 0:10 | ||
| GVUFB | 4th | B00 | 12:49 | Kickoff | B00 | 12:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GVUFB | 4th | G44 | 10:58 | Punt | G47 | 10:04 | Interception | 2-3 | 0:54 | ||
| GVUFB | 4th | G39 | 09:59 | Kickoff | B40 | 07:12 | Punt | 6-21 | 2:47 | ||
| GVUFB | 4th | B49 | 06:14 | Punt | B49 | 04:21 | Punt | 3-0 | 1:53 | ||
| GVUFB | 4th | G10 | 00:12 | Downs | G09 | 00:00 | End of half | 1--1 | 0:12 | ||
| BCU | 1st | B07 | 07:37 | Downs | B14 | 06:39 | Punt | 3-7 | 0:58 | ||
| BCU | 1st | B35 | 05:21 | Kickoff | G00 | 01:36 | * | TOUCHDOWN | 8-65 | 3:45 | # |
| BCU | 2nd | B24 | 07:50 | Kickoff | B38 | 05:31 | Punt | 5-14 | 2:19 | ||
| BCU | 2nd | B39 | 03:28 | Punt | B40 | 01:56 | Punt | 3-1 | 1:32 | ||
| BCU | 3rd | B40 | 15:00 | Kickoff | B23 | 14:14 | Fumble | 2--17 | 0:46 | ||
| BCU | 3rd | B20 | 12:43 | Punt | B18 | 11:43 | Punt | 3--2 | 1:00 | ||
| BCU | 3rd | B30 | 09:38 | Punt | B18 | 08:42 | Downs | 4--12 | 0:56 | ||
| BCU | 3rd | B33 | 08:29 | Kickoff | G27 | 02:46 | Downs | 12-40 | 5:43 | # | |
| BCU | 3rd | G36 | 02:36 | Interception | G00 | 13:02 | * | TOUCHDOWN | 9-36 | 4:34 | # |
| BCU | 4th | B29 | 12:40 | Kickoff | B25 | 10:58 | Punt | 3--4 | 1:42 | ||
| BCU | 4th | G00 | 10:04 | Interception | G00 | 10:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BCU | 4th | B02 | 07:12 | Punt | B04 | 06:14 | Punt | 3-2 | 0:58 | ||
| BCU | 4th | B36 | 04:21 | Punt | G10 | 00:12 | Downs | 17-54 | 4:09 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand View Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:13 | 11:00 | 03:53 | 06:04 | 21:13 | 09:57 | 31:10 | ||
| 3rd Down Conversions | 4/5 | 1/5 | 0/2 | 0/3 | 5/10 | 0/5 | 5/15 | ||
| Average field position | G44 | G30 | B45 | G48 | G37 | B49 | G46 | ||
| 4th Down Conversions | 0/1 | 2/2 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Briar Cliff | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:47 | 04:00 | 11:07 | 08:56 | 08:47 | 20:03 | 28:50 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 2/6 | 2/7 | 1/4 | 4/13 | 5/17 | ||
| Average field position | B21 | B31 | B37 | B22 | B26 | B31 | B29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/3 | 2/3 | 0/0 | 3/6 | 3/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVUFB | 1st | G42 | 15:00 | Kickoff | B07 | 07:37 | Downs | 13-51 | 7:23 | # | |
| BCU | 1st | B07 | 07:37 | Downs | B14 | 06:39 | Punt | 3-7 | 0:58 | ||
| GVUFB | 1st | G46 | 06:39 | Punt | B00 | 05:25 | * | TOUCHDOWN | 3-54 | 1:14 | # |
| BCU | 1st | B35 | 05:21 | Kickoff | G00 | 01:36 | * | TOUCHDOWN | 8-65 | 3:45 | # |
| GVUFB | 1st | G45 | 01:26 | Kickoff | B00 | 07:59 | * | TOUCHDOWN | 16-55 | 8:27 | # |
| BCU | 2nd | B24 | 07:50 | Kickoff | B38 | 05:31 | Punt | 5-14 | 2:19 | ||
| GVUFB | 2nd | G30 | 05:31 | Punt | G33 | 03:28 | Punt | 3-3 | 2:03 | ||
| BCU | 2nd | B39 | 03:28 | Punt | B40 | 01:56 | Punt | 3-1 | 1:32 | ||
| GVUFB | 2nd | G30 | 01:56 | Punt | G41 | 00:35 | Punt | 5-11 | 1:21 | ||
| GVUFB | 2nd | G30 | 00:35 | Punt | G30 | 15:00 | End of half | 1-0 | 0:35 | ||
| BCU | 3rd | B40 | 15:00 | Kickoff | B23 | 14:14 | Fumble | 2--17 | 0:46 | ||
| GVUFB | 3rd | B23 | 14:14 | Fumble | B35 | 12:43 | Punt | 3--12 | 1:31 | # | |
| BCU | 3rd | B20 | 12:43 | Punt | B18 | 11:43 | Punt | 3--2 | 1:00 | ||
| GVUFB | 3rd | G37 | 11:43 | Punt | G35 | 09:38 | Punt | 3--2 | 2:05 | ||
| BCU | 3rd | B30 | 09:38 | Punt | B18 | 08:42 | Downs | 4--12 | 0:56 | ||
| GVUFB | 3rd | B18 | 08:42 | Downs | B00 | 08:35 | * | TOUCHDOWN | 1-18 | 0:07 | # |
| BCU | 3rd | B33 | 08:29 | Kickoff | G27 | 02:46 | Downs | 12-40 | 5:43 | # | |
| GVUFB | 3rd | G27 | 02:46 | Downs | G27 | 02:36 | Interception | 1-0 | 0:10 | ||
| BCU | 3rd | G36 | 02:36 | Interception | G00 | 13:02 | * | TOUCHDOWN | 9-36 | 4:34 | # |
| GVUFB | 4th | B00 | 12:49 | Kickoff | B00 | 12:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BCU | 4th | B29 | 12:40 | Kickoff | B25 | 10:58 | Punt | 3--4 | 1:42 | ||
| GVUFB | 4th | G44 | 10:58 | Punt | G47 | 10:04 | Interception | 2-3 | 0:54 | ||
| BCU | 4th | G00 | 10:04 | Interception | G00 | 10:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GVUFB | 4th | G39 | 09:59 | Kickoff | B40 | 07:12 | Punt | 6-21 | 2:47 | ||
| BCU | 4th | B02 | 07:12 | Punt | B04 | 06:14 | Punt | 3-2 | 0:58 | ||
| GVUFB | 4th | B49 | 06:14 | Punt | B49 | 04:21 | Punt | 3-0 | 1:53 | ||
| BCU | 4th | B36 | 04:21 | Punt | G10 | 00:12 | Downs | 17-54 | 4:09 | # | |
| GVUFB | 4th | G10 | 00:12 | Downs | G09 | 00:00 | End of half | 1--1 | 0:12 | ||
Defensive Statistics |
| ## | Grand View Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Gass, Alex | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 25 | Howard, Brandon | 6 | 2 | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Anderson, Nate | 6 | . | 6.0 | 1.0/9 | 1 | 1-0 | . | 1 | . | 1.0/9 | . |
| 1 | Bland, Titus | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 39 | Lamar, Raytron | 4 | 1 | 4.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 44 | Peterson, E.J. | 3 | 3 | 4.5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 51 | Andersen, Taylo | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 28 | Easter, Myles | 4 | . | 4.0 | . | . | . | . | . | . | . | 1 |
| 40 | Monette, Josh | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 58 | Cleveland, Raki | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | James, Osten | 2 | . | 2.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 45 | Martinez, Mayro | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Pollins, C.J. | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 42 | Lee, Gerald | 1 | . | 1.0 | 1.0/13 | . | . | . | . | . | . | . |
| 26 | Davis, Darin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | McIntyre, Jarre | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 98 | Baca, Audie | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Briar Cliff | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Makovicka, Jarr | 6 | 4 | 8.0 | 1.5/4 | . | . | . | . | . | . | . |
| 7 | Christophersen, | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . |
| 20 | Bolin, Eric | 5 | 4 | 7.0 | 2.5/13 | . | . | . | 1 | . | 1.0/8 | . |
| 23 | Smith, Jonathan | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 18 | Schumacher, Tay | 5 | . | 5.0 | . | . | . | 1-9 | . | . | . | . |
| 91 | Urquidez, Steve | 3 | 3 | 4.5 | 2.0/14 | . | . | . | . | . | 1.0/11 | . |
| 3 | Lester, Jodan | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 90 | Summers, Brady | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 1 |
| 99 | Kasapovic, Adna | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 2 | Milton, Cecil | . | 3 | 1.5 | . | . | . | 1-52 | . | . | . | . |
| 58 | York, Cody | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Miller, Richard | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | McKean, Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 74 | Blanchard, Paul | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Schindler, Jere | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand View Univ.: 2-Moffett, Lester, 3-Charles, Gregor, 5-Bosley, Cody, 12-McIntyre, Jarre, 19-Steil, Blake, 22-Furlow, Lawrenc, 23-Kunze, Cory, 26-Davis, Darin, 33-Ford, Daryl, 39-Lamar, Raytron, 42-Lee, Gerald, 44-Peterson, E.J., 48-Foley, Andrew, 51-Andersen, Taylo, 88-Ward, Clarence, 98-Baca, Audie. |
| Briar Cliff: 12-Burks, Melvin, 14-McKean, Josh, 19-Harshman, Bryce, 26-Eichelberger, D, 58-York, Cody, 74-Blanchard, Paul, 83-Kliment, Zac, 94-Schindler, Jere. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grand View Univ..... 6 7 7 7 - 27 Record: (1-0)
Briar Cliff......... 7 0 0 14 - 21 Record: (0-1)
Scoring Summary:
1st 05:25 GVUFB - Furlow, Lawrenc 1 yd run (Steil, Blake kick failed), 3-54 1:14, GVUFB 6 - BCU 0
01:36 BCU - Leavy, Stavhn 1 yd run (McKean, Josh kick), 8-65 3:45, GVUFB 6 - BCU 7
2nd 07:59 GVUFB - Taylor, Lawrenc 1 yd run (Steil, Blake kick), 16-55 8:27, GVUFB 13 - BCU 7
3rd 08:35 GVUFB - Ford, Daryl 18 yd run (Steil, Blake kick), 1-18 0:07, GVUFB 20 - BCU 7
4th 13:02 BCU - Leavy, Stavhn 10 yd run (McKean, Josh kick), 9-36 4:34, GVUFB 20 - BCU 14
12:49 GVUFB - Lamar, Raytron 68 yd kickoff return (Steil, Blake kick), , GVUFB 27 - BCU 14
10:04 BCU - Milton, Cecil 52 yd interception return (McKean, Josh kick), , GVUFB 27 - BCU 21
GVUFB BCU
FIRST DOWNS................... 11 13
RUSHES-YARDS (NET)............ 37-123 39-108
PASSING YDS (NET)............. 79 89
Passes Att-Comp-Int........... 23-13-2 34-15-0
TOTAL OFFENSE PLAYS-YARDS..... 60-202 73-197
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-19 1-30
Kickoff Returns-Yards......... 4-166 4-59
Interception Returns-Yards.... 0-0 2-61
Punts (Number-Avg)............ 6-37.0 6-38.7
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 4-31 4-39
Possession Time............... 31:10 28:50
Third-Down Conversions........ 5 of 15 5 of 17
Fourth-Down Conversions....... 2 of 3 3 of 6
Red-Zone Scores-Chances....... 3-5 2-4
Sacks By: Number-Yards........ 3-23 2-19
RUSHING: Grand View Univ.-Taylor, Lawrenc 20-97; Ford, Daryl 5-24;
Furlow, Lawrenc 5-19; TEAM 1-minus 1; Charles, Gregor 1-minus 4; Schmit, Brad
5-minus 12. Briar Cliff-Leavy, Stavhn 26-111; Eichelberger, D 2-7; Shephard,
David 2-3; Hajek, Ryan 8-0; McKean, Josh 1-minus 13.
PASSING: Grand View Univ.-Schmit, Brad 12-22-2-74; Charles, Gregor
1-1-0-5. Briar Cliff-Hajek, Ryan 15-34-0-89.
RECEIVING: Grand View Univ.-Medellin Jay 3-30; Eaton, Nick 2-15; Taylor,
Lawrenc 2-8; Ward, Clarence 2-7; Opdahl, Brett 1-6; Moffett, Lester 1-5; Davis,
Darin 1-4; Porter, Dreylan 1-4. Briar Cliff-Leavy, Stavhn 4-37; Roder, Luke
4-14; Colvin, Chase 2-20; Burks, Melvin 2-1; Shephard, David 1-7; Kliment, Zac
1-6; Harshman, Bryce 1-4.
INTERCEPTIONS: Grand View Univ.-None. Briar Cliff-Milton, Cecil 1-52;
Schumacher, Tay 1-9.
FUMBLES: Grand View Univ.-None. Briar Cliff-Hajek, Ryan 2-1.
Stadium: Memorial Field Attendance: 1500
Kickoff time: 1:00 pm End of Game: 3:35 Total elapsed time: 2:35
Officials: Scorer: Quick Stats;
Temperature: 64 Wind: n 10mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| bcu wins toss; defers; bcu defends west goal | |||
| Gvufb | 1-10 | at Gvufb30 | BCU ball on BCU30. |
| McKean, Josh kickoff 69 yards to the GVUFB1, Bland, Titus return 41 yards to the GVUFB42 (York, Cody). | |||
| Gvufb | 1-10 | at Gvufb42 | Schmit, Brad pass incomplete to Porter, Dreylan. |
| Gvufb | 2-10 | at Gvufb42 | Taylor, Lawrenc rush for 9 yards to the BCU49 (Christophersen,). |
| Gvufb | 3-1 | at Bcu49 | Taylor, Lawrenc rush for 4 yards to the BCU45, 1ST DOWN GVUFB (Summers, Brady). |
| Gvufb | 1-10 | at Bcu45 | Schmit, Brad sacked for loss of 11 yards to the GVUFB44 (Urquidez, Steve). |
| Gvufb | 2-21 | at Gvufb44 | Schmit, Brad pass complete to Taylor, Lawrenc for 11 yards to the BCU45 (Makovicka, Jarr;Christophersen,). |
| Gvufb | 3-10 | at Bcu45 | Schmit, Brad pass complete to Medellin Jay for 15 yards to the BCU30, 1ST DOWN GVUFB (Christophersen,). |
| Gvufb | 1-10 | at Bcu30 | Taylor, Lawrenc rush for 1 yard to the BCU29 (Schumacher, Tay). |
| Gvufb | 2-9 | at Bcu29 | Taylor, Lawrenc rush for 4 yards to the BCU25 (Bolin, Eric;Lester, Jodan). |
| Gvufb | 3-5 | at Bcu25 | Schmit, Brad pass complete to Medellin Jay for 10 yards to the BCU15, 1ST DOWN GVUFB (Christophersen,). |
| Gvufb | 1-10 | at Bcu15 | Taylor, Lawrenc rush for no gain to the BCU15 (Bolin, Eric;Milton, Cecil). |
| Gvufb | 2-10 | at Bcu15 | Schmit, Brad pass complete to Opdahl, Brett for 6 yards to the BCU9 (Smith, Jonathan). |
| Gvufb | 3-4 | at Bcu09 | Schmit, Brad pass complete to Ward, Clarence for 2 yards to the BCU7 (Schindler, Jere;Christophersen,). |
| Gvufb | 4-2 | at Bcu07 | Taylor, Lawrenc rush for no gain to the BCU7 (Schumacher, Tay). |
| Drive: 13 plays, 51 yards, TOP 07:23 | |||
| Bcu | 1-10 | at Bcu07 | BRIAR CLIFF drive start at 07:37. |
| Bcu | 1-10 | at Bcu07 | Hajek, Ryan pass incomplete to Roder, Luke. |
| Bcu | 2-10 | at Bcu07 | Leavy, Stavhn rush for 7 yards to the BCU14 (Easter, Myles). |
| Bcu | 3-3 | at Bcu14 | Hajek, Ryan pass incomplete (Anderson, Nate). |
| Bcu | 4-3 | at Bcu14 | McKean, Josh punt 40 yards to the GVUFB46, fair catch by Bland, Titus. |
| Drive: 3 plays, 7 yards, TOP 00:58 | |||
| Gvufb | 1-10 | at Gvufb46 | GRAND VIEW UNIV. drive start at 06:39. |
| Gvufb | 1-10 | at Gvufb46 | Taylor, Lawrenc rush for 49 yards to the BCU5, 1ST DOWN GVUFB (Smith, Jonathan). |
| Gvufb | 1-G | at Bcu05 | Furlow, Lawrenc rush for 4 yards to the BCU1 (Milton, Cecil;Christophersen,). |
| Gvufb | 2-G | at Bcu01 | Furlow, Lawrenc rush for 1 yard to the BCU0, TOUCHDOWN, clock 05:25. |
| Steil, Blake kick attempt failed. | |||
| Grand View Univ. 6, Briar Cliff 0 | |||
| Drive: 3 plays, 54 yards, TOP 01:14 | |||
| Steil, Blake kickoff 50 yards to the BCU20, Harshman, Bryce return 15 yards to the BCU35 (Monette, Josh). | |||
| Bcu | 1-10 | at Bcu35 | BRIAR CLIFF drive start at 05:21. |
| Bcu | 1-10 | at Bcu35 | Hajek, Ryan pass complete to Leavy, Stavhn for 14 yards to the BCU49, 1ST DOWN BCU (Peterson, E.J.). |
| Bcu | 1-10 | at Bcu49 | Leavy, Stavhn rush for 2 yards to the GVUFB49 (James, Osten). |
| Bcu | 2-8 | at Gvufb49 | Leavy, Stavhn rush for 11 yards to the GVUFB38, 1ST DOWN BCU (Howard, Brandon). |
| Bcu | 1-10 | at Gvufb38 | Eichelberger, D rush for 5 yards to the GVUFB33 (Andersen, Taylo;Peterson, E.J.). |
| Bcu | 2-5 | at Gvufb33 | Shephard, David rush for 2 yards to the GVUFB31 (Peterson, E.J.). |
| Bcu | 3-3 | at Gvufb31 | Leavy, Stavhn rush for 28 yards to the GVUFB3, 1ST DOWN BCU (Howard, Brandon). |
| Bcu | 1-G | at Gvufb03 | Leavy, Stavhn rush for 2 yards to the GVUFB1 (Peterson, E.J.;Andersen, Taylo). |
| Bcu | 2-G | at Gvufb01 | Leavy, Stavhn rush for 1 yard to the GVUFB0, TOUCHDOWN, clock 01:36. |
| Bcu | 1-G | at Gvufb03 | PENALTY GVUFB offside 1 yards to the GVUFB2. |
| McKean, Josh kick attempt good. | |||
| Briar Cliff 7, Grand View Univ. 6 | |||
| Drive: 8 plays, 65 yards, TOP 03:45 | |||
| McKean, Josh kickoff 70 yards to the GVUFB0, Bland, Titus return 45 yards to the GVUFB45 (McKean, Josh). | |||
| Gvufb | 1-10 | at Gvufb45 | GRAND VIEW UNIV. drive start at 01:26. |
| Gvufb | 1-10 | at Gvufb45 | Taylor, Lawrenc rush for 1 yard to the GVUFB46 (Smith, Jonathan;Kasapovic, Adna). |
| Gvufb | 2-9 | at Gvufb46 | Schmit, Brad pass complete to Eaton, Nick for 3 yards to the GVUFB49 (Bolin, Eric). |
| Gvufb | 3-6 | at Gvufb49 | Schmit, Brad pass complete to Eaton, Nick for 12 yards to the BCU39, 1ST DOWN GVUFB (Schumacher, Tay). |
| Drive: 3 plays, 16 yards, TOP 08:27 | |||
| Briar Cliff 7, Grand View Univ. 6 |
| Gvufb | 1-10 | at Bcu39 | Start of 2nd quarter, clock 15:00. |
| Gvufb | 1-10 | at Bcu39 | Taylor, Lawrenc rush for 4 yards to the BCU35 (Christophersen,). |
| Gvufb | 2-6 | at Bcu35 | Schmit, Brad pass incomplete (Bolin, Eric). |
| Gvufb | 3-6 | at Bcu35 | Schmit, Brad pass complete to Medellin Jay for 5 yards to the BCU30 (Bolin, Eric). |
| Gvufb | 4-1 | at Bcu30 | Taylor, Lawrenc rush for 2 yards to the BCU28, 1ST DOWN GVUFB (Makovicka, Jarr). |
| Gvufb | 1-10 | at Bcu28 | Schmit, Brad pass complete to Ward, Clarence for 5 yards to the BCU23 (Schumacher, Tay). |
| Gvufb | 2-5 | at Bcu23 | Schmit, Brad rush for 4 yards to the BCU19 (Bolin, Eric;Kasapovic, Adna). |
| Gvufb | 3-1 | at Bcu19 | Taylor, Lawrenc rush for 2 yards to the BCU17, 1ST DOWN GVUFB (Christophersen,). |
| Gvufb | 1-10 | at Bcu17 | Taylor, Lawrenc rush for 8 yards to the BCU9 (Makovicka, Jarr;Milton, Cecil). |
