Scoring Summary |
Grand View Univ. (5-2) vs. Kentucky Wesleyan (1-5)
Date: Oct 17, 2009 Site: Owensboro, KY Stadium: Steele Attendance: 600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grand View Univ. | 7 | 14 | 3 | 0 | 24 |
| Kentucky Wesleyan | 0 | 6 | 6 | 0 | 12 |
| SCORING SUMMARY | GVUFB -KWC | |||
| 1st | 10:32 | GVUFB | Opdahl, Brett 18 yd pass from Bennett, Taylor (Steil, Blake kick) | |
| 10 plays, 65 yards, TOP 4:28 | 7 - 0 | |||
| 2nd | 06:57 | GVUFB | Opdahl, Brett 18 yd pass from Charles, Gregor (Steil, Blake kick) | |
| 11 plays, 73 yards, TOP 5:28 | 14 - 0 | |||
| 05:57 | GVUFB | Andersen, Taylo 0 yd fumble recovery (Steil, Blake kick) | ||
| 21 - 0 | ||||
| 01:44 | KWC | Rhodes,Eric 25 yd blocked punt return (Fangman,Richard kick failed) | ||
| 21 - 6 | ||||
| 3rd | 13:10 | KWC | Howard,David 1 yd run (Howard,David pass failed) | |
| 8 plays, 51 yards, TOP 1:39 | 21 - 12 | |||
| 03:59 | GVUFB | Steil, Blake 24 yd field goal | ||
| 10 plays, 30 yards, TOP 5:19 | 24 - 12 | |||
|
Kickoff time: 1:00 End of Game: 3:45 Total elapsed time: 2:45 Referee: Steve Marlowe Umpire: Mike Eaves Linesman: Ray Washington Line judge: Neil Hughes Back judge: Chad Hill Field judge: Mike Miller Side judge: G. Laurenturis Scorer: Roy Pickerill Temperature: 50 Wind: NNW 15 Weather: Cloudy |
Team Statistics |
| Team Totals | GVUFB | KWC |
| FIRST DOWNS | 23 | 8 |
| Rushing | 15 | 4 |
| Passing | 7 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 181 | -20 |
| Rushing Attempts | 51 | 25 |
| Average Per Rush | 3.5 | -0.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 210 | 54 |
| Yards Lost Rushing | 29 | 74 |
| NET YARDS PASSING | 134 | 107 |
| Completions-Attempts-Int | 16-34-0 | 14-26-1 |
| Average Per Attempt | 3.9 | 4.1 |
| Average Per Completion | 8.4 | 7.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 315 | 87 |
| Total offense plays | 85 | 51 |
| Average Gain Per Play | 3.7 | 1.7 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 4-25 | 2-24 |
| PUNTS-YARDS | 5-121 | 6-201 |
| Average Yards Per Punt | 24.2 | 33.5 |
| Net Yards Per Punt | 16.2 | 33.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-292 | 3-133 |
| Average Yards Per Kickoff | 58.4 | 44.3 |
| Net Yards Per Kickoff | 29.4 | 26.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-40-1 |
| Average Per Return | 0.0 | 40.0 |
| Kickoff returns: Number-Yds-TD | 3-54-0 | 5-145-0 |
| Average Per Return | 18.0 | 29.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:50 | 22:10 |
| 1st Quarter | 9:27 | 5:33 |
| 2nd Quarter | 8:09 | 6:51 |
| 3rd Quarter | 8:37 | 6:23 |
| 4th Quarter | 11:37 | 3:23 |
| Third-Down Conversions | 10 of 20 | 3 of 13 |
| Fourth-Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Sacks By: Number-Yards | 2-16 | 1-16 |
| PAT Kicks | 3-3 | 0-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grand View Univ.-None. Kentucky Wesleyan-Howard,David 2-1; Lalonde,Vincent 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVUFB | 1st | G35 | 15:00 | Kickoff | K00 | 10:32 | * | TOUCHDOWN | 10-65 | 4:28 | |
| GVUFB | 1st | G18 | 06:28 | Punt | G38 | 04:32 | Punt | 4-20 | 1:56 | ||
| GVUFB | 1st | G27 | 03:03 | Punt | K31 | 14:51 | Downs | 10-42 | 3:12 | ||
| GVUFB | 2nd | G27 | 12:25 | Punt | K00 | 06:57 | * | TOUCHDOWN | 11-73 | 5:28 | |
| GVUFB | 2nd | K00 | 05:57 | Fumble | K00 | 05:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GVUFB | 2nd | G25 | 03:47 | Downs | G40 | 01:44 | Punt | 5-15 | 2:03 | ||
| GVUFB | 2nd | G31 | 00:29 | Interception | G31 | 00:00 | End of half | 2-0 | 0:29 | ||
| GVUFB | 3rd | G43 | 13:07 | Kickoff | G49 | 11:35 | Punt | 3-6 | 1:32 | ||
| GVUFB | 3rd | K37 | 09:18 | Punt | K07 | 03:59 | * | FIELD GOAL | 10-30 | 5:19 | |
| GVUFB | 3rd | G39 | 01:43 | Downs | K32 | 11:34 | Downs | 10-29 | 5:09 | ||
| GVUFB | 4th | G16 | 10:27 | Punt | K46 | 03:28 | Punt | 10-38 | 6:59 | ||
| GVUFB | 4th | G42 | 02:03 | Punt | G41 | 01:42 | Punt | 3--1 | 0:21 | ||
| GVUFB | 4th | K09 | 00:51 | Fumble | K12 | 00:00 | End of half | 2--3 | 0:51 | ||
| KWC | 1st | K35 | 10:25 | Kickoff | G49 | 06:28 | Punt | 7-16 | 3:57 | ||
| KWC | 1st | K32 | 04:32 | Punt | K35 | 03:03 | Punt | 3-3 | 1:29 | ||
| KWC | 2nd | K31 | 14:51 | Downs | G43 | 12:25 | Punt | 6-26 | 2:26 | ||
| KWC | 2nd | K09 | 06:48 | Kickoff | K00 | 05:57 | Fumble | 2--9 | 0:51 | ||
| KWC | 2nd | G48 | 05:49 | Kickoff | G25 | 03:47 | Downs | 6-23 | 2:02 | ||
| KWC | 2nd | G25 | 01:44 | Punt | G25 | 01:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 2nd | K40 | 01:36 | Kickoff | K40 | 00:29 | Interception | 7-0 | 1:07 | ||
| KWC | 3rd | K49 | 14:49 | Kickoff | G00 | 13:10 | * | TOUCHDOWN | 8-51 | 1:39 | |
| KWC | 3rd | K13 | 11:35 | Punt | K16 | 09:18 | Punt | 3-3 | 2:17 | ||
| KWC | 3rd | K49 | 03:49 | Kickoff | G39 | 01:43 | Downs | 6-12 | 2:06 | ||
| KWC | 4th | K32 | 11:34 | Downs | K36 | 10:27 | Punt | 3-4 | 1:07 | ||
| KWC | 4th | K17 | 03:28 | Punt | K11 | 02:03 | Punt | 3--6 | 1:25 | ||
| KWC | 4th | K35 | 01:42 | Punt | K09 | 00:51 | Fumble | 3--26 | 0:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand View Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:27 | 08:09 | 08:37 | 11:37 | 17:36 | 20:14 | 37:50 | ||
| 3rd Down Conversions | 3/4 | 4/6 | 0/4 | 3/6 | 7/10 | 3/10 | 10/20 | ||
| Average field position | G26 | G27 | G48 | G49 | G27 | G49 | G38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:33 | 06:51 | 06:23 | 03:23 | 12:24 | 09:46 | 22:10 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 2/4 | 0/3 | 1/6 | 2/7 | 3/13 | ||
| Average field position | K33 | K33 | K37 | K28 | K33 | K32 | K32 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVUFB | 1st | G35 | 15:00 | Kickoff | K00 | 10:32 | * | TOUCHDOWN | 10-65 | 4:28 | |
| KWC | 1st | K35 | 10:25 | Kickoff | G49 | 06:28 | Punt | 7-16 | 3:57 | ||
| GVUFB | 1st | G18 | 06:28 | Punt | G38 | 04:32 | Punt | 4-20 | 1:56 | ||
| KWC | 1st | K32 | 04:32 | Punt | K35 | 03:03 | Punt | 3-3 | 1:29 | ||
| GVUFB | 1st | G27 | 03:03 | Punt | K31 | 14:51 | Downs | 10-42 | 3:12 | ||
| KWC | 2nd | K31 | 14:51 | Downs | G43 | 12:25 | Punt | 6-26 | 2:26 | ||
| GVUFB | 2nd | G27 | 12:25 | Punt | K00 | 06:57 | * | TOUCHDOWN | 11-73 | 5:28 | |
| KWC | 2nd | K09 | 06:48 | Kickoff | K00 | 05:57 | Fumble | 2--9 | 0:51 | ||
| GVUFB | 2nd | K00 | 05:57 | Fumble | K00 | 05:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 2nd | G48 | 05:49 | Kickoff | G25 | 03:47 | Downs | 6-23 | 2:02 | ||
| GVUFB | 2nd | G25 | 03:47 | Downs | G40 | 01:44 | Punt | 5-15 | 2:03 | ||
| KWC | 2nd | G25 | 01:44 | Punt | G25 | 01:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 2nd | K40 | 01:36 | Kickoff | K40 | 00:29 | Interception | 7-0 | 1:07 | ||
| GVUFB | 2nd | G31 | 00:29 | Interception | G31 | 00:00 | End of half | 2-0 | 0:29 | ||
| KWC | 3rd | K49 | 14:49 | Kickoff | G00 | 13:10 | * | TOUCHDOWN | 8-51 | 1:39 | |
| GVUFB | 3rd | G43 | 13:07 | Kickoff | G49 | 11:35 | Punt | 3-6 | 1:32 | ||
| KWC | 3rd | K13 | 11:35 | Punt | K16 | 09:18 | Punt | 3-3 | 2:17 | ||
| GVUFB | 3rd | K37 | 09:18 | Punt | K07 | 03:59 | * | FIELD GOAL | 10-30 | 5:19 | |
| KWC | 3rd | K49 | 03:49 | Kickoff | G39 | 01:43 | Downs | 6-12 | 2:06 | ||
| GVUFB | 3rd | G39 | 01:43 | Downs | K32 | 11:34 | Downs | 10-29 | 5:09 | ||
| KWC | 4th | K32 | 11:34 | Downs | K36 | 10:27 | Punt | 3-4 | 1:07 | ||
| GVUFB | 4th | G16 | 10:27 | Punt | K46 | 03:28 | Punt | 10-38 | 6:59 | ||
| KWC | 4th | K17 | 03:28 | Punt | K11 | 02:03 | Punt | 3--6 | 1:25 | ||
| GVUFB | 4th | G42 | 02:03 | Punt | G41 | 01:42 | Punt | 3--1 | 0:21 | ||
| KWC | 4th | K35 | 01:42 | Punt | K09 | 00:51 | Fumble | 3--26 | 0:51 | ||
| GVUFB | 4th | K09 | 00:51 | Fumble | K12 | 00:00 | End of half | 2--3 | 0:51 | ||
Defensive Statistics |
| ## | Grand View Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Monette, Josh | 6 | 4 | 8.0 | 1.0/7 | . | . | . | . | . | . | . |
| 44 | Peterson, E.J. | 6 | 2 | 7.0 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 45 | Martinez, Mayro | 3 | 1 | 3.5 | 1.0/10 | . | . | . | . | . | . | . |
| 25 | Howard, Brandon | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 39 | Lamar, Raytron | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 97 | James, Osten | 2 | 2 | 3.0 | 2.5/7 | . | . | . | . | . | 1.0/5 | . |
| 15 | Pollins, C.J. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 51 | Andersen, Taylo | 2 | . | 2.0 | 2.0/15 | . | 1-0 | . | . | . | 1.0/11 | . |
| 29 | Mohler, Travis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 1 | Bland, Titus | 1 | . | 1.0 | . | . | . | 1-0 | 1 | . | . | . |
| 12 | McIntyre, Jarre | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Furlow, Lawrenc | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 79 | Alvarez, Anthon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | Anderson, Nate | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | James,David | 6 | 6 | 9.0 | 3.0/22 | . | . | . | 1 | . | 1.0/16 | . |
| 51 | Stoklosa,Ken | 6 | 5 | 8.5 | . | . | . | . | . | . | . | . |
| 24 | Baldwin,Kevin | 4 | 5 | 6.5 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Wilson,Ben | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
| 10 | Harris,Khalid | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 25 | Embers,Greg | 3 | 2 | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Smith,Chad | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 12 | Smith,Heath | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Bland,Sammy | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 76 | Piper,Robbie | . | 5 | 2.5 | 1.0/0 | . | . | . | 1 | . | . | . |
| 20 | Winters,Amore' | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 58 | Harris,Jabbar | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 49 | Oberley,Brian | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | Carr,Kareem | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Beck,Adam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 83 | Hale,Jonathan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Cosby,Jamal | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Pirruccello,A. | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
| 96 | Fairley,Jason | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Barney,Quin | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | . | . |
| 50 | Jones,Corey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Grand View Univ.: 1-Bland, Titus, 2-Moffett, Lester, 3-Charles, Gregor, 10-Burns, Gavin, 12-McIntyre, Jarre, 15-Pollins, C.J., 16-Bennett, Taylor, 17-Ball, Trace, 18-Reidel, Travis, 19-Steil, Blake, 22-Furlow, Lawrenc, 25-Howard, Brandon, 29-Mohler, Travis, 33-Ford, Daryl, 34-Anderson, Nate, 39-Lamar, Raytron, 40-Monette, Josh, 44-Peterson, E.J., 45-Martinez, Mayro, 51-Andersen, Taylo, 79-Alvarez, Anthon, 81-Opdahl, Brett, 84-Porter, Dreylan, 93-Eaton, Nick, 97-James, Osten. |
| Kentucky Wesleyan: 1-Mayfield,Eric, 2-James,David, 3-Gordon,Thomas, 5-Carr,Kareem, 6-Smith,Chad, 8-Fangman,Richard, 9-Lalonde,Vincent, 10-Harris,Khalid, 11-Ganaway,D., 12-Smith,Heath, 13-Wilson,Ben, 16-Howard,David, 17-Cosby,Jamal, 20-Winters,Amore', 21-Bland,Sammy, 24-Baldwin,Kevin, 25-Embers,Greg, 26-Rhodes,Eric, 37-Pirruccello,A., 40-Beck,Adam, 48-Maguire,Sean, 49-Oberley,Brian, 50-Jones,Corey, 51-Stoklosa,Ken, 56-Barney,Quin, 58-Harris,Jabbar, 76-Piper,Robbie, 80-Brown,Derek, 82-Pepper,Jake, 83-Hale,Jonathan, 96-Fairley,Jason. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grand View Univ..... 7 14 3 0 - 24 Record: (5-2)
Kentucky Wesleyan... 0 6 6 0 - 12 Record: (1-5)
Scoring Summary:
1st 10:32 GVUFB - Opdahl, Brett 18 yd pass from Bennett, Taylor (Steil, Blake kick), 10-65 4:28, GVUFB 7 - KWC 0
2nd 06:57 GVUFB - Opdahl, Brett 18 yd pass from Charles, Gregor (Steil, Blake kick), 11-73 5:28, GVUFB 14 - KWC 0
05:57 GVUFB - Andersen, Taylo 0 yd fumble recovery (Steil, Blake kick), , GVUFB 21 - KWC 0
01:44 KWC - Rhodes,Eric 25 yd blocked punt return (Fangman,Richard kick failed), , GVUFB 21 - KWC 6
3rd 13:10 KWC - Howard,David 1 yd run (Howard,David pass failed), 8-51 1:39, GVUFB 21 - KWC 12
03:59 GVUFB - Steil, Blake 24 yd field goal, 10-30 5:19, GVUFB 24 - KWC 12
GVUFB KWC
FIRST DOWNS................... 23 8
RUSHES-YARDS (NET)............ 51-181 25--20
PASSING YDS (NET)............. 134 107
Passes Att-Comp-Int........... 34-16-0 26-14-1
TOTAL OFFENSE PLAYS-YARDS..... 85-315 51-87
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 0-0 1-40
Kickoff Returns-Yards......... 3-54 5-145
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-24.2 6-33.5
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 4-25 2-24
Possession Time............... 37:50 22:10
Third-Down Conversions........ 10 of 20 3 of 13
Fourth-Down Conversions....... 1 of 3 1 of 3
Red-Zone Scores-Chances....... 3-4 1-1
Sacks By: Number-Yards........ 2-16 1-16
RUSHING: Grand View Univ.-Ford, Daryl 39-146; Charles, Gregor 8-54; TEAM
3-minus 3; Bennett, Taylor 1-minus 16. Kentucky Wesleyan-Gordon,Thomas 10-20;
Ganaway,D. 1-10; Lalonde,Vincent 6-minus 4; Howard,David 8-minus 46.
PASSING: Grand View Univ.-Bennett, Taylor 10-21-0-81; Charles, Gregor
6-13-0-53. Kentucky Wesleyan-Howard,David 12-24-1-101; Lalonde,Vincent 2-2-0-6.
RECEIVING: Grand View Univ.-Opdahl, Brett 7-67; Eaton, Nick 3-21; Burns,
Gavin 2-21; Reidel, Travis 2-14; Porter, Dreylan 1-7; Moffett, Lester 1-4.
Kentucky Wesleyan-Gordon,Thomas 5-25; Lalonde,Vincent 4-24; Pepper,Jake 2-35;
Ganaway,D. 2-17; Brown,Derek 1-6.
INTERCEPTIONS: Grand View Univ.-Bland, Titus 1-0. Kentucky Wesleyan-None.
FUMBLES: Grand View Univ.-None. Kentucky Wesleyan-Howard,David 2-1;
Lalonde,Vincent 1-1.
Stadium: Steele Attendance: 600
Kickoff time: 1:00 End of Game: 3:45 Total elapsed time: 2:45
Officials: Referee: Steve Marlowe; Umpire: Mike Eaves; Linesman: Ray Washington;
Line judge: Neil Hughes; Back judge: Chad Hill; Field judge: Mike Miller;
Side judge: G. Laurenturis; Scorer: Roy Pickerill;
Temperature: 50 Wind: NNW 15 Weather: Cloudy
|
Play-by-Play Summary |
| Gvufb | 1-10 | at Gvufb30 | KWC ball on KWC30. |
| Hale,Jonathan kickoff 60 yards to the GVUFB10, Bland, Titus return 25 yards to the GVUFB35 (Cosby,Jamal). | |||
| Gvufb | 1-10 | at Gvufb35 | Bennett, Taylor pass complete to Opdahl, Brett for 4 yards to the GVUFB39 (Embers,Greg;Winters,Amore'). |
| Gvufb | 2-6 | at Gvufb39 | Ford, Daryl rush for 4 yards to the GVUFB43 (Wilson,Ben;Stoklosa,Ken). |
| Gvufb | 3-2 | at Gvufb43 | Ford, Daryl rush for 2 yards to the GVUFB45, 1ST DOWN GVUFB (Embers,Greg). |
| Gvufb | 1-10 | at Gvufb45 | Ford, Daryl rush for 9 yards to the KWC46 (Baldwin,Kevin). |
| Gvufb | 2-1 | at Kwc46 | Ford, Daryl rush for 5 yards to the KWC41, 1ST DOWN GVUFB (Stoklosa,Ken;Wilson,Ben). |
| Gvufb | 1-10 | at Kwc41 | Bennett, Taylor pass complete to Opdahl, Brett for 5 yards to the KWC36 (Stoklosa,Ken). |
| Gvufb | 2-5 | at Kwc36 | Ford, Daryl rush for 2 yards to the KWC34 (Stoklosa,Ken). |
| Gvufb | 3-3 | at Kwc34 | Ford, Daryl rush for 16 yards to the KWC18, 1ST DOWN GVUFB (Harris,Khalid). |
| Gvufb | 1-10 | at Kwc18 | Bennett, Taylor pass incomplete to Eaton, Nick. |
| Gvufb | 2-10 | at Kwc18 | Bennett, Taylor pass complete to Opdahl, Brett for 18 yards to the KWC0, 1ST DOWN GVUFB, TOUCHDOWN, clock 10:32. |
| Steil, Blake kick attempt good. | |||
| Grand View Univ. 7, Kentucky Wesleyan 0 | |||
| Drive: 10 plays, 65 yards, TOP 04:28 | |||
| Steil, Blake kickoff 62 yards to the KWC8, Winters,Amore' return 27 yards to the KWC35 (Howard, Brandon). | |||
| Kwc | 1-10 | at Kwc35 | KENTUCKY WESLEYAN drive start at 10:25. |
| Kwc | 1-10 | at Kwc35 | Lalonde,Vincent rush for 1 yard to the KWC36 (Monette, Josh). |
| Kwc | 2-9 | at Kwc36 | Gordon,Thomas rush for no gain to the KWC36 (Peterson, E.J.). |
| Kwc | 3-9 | at Kwc36 | Lalonde,Vincent pass complete to Brown,Derek for 6 yards to the KWC42 (Peterson, E.J.). |
| Kwc | 4-3 | at Kwc42 | Lalonde,Vincent rush for 5 yards to the KWC47, 1ST DOWN KWC (Mohler, Travis). |
| Kwc | 1-10 | at Kwc47 | Timeout Kentucky Wesleyan, clock 08:12. |
| Kwc | 1-10 | at Kwc47 | Howard,David pass incomplete to Brown,Derek. |
| Kwc | 2-10 | at Kwc47 | Gordon,Thomas rush for loss of 4 yards to the KWC43 (Andersen, Taylo). |
| Kwc | 3-14 | at Kwc43 | Howard,David pass complete to Gordon,Thomas for 8 yards to the GVUFB49 (Monette, Josh;Peterson, E.J.). |
| Kwc | 4-6 | at Gvufb49 | Lalonde,Vincent punt 31 yards to the GVUFB18, out-of-bounds. |
| Drive: 7 plays, 16 yards, TOP 03:57 | |||
| Gvufb | 1-10 | at Gvufb18 | GRAND VIEW UNIV. drive start at 06:28. |
| Gvufb | 1-10 | at Gvufb18 | GVUFB ball on GVUFB24. |
| Gvufb | 1-10 | at Gvufb24 | Ford, Daryl rush for 12 yards to the GVUFB36, 1ST DOWN GVUFB. |
| Gvufb | 1-10 | at Gvufb36 | Ford, Daryl rush for 4 yards to the GVUFB40 (Embers,Greg;Baldwin,Kevin). |
| Gvufb | 2-6 | at Gvufb40 | Bennett, Taylor pass complete to Reidel, Travis for loss of 2 yards to the GVUFB38 (Embers,Greg). |
| Gvufb | 3-8 | at Gvufb38 | Bennett, Taylor pass incomplete to Reidel, Travis (Piper,Robbie). |
| Gvufb | 4-8 | at Gvufb38 | Ball, Trace punt 30 yards to the KWC32, out-of-bounds. |
| Drive: 4 plays, 14 yards, TOP 01:56 | |||
| Kwc | 1-10 | at Kwc32 | KENTUCKY WESLEYAN drive start at 04:32. |
| Kwc | 1-10 | at Kwc32 | Gordon,Thomas rush for 2 yards to the KWC34 (James, Osten;Monette, Josh). |
| Kwc | 2-8 | at Kwc34 | Howard,David rush for 2 yards to the KWC36 (Monette, Josh). |
| Kwc | 3-6 | at Kwc36 | Howard,David rush for loss of 1 yard to the KWC35 (James, Osten;Anderson, Nate). |
| Kwc | 4-7 | at Kwc35 | Fangman,Richard punt 38 yards to the GVUFB27, downed. |
| Drive: 3 plays, 3 yards, TOP 01:29 | |||
| Gvufb | 1-10 | at Gvufb27 | GRAND VIEW UNIV. drive start at 03:03. |
| Gvufb | 1-10 | at Gvufb27 | Ford, Daryl rush for no gain to the GVUFB27 (Stoklosa,Ken;Fairley,Jason). |
| Gvufb | 2-10 | at Gvufb27 | Bennett, Taylor pass complete to Reidel, Travis for 16 yards to the GVUFB43, 1ST DOWN GVUFB (Bland,Sammy). |
| Gvufb | 1-10 | at Gvufb43 | Bennett, Taylor pass complete to Burns, Gavin for 12 yards to the KWC45, 1ST DOWN GVUFB (Baldwin,Kevin). |
| Gvufb | 1-10 | at Kwc45 | Bennett, Taylor pass incomplete to Reidel, Travis. |
| Gvufb | 2-10 | at Kwc45 | Ford, Daryl rush for 9 yards to the KWC36 (Harris,Khalid). |
| Gvufb | 3-1 | at Kwc36 | Ford, Daryl rush for 4 yards to the KWC32, 1ST DOWN GVUFB (Wilson,Ben;Harris,Khalid). |
| Gvufb | 1-10 | at Kwc32 | Bennett, Taylor pass incomplete to Burns, Gavin. |
| Gvufb | 2-10 | at Kwc32 | Ford, Daryl rush for 1 yard to the KWC31 (Wilson,Ben). |
| Drive: 8 plays, 42 yards, TOP 03:12 | |||
| Grand View Univ. 7, Kentucky Wesleyan 0 |
| Gvufb | 3-9 | at Kwc31 | Start of 2nd quarter, clock 15:00. |
| Gvufb | 3-9 | at Kwc31 | Bennett, Taylor pass incomplete to Eaton, Nick. |
| Gvufb | 4-9 | at Kwc31 | Bennett, Taylor pass incomplete to Reidel, Travis. |
| Drive: 10 plays, 42 yards, TOP 03:12 | |||
| Kwc | 1-10 | at Kwc31 | KENTUCKY WESLEYAN drive start at 14:51. |
| Kwc | 1-10 | at Kwc31 | PENALTY GVUFB offside defense 5 yards to the KWC36. |
| Kwc | 1-5 | at Kwc36 | PENALTY GVUFB offside defense 5 yards to the KWC41, 1ST DOWN KWC. |
| Kwc | 1-10 | at Kwc41 | Howard,David pass incomplete to Gordon,Thomas. |
| Kwc | 2-10 | at Kwc41 | Gordon,Thomas rush for 6 yards to the KWC47 (Pollins, C.J.). |
| Kwc | 3-4 | at Kwc47 | Howard,David pass complete to Lalonde,Vincent for 8 yards to the GVUFB45, 1ST DOWN KWC (McIntyre, Jarre). |
