Grand View University - Season Statistics
Grand View University
Season Statistics
Season Schedule/Results & Leaders
Grand View University
Grand View University Season Schedule/Results & Leaders (as of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-9) (13-3) (9-5) (4-1)
CONFERENCE.......... (12-3) (5-2) (7-1) (0-0)
NON-CONFERENCE...... (14-6) (8-1) (2-4) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-3-09 7pm at Morningside College (IA) 63-79 L 800 (19)Vos, Amy (12)Vos, Amy
11/6/09 8pm MIDLAND LUTHERAN COLLEGE W 79-54 (12)Jorgensen, Jennifer (8)Jorgensen, Jennifer
11/7/09 6pm DANA COLLEGE W 62-40 (17)Jorgensen, Jennifer (11)Jorgensen, Jennifer
11-11-09 5:30 pm at Dordt College W 59-53 (22)Jorgensen, Jennifer (8)Jorgensen, Jennifer
(8)Vos, Amy
11/13/09 6pm MORNINGSIDE COLLEGE (IA) W 78-63 (22)Schechinger, Bailey (10)Jorgensen, Jennifer
11/15/09 2pm BRIAR CLIFF UNIVERSITY 88-90 L (27)Jorgensen, Jennifer (8)Jorgensen, Jennifer
(8)Schechinger, Bailey
11/18/09 7:30pm CENTRAL COLLEGE W 82-53 (20)Vos, Amy (15)Schechinger, Bailey
11/20/09 6 p.m. ! at Minnesota State 71-76 L 729 (16)Jorgensen, Jennifer (12)Jorgensen, Jennifer
11/21/09 1 p.m. vs St. Cloud State W 74-72 116 (18)Vos, Amy (7)Vos, Amy
(7)Schechinger, Bailey
11/24/09 7pm UPPER IOWA UNIVERSITY W 78-59 (23)Schechinger, Bailey (12)Jorgensen, Jennifer
(12)Vos, Amy
11/27/09 5pm vs Midland Lutheran College W 60-37 (19)Vos, Amy (10)Vos, Amy
(10)Sickles, Jamie
11/28/09 3pm at Johnson & Wales W 74-32 (12)Jorgensen, Jennifer (8)Bollmeyer, Kennedy
12/2/09 5:30pm * ST. AMBROSE UNIVERSITY 60-65 L (17)Vos, Amy (13)Vos, Amy
12/05/09 1:00 p.m. * at William Penn W 67-64 800 (19)Vos, Amy (11)Vos, Amy
12/12/09 3:00 pm at Simpson 64-74 L 350 (20)Jorgensen, Jennifer (14)Schechinger, Bailey
12/31/09 2pm WHEATON COLLEGE W 75-69 (22)Jorgensen, Jennifer (8)Schechinger, Bailey
01/02/10 1:00 pm * at Viterbo University, Wis. W 63-48 (26)Jorgensen, Jennifer (11)Jorgensen, Jennifer
1/06/10 5:30pm * WALDORF COLLEGE W 82-55 (15)Vos, Amy (9)Schechinger, Bailey
01/09/10 1pm * ASHFORD UNIVERSITY W 76-69 (22)Jorgensen, Jennifer (12)Jorgensen, Jennifer
01/13/10 5:30 p.m. * at Iowa Wesleyan College 57-71 L 396 (16)Sickles, Jamie (10)Jorgensen, Jennifer
1/16/10 01:00 pm * at Clarke College W 79-55 (18)Jorgensen, Jennifer (9)Vos, Amy
01/21/10 5:30pm * MOUNT MERCY COLLEGE WOT 81-78 (21)Schechinger, Bailey (16)Schechinger, Bailey
01/25/10 5:30 pm * at St. Ambrose WOT 70-68 (24)Jorgensen, Jennifer (14)Jorgensen, Jennifer
01/28/10 5:30pm * WILLIAM PENN W 71-58 (22)Jorgensen, Jennifer (7)Schechinger, Bailey
01/30/10 1pm * VITERBO UNIVERSITY W 60-41 (17)Jorgensen, Jennifer (8)Schechinger, Bailey
02/03/10 5:30 PM * at Waldorf College W 74-61 340 (17)Jorgensen, Jennifer (10)Schechinger, Bailey
02/06/10 1:00 pm * at Ashford University W 68-61 150 (20)Schechinger, Bailey (15)Jorgensen, Jennifer
02/10/10 5:30 p.m. * IOWA WESLEYAN COLL. 73-75 L (21)Jorgensen, Jennifer (8)Jorgensen, Jennifer
02/13/10 1pm * CLARKE COLLEGE
02/17/10 5:30 pm * at Mount Mercy W 66-60 (19)Reed, Micah (12)Jorgensen, Jennifer
2-25-10 7pm CLARKE COLLEGE W 78-52 (20)Jorgensen, Jennifer (6)Vos, Amy
02/27/10 2pm MOUNT MERCY COLLEGE W 70-59 (28)Jorgensen, Jennifer (13)Jorgensen, Jennifer
03/01/10 7:00 p.m. at Iowa Wesleyan College 54-62 L 715 (23)Jorgensen, Jennifer (7)Schechinger, Bailey
3/10/10 12pm vs Minot State W 63-53 (20)Jorgensen, Jennifer (9)Schechinger, Bailey
3/12/10 12pm vs Hastings College W 69-61 (21)Jorgensen, Jennifer (13)Jorgensen, Jennifer
3/13/10 1pm vs Shawnee State 55-75 L (16)Jorgensen, Jennifer (8)Ballard, Danielle
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 0 0
AWAY.................... 14 4280 306
NEUTRAL................. 5 116 23
TOTAL................... 35 4396 126
Season Box Score
Grand View University
Grand View University Season Box Score (as of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-9) (13-3) (9-5) (4-1)
CONFERENCE.......... (12-3) (5-2) (7-1) (0-0)
NON-CONFERENCE...... (14-6) (8-1) (2-4) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Reed, Micah........ 35-35 964 27.5 65-173 .376 22-80 .275 64-82 .780 14 73 87 2.5 74 2 156 118 1 40 216 6.2
10 Gunsaulus, Molly... 25-0 266 10.6 29-57 .509 14-31 .452 4-9 .444 10 15 25 1.0 7 0 22 23 5 7 76 3.0
20 Jorgensen, Jennifer 35-35 1184 33.8 193-382 .505 26-72 .361 191-259 .737 48 247 295 8.4 53 0 100 107 46 73 603 17.2
23 Ehlers, Beth....... 34-0 338 9.9 31-88 .352 21-64 .328 5-8 .625 6 14 20 0.6 25 0 12 18 0 11 88 2.6
24 Hammon, Lindsay.... 4-0 36 9.0 0-9 .000 0-8 .000 0-0 .000 1 1 2 0.5 3 0 1 2 0 3 0 0.0
24 Peterson, Brittany. 18-0 267 14.8 17-55 .309 12-42 .286 6-7 .857 3 26 29 1.6 19 0 35 37 1 8 52 2.9
30 Sickles, Jamie..... 35-35 997 28.5 78-211 .370 34-97 .351 67-85 .788 26 103 129 3.7 82 0 66 71 5 43 257 7.3
31 Stevens, Ariel..... 9-0 44 4.9 0-12 .000 0-10 .000 5-6 .833 1 2 3 0.3 2 0 3 3 0 1 5 0.6
32 Shindelar, Karissa. 4-0 57 14.3 6-15 .400 0-0 .000 4-6 .667 6 4 10 2.5 6 0 0 5 0 1 16 4.0
32 Thompson, Jordyn... 6-0 50 8.3 6-15 .400 5-7 .714 3-4 .750 1 11 12 2.0 5 0 1 9 0 3 20 3.3
34 Vos, Amy........... 35-0 807 23.1 133-291 .457 16-51 .314 99-134 .739 71 129 200 5.7 58 1 43 62 13 38 381 10.9
40 Rose, Brittany..... 31-0 211 6.8 12-38 .316 0-0 .000 5-12 .417 10 19 29 0.9 18 0 19 23 8 5 29 0.9
44 Schechinger, Bailey 35-35 1054 30.1 169-376 .449 1-6 .167 85-117 .726 56 205 261 7.5 90 3 43 69 54 28 424 12.1
50 Bollmeyer, Kennedy. 10-0 41 4.1 3-11 .273 0-0 .000 0-1 .000 7 9 16 1.6 4 0 0 2 2 1 6 0.6
52 Brown, Charisse.... 5-0 21 4.2 2-9 .222 1-7 .143 0-0 .000 0 4 4 0.8 1 0 0 2 0 0 5 1.0
53 Little, Staci...... 4-0 12 3.0 1-5 .200 0-0 .000 0-0 .000 1 1 2 0.5 0 0 0 0 0 1 2 0.5
54 Ballard, Danielle.. 35-35 709 20.3 107-186 .575 0-0 .000 49-83 .590 49 86 135 3.9 108 4 15 64 35 21 263 7.5
TEAM............... 30 35 65 1.9 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7058 852-1933 .441 152-475 .320 587-813 .722 340 984 1324 37.8 555 10 516 625 170 284 2443 69.8
Opponents.......... 35 7055 751-2130 .353 212-700 .303 428-631 .678 374 799 1173 33.5 675 - 401 588 96 322 2142 61.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grand View University......... 1219 1207 17 - 2443
Opponents..................... 1067 1063 12 - 2142
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grand View University......... 81 63 144
Opponents..................... 113 53 166
Combined Team Statistics
Grand View University
Grand View University Combined Team Statistics (as of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-9) (13-3) (9-5) (4-1)
CONFERENCE.......... (12-3) (5-2) (7-1) (0-0)
NON-CONFERENCE...... (14-6) (8-1) (2-4) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-3-09 at Morningside College (IA) L 63-79 800
11/6/09 MIDLAND LUTHERAN COLLEGE W 79-54 -
11/7/09 DANA COLLEGE W 62-40 -
11-11-09 at Dordt College W 59-53 -
11/13/09 MORNINGSIDE COLLEGE (IA) W 78-63 -
11/15/09 BRIAR CLIFF UNIVERSITY L 88-90 -
11/18/09 CENTRAL COLLEGE W 82-53 -
!11/20/09 at Minnesota State L 71-76 729
11/21/09 vs St. Cloud State W 74-72 116
11/24/09 UPPER IOWA UNIVERSITY W 78-59 -
11/27/09 vs Midland Lutheran College W 60-37 -
11/28/09 at Johnson & Wales W 74-32 -
*12/2/09 ST. AMBROSE UNIVERSITY L 60-65 -
*12/05/09 at William Penn W 67-64 800
12/12/09 at Simpson L 64-74 350
12/31/09 WHEATON COLLEGE W 75-69 -
*01/02/10 at Viterbo University, Wis. W 63-48 -
*1/06/10 WALDORF COLLEGE W 82-55 -
*01/09/10 ASHFORD UNIVERSITY W 76-69 -
*01/13/10 at Iowa Wesleyan College L 57-71 396
*1/16/10 at Clarke College W 79-55 -
*01/21/10 MOUNT MERCY COLLEGE W OT 81-78 -
*01/25/10 at St. Ambrose W OT 70-68 -
*01/28/10 WILLIAM PENN W 71-58 -
*01/30/10 VITERBO UNIVERSITY W 60-41 -
*02/03/10 at Waldorf College W 74-61 340
*02/06/10 at Ashford University W 68-61 150
*02/10/10 IOWA WESLEYAN COLL. L 73-75 -
*02/17/10 at Mount Mercy W 66-60 -
2-25-10 CLARKE COLLEGE W 78-52 -
02/27/10 MOUNT MERCY COLLEGE W 70-59 -
03/01/10 at Iowa Wesleyan College L 54-62 715
3/10/10 vs Minot State W 63-53 -
3/12/10 vs Hastings College W 69-61 -
3/13/10 vs Shawnee State L 55-75 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Reed, Micah......... 35-35 27.5 .376 .275 .780 2.5 4.5 40 1 6.2
10 Gunsaulus, Molly.... 25-0 10.6 .509 .452 .444 1.0 0.9 7 5 3.0
20 Jorgensen, Jennifer. 35-35 33.8 .505 .361 .737 8.4 2.9 73 46 17.2
23 Ehlers, Beth........ 34-0 9.9 .352 .328 .625 0.6 0.4 11 0 2.6
24 Peterson, Brittany.. 18-0 14.8 .309 .286 .857 1.6 1.9 8 1 2.9
24 Hammon, Lindsay..... 4-0 9.0 .000 .000 .000 0.5 0.3 3 0 0.0
30 Sickles, Jamie...... 35-35 28.5 .370 .351 .788 3.7 1.9 43 5 7.3
31 Stevens, Ariel...... 9-0 4.9 .000 .000 .833 0.3 0.3 1 0 0.6
32 Shindelar, Karissa.. 4-0 14.3 .400 .000 .667 2.5 0.0 1 0 4.0
32 Thompson, Jordyn.... 6-0 8.3 .400 .714 .750 2.0 0.2 3 0 3.3
34 Vos, Amy............ 35-0 23.1 .457 .314 .739 5.7 1.2 38 13 10.9
40 Rose, Brittany...... 31-0 6.8 .316 .000 .417 0.9 0.6 5 8 0.9
44 Schechinger, Bailey. 35-35 30.1 .449 .167 .726 7.5 1.2 28 54 12.1
50 Bollmeyer, Kennedy.. 10-0 4.1 .273 .000 .000 1.6 0.0 1 2 0.6
52 Brown, Charisse..... 5-0 4.2 .222 .143 .000 0.8 0.0 0 0 1.0
53 Little, Staci....... 4-0 3.0 .200 .000 .000 0.5 0.0 1 0 0.5
54 Ballard, Danielle... 35-35 20.3 .575 .000 .590 3.9 0.4 21 35 7.5
Total............... 35 .441 .320 .722 37.8 14.7 284 170 69.8
Opponents........... 35 .353 .303 .678 33.5 11.5 322 96 61.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Reed, Micah......... 35 65-173 .376 22-80 .275 64-82 .780 216 6.2
Gunsaulus, Molly.... 25 29-57 .509 14-31 .452 4-9 .444 76 3.0
Jorgensen, Jennifer. 35 193-382 .505 26-72 .361 191-259 .737 603 17.2
Ehlers, Beth........ 34 31-88 .352 21-64 .328 5-8 .625 88 2.6
Peterson, Brittany.. 18 17-55 .309 12-42 .286 6-7 .857 52 2.9
Hammon, Lindsay..... 4 0-9 .000 0-8 .000 0-0 .000 0 0.0
Sickles, Jamie...... 35 78-211 .370 34-97 .351 67-85 .788 257 7.3
Stevens, Ariel...... 9 0-12 .000 0-10 .000 5-6 .833 5 0.6
Shindelar, Karissa.. 4 6-15 .400 0-0 .000 4-6 .667 16 4.0
Thompson, Jordyn.... 6 6-15 .400 5-7 .714 3-4 .750 20 3.3
Vos, Amy............ 35 133-291 .457 16-51 .314 99-134 .739 381 10.9
Rose, Brittany...... 31 12-38 .316 0-0 .000 5-12 .417 29 0.9
Schechinger, Bailey. 35 169-376 .449 1-6 .167 85-117 .726 424 12.1
Bollmeyer, Kennedy.. 10 3-11 .273 0-0 .000 0-1 .000 6 0.6
Brown, Charisse..... 5 2-9 .222 1-7 .143 0-0 .000 5 1.0
Little, Staci....... 4 1-5 .200 0-0 .000 0-0 .000 2 0.5
Ballard, Danielle... 35 107-186 .575 0-0 .000 49-83 .590 263 7.5
Total............... 35 852-1933 .441 152-475 .320 587-813 .722 2443 69.8
Opponents........... 35 751-2130 .353 212-700 .303 428-631 .678 2142 61.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Reed, Micah......... 35 964 14 73 87 74 2 156 118 1.3 19
Gunsaulus, Molly.... 25 266 10 15 25 7 0 22 23 1.0 10
Jorgensen, Jennifer. 35 1184 48 247 295 53 0 100 107 0.9 28
Ehlers, Beth........ 34 338 6 14 20 25 0 12 18 0.7 13
Peterson, Brittany.. 18 267 3 26 29 19 0 35 37 0.9 11
Hammon, Lindsay..... 4 36 1 1 2 3 0 1 2 0.5 0
Sickles, Jamie...... 35 997 26 103 129 82 0 66 71 0.9 19
Stevens, Ariel...... 9 44 1 2 3 2 0 3 3 1.0 2
Shindelar, Karissa.. 4 57 6 4 10 6 0 0 5 0.0 10
Thompson, Jordyn.... 6 50 1 11 12 5 0 1 9 0.1 8
Vos, Amy............ 35 807 71 129 200 58 1 43 62 0.7 20
Rose, Brittany...... 31 211 10 19 29 18 0 19 23 0.8 11
Schechinger, Bailey. 35 1054 56 205 261 90 3 43 69 0.6 23
Bollmeyer, Kennedy.. 10 41 7 9 16 4 0 0 2 0.0 2
Brown, Charisse..... 5 21 0 4 4 1 0 0 2 0.0 3
Little, Staci....... 4 12 1 1 2 0 0 0 0 0.0 2
Ballard, Danielle... 35 709 49 86 135 108 4 15 64 0.2 19
Total............... 35 7058 340 984 1324 555 10 516 625 0.8 88
Opponents........... 35 7055 374 799 1173 675 - 401 588 0.7 90
TEAM STATISTICS GVUWBB OPP
---------------------------------------------------
SCORING.................. 2443 2142
Points per game........ 69.8 61.2
Scoring margin......... +8.6 -
FIELD GOALS-ATT.......... 852-1933 751-2130
Field goal pct......... .441 .353
3 POINT FG-ATT........... 152-475 212-700
3-point FG pct......... .320 .303
3-pt FG made per game.. 4.3 6.1
FREE THROWS-ATT.......... 587-813 428-631
Free throw pct......... .722 .678
REBOUNDS................. 1324 1173
Rebounds per game...... 37.8 33.5
Rebounding margin...... +4.3 -
ASSISTS.................. 516 401
Assists per game....... 14.7 11.5
TURNOVERS................ 625 588
Turnovers per game..... 17.9 16.8
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 284 322
Steals per game........ 8.1 9.2
BLOCKS................... 170 96
Blocks per game........ 4.9 2.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 0 4396
Home games-Avg/Game.... 16-0 14-306
Neutral site-Avg/Game.. - 5-23
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grand View University......... 1219 1207 17 - 2443
Opponents..................... 1067 1063 12 - 2142
Overall Team Statistics
Grand View University
Grand View University Overall Team Statistics (as of Mar 21, 2010)
All games
TEAM STATISTICS GVUWBB OPP
---------------------------------------------------
SCORING.................. 2443 2142
Points per game........ 69.8 61.2
Scoring margin......... +8.6 -
FIELD GOALS-ATT.......... 852-1933 751-2130
Field goal pct......... .441 .353
3 POINT FG-ATT........... 152-475 212-700
3-point FG pct......... .320 .303
3-pt FG made per game.. 4.3 6.1
FREE THROWS-ATT.......... 587-813 428-631
Free throw pct......... .722 .678
REBOUNDS................. 1324 1173
Rebounds per game...... 37.8 33.5
Rebounding margin...... +4.3 -
ASSISTS.................. 516 401
Assists per game....... 14.7 11.5
TURNOVERS................ 625 588
Turnovers per game..... 17.9 16.8
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 284 322
Steals per game........ 8.1 9.2
BLOCKS................... 170 96
Blocks per game........ 4.9 2.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 0 4396
Home games-Avg/Game.... 16-0 14-306
Neutral site-Avg/Game.. - 5-23
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grand View University......... 1219 1207 17 - 2443
Opponents..................... 1067 1063 12 - 2142
Category Leaders
Grand View University
Grand View University Category Leaders (as of Mar 21, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ballard, Danielle... 107 186 .575 Jorgensen, Jennifer. 35 382 10.9
Gunsaulus, Molly.... 29 57 .509 Schechinger, Bailey. 35 376 10.7
Jorgensen, Jennifer. 193 382 .505 Vos, Amy............ 35 291 8.3
Vos, Amy............ 133 291 .457 Sickles, Jamie...... 35 211 6.0
Schechinger, Bailey. 169 376 .449 Ballard, Danielle... 35 186 5.3
Thompson, Jordyn.... 6 15 .400
Shindelar, Karissa.. 6 15 .400 FIELD GOALS MADE G Made Made/G
Reed, Micah......... 65 173 .376 -----------------------------------
Sickles, Jamie...... 78 211 .370 Jorgensen, Jennifer. 35 193 5.5
Ehlers, Beth........ 31 88 .352 Schechinger, Bailey. 35 169 4.8
Rose, Brittany...... 12 38 .316 Vos, Amy............ 35 133 3.8
Peterson, Brittany.. 17 55 .309 Ballard, Danielle... 35 107 3.1
Sickles, Jamie...... 35 78 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thompson, Jordyn.... 5 7 .714 Sickles, Jamie...... 35 97 2.8
Gunsaulus, Molly.... 14 31 .452 Reed, Micah......... 35 80 2.3
Jorgensen, Jennifer. 26 72 .361 Jorgensen, Jennifer. 35 72 2.1
Sickles, Jamie...... 34 97 .351 Ehlers, Beth........ 34 64 1.9
Ehlers, Beth........ 21 64 .328 Vos, Amy............ 35 51 1.5
Vos, Amy............ 16 51 .314
Peterson, Brittany.. 12 42 .286 3-POINT FGS MADE G Made Made/G
Reed, Micah......... 22 80 .275 -----------------------------------
Schechinger, Bailey. 1 6 .167 Sickles, Jamie...... 35 34 1.0
Brown, Charisse..... 1 7 .143 Jorgensen, Jennifer. 35 26 0.7
Hammon, Lindsay..... 0 8 .000 Reed, Micah......... 35 22 0.6
Stevens, Ariel...... 0 10 .000 Ehlers, Beth........ 34 21 0.6
Vos, Amy............ 35 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peterson, Brittany.. 6 7 .857 Jorgensen, Jennifer. 35 259 7.4
Stevens, Ariel...... 5 6 .833 Vos, Amy............ 35 134 3.8
Sickles, Jamie...... 67 85 .788 Schechinger, Bailey. 35 117 3.3
Reed, Micah......... 64 82 .780 Sickles, Jamie...... 35 85 2.4
Thompson, Jordyn.... 3 4 .750 Ballard, Danielle... 35 83 2.4
Vos, Amy............ 99 134 .739
Jorgensen, Jennifer. 191 259 .737 FREE THROWS MADE G Made Made/G
Schechinger, Bailey. 85 117 .726 -----------------------------------
Shindelar, Karissa.. 4 6 .667 Jorgensen, Jennifer. 35 191 5.5
Ehlers, Beth........ 5 8 .625 Vos, Amy............ 35 99 2.8
Ballard, Danielle... 49 83 .590 Schechinger, Bailey. 35 85 2.4
Gunsaulus, Molly.... 4 9 .444 Sickles, Jamie...... 35 67 1.9
Reed, Micah......... 35 64 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jorgensen, Jennifer. 35 603 17.2 Jorgensen, Jennifer. 35 603 17.2
Schechinger, Bailey. 35 424 12.1 Schechinger, Bailey. 35 424 12.1
Vos, Amy............ 35 381 10.9 Vos, Amy............ 35 381 10.9
Ballard, Danielle... 35 263 7.5 Ballard, Danielle... 35 263 7.5
Sickles, Jamie...... 35 257 7.3 Sickles, Jamie...... 35 257 7.3
Reed, Micah......... 35 216 6.2 Reed, Micah......... 35 216 6.2
Ehlers, Beth........ 34 88 2.6 Shindelar, Karissa.. 4 16 4.0
Gunsaulus, Molly.... 25 76 3.0 Thompson, Jordyn.... 6 20 3.3
Peterson, Brittany.. 18 52 2.9 Gunsaulus, Molly.... 25 76 3.0
Rose, Brittany...... 31 29 0.9 Peterson, Brittany.. 18 52 2.9
Thompson, Jordyn.... 6 20 3.3 Ehlers, Beth........ 34 88 2.6
Shindelar, Karissa.. 4 16 4.0 Brown, Charisse..... 5 5 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jorgensen, Jennifer. 35 295 8.4 Reed, Micah......... 35 156 4.5
Schechinger, Bailey. 35 261 7.5 Jorgensen, Jennifer. 35 100 2.9
Vos, Amy............ 35 200 5.7 Sickles, Jamie...... 35 66 1.9
Ballard, Danielle... 35 135 3.9 Schechinger, Bailey. 35 43 1.2
Sickles, Jamie...... 35 129 3.7 Vos, Amy............ 35 43 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jorgensen, Jennifer. 35 295 8.4 Jorgensen, Jennifer. 35 73 2.1
Schechinger, Bailey. 35 261 7.5 Sickles, Jamie...... 35 43 1.2
Vos, Amy............ 35 200 5.7 Reed, Micah......... 35 40 1.1
Ballard, Danielle... 35 135 3.9 Vos, Amy............ 35 38 1.1
Sickles, Jamie...... 35 129 3.7 Schechinger, Bailey. 35 28 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Vos, Amy............ 35 71 2.0 Schechinger, Bailey. 35 54 1.5
Schechinger, Bailey. 35 56 1.6 Jorgensen, Jennifer. 35 46 1.3
Ballard, Danielle... 35 49 1.4 Ballard, Danielle... 35 35 1.0
Jorgensen, Jennifer. 35 48 1.4 Vos, Amy............ 35 13 0.4
Sickles, Jamie...... 35 26 0.7 Rose, Brittany...... 31 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jorgensen, Jennifer. 35 247 7.1 Jorgensen, Jennifer. 35 1184 33.8
Schechinger, Bailey. 35 205 5.9 Schechinger, Bailey. 35 1054 30.1
Vos, Amy............ 35 129 3.7 Sickles, Jamie...... 35 997 28.5
Sickles, Jamie...... 35 103 2.9 Reed, Micah......... 35 964 27.5
Ballard, Danielle... 35 86 2.5 Vos, Amy............ 35 807 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ballard, Danielle... 35 108 3.1 Reed, Micah......... 35 118 3.4
Schechinger, Bailey. 35 90 2.6 Jorgensen, Jennifer. 35 107 3.1
Sickles, Jamie...... 35 82 2.3 Sickles, Jamie...... 35 71 2.0
Reed, Micah......... 35 74 2.1 Schechinger, Bailey. 35 69 2.0
Vos, Amy............ 35 58 1.7 Ballard, Danielle... 35 64 1.8
FOULOUTS G No.
----------------------------
Ballard, Danielle... 35 4
Schechinger, Bailey. 35 3
Reed, Micah......... 35 2
Vos, Amy............ 35 1
Overall/Conference Statistics
Grand View University
Grand View University Overall/Conference Statistics (as of Mar 21, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Reed, Micah......... 35-35 27.5 .376 .275 .780 2.5 4.5 40 1 6.2 15-15 27.3 .388 .273 .804 2.8 4.9 20 1 7.2
Gunsaulus, Molly.... 25-0 10.6 .509 .452 .444 1.0 0.9 7 5 3.0 12-0 10.3 .500 .444 .429 0.8 0.6 4 4 2.6
Jorgensen, Jennifer. 35-35 33.8 .505 .361 .737 8.4 2.9 73 46 17.2 15-15 33.2 .488 .259 .709 8.9 2.5 26 14 16.7
Ehlers, Beth........ 34-0 9.9 .352 .328 .625 0.6 0.4 11 0 2.6 14-0 7.1 .304 .350 .000 0.6 0.4 2 0 1.5
Hammon, Lindsay..... 4-0 9.0 .000 .000 .000 0.5 0.3 3 0 0.0
Peterson, Brittany.. 18-0 14.8 .309 .286 .857 1.6 1.9 8 1 2.9 12-0 15.3 .341 .306 .800 1.7 1.9 8 1 3.8
Sickles, Jamie...... 35-35 28.5 .370 .351 .788 3.7 1.9 43 5 7.3 15-15 28.9 .374 .386 .900 3.1 2.1 18 4 7.5
Stevens, Ariel...... 9-0 4.9 .000 .000 .833 0.3 0.3 1 0 0.6 1-0 6.0 .000 .000 1.000 2.0 0.0 0 0 2.0
Shindelar, Karissa.. 4-0 14.3 .400 .000 .667 2.5 0.0 1 0 4.0
Thompson, Jordyn.... 6-0 8.3 .400 .714 .750 2.0 0.2 3 0 3.3 3-0 9.7 .333 1.000 .750 2.3 0.3 0 0 3.7
Vos, Amy............ 35-0 23.1 .457 .314 .739 5.7 1.2 38 13 10.9 15-0 24.5 .505 .391 .635 5.5 1.1 16 5 10.3
Rose, Brittany...... 31-0 6.8 .316 .000 .417 0.9 0.6 5 8 0.9 14-0 9.0 .273 .000 .400 1.4 0.6 3 4 1.1
Schechinger, Bailey. 35-35 30.1 .449 .167 .726 7.5 1.2 28 54 12.1 15-15 30.1 .408 .000 .691 7.2 1.0 13 19 12.0
Bollmeyer, Kennedy.. 10-0 4.1 .273 .000 .000 1.6 0.0 1 2 0.6 2-0 3.5 .000 .000 .000 0.5 0.0 0 0 0.0
Brown, Charisse..... 5-0 4.2 .222 .143 .000 0.8 0.0 0 0 1.0 1-0 6.0 .000 .000 .000 1.0 0.0 0 0 0.0
Little, Staci....... 4-0 3.0 .200 .000 .000 0.5 0.0 1 0 0.5 2-0 3.0 .000 .000 .000 0.5 0.0 1 0 0.0
