Grand View Univ. - Season Statistics
Grand View Univ.
Season Statistics
Season Schedule/Results & Leaders
Grand View University
Grand View Univ. Season Schedule/Results & Leaders (as of Feb 28, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (14-0) (8-7) (3-0)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (14-2) (6-0) (5-2) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/30/09 5pm at Grace University W 73-56 (19)Viet, Corey (8)Viet, Corey
10/31/09 12:00pm vs Dana College W 91-58 (20)Smith, Kevin (8)Terpstra, Joey
11/4/09 7:30pm MIDLAND LUTHERAN COLLEGE W 72-58 (14)Terpstra, Joey (8)Viet, Corey
11/6/09 6pm vs Cornerstone Univ. W 75-63 (23)Smith, Kevin (10)Viet, Corey
110709 3:00 p.m. at Goshen College 59-79 L (19)Smith, Kevin (8)Smith, Kevin
11-11-09 7:30 at Dordt College 61-77 L (14)Smith, Kevin (8)Banzhaf, Matt
(8)Burns, Grant
11/13/09 3pm vs Bellevue University W 69-56 75 (28)Viet, Corey (8)Viet, Corey
11/14/09 6pm at Midland Lutheran College W 64-42 125 (12)Schulz, Greg (10)Banzhaf, Matt
11/17/09 7:30pm BUENA VISTA UNIVERSITY W 74-65 (24)Viet, Corey (10)Banzhaf, Matt
11/19/09 8pm at Graceland Univ. W 70-54 (25)Schulz, Greg (9)Banzhaf, Matt
11/24/09 7:30 pm at Simpson W 73-54 230 (20)Viet, Corey (13)Banzhaf, Matt
11/30/09 7pm at Faith Baptist W 86-53 (12)Banzhaf, Matt (7)Smith, Kevin
(12)Kucera, Bryant
12/2/09 7:30pm * ST. AMBROSE UNIVERSITY W 67-59 (17)Viet, Corey (11)Banzhaf, Matt
12/05/09 3:00 p.m. * at William Penn 83-89 L 1300 (30)Viet, Corey (8)Viet, Corey
12/15/09 7:30pm BRIAR CLIFF UNIVERSITY W 61-56 (17)Viet, Corey (7)Viet, Corey
(17)Banzhaf, Matt
01/02/10 3:00 pm * at Viterbo University, Wis. W 62-59 247 (16)Viet, Corey (6)Terpstra, Joey
1/06/10 7:30pm * WALDORF COLLEGE W 69-60 (20)Viet, Corey (7)Banzhaf, Matt
(7)Viet, Corey
01/09/10 3pm * ASHFORD UNIVERSITY W 77-66 (24)Viet, Corey (8)Viet, Corey
01/13/10 7:30 p.m. * at Iowa Wesleyan College 59-63 L 531 (18)Banzhaf, Matt (9)Banzhaf, Matt
1/16/10 03:00 pm * at Clarke College W 74-59 (19)Viet, Corey (6)Terpstra, Joey
01/21/10 7:30pm * MOUNT MERCY COLLEGE WOT 83-72 (22)Viet, Corey (8)Smith, Kevin
01/25/10 7:30 pm * at St. Ambrose 71-83 L (17)Burns, Grant (10)Viet, Corey
1/28/10 7:30pm * WILLIAM PENN W 87-66 (35)Viet, Corey (9)Banzhaf, Matt
1/30/10 3pm * VITERBO W 72-56 (19)Smith, Kevin (8)Banzhaf, Matt
02/03/10 7:30 PM * at Waldorf College 77-83 L 550 (20)Schulz, Greg (9)Viet, Corey
02/06/10 3:00 pm * at Ashford University W 72-58 300 (27)Viet, Corey (7)Smith, Kevin
02/10/10 IOWA WESLEYAN COLLEGE
02/10/10 7:30pm * IOWA WESLEYAN W 74-57 (21)Viet, Corey (10)Viet, Corey
02/13/10 3pm * CLARKE COLLEGE W 66-46 (13)Schulz, Greg (9)Banzhaf, Matt
02/17/10 7:30 pm * at Mount Mercy 72-77 L (26)Viet, Corey (8)Viet, Corey
02/24/10 7 p.m. IOWA WESLEYAN COLLEGE W 80-59 (17)Viet, Corey (10)Banzhaf, Matt
02/26/10 7pm ASHFORD UNIVERSITY W 81-63 (16)Viet, Corey (8)Smith, Kevin
(16)Smith, Kevin (8)Banzhaf, Matt
02/28/10 6pm WILLIAM PENN W 85-71 (20)Viet, Corey (11)Smith, Kevin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 0 0
AWAY.................... 15 3283 219
NEUTRAL................. 3 75 25
TOTAL................... 32 3358 105
Season Box Score
Grand View University
Grand View Univ. Season Box Score (as of Feb 28, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (14-0) (8-7) (3-0)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (14-2) (6-0) (5-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Metzger, James..... 32-2 404 12.6 18-34 .529 1-4 .250 11-25 .440 13 31 44 1.4 40 0 24 14 3 20 48 1.5
03 Neville, Danny..... 31-0 251 8.1 5-18 .278 0-5 .000 12-16 .750 11 19 30 1.0 26 0 36 20 0 9 22 0.7
04 Hunt, Phil......... 7-0 30 4.3 2-12 .167 2-4 .500 1-4 .250 2 4 6 0.9 4 0 2 1 0 1 7 1.0
05 Ruh, Kevin......... 15-0 41 2.7 4-11 .364 1-1 1.000 4-10 .400 0 2 2 0.1 1 0 3 3 0 1 13 0.9
11 Burns, Grant....... 32-32 973 30.4 78-197 .396 21-72 .292 54-71 .761 16 78 94 2.9 84 1 228 96 4 72 231 7.2
12 Brandhorst, Dan.... 28-2 146 5.2 13-37 .351 4-17 .235 10-11 .909 9 13 22 0.8 8 0 4 10 0 1 40 1.4
13 Banzhaf, Matt...... 32-32 912 28.5 96-250 .384 39-128 .305 56-76 .737 41 168 209 6.5 77 2 48 61 4 44 287 9.0
20 Phillips, Royce.... 24-0 98 4.1 15-26 .577 1-1 1.000 4-9 .444 12 16 28 1.2 9 0 3 9 3 2 35 1.5
21 Schulz, Greg....... 32-32 858 26.8 136-340 .400 93-241 .386 30-36 .833 8 64 72 2.3 28 0 30 15 12 24 395 12.3
22 Bain, Corey........ 13-0 40 3.1 1-14 .071 1-8 .125 1-2 .500 2 5 7 0.5 3 0 1 5 2 1 4 0.3
24 Dzafic, Damir...... 2-0 11 5.5 3-7 .429 0-0 .000 1-1 1.000 3 2 5 2.5 1 0 0 0 0 0 7 3.5
30 Kucera, Bryant..... 30-0 298 9.9 43-118 .364 25-77 .325 13-22 .591 11 30 41 1.4 51 0 8 18 1 14 124 4.1
32 Terpstra, Joey..... 32-0 379 11.8 53-148 .358 0-7 .000 22-39 .564 31 84 115 3.6 24 0 12 21 19 6 128 4.0
33 Wagner, Nick....... 32-0 357 11.2 30-72 .417 9-26 .346 8-18 .444 12 23 35 1.1 29 1 16 15 6 12 77 2.4
40 Smith, Kevin....... 31-28 669 21.6 152-274 .555 0-8 .000 65-89 .730 43 93 136 4.4 67 0 12 44 19 22 369 11.9
42 Viet, Corey........ 32-32 960 30.0 184-330 .558 10-30 .333 174-208 .837 58 139 197 6.2 49 0 46 44 7 32 552 17.3
TEAM............... 34 29 63 2.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6427 833-1888 .441 207-629 .329 466-637 .732 306 800 1106 34.6 501 4 473 380 80 261 2339 73.1
Opponents.......... 32 6423 730-1813 .403 198-635 .312 359-503 .714 293 789 1082 33.8 584 - 378 489 51 194 2017 63.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grand View Univ............... 1034 1291 14 - 2339
Opponents..................... 827 1187 3 - 2017
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grand View Univ............... 50 44 94
Opponents..................... 50 39 89
Combined Team Statistics
Grand View University
Grand View Univ. Combined Team Statistics (as of Feb 28, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (14-0) (8-7) (3-0)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (14-2) (6-0) (5-2) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/30/09 at Grace University W 73-56 -
10/31/09 vs Dana College W 91-58 -
11/4/09 MIDLAND LUTHERAN COLLEGE W 72-58 -
11/6/09 vs Cornerstone Univ. W 75-63 -
110709 at Goshen College L 59-79 -
11-11-09 at Dordt College L 61-77 -
11/13/09 vs Bellevue University W 69-56 75
11/14/09 at Midland Lutheran College W 64-42 125
11/17/09 BUENA VISTA UNIVERSITY W 74-65 -
11/19/09 at Graceland Univ. W 70-54 -
11/24/09 at Simpson W 73-54 230
11/30/09 at Faith Baptist W 86-53 -
*12/2/09 ST. AMBROSE UNIVERSITY W 67-59 -
*12/05/09 at William Penn L 83-89 1300
12/15/09 BRIAR CLIFF UNIVERSITY W 61-56 -
*01/02/10 at Viterbo University, Wis. W 62-59 247
*1/06/10 WALDORF COLLEGE W 69-60 -
*01/09/10 ASHFORD UNIVERSITY W 77-66 -
*01/13/10 at Iowa Wesleyan College L 59-63 531
*1/16/10 at Clarke College W 74-59 -
*01/21/10 MOUNT MERCY COLLEGE W OT 83-72 -
*01/25/10 at St. Ambrose L 71-83 -
*1/28/10 WILLIAM PENN W 87-66 -
*1/30/10 VITERBO W 72-56 -
*02/03/10 at Waldorf College L 77-83 550
*02/06/10 at Ashford University W 72-58 300
*02/10/10 IOWA WESLEYAN W 74-57 -
*02/13/10 CLARKE COLLEGE W 66-46 -
*02/17/10 at Mount Mercy L 72-77 -
02/24/10 IOWA WESLEYAN COLLEGE W 80-59 -
02/26/10 ASHFORD UNIVERSITY W 81-63 -
02/28/10 WILLIAM PENN W 85-71 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Metzger, James...... 32-2 12.6 .529 .250 .440 1.4 0.8 20 3 1.5
03 Neville, Danny...... 31-0 8.1 .278 .000 .750 1.0 1.2 9 0 0.7
04 Hunt, Phil.......... 7-0 4.3 .167 .500 .250 0.9 0.3 1 0 1.0
05 Ruh, Kevin.......... 15-0 2.7 .364 1.000 .400 0.1 0.2 1 0 0.9
11 Burns, Grant........ 32-32 30.4 .396 .292 .761 2.9 7.1 72 4 7.2
12 Brandhorst, Dan..... 28-2 5.2 .351 .235 .909 0.8 0.1 1 0 1.4
13 Banzhaf, Matt....... 32-32 28.5 .384 .305 .737 6.5 1.5 44 4 9.0
20 Phillips, Royce..... 24-0 4.1 .577 1.000 .444 1.2 0.1 2 3 1.5
21 Schulz, Greg........ 32-32 26.8 .400 .386 .833 2.3 0.9 24 12 12.3
22 Bain, Corey......... 13-0 3.1 .071 .125 .500 0.5 0.1 1 2 0.3
24 Dzafic, Damir....... 2-0 5.5 .429 .000 1.000 2.5 0.0 0 0 3.5
30 Kucera, Bryant...... 30-0 9.9 .364 .325 .591 1.4 0.3 14 1 4.1
32 Terpstra, Joey...... 32-0 11.8 .358 .000 .564 3.6 0.4 6 19 4.0
33 Wagner, Nick........ 32-0 11.2 .417 .346 .444 1.1 0.5 12 6 2.4
40 Smith, Kevin........ 31-28 21.6 .555 .000 .730 4.4 0.4 22 19 11.9
42 Viet, Corey......... 32-32 30.0 .558 .333 .837 6.2 1.4 32 7 17.3
Total............... 32 .441 .329 .732 34.6 14.8 261 80 73.1
Opponents........... 32 .403 .312 .714 33.8 11.8 194 51 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Metzger, James...... 32 18-34 .529 1-4 .250 11-25 .440 48 1.5
Neville, Danny...... 31 5-18 .278 0-5 .000 12-16 .750 22 0.7
Hunt, Phil.......... 7 2-12 .167 2-4 .500 1-4 .250 7 1.0
Ruh, Kevin.......... 15 4-11 .364 1-1 1.000 4-10 .400 13 0.9
Burns, Grant........ 32 78-197 .396 21-72 .292 54-71 .761 231 7.2
Brandhorst, Dan..... 28 13-37 .351 4-17 .235 10-11 .909 40 1.4
Banzhaf, Matt....... 32 96-250 .384 39-128 .305 56-76 .737 287 9.0
Phillips, Royce..... 24 15-26 .577 1-1 1.000 4-9 .444 35 1.5
Schulz, Greg........ 32 136-340 .400 93-241 .386 30-36 .833 395 12.3
Bain, Corey......... 13 1-14 .071 1-8 .125 1-2 .500 4 0.3
Dzafic, Damir....... 2 3-7 .429 0-0 .000 1-1 1.000 7 3.5
Kucera, Bryant...... 30 43-118 .364 25-77 .325 13-22 .591 124 4.1
Terpstra, Joey...... 32 53-148 .358 0-7 .000 22-39 .564 128 4.0
Wagner, Nick........ 32 30-72 .417 9-26 .346 8-18 .444 77 2.4
Smith, Kevin........ 31 152-274 .555 0-8 .000 65-89 .730 369 11.9
Viet, Corey......... 32 184-330 .558 10-30 .333 174-208 .837 552 17.3
Total............... 32 833-1888 .441 207-629 .329 466-637 .732 2339 73.1
Opponents........... 32 730-1813 .403 198-635 .312 359-503 .714 2017 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Metzger, James...... 32 404 13 31 44 40 0 24 14 1.7 6
Neville, Danny...... 31 251 11 19 30 26 0 36 20 1.8 6
Hunt, Phil.......... 7 30 2 4 6 4 0 2 1 2.0 6
Ruh, Kevin.......... 15 41 0 2 2 1 0 3 3 1.0 5
Burns, Grant........ 32 973 16 78 94 84 1 228 96 2.4 19
Brandhorst, Dan..... 28 146 9 13 22 8 0 4 10 0.4 8
Banzhaf, Matt....... 32 912 41 168 209 77 2 48 61 0.8 18
Phillips, Royce..... 24 98 12 16 28 9 0 3 9 0.3 6
Schulz, Greg........ 32 858 8 64 72 28 0 30 15 2.0 25
Bain, Corey......... 13 40 2 5 7 3 0 1 5 0.2 3
Dzafic, Damir....... 2 11 3 2 5 1 0 0 0 0.0 7
Kucera, Bryant...... 30 298 11 30 41 51 0 8 18 0.4 12
Terpstra, Joey...... 32 379 31 84 115 24 0 12 21 0.6 14
Wagner, Nick........ 32 357 12 23 35 29 1 16 15 1.1 9
Smith, Kevin........ 31 669 43 93 136 67 0 12 44 0.3 23
Viet, Corey......... 32 960 58 139 197 49 0 46 44 1.0 35
Total............... 32 6427 306 800 1106 501 4 473 380 1.2 91
Opponents........... 32 6423 293 789 1082 584 - 378 489 0.8 89
TEAM STATISTICS GVUMBB OPP
---------------------------------------------------
SCORING.................. 2339 2017
Points per game........ 73.1 63.0
Scoring margin......... +10.1 -
FIELD GOALS-ATT.......... 833-1888 730-1813
Field goal pct......... .441 .403
3 POINT FG-ATT........... 207-629 198-635
3-point FG pct......... .329 .312
3-pt FG made per game.. 6.5 6.2
FREE THROWS-ATT.......... 466-637 359-503
Free throw pct......... .732 .714
REBOUNDS................. 1106 1082
Rebounds per game...... 34.6 33.8
Rebounding margin...... +0.8 -
ASSISTS.................. 473 378
Assists per game....... 14.8 11.8
TURNOVERS................ 380 489
Turnovers per game..... 11.9 15.3
Turnover margin........ +3.4 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 261 194
Steals per game........ 8.2 6.1
BLOCKS................... 80 51
Blocks per game........ 2.5 1.6
WINNING STREAK........... 3 -
Home win streak........ 14 -
ATTENDANCE............... 0 3358
Home games-Avg/Game.... 14-0 15-219
Neutral site-Avg/Game.. - 3-25
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grand View Univ............... 1034 1291 14 - 2339
Opponents..................... 827 1187 3 - 2017
Overall Team Statistics
Grand View University
Grand View Univ. Overall Team Statistics (as of Feb 28, 2010)
All games
TEAM STATISTICS GVUMBB OPP
---------------------------------------------------
SCORING.................. 2339 2017
Points per game........ 73.1 63.0
Scoring margin......... +10.1 -
FIELD GOALS-ATT.......... 833-1888 730-1813
Field goal pct......... .441 .403
3 POINT FG-ATT........... 207-629 198-635
3-point FG pct......... .329 .312
3-pt FG made per game.. 6.5 6.2
FREE THROWS-ATT.......... 466-637 359-503
Free throw pct......... .732 .714
REBOUNDS................. 1106 1082
Rebounds per game...... 34.6 33.8
Rebounding margin...... +0.8 -
ASSISTS.................. 473 378
Assists per game....... 14.8 11.8
TURNOVERS................ 380 489
Turnovers per game..... 11.9 15.3
Turnover margin........ +3.4 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 261 194
Steals per game........ 8.2 6.1
BLOCKS................... 80 51
Blocks per game........ 2.5 1.6
WINNING STREAK........... 3 -
Home win streak........ 14 -
ATTENDANCE............... 0 3358
Home games-Avg/Game.... 14-0 15-219
Neutral site-Avg/Game.. - 3-25
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grand View Univ............... 1034 1291 14 - 2339
Opponents..................... 827 1187 3 - 2017
Category Leaders
Grand View University
Grand View Univ. Category Leaders (as of Feb 28, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Phillips, Royce..... 15 26 .577 Schulz, Greg........ 32 340 10.6
Viet, Corey......... 184 330 .558 Viet, Corey......... 32 330 10.3
Smith, Kevin........ 152 274 .555 Smith, Kevin........ 31 274 8.8
Metzger, James...... 18 34 .529 Banzhaf, Matt....... 32 250 7.8
Dzafic, Damir....... 3 7 .429 Burns, Grant........ 32 197 6.2
Wagner, Nick........ 30 72 .417
Schulz, Greg........ 136 340 .400 FIELD GOALS MADE G Made Made/G
Burns, Grant........ 78 197 .396 -----------------------------------
Banzhaf, Matt....... 96 250 .384 Viet, Corey......... 32 184 5.8
Kucera, Bryant...... 43 118 .364 Smith, Kevin........ 31 152 4.9
Ruh, Kevin.......... 4 11 .364 Schulz, Greg........ 32 136 4.3
Terpstra, Joey...... 53 148 .358 Banzhaf, Matt....... 32 96 3.0
Burns, Grant........ 32 78 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ruh, Kevin.......... 1 1 1.000 Schulz, Greg........ 32 241 7.5
Phillips, Royce..... 1 1 1.000 Banzhaf, Matt....... 32 128 4.0
Hunt, Phil.......... 2 4 .500 Kucera, Bryant...... 30 77 2.6
Schulz, Greg........ 93 241 .386 Burns, Grant........ 32 72 2.3
Wagner, Nick........ 9 26 .346 Viet, Corey......... 32 30 0.9
Viet, Corey......... 10 30 .333
Kucera, Bryant...... 25 77 .325 3-POINT FGS MADE G Made Made/G
Banzhaf, Matt....... 39 128 .305 -----------------------------------
Burns, Grant........ 21 72 .292 Schulz, Greg........ 32 93 2.9
Metzger, James...... 1 4 .250 Banzhaf, Matt....... 32 39 1.2
Brandhorst, Dan..... 4 17 .235 Kucera, Bryant...... 30 25 0.8
Bain, Corey......... 1 8 .125 Burns, Grant........ 32 21 0.7
Viet, Corey......... 32 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dzafic, Damir....... 1 1 1.000 Viet, Corey......... 32 208 6.5
Brandhorst, Dan..... 10 11 .909 Smith, Kevin........ 31 89 2.9
Viet, Corey......... 174 208 .837 Banzhaf, Matt....... 32 76 2.4
Schulz, Greg........ 30 36 .833 Burns, Grant........ 32 71 2.2
Burns, Grant........ 54 71 .761 Terpstra, Joey...... 32 39 1.2
Neville, Danny...... 12 16 .750
Banzhaf, Matt....... 56 76 .737 FREE THROWS MADE G Made Made/G
Smith, Kevin........ 65 89 .730 -----------------------------------
Kucera, Bryant...... 13 22 .591 Viet, Corey......... 32 174 5.4
Terpstra, Joey...... 22 39 .564 Smith, Kevin........ 31 65 2.1
Bain, Corey......... 1 2 .500 Banzhaf, Matt....... 32 56 1.8
Wagner, Nick........ 8 18 .444 Burns, Grant........ 32 54 1.7
Phillips, Royce..... 4 9 .444 Schulz, Greg........ 32 30 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Viet, Corey......... 32 552 17.3 Viet, Corey......... 32 552 17.3
Schulz, Greg........ 32 395 12.3 Schulz, Greg........ 32 395 12.3
Smith, Kevin........ 31 369 11.9 Smith, Kevin........ 31 369 11.9
Banzhaf, Matt....... 32 287 9.0 Banzhaf, Matt....... 32 287 9.0
Burns, Grant........ 32 231 7.2 Burns, Grant........ 32 231 7.2
Terpstra, Joey...... 32 128 4.0 Kucera, Bryant...... 30 124 4.1
Kucera, Bryant...... 30 124 4.1 Terpstra, Joey...... 32 128 4.0
Wagner, Nick........ 32 77 2.4 Dzafic, Damir....... 2 7 3.5
Metzger, James...... 32 48 1.5 Wagner, Nick........ 32 77 2.4
Brandhorst, Dan..... 28 40 1.4 Metzger, James...... 32 48 1.5
Phillips, Royce..... 24 35 1.5 Phillips, Royce..... 24 35 1.5
Neville, Danny...... 31 22 0.7 Brandhorst, Dan..... 28 40 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Banzhaf, Matt....... 32 209 6.5 Burns, Grant........ 32 228 7.1
Viet, Corey......... 32 197 6.2 Banzhaf, Matt....... 32 48 1.5
Smith, Kevin........ 31 136 4.4 Viet, Corey......... 32 46 1.4
Terpstra, Joey...... 32 115 3.6 Neville, Danny...... 31 36 1.2
Burns, Grant........ 32 94 2.9 Schulz, Greg........ 32 30 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Banzhaf, Matt....... 32 209 6.5 Burns, Grant........ 32 72 2.3
Viet, Corey......... 32 197 6.2 Banzhaf, Matt....... 32 44 1.4
Smith, Kevin........ 31 136 4.4 Viet, Corey......... 32 32 1.0
Terpstra, Joey...... 32 115 3.6 Schulz, Greg........ 32 24 0.8
Burns, Grant........ 32 94 2.9 Smith, Kevin........ 31 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Viet, Corey......... 32 58 1.8 Terpstra, Joey...... 32 19 0.6
Smith, Kevin........ 31 43 1.4 Smith, Kevin........ 31 19 0.6
Banzhaf, Matt....... 32 41 1.3 Schulz, Greg........ 32 12 0.4
Terpstra, Joey...... 32 31 1.0 Viet, Corey......... 32 7 0.2
Burns, Grant........ 32 16 0.5 Wagner, Nick........ 32 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Banzhaf, Matt....... 32 168 5.3 Burns, Grant........ 32 973 30.4
Viet, Corey......... 32 139 4.3 Viet, Corey......... 32 960 30.0
Smith, Kevin........ 31 93 3.0 Banzhaf, Matt....... 32 912 28.5
Terpstra, Joey...... 32 84 2.6 Schulz, Greg........ 32 858 26.8
Burns, Grant........ 32 78 2.4 Smith, Kevin........ 31 669 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Burns, Grant........ 32 84 2.6 Burns, Grant........ 32 96 3.0
Banzhaf, Matt....... 32 77 2.4 Banzhaf, Matt....... 32 61 1.9
Smith, Kevin........ 31 67 2.2 Viet, Corey......... 32 44 1.4
Kucera, Bryant...... 30 51 1.7 Smith, Kevin........ 31 44 1.4
Viet, Corey......... 32 49 1.5 Terpstra, Joey...... 32 21 0.7
FOULOUTS G No.
----------------------------
Banzhaf, Matt....... 32 2
Wagner, Nick........ 32 1
Burns, Grant........ 32 1
Overall/Conference Statistics
Grand View University
Grand View Univ. Overall/Conference Statistics (as of Feb 28, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Metzger, James...... 32-2 12.6 .529 .250 .440 1.4 0.8 20 3 1.5 16-2 13.8 .588 .333 .462 1.3 0.6 12 3 1.7
Neville, Danny...... 31-0 8.1 .278 .000 .750 1.0 1.2 9 0 0.7 15-0 8.4 .429 .000 .769 1.3 1.2 3 0 1.1
Hunt, Phil.......... 7-0 4.3 .167 .500 .250 0.9 0.3 1 0 1.0
Ruh, Kevin.......... 15-0 2.7 .364 1.000 .400 0.1 0.2 1 0 0.9 5-0 2.0 .000 .000 .500 0.2 0.2 0 0 0.6
Burns, Grant........ 32-32 30.4 .396 .292 .761 2.9 7.1 72 4 7.2 16-16 31.8 .367 .257 .771 2.8 8.1 37 3 6.8
Brandhorst, Dan..... 28-2 5.2 .351 .235 .909 0.8 0.1 1 0 1.4 14-1 4.6 .313 .222 1.000 0.7 0.1 1 0 1.1
Banzhaf, Matt....... 32-32 28.5 .384 .305 .737 6.5 1.5 44 4 9.0 16-16 28.6 .362 .292 .795 6.1 1.1 23 2 9.0
Phillips, Royce..... 24-0 4.1 .577 1.000 .444 1.2 0.1 2 3 1.5 11-0 3.3 .667 .000 .500 0.5 0.0 1 0 1.2
Schulz, Greg........ 32-32 26.8 .400 .386 .833 2.3 0.9 24 12 12.3 16-16 27.6 .416 .402 .938 2.6 0.6 9 6 12.5
Bain, Corey......... 13-0 3.1 .071 .125 .500 0.5 0.1 1 2 0.3 3-0 2.3 .000 .000 .000 0.3 0.3 0 0 0.0
Dzafic, Damir....... 2-0 5.5 .429 .000 1.000 2.5 0.0 0 0 3.5
Kucera, Bryant...... 30-0 9.9 .364 .325 .591 1.4 0.3 14 1 4.1 16-0 10.8 .358 .327 .600 1.4 0.3 8 1 4.6
Terpstra, Joey...... 32-0 11.8 .358 .000 .564 3.6 0.4 6 19 4.0 16-0 10.1 .306 .000 .611 3.0 0.3 2 8 3.1
Wagner, Nick........ 32-0 11.2 .417 .346 .444 1.1 0.5 12 6 2.4 16-0 11.2 .412 .462 .500 1.1 0.4 4 1 2.4
Smith, Kevin........ 31-28 21.6 .555 .000 .730 4.4 0.4 22 19 11.9 16-13 21.5 .524 .000 .722 3.7 0.4 13 10 10.6
Viet, Corey......... 32-32 30.0 .558 .333 .837 6.2 1.4 32 7 17.3 16-16 30.9 .550 .267 .815 6.6 1.3 12 5 19.3
Total............... 32 .441 .329 .732 34.6 14.8 261 80 73.1 16 .433 .333 .752 32.1 14.3 125 39 72.8
Opponents........... 32 .403 .312 .714 33.8 11.8 194 51 63.0 16 .414 .313 .735 34.1 11.6 101 27 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Metzger, James...... 18-34 .529 1-4 .250 11-25 .440 48 1.5 10-17 .588 1-3 .333 6-13 .462 27 1.7
Neville, Danny...... 5-18 .278 0-5 .000 12-16 .750 22 0.7 3-7 .429 0-2 .000 10-13 .769 16 1.1
Hunt, Phil.......... 2-12 .167 2-4 .500 1-4 .250 7 1.0
Ruh, Kevin.......... 4-11 .364 1-1 1.000 4-10 .400 13 0.9 0-3 .000 0-0 .000 3-6 .500 3 0.6
Burns, Grant........ 78-197 .396 21-72 .292 54-71 .761 231 7.2 36-98 .367 9-35 .257 27-35 .771 108 6.8
Brandhorst, Dan..... 13-37 .351 4-17 .235 10-11 .909 40 1.4 5-16 .313 2-9 .222 4-4 1.000 16 1.1
Banzhaf, Matt....... 96-250 .384 39-128 .305 56-76 .737 287 9.0 47-130 .362 19-65 .292 31-39 .795 144 9.0
Phillips, Royce..... 15-26 .577 1-1 1.000 4-9 .444 35 1.5 6-9 .667 0-0 .000 1-2 .500 13 1.2
