Game Results |
Grand View Football 2008
Grand View College Game Results
(as of Feb 24, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2008 | BRIAR CLIFF UNIV. | W | 20-17 | 1-0-0 | 0-0-0 | - | |||
| Sept 6, 2008 | at | Simpson College | L | 21-38 | 1-1-0 | 0-0-0 | 2:35 | 2000 | |
| Sep 13, 2008 | MIDLAND LUTHERAN | L | 37-48 | 1-2-0 | 0-0-0 | 3:00 | |||
| 09/20/2008 | at | St. Francis (IL) | L | 27-37 | 1-3-0 | 0-0-0 | 3:00 | 1800 | |
| Sep 27, 2008 | at | Iowa Wesleyan Coll. | L | 24-36 | 1-4-0 | 0-0-0 | 2:52 | 1237 | |
| Oct 04, 2008 | KENTUCKY WESLEYAN | L | 13-34 | 1-5-0 | 0-0-0 | 3:00 | 1827 | ||
| Oct 11, 2008 | at | Southwest Baptist | L | 14-52 | 1-6-0 | 0-0-0 | 3 hrs | 2031 | |
| Oct 18, 2008 | at | Marian | L | 21-38 | 1-7-0 | 0-0-0 | 2:44 | 2168 | |
| Nov 01, 2008 | WALDORF COLLEGE | W | 62-14 | 2-7-0 | 0-0-0 | - | |||
| Nov 8, 2008 | at | Peru State | L | 17-18 | 2-8-0 | 0-0-0 |
| * indicates conference game |
Team Game-by-Game |
Grand View Football 2008
Grand View College Team Game-by-Game
(as of Feb 24, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | BRIAR CLIFF UNIV. | 32 | 105 | 1 | 50 | 9 | 105 | 1 | 35 | 9-23-2 | 105 | 1 | 35 | 4 | 77 | 0 | 34 | 7 | 21 | 0 | 20 | 210 |
| Sept 6, 2008 | at Simpson College | 44 | 168 | 2 | 29 | 18 | 162 | 1 | 35 | 18-23-2 | 162 | 1 | 35 | 7 | 125 | 0 | 28 | 1 | -1 | 0 | 0 | 330 |
| Sep 13, 2008 | MIDLAND LUTHERAN | 35 | 194 | 2 | 99 | 11 | 207 | 3 | 64 | 11-26-2 | 207 | 3 | 64 | 8 | 187 | 0 | 37 | 1 | 3 | 0 | 3 | 401 |
| 09/20/2008 | at St. Francis (IL) | 31 | 109 | 1 | 28 | 9 | 133 | 2 | 41 | 9-32-3 | 133 | 2 | 41 | 4 | 140 | 1 | 84 | 2 | 23 | 0 | 21 | 242 |
| Sep 27, 2008 | at Iowa Wesleyan Coll. | 35 | 86 | 0 | 16 | 22 | 228 | 3 | 36 | 22-35-0 | 228 | 3 | 36 | 7 | 80 | 0 | 18 | 1 | 14 | 0 | 14 | 314 |
| Oct 04, 2008 | KENTUCKY WESLEYAN | 41 | 115 | 1 | 42 | 8 | 100 | 1 | 29 | 8-29-3 | 100 | 1 | 29 | 6 | 127 | 0 | 33 | 2 | 5 | 0 | 5 | 215 |
| Oct 11, 2008 | at Southwest Baptist | 47 | 129 | 1 | 28 | 13 | 129 | 0 | 23 | 13-30-0 | 129 | 0 | 23 | 6 | 95 | 0 | 26 | 1 | 10 | 0 | 10 | 258 |
| Oct 18, 2008 | at Marian | 31 | 82 | 0 | 14 | 15 | 181 | 3 | 44 | 15-31-0 | 181 | 3 | 44 | 7 | 116 | 0 | 39 | 1 | 11 | 0 | 11 | 263 |
| Nov 01, 2008 | WALDORF COLLEGE | 33 | 143 | 2 | 22 | 15 | 249 | 5 | 79 | 15-29-0 | 249 | 5 | 79 | 3 | 72 | 0 | 57 | 3 | 15 | 0 | 12 | 392 |
| Nov 8, 2008 | at Peru State | 36 | 82 | 1 | 32 | 16 | 198 | 0 | 41 | 16-37-4 | 198 | 0 | 41 | 4 | 99 | 1 | 89 | 2 | -11 | 0 | 0 | 280 |
| Grand View College | 365 | 1213 | 11 | 99 | 136 | 1692 | 19 | 79 | 136-295-16 | 1692 | 19 | 79 | 56 | 1118 | 2 | 89 | 21 | 90 | 0 | 21 | 2905 | |
| Opponent | 431 | 1813 | 22 | 65 | 136 | 1767 | 17 | 51 | 136-250-7 | 1767 | 17 | 51 | 41 | 781 | 0 | 55 | 24 | 286 | 0 | 53 | 3580 | |
|
Games played: 10 Avg per rush: 3.3 Avg per catch: 12.4 Pass efficiency: 104.69 Kick ret avg: 20.0 Punt ret avg: 4.3 All purpose avg/game: 427.3 Total offense avg/gm: 290.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | BRIAR CLIFF UNIV. | 41 | 40 | 61.0 | 16.0 | 75 | 4.0 | 28 | 0 | 2 | 0 | 1 | 89 | 0 | 13 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Sept 6, 2008 | at Simpson College | 21 | 50 | 46.0 | 4.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 13, 2008 | MIDLAND LUTHERAN | 52 | 48 | 76.0 | 6.0 | 16 | 3.0 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| 09/20/2008 | at St. Francis (IL) | 34 | 66 | 67.0 | 7.0 | 35 | 1.0 | 10 | 2 | 1 | 0 | 1 | 35 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 27, 2008 | at Iowa Wesleyan Coll. | 39 | 22 | 50.0 | 4.0 | 14 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 04, 2008 | KENTUCKY WESLEYAN | 51 | 52 | 77.0 | 7.0 | 27 | 2.0 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 11, 2008 | at Southwest Baptist | 59 | 16 | 67.0 | 10.0 | 45 | 2.0 | 20 | 1 | 2 | 64 | 1 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 18, 2008 | at Marian | 58 | 24 | 70.0 | 7.0 | 22 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 01, 2008 | WALDORF COLLEGE | 41 | 48 | 65.0 | 12.0 | 42 | 0.0 | 0 | 2 | 2 | 45 | 1 | 36 | 0 | 3 | 1 | 8-8 | 0 | 0 | 0 | 62 |
| Nov 8, 2008 | at Peru State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Grand View College | 396 | 366 | 579.0 | 73.0 | 297 | 11.0 | 90 | 7 | 11 | 109 | 7 | 160 | 4 | 41 | 2 | 29-31 | 0 | 0 | 0 | 251 | |
| Opponent | 340 | 281 | 480.5 | 69.0 | 446 | 21.0 | 153 | 9 | 10 | 66 | 12 | 151 | 9 | 25 | 3 | 37-39 | 0 | 1 | 1 | 314 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | BRIAR CLIFF UNIV. | 5 | 79 | 15.8 | 28 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 229 | 57.2 | 0 | 0 |
| Sept 6, 2008 | at Simpson College | 3 | 111 | 37.0 | 52 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| Sep 13, 2008 | MIDLAND LUTHERAN | 4 | 134 | 33.5 | 44 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 6 | 315 | 52.5 | 0 | 0 |
| 09/20/2008 | at St. Francis (IL) | 8 | 261 | 32.6 | 53 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 6 | 295 | 49.2 | 0 | 0 |
| Sep 27, 2008 | at Iowa Wesleyan Coll. | 2 | 67 | 33.5 | 36 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 5 | 304 | 60.8 | 0 | 0 |
| Oct 04, 2008 | KENTUCKY WESLEYAN | 10 | 398 | 39.8 | 56 | 0 | 1 | 0 | 2 | 4 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 1 | 0 |
| Oct 11, 2008 | at Southwest Baptist | 9 | 256 | 28.4 | 42 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 182 | 60.7 | 1 | 0 |
| Oct 18, 2008 | at Marian | 7 | 284 | 40.6 | 49 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 235 | 58.8 | 0 | 0 |
| Nov 01, 2008 | WALDORF COLLEGE | 3 | 119 | 39.7 | 51 | 0 | 0 | 0 | 1 | 1 | 2-2 | 33 | 0 | 11 | 524 | 47.6 | 0 | 0 |
| Nov 8, 2008 | at Peru State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Grand View College | 51 | 1709 | 33.5 | 56 | 3 | 2 | 5 | 5 | 13 | 4-5 | 33 | 0 | 45 | 2392 | 53.2 | 2 | 0 | |
| Opponent | 45 | 1548 | 34.4 | 61 | 1 | 2 | 2 | 4 | 13 | 9-14 | 37 | 0 | 58 | 3007 | 51.8 | 5 | 1 | |
Opponent Game-by-Game |
Grand View Football 2008
Grand View College Opponent Game-by-Game
(as of Feb 24, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | BRIAR CLIFF UNIV. | 45 | 36 | 0 | 24 | 14 | 132 | 1 | 21 | 14-34-1 | 132 | 1 | 21 | 4 | 70 | 0 | 26 | 1 | 8 | 0 | 0 | 168 |
| Sept 6, 2008 | at Simpson College | 41 | 181 | 4 | 16 | 10 | 189 | 1 | 41 | 10-17-0 | 189 | 1 | 41 | 3 | 76 | 0 | 43 | 0 | 0 | 0 | 0 | 370 |
| Sep 13, 2008 | MIDLAND LUTHERAN | 73 | 379 | 5 | 33 | 3 | 31 | 1 | 26 | 3-13-1 | 31 | 1 | 26 | 6 | 138 | 0 | 55 | 3 | 31 | 0 | 26 | 410 |
| 09/20/2008 | at St. Francis (IL) | 48 | 171 | 1 | 18 | 16 | 216 | 3 | 27 | 16-35-1 | 216 | 3 | 27 | 5 | 123 | 0 | 53 | 3 | 43 | 0 | 39 | 387 |
| Sep 27, 2008 | at Iowa Wesleyan Coll. | 39 | 230 | 5 | 27 | 13 | 151 | 0 | 28 | 13-19-0 | 151 | 0 | 28 | 4 | 80 | 0 | 29 | 2 | 14 | 0 | 14 | 381 |
| Oct 04, 2008 | KENTUCKY WESLEYAN | 52 | 321 | 2 | 65 | 25 | 275 | 2 | 46 | 25-44-1 | 275 | 2 | 46 | 2 | 30 | 0 | 15 | 4 | -2 | 0 | 4 | 596 |
| Oct 11, 2008 | at Southwest Baptist | 39 | 152 | 3 | 51 | 33 | 426 | 4 | 51 | 33-45-1 | 426 | 4 | 51 | 2 | 32 | 0 | 18 | 7 | 85 | 0 | 50 | 578 |
| Oct 18, 2008 | at Marian | 40 | 152 | 1 | 26 | 18 | 294 | 4 | 45 | 18-28-1 | 294 | 4 | 45 | 4 | 62 | 0 | 36 | 3 | 54 | 0 | 31 | 446 |
| Nov 01, 2008 | WALDORF COLLEGE | 54 | 191 | 1 | 52 | 4 | 53 | 1 | 30 | 4-15-1 | 53 | 1 | 30 | 11 | 170 | 0 | 42 | 1 | 53 | 0 | 53 | 244 |
| Nov 8, 2008 | at Peru State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent totals | 431 | 1813 | 22 | 65 | 136 | 1767 | 17 | 51 | 136-250-7 | 1767 | 17 | 51 | 41 | 781 | 0 | 55 | 24 | 286 | 0 | 53 | 3580 | |
| Grand View College | 365 | 1213 | 11 | 99 | 136 | 1692 | 19 | 79 | 136-295-16 | 1692 | 19 | 79 | 56 | 1118 | 2 | 89 | 21 | 90 | 0 | 21 | 2905 | |
|
Games played: 10 Avg per rush: 4.2 Avg per catch: 13.0 Pass efficiency: 130.61 Kick ret avg: 19.0 Punt ret avg: 11.9 All purpose avg/game: 479.8 Total offense avg/gm: 358.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | BRIAR CLIFF UNIV. | 42 | 18 | 51.0 | 7.0 | 43 | 1.0 | 17 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 2 | 0-0 | 0 | 1 | 0 | 17 |
| Sept 6, 2008 | at Simpson College | 28 | 72 | 64.0 | 7.0 | 15 | 2.0 | 8 | 5 | 2 | 26 | 2 | 70 | 2 | 1 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 13, 2008 | MIDLAND LUTHERAN | 36 | 23 | 47.5 | 9.0 | 123 | 0.0 | 0 | 0 | 1 | 0 | 2 | 35 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| 09/20/2008 | at St. Francis (IL) | 24 | 28 | 38.0 | 8.0 | 27 | 2.0 | 11 | 0 | 1 | 0 | 3 | 44 | 0 | 2 | 0 | 5-5 | 0 | 0 | 1 | 37 |
| Sep 27, 2008 | at Iowa Wesleyan Coll. | 47 | 24 | 59.0 | 8.0 | 47 | 5.0 | 41 | 2 | 2 | 40 | 0 | 0 | 0 | 2 | 0 | 3-5 | 0 | 0 | 0 | 36 |
| Oct 04, 2008 | KENTUCKY WESLEYAN | 35 | 30 | 50.0 | 11.0 | 45 | 2.0 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 11, 2008 | at Southwest Baptist | 49 | 26 | 62.0 | 8.0 | 53 | 6.0 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 18, 2008 | at Marian | 49 | 26 | 62.0 | 6.0 | 24 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 01, 2008 | WALDORF COLLEGE | 30 | 34 | 47.0 | 5.0 | 69 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 8, 2008 | at Peru State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Opponent totals | 340 | 281 | 480.5 | 69.0 | 446 | 21.0 | 153 | 9 | 10 | 66 | 12 | 151 | 9 | 25 | 3 | 37-39 | 0 | 1 | 1 | 314 | |
| Grand View College | 396 | 366 | 579.0 | 73.0 | 297 | 11.0 | 90 | 7 | 11 | 109 | 7 | 160 | 4 | 41 | 2 | 29-31 | 0 | 0 | 0 | 251 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | BRIAR CLIFF UNIV. | 11 | 358 | 32.5 | 49 | 0 | 0 | 0 | 0 | 3 | 3-3 | 37 | 0 | 4 | 158 | 39.5 | 0 | 0 |
| Sept 6, 2008 | at Simpson College | 4 | 149 | 37.2 | 50 | 0 | 1 | 0 | 1 | 0 | 1-1 | 22 | 0 | 7 | 361 | 51.6 | 0 | 0 |
| Sep 13, 2008 | MIDLAND LUTHERAN | 3 | 129 | 43.0 | 54 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 9 | 462 | 51.3 | 0 | 1 |
| 09/20/2008 | at St. Francis (IL) | 6 | 187 | 31.2 | 53 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0 | 0 | 6 | 342 | 57.0 | 1 | 0 |
| Sep 27, 2008 | at Iowa Wesleyan Coll. | 3 | 94 | 31.3 | 38 | 0 | 0 | 1 | 0 | 1 | 1-1 | 23 | 0 | 7 | 287 | 41.0 | 0 | 0 |
| Oct 04, 2008 | KENTUCKY WESLEYAN | 5 | 173 | 34.6 | 47 | 0 | 0 | 1 | 0 | 1 | 2-3 | 29 | 0 | 7 | 421 | 60.1 | 1 | 0 |
| Oct 11, 2008 | at Southwest Baptist | 4 | 139 | 34.8 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 9 | 549 | 61.0 | 3 | 0 |
| Oct 18, 2008 | at Marian | 3 | 128 | 42.7 | 61 | 0 | 0 | 0 | 1 | 1 | 1-1 | 29 | 0 | 6 | 312 | 52.0 | 0 | 0 |
| Nov 01, 2008 | WALDORF COLLEGE | 6 | 191 | 31.8 | 49 | 1 | 1 | 0 | 0 | 3 | 0-1 | 0 | 0 | 3 | 115 | 38.3 | 0 | 0 |
| Nov 8, 2008 | at Peru State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 45 | 1548 | 34.4 | 61 | 1 | 2 | 2 | 4 | 13 | 9-14 | 37 | 0 | 58 | 3007 | 51.8 | 5 | 1 | |
| Grand View College | 51 | 1709 | 33.5 | 56 | 3 | 2 | 5 | 5 | 13 | 4-5 | 33 | 0 | 45 | 2392 | 53.2 | 2 | 0 | |
Team Game-by-Game Comparison |
Grand View Football 2008
Grand View College Team Game-by-Game Comparison
(as of Feb 24, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| BRIAR CLIFF UNIV. | 20-17 | 9/13 | 4/7 | 3/6 | 2/0 | 32-105 / | 45-36 | 9-23-2 / | 14-34-1 | 105/132 | 55-210 / | 79-168 | 187/80 | 3/3 |
| Simpson College | 21-38 | 16/16 | 10/8 | 5/7 | 1/1 | 44-168 / | 41-181 | 18-23-2 / | 10-17-0 | 162/189 | 67-330 / | 58-370 | 124/172 | 4/0 |
| MIDLAND LUTHERAN | 37-48 | 13/25 | 6/22 | 5/1 | 2/2 | 35-194 / | 73-379 | 11-26-2 / | 3-13-1 | 207/31 | 61-401 / | 86-410 | 190/204 | 3/3 |
| St. Francis (IL) | 27-37 | 14/24 | 6/14 | 5/7 | 3/3 | 31-109 / | 48-171 | 9-32-3 / | 16-35-1 | 133/216 | 63-242 / | 83-387 | 198/210 | 4/2 |
| Iowa Wesleyan Coll. | 24-36 | 20/22 | 9/11 | 10/9 | 1/2 | 35-86 / | 39-230 | 22-35-0 / | 13-19-0 | 228/151 | 70-314 / | 58-381 | 94/134 | 2/0 |
| KENTUCKY WESLEYAN | 13-34 | 16/28 | 8/14 | 3/13 | 5/1 | 41-115 / | 52-321 | 8-29-3 / | 25-44-1 | 100/275 | 70-215 / | 96-596 | 132/28 | 5/2 |
| Southwest Baptist | 14-52 | 18/27 | 10/8 | 5/19 | 3/0 | 47-129 / | 39-152 | 13-30-0 / | 33-45-1 | 129/426 | 77-258 / | 84-578 | 169/117 | 1/3 |
| Marian | 21-38 | 15/20 | 4/6 | 11/12 | 0/2 | 31-82 / | 40-152 | 15-31-0 / | 18-28-1 | 181/294 | 62-263 / | 68-446 | 127/116 | 1/2 |
| WALDORF COLLEGE | 62-14 | 18/14 | 9/10 | 8/2 | 1/2 | 33-143 / | 54-191 | 15-29-0 / | 4-15-1 | 249/53 | 62-392 / | 69-244 | 168/223 | 0/3 |
| Peru State | 17-18 | 0/0 | 0/0 | 0/0 | 0/0 | 36-82 / | 0-0 | 16-37-4 / | 0-0-0 | 198/0 | 73-280 / | 0-0 | 88/0 | 4/0 |
| Totals | 256-332 | 139/189 | 66/100 | 55/76 | 18/13 | 365-1213 / | 431-1813 | 136-295-16 / | 136-250-7 | 1692/1767 | 660-2905 / | 681-3580 | 1477/1284 | 27/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| BRIAR CLIFF UNIV. | 2-12 / | 5-23 | 1-5 / | 3-5 | 34:38 / 25:12 | 9:26 | 3.3 / 0.8 | 4.6/3.9 | 3.8/2.1 | 5-15.8 / | 11-32.5 | 5-42 / | 4-57 | |
| Simpson College | 6-14 / | 4-10 | 1-3 / | 0-1 | 31:09 / 28:51 | 2:18 | 3.8 / 4.4 | 7.0/11.1 | 4.9/6.4 | 3-37.0 / | 4-37.2 | 2-7 / | 8-94 | |
| MIDLAND LUTHERAN | 4-14 / | 6-19 | 1-4 / | 5-7 | 25:08 / 33:41 | -8:33 | 5.5 / 5.2 | 8.0/2.4 | 6.6/4.8 | 4-33.5 / | 3-43.0 | 7-46 / | 7-42 | |
| St. Francis (IL) | 4-14 / | 4-15 | 1-1 / | 1-3 | 40:59 / 34:01 | 6:58 | 3.5 / 3.6 | 4.2/6.2 | 3.8/4.7 | 8-32.6 / | 6-31.2 | 8-81 / | 6-62 | |
| Iowa Wesleyan Coll. | 5-14 / | 5-10 | 3-5 / | 1-1 | 29:43 / 30:17 | 0:34 | 2.5 / 5.9 | 6.5/7.9 | 4.5/6.6 | 2-33.5 / | 3-31.3 | 9-92 / | 6-89 | |
| KENTUCKY WESLEYAN | 6-17 / | 9-20 | 1-2 / | 1-3 | 25:55 / 39:48 | -13:53 | 2.8 / 6.2 | 3.4/6.2 | 3.1/6.2 | 10-39.8 / | 5-34.6 | 7-52 / | 12-100 | |
| Southwest Baptist | 3-18 / | 5-15 | 1-3 / | 4-5 | 36:34 / 23:26 | 13:08 | 2.7 / 3.9 | 4.3/9.5 | 3.4/6.9 | 9-28.4 / | 4-34.8 | 6-28 / | 8-73 | |
| Marian | 5-15 / | 6-12 | 1-3 / | 1-2 | 27:39 / 32:21 | -4:42 | 2.6 / 3.8 | 5.8/10.5 | 4.2/6.6 | 7-40.6 / | 3-42.7 | 4-49 / | 6-70 | |
| WALDORF COLLEGE | 5-12 / | 5-18 | 2-2 / | 1-2 | 27:01 / 32:59 | -5:58 | 4.3 / 3.5 | 8.6/3.5 | 6.3/3.5 | 3-39.7 / | 6-31.8 | 4-37 / | 4-60 | |
| Peru State | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.3 / 0.0 | 5.4/0.0 | 3.8/0.0 | 0-0.0 / | 0-0.0 | 0-0 / | 0-0 | |
| Totals | 40-130 / | 49-142 | 12-28 / | 17-29 | 278:46 / 280:36 | -1:50 | 3.3 / 4.2 | 5.7 / 7.1 | 4.4 / 5.3 | 51-33.5 / | 45-34.4 | 52-434 / | 61-647 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
Grand View Football 2008
Grand View College Game Superlatives
(as of Feb 24, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Furlow Lawrence at Iowa Wesleyan Coll. (Sep 27, 2008) |
| Yards Rushing | 130 | Furlow Lawrence vs Kentucky Wesleyan (Oct 04, 2008) |
| TD Rushes | 1 | Furlow Lawrence vs Briar Cliff Univ. (Aug 30, 2008) |
| Charles,Gregory at Simpson College (Sept 6, 2008) | ||
| Cantu, Catarino at Simpson College (Sept 6, 2008) | ||
| Furlow Lawrence vs Midland Lutheran (Sep 13, 2008) | ||
| Charles,Gregory vs Midland Lutheran (Sep 13, 2008) | ||
| Charles,Gregory at St. Francis (IL) (09/20/2008) | ||
| Furlow Lawrence vs Kentucky Wesleyan (Oct 04, 2008) | ||
| Cantu, Catarino at Southwest Baptist (Oct 11, 2008) | ||
| Ford Daryl vs Waldorf College (Nov 01, 2008) | ||
| Ham Ariel vs Waldorf College (Nov 01, 2008) | ||
| Ford Daryl at Peru State (Nov 8, 2008) | ||
| Long Rush | 99 | Furlow Lawrence vs Midland Lutheran (Sep 13, 2008) |
| Charles,Gregory vs Midland Lutheran (Sep 13, 2008) | ||
| Pass attempts | 37 | Charles,Gregory at Peru State (Nov 8, 2008) |
| Pass completions | 22 | Schmit, Brad at Iowa Wesleyan Coll. (Sep 27, 2008) |
| Yards Passing | 234 | Charles,Gregory vs Waldorf College (Nov 01, 2008) |
| TD Passes | 4 | Charles,Gregory vs Waldorf College (Nov 01, 2008) |
| Long Pass | 79 | Charles,Gregory vs Waldorf College (Nov 01, 2008) |
| Receptions | 7 | Medellin Jay at Marian (Oct 18, 2008) |
| Yards Receiving | 126 | Opdahl Brett vs Waldorf College (Nov 01, 2008) |
| TD Receptions | 2 | Opdahl Brett vs Midland Lutheran (Sep 13, 2008) |
| Porter Drey at Marian (Oct 18, 2008) | ||
| Opdahl Brett vs Waldorf College (Nov 01, 2008) | ||
| Long Reception | 79 | Opdahl Brett vs Waldorf College (Nov 01, 2008) |
| Field Goals | 2 | Elder, Austin vs Waldorf College (Nov 01, 2008) |
| Long Field Goal | 33 | Elder, Austin vs Waldorf College (Nov 01, 2008) |
| Punts | 10 | Crees Jimmy vs Kentucky Wesleyan (Oct 04, 2008) |
| Punting Avg | 40.6 | Crees Jimmy at Marian (Oct 18, 2008) |
| Long Punt | 56 | Crees Jimmy vs Kentucky Wesleyan (Oct 04, 2008) |
| Long Punt Return | 21 | Farris, Brandon at St. Francis (IL) (09/20/2008) |
| Long Kickoff Return | 89 | Furlow Lawrence at Peru State (Nov 8, 2008) |
| Tackles | 13.5 | Farris, Brandon at Southwest Baptist (Oct 11, 2008) |
| Sacks | 1.5 | Andersen Tyler vs Midland Lutheran (Sep 13, 2008) |
| Tackles For Loss | 5.5 | Farris, Brandon at Southwest Baptist (Oct 11, 2008) |
| Interceptions | 1 | Palmer Quentin vs Briar Cliff Univ. (Aug 30, 2008) |
| Pollins, C.J. vs Midland Lutheran (Sep 13, 2008) | ||
| Davis, Josh at St. Francis (IL) (09/20/2008) | ||
| Stewart Troy vs Kentucky Wesleyan (Oct 04, 2008) | ||
| Bosely, Cody at Southwest Baptist (Oct 11, 2008) | ||
| Bosely, Cody at Marian (Oct 18, 2008) | ||
| Mohler Travis vs Waldorf College (Nov 01, 2008) |
TEAM GAME HIGHS
| Rushes | 47 | at Southwest Baptist (Oct 11, 2008) |
| Yards Rushing | 194 | vs Midland Lutheran (Sep 13, 2008) |
| Yards Per Rush | 5.5 | vs Midland Lutheran (Sep 13, 2008) |
| TD Rushes | 2 | at Simpson College (Sept 6, 2008) |
| vs Midland Lutheran (Sep 13, 2008) | ||
| vs Waldorf College (Nov 01, 2008) | ||
| Pass attempts | 37 | at Peru State (Nov 8, 2008) |
