Scoring Summary |
Kentucky Wesleyan (2-3) vs. Grand View College (1-5)
Date: Oct 04, 2008 Site: Des Moines, Iowa Stadium: Williams Stadium Attendance: 1827
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky Wesleyan | 7 | 7 | 10 | 10 | 34 |
| Grand View College | 0 | 7 | 6 | 0 | 13 |
| SCORING SUMMARY | KWC -GVCFB | |||
| 1st | 03:30 | KWC | Smith,Josh 11 yd pass from Kimbro,Nathan (Hodnett,Brandon kick) | |
| 7 plays, 59 yards, TOP 1:43 | 7 - 0 | |||
| 2nd | 06:24 | KWC | Smith,Josh 46 yd pass from Kimbro,Nathan (Hodnett,Brandon kick) | |
| 7 plays, 85 yards, TOP 2:40 | 14 - 0 | |||
| 00:46 | GVCFB | Opdahl Brett 11 yd pass from Schmit, Brad (Elder, Austin kick) | ||
| 6 plays, 43 yards, TOP 0:36 | 14 - 7 | |||
| 3rd | 14:32 | KWC | Lalonde,Vincent 65 yd run (Hodnett,Brandon kick) | |
| 1 play, 65 yards, TOP 0:00 | 21 - 7 | |||
| 09:17 | KWC | Hodnett,Brandon 25 yd field goal | ||
| 6 plays, 27 yards, TOP 2:10 | 24 - 7 | |||
| 04:27 | GVCFB | Furlow Lawrence 42 yd run (Elder, Austin kick failed) | ||
| 3 plays, 71 yards, TOP 0:46 | 24 - 13 | |||
| 4th | 13:08 | KWC | Owen,Chris 8 yd run (Hodnett,Brandon kick) | |
| 7 plays, 54 yards, TOP 1:38 | 31 - 13 | |||
| 02:55 | KWC | Hodnett,Brandon 29 yd field goal | ||
| 9 plays, 43 yards, TOP 3:20 | 34 - 13 | |||
|
Kickoff time: 2pm End of Game: 5pm Total elapsed time: 3:00 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | KWC | GVCFB |
| FIRST DOWNS | 28 | 16 |
| Rushing | 14 | 8 |
| Passing | 13 | 3 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 321 | 115 |
| Rushing Attempts | 52 | 41 |
| Average Per Rush | 6.2 | 2.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 348 | 223 |
| Yards Lost Rushing | 27 | 108 |
| NET YARDS PASSING | 275 | 100 |
| Completions-Attempts-Int | 25-44-1 | 8-29-3 |
| Average Per Attempt | 6.2 | 3.4 |
| Average Per Completion | 11.0 | 12.5 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 596 | 215 |
| Total offense plays | 96 | 70 |
| Average Gain Per Play | 6.2 | 3.1 |
| Fumbles: Number-Lost | 1-1 | 6-2 |
| Penalties: Number-Yards | 12-100 | 7-52 |
| PUNTS-YARDS | 5-173 | 10-398 |
| Average Yards Per Punt | 34.6 | 39.8 |
| Net Yards Per Punt | 33.6 | 38.0 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-421 | 3-174 |
| Average Yards Per Kickoff | 60.1 | 58.0 |
| Net Yards Per Kickoff | 39.1 | 41.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 4--2-0 | 2-5-0 |
| Average Per Return | -0.5 | 2.5 |
| Kickoff returns: Number-Yds-TD | 2-30-0 | 6-127-0 |
| Average Per Return | 15.0 | 21.2 |
| Interceptions: Number-Yds-TD | 3-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:48 | 25:55 |
| 1st Quarter | 7:21 | 7:39 |
| 2nd Quarter | 6:12 | 8:48 |
| 3rd Quarter | 16:53 | 3:50 |
| 4th Quarter | 9:22 | 5:38 |
| Third-Down Conversions | 9 of 20 | 6 of 17 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 1-1 |
| Sacks By: Number-Yards | 2-16 | 2-17 |
| PAT Kicks | 4-4 | 1-2 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky Wesleyan-Godfrey,Je'Sean 1-1. Grand View College-Schmit, Brad 2-0; Cantu, Catarino 2-1; Rogers Justin 1-0; Furlow Lawrence 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K47 | 13:22 | Punt | G46 | 12:04 | Downs | 4-7 | 1:18 | ||
| KWC | 1st | K17 | 10:29 | Punt | G30 | 07:15 | Downs | 8-53 | 3:14 | ||
| KWC | 1st | G37 | 00:00 | Downs | K14 | 05:13 | Punt | 1--49 | 0:00 | ||
| KWC | 1st | K41 | 05:13 | Punt | G00 | 03:30 | * | TOUCHDOWN | 7-59 | 1:43 | # |
| KWC | 1st | K39 | 01:06 | Punt | K47 | 14:46 | Punt | 3-8 | 1:20 | ||
| KWC | 2nd | K20 | 12:06 | Punt | K37 | 10:33 | Punt | 6-17 | 1:33 | ||
| KWC | 2nd | K15 | 09:04 | Punt | G00 | 06:24 | * | TOUCHDOWN | 7-85 | 2:40 | |
| KWC | 2nd | K02 | 02:21 | Interception | K31 | 01:22 | Interception | 4-29 | 0:59 | ||
| KWC | 2nd | K20 | 00:46 | Kickoff | K15 | 00:00 | End of half | 2--5 | 0:46 | ||
| KWC | 3rd | K35 | 14:32 | Kickoff | G00 | 14:32 | * | TOUCHDOWN | 1-65 | 0:00 | |
| KWC | 3rd | G45 | 12:43 | Interception | G34 | 12:06 | Fumble | 2-11 | 0:37 | ||
| KWC | 3rd | G35 | 11:27 | Fumble | G08 | 09:17 | * | FIELD GOAL | 6-27 | 2:10 | # |
| KWC | 3rd | K10 | 07:08 | Punt | K40 | 05:13 | Punt | 6-30 | 1:55 | ||
| KWC | 3rd | K30 | 04:22 | Kickoff | G10 | 00:36 | Missed FG | 15-60 | 3:46 | # | |
| KWC | 4th | K46 | 14:46 | Punt | G00 | 13:08 | * | TOUCHDOWN | 7-54 | 1:38 | # |
| KWC | 4th | K40 | 12:54 | Interception | G49 | 11:00 | Punt | 6-11 | 1:54 | ||
| KWC | 4th | K21 | 09:22 | Punt | K37 | 07:20 | Punt | 5-16 | 2:02 | ||
| KWC | 4th | K46 | 06:15 | Punt | G11 | 02:55 | * | FIELD GOAL | 9-43 | 3:20 | # |
| KWC | 4th | K14 | 00:28 | Fumble | K14 | 00:00 | End of half | 0-0 | 0:28 | ||
| GVCFB | 1st | G32 | 15:00 | Kickoff | G18 | 13:22 | Punt | 3--14 | 1:38 | ||
| GVCFB | 1st | G46 | 12:04 | Downs | G49 | 10:29 | Punt | 2-3 | 1:35 | ||
| GVCFB | 1st | G34 | 07:15 | Downs | G37 | 05:13 | Downs | 4-3 | 2:02 | ||
| GVCFB | 1st | G35 | 03:22 | Kickoff | G36 | 01:06 | Punt | 3-1 | 2:16 | ||
| GVCFB | 2nd | G20 | 14:46 | Punt | G45 | 12:06 | Punt | 6-25 | 2:40 | ||
| GVCFB | 2nd | G35 | 10:33 | Punt | K44 | 09:04 | Punt | 4-21 | 1:29 | ||
| GVCFB | 2nd | G37 | 06:16 | Kickoff | K49 | 02:21 | Interception | 10-14 | 3:55 | ||
| GVCFB | 2nd | K43 | 01:22 | Interception | K00 | 00:46 | * | TOUCHDOWN | 6-43 | 0:36 | # |
| GVCFB | 3rd | G20 | 14:32 | Kickoff | G35 | 12:43 | Interception | 4-15 | 1:49 | ||
| GVCFB | 3rd | G34 | 12:06 | Fumble | G35 | 11:27 | Fumble | 2-1 | 0:39 | ||
| GVCFB | 3rd | G18 | 09:10 | Kickoff | G34 | 15:00 | Punt | 4-16 | 0:00 | ||
| GVCFB | 3rd | G29 | 05:13 | Punt | K00 | 04:27 | * | TOUCHDOWN | 3-71 | 0:46 | |
| GVCFB | 3rd | G20 | 00:36 | Missed FG | G21 | 14:46 | Punt | 3-1 | 0:50 | ||
| GVCFB | 4th | G30 | 13:00 | Kickoff | G45 | 12:54 | Interception | 1-15 | 0:06 | ||
| GVCFB | 4th | G15 | 11:00 | Punt | G29 | 09:22 | Punt | 5-14 | 1:38 | ||
| GVCFB | 4th | G21 | 07:20 | Punt | G12 | 06:15 | Punt | 3--9 | 1:05 | ||
| GVCFB | 4th | G43 | 02:47 | Kickoff | K14 | 00:28 | Fumble | 7-43 | 2:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 06:12 | 16:53 | 09:22 | 13:33 | 26:15 | 39:48 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 3/7 | 3/6 | 3/7 | 6/13 | 9/20 | ||
| Average field position | K36 | K14 | K39 | K33 | K25 | K36 | K31 | ||
| 4th Down Conversions | 0/2 | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand View College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 08:48 | 03:50 | 05:38 | 16:27 | 09:28 | 25:55 | ||
| 3rd Down Conversions | 0/3 | 4/7 | 0/2 | 2/5 | 4/10 | 2/7 | 6/17 | ||
| Average field position | G36 | G37 | G25 | G27 | G37 | G26 | G31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GVCFB | 1st | G32 | 15:00 | Kickoff | G18 | 13:22 | Punt | 3--14 | 1:38 | ||
| KWC | 1st | K47 | 13:22 | Punt | G46 | 12:04 | Downs | 4-7 | 1:18 | ||
| GVCFB | 1st | G46 | 12:04 | Downs | G49 | 10:29 | Punt | 2-3 | 1:35 | ||
| KWC | 1st | K17 | 10:29 | Punt | G30 | 07:15 | Downs | 8-53 | 3:14 | ||
| GVCFB | 1st | G34 | 07:15 | Downs | G37 | 05:13 | Downs | 4-3 | 2:02 | ||
| KWC | 1st | G37 | 00:00 | Downs | K14 | 05:13 | Punt | 1--49 | 0:00 | ||
| KWC | 1st | K41 | 05:13 | Punt | G00 | 03:30 | * | TOUCHDOWN | 7-59 | 1:43 | # |
| GVCFB | 1st | G35 | 03:22 | Kickoff | G36 | 01:06 | Punt | 3-1 | 2:16 | ||
| KWC | 1st | K39 | 01:06 | Punt | K47 | 14:46 | Punt | 3-8 | 1:20 | ||
| GVCFB | 2nd | G20 | 14:46 | Punt | G45 | 12:06 | Punt | 6-25 | 2:40 | ||
| KWC | 2nd | K20 | 12:06 | Punt | K37 | 10:33 | Punt | 6-17 | 1:33 | ||
| GVCFB | 2nd | G35 | 10:33 | Punt | K44 | 09:04 | Punt | 4-21 | 1:29 | ||
| KWC | 2nd | K15 | 09:04 | Punt | G00 | 06:24 | * | TOUCHDOWN | 7-85 | 2:40 | |
| GVCFB | 2nd | G37 | 06:16 | Kickoff | K49 | 02:21 | Interception | 10-14 | 3:55 | ||
| KWC | 2nd | K02 | 02:21 | Interception | K31 | 01:22 | Interception | 4-29 | 0:59 | ||
| GVCFB | 2nd | K43 | 01:22 | Interception | K00 | 00:46 | * | TOUCHDOWN | 6-43 | 0:36 | # |
| KWC | 2nd | K20 | 00:46 | Kickoff | K15 | 00:00 | End of half | 2--5 | 0:46 | ||
| KWC | 3rd | K35 | 14:32 | Kickoff | G00 | 14:32 | * | TOUCHDOWN | 1-65 | 0:00 | |
| GVCFB | 3rd | G20 | 14:32 | Kickoff | G35 | 12:43 | Interception | 4-15 | 1:49 | ||
| KWC | 3rd | G45 | 12:43 | Interception | G34 | 12:06 | Fumble | 2-11 | 0:37 | ||
| GVCFB | 3rd | G34 | 12:06 | Fumble | G35 | 11:27 | Fumble | 2-1 | 0:39 | ||
| KWC | 3rd | G35 | 11:27 | Fumble | G08 | 09:17 | * | FIELD GOAL | 6-27 | 2:10 | # |
| GVCFB | 3rd | G18 | 09:10 | Kickoff | G34 | 15:00 | Punt | 4-16 | 0:00 | ||
| KWC | 3rd | K10 | 07:08 | Punt | K40 | 05:13 | Punt | 6-30 | 1:55 | ||
| GVCFB | 3rd | G29 | 05:13 | Punt | K00 | 04:27 | * | TOUCHDOWN | 3-71 | 0:46 | |
| KWC | 3rd | K30 | 04:22 | Kickoff | G10 | 00:36 | Missed FG | 15-60 | 3:46 | # | |
| GVCFB | 3rd | G20 | 00:36 | Missed FG | G21 | 14:46 | Punt | 3-1 | 0:50 | ||
| KWC | 4th | K46 | 14:46 | Punt | G00 | 13:08 | * | TOUCHDOWN | 7-54 | 1:38 | # |
| GVCFB | 4th | G30 | 13:00 | Kickoff | G45 | 12:54 | Interception | 1-15 | 0:06 | ||
| KWC | 4th | K40 | 12:54 | Interception | G49 | 11:00 | Punt | 6-11 | 1:54 | ||
| GVCFB | 4th | G15 | 11:00 | Punt | G29 | 09:22 | Punt | 5-14 | 1:38 | ||
| KWC | 4th | K21 | 09:22 | Punt | K37 | 07:20 | Punt | 5-16 | 2:02 | ||
| GVCFB | 4th | G21 | 07:20 | Punt | G12 | 06:15 | Punt | 3--9 | 1:05 | ||
| KWC | 4th | K46 | 06:15 | Punt | G11 | 02:55 | * | FIELD GOAL | 9-43 | 3:20 | # |
| GVCFB | 4th | G43 | 02:47 | Kickoff | K14 | 00:28 | Fumble | 7-43 | 2:19 | ||
| KWC | 4th | K14 | 00:28 | Fumble | K14 | 00:00 | End of half | 0-0 | 0:28 | ||
Defensive Statistics |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Embers,Greg | 6 | 1 | 6.5 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
| 6 | Smith,Chad | 5 | 2 | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Carr,Kareem | 4 | 1 | 4.5 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
| 35 | Harris,Khalid | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 30 | Smith,Steven | 3 | 2 | 4.0 | 1.5/6 | . | . | . | . | . | . | . |
| 49 | Oberley,Brian | 2 | 3 | 3.5 | 1.5/3 | . | . | . | . | . | . | . |
| 13 | Wilson,Ben | 2 | 2 | 3.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 24 | Baldwin,Kevin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 50 | Jones,Corey | 2 | . | 2.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 41 | Hughes,Karry | 1 | 2 | 2.0 | 1.5/10 | . | . | . | . | . | . | . |
| 53 | Speer,Joe | 1 | 2 | 2.0 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 58 | Harris,Jabbar | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 31 | Jones,Casey | . | 3 | 1.5 | 0.5/5 | . | . | . | . | . | . | . |
| 21 | Glover,Robert | 1 | . | 1.0 | . | . | . | 2-0 | . | . | . | . |
| 33 | Carter,Leon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | Smother,Brett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Smith,Heath | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Reeder,Cortez | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Beck,Adam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 18 | Wilson,Darvell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 8 | Fangman,Richard | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | Rapier,Ron | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Grand View College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Martinez Mayron | 5 | 6 | 8.0 | . | . | . | . | . | . | . | . |
| 40 | Monette Josh | 5 | 5 | 7.5 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | Farris, Brandon | 4 | 6 | 7.0 | 1.5/3 | . | . | . | . | . | . | . |
| 29 | Mohler Travis | 5 | 2 | 6.0 | . | . | . | . | 1 | . | . | . |
| 32 | Stewart Troy | 3 | 5 | 5.5 | 1.5/6 | . | . | 1-0 | 1 | . | 0.5/5 | . |
| 21 | Hilenga Mike | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 94 | Moncavius Josh | 3 | 3 | 4.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 1 | Bland, Titus | 2 | 5 | 4.5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 15 | Pollins, C.J. | 3 | 2 | 4.0 | . | . | . | . | 2 | . | . | . |
| 51 | Andersen Tyler | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
| 90 | Ward Clarence | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 95 | Naowagwugw A | 2 | 3 | 3.5 | . | 1 | 1-0 | . | . | . | . | . |
| 98 | Baca Audie | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Palmer Quentin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 5 | Bosely, Cody | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 20 | Nightser Derek | 1 | 2 | 2.0 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 48 | Foley Andrew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Meyer Anthony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 82 | Crees Jimmy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | McBride Dillon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan: 2-Kimbro,Nathan, 3-Evans,Ryan, 6-Smith,Chad, 8-Fangman,Richard, 10-Lawson,Jahmal, 12-Smith,Heath, 13-Wilson,Ben, 15-Mayfield,Eric, 16-Howard,David, 18-Wilson,Darvell, 22-Reeder,Cortez, 27-Williams,Tim, 32-Curran,Tyler, 33-Carter,Leon, 34-Gordon,Thomas, 35-Harris,Khalid, 36-Hodnett,Brandon, 38-Knox,Tony, 40-Beck,Adam, 48-Maguire,Sean, 49-Oberley,Brian, 50-Jones,Corey, 57-Smother,Brett, 80-Brown,Derek. |
| Grand View College: 5-Bosely, Cody, 9-Starks, Durran, 10-Cantu, Catarino, 11-Elder, Austin, 13-Schmit, Brad, 20-Nightser Derek, 21-Hilenga Mike, 26-Davis, Darin, 29-Mohler Travis, 31-Rogers Justin, 32-Stewart Troy, 37-Ham Ariel, 39-Meyer Anthony, 48-Foley Andrew, 49-McBride Dillon, 81-Opdahl Brett, 82-Crees Jimmy, 94-Moncavius Josh, 95-Naowagwugw A, 98-Baca Audie. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky Wesleyan... 7 7 10 10 - 34 Record: (2-3)
Grand View College.. 0 7 6 0 - 13 Record: (1-5)
Scoring Summary:
1st 03:30 KWC - Smith,Josh 11 yd pass from Kimbro,Nathan (Hodnett,Brandon kick), 7-59 1:43, KWC 7 - GVCFB 0
2nd 06:24 KWC - Smith,Josh 46 yd pass from Kimbro,Nathan (Hodnett,Brandon kick), 7-85 2:40, KWC 14 - GVCFB 0
00:46 GVCFB - Opdahl Brett 11 yd pass from Schmit, Brad (Elder, Austin kick), 6-43 0:36, KWC 14 - GVCFB 7
3rd 14:32 KWC - Lalonde,Vincent 65 yd run (Hodnett,Brandon kick), 1-65 0:00, KWC 21 - GVCFB 7
09:17 KWC - Hodnett,Brandon 25 yd field goal, 6-27 2:10, KWC 24 - GVCFB 7
04:27 GVCFB - Furlow Lawrence 42 yd run (Elder, Austin kick failed), 3-71 0:46, KWC 24 - GVCFB 13
4th 13:08 KWC - Owen,Chris 8 yd run (Hodnett,Brandon kick), 7-54 1:38, KWC 31 - GVCFB 13
02:55 KWC - Hodnett,Brandon 29 yd field goal, 9-43 3:20, KWC 34 - GVCFB 13
KWC GVCFB
FIRST DOWNS................... 28 16
RUSHES-YARDS (NET)............ 52-321 41-115
PASSING YDS (NET)............. 275 100
Passes Att-Comp-Int........... 44-25-1 29-8-3
TOTAL OFFENSE PLAYS-YARDS..... 96-596 70-215
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4--2 2-5
Kickoff Returns-Yards......... 2-30 6-127
Interception Returns-Yards.... 3-0 1-0
Punts (Number-Avg)............ 5-34.6 10-39.8
Fumbles-Lost.................. 1-1 6-2
Penalties-Yards............... 12-100 7-52
Possession Time............... 39:48 25:55
Third-Down Conversions........ 9 of 20 6 of 17
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 4-5 1-1
Sacks By: Number-Yards........ 2-16 2-17
RUSHING: Kentucky Wesleyan-Godfrey,Je'Sean 17-95; Lalonde,Vincent 2-72;
Gordon,Thomas 7-60; Lawson,Jahmal 8-41; Owen,Chris 3-20; Curran,Tyler 6-12;
Kimbro,Nathan 3-10; Howard,David 2-8; Williams,Tim 2-4; Smith,David 2-minus 1.
Grand View College-Furlow Lawrence 19-130; Cantu, Catarino 6-26; Ham Ariel 4-2;
Medellin Jay 1-minus 1; Starks, Durran 1-minus 1; Rogers Justin 1-minus 4;
Schmit, Brad 9-minus 37.
PASSING: Kentucky Wesleyan-Kimbro,Nathan 13-19-1-165; Owen,Chris
10-19-0-87; Howard,David 2-5-0-23; Lawson,Jahmal 0-1-0-0. Grand View
College-Schmit, Brad 7-23-3-71; Cantu, Catarino 1-6-0-29.
RECEIVING: Kentucky Wesleyan-Smith,Josh 9-132; Smith,David 5-34;
Mayfield,Eric 3-28; Lalonde,Vincent 2-23; Evans,Ryan 2-19; Brown,Derek 1-19;
Godfrey,Je'Sean 1-8; Gordon,Thomas 1-7; Baldwin,Kevin 1-5. Grand View
College-Opdahl Brett 2-22; Davis, Darin 1-29; Medellin Jay 1-17; Furlow Lawrence
1-11; Moffett, Lester 1-8; Eaton, Nick 1-7; Porter Drey 1-6.
INTERCEPTIONS: Kentucky Wesleyan-Glover,Robert 2-0; Embers,Greg 1-0.
Grand View College-Stewart Troy 1-0.
FUMBLES: Kentucky Wesleyan-Godfrey,Je'Sean 1-1. Grand View
College-Schmit, Brad 2-0; Cantu, Catarino 2-1; Furlow Lawrence 1-1; Rogers
Justin 1-0.
Stadium: Williams Stadium Attendance: 1827
Kickoff time: 2pm End of Game: 5pm Total elapsed time: 3:00
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| KWC wins toss, defers. GVC will defend South goal. | |||
| Fangman,Richard kickoff 59 yards to the GVCFB11, Furlow Lawrence return 21 yards to the GVCFB32 (Embers,Greg). | |||
| Gvcfb | 1-10 | at Gvcfb32 | PENALTY KWC face mask (Embers,Greg) 15 yards to the GVCFB47, 1ST DOWN GVCFB. |
| Gvcfb | 1-10 | at Gvcfb47 | Schmit, Brad pass incomplete to Medellin Jay. |
| Gvcfb | 2-10 | at Gvcfb47 | Schmit, Brad rush for 1 yard to the GVCFB48 (Smith,Chad). |
| Gvcfb | 3-9 | at Gvcfb48 | Schmit, Brad rush for loss of 8 yards to the GVCFB40, fumble by Schmit, Brad recovered by GVCFB Schmit, Brad at GVCFB18. |
| Gvcfb | 4-39 | at Gvcfb18 | Crees Jimmy punt 35 yards to the KWC47, Evans,Ryan return 0 yards to the KWC47. |
| Drive: 3 plays, minus 14 yards, TOP 01:38 | |||
| Kwc | 1-10 | at Kwc47 | KENTUCKY WESLEYAN drive start at 13:22. |
| Kwc | 1-10 | at Kwc47 | Godfrey,Je'Sean rush for no gain to the KWC47 (Andersen Tyler;Ward Clarence). |
| Kwc | 2-10 | at Kwc47 | Owen,Chris pass complete to Smith,David for 9 yards to the GVCFB44 (Pollins, C.J.). |
| Kwc | 3-1 | at Gvcfb44 | Owen,Chris pass complete to Smith,David for no gain to the GVCFB44 (Martinez Mayron). |
| Kwc | 4-1 | at Gvcfb44 | Timeout Grand View College, clock 12:10. |
| Kwc | 4-1 | at Gvcfb44 | Smith,David rush for loss of 2 yards to the GVCFB46 (Farris, Brandon;Bland, Titus). |
| Drive: 4 plays, 7 yards, TOP 01:18 | |||
| Gvcfb | 1-10 | at Gvcfb46 | GRAND VIEW COLLEGE drive start at 12:04. |
| Gvcfb | 1-10 | at Gvcfb46 | Furlow Lawrence rush for 3 yards to the GVCFB49 (Smith,Chad;Speer,Joe). |
| Gvcfb | 2-7 | at Gvcfb49 | Schmit, Brad pass incomplete to Medellin Jay. |
| Gvcfb | 3-7 | at Gvcfb49 | Crees Jimmy punt 34 yards to the KWC17, TEAM return 0 yards to the KWC17. |
| Drive: 2 plays, 3 yards, TOP 01:35 | |||
| Kwc | 1-10 | at Kwc17 | KENTUCKY WESLEYAN drive start at 10:29. |
| Kwc | 1-10 | at Kwc17 | Godfrey,Je'Sean rush for 7 yards to the KWC24 (Pollins, C.J.;Martinez Mayron). |
