Grand View University - Season Statistics
Grand View University
Season Statistics
Season Schedule/Results & Leaders
Grand View University
Grand View University Season Schedule/Results & Leaders (as of Mar 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-4) (8-5) (3-0)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (10-6) (4-4) (3-2) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/7/08 7:30pm PERU STATE COLLEGE W 73-57 (19)Nikkel, Jodi (10)Lang, Natalie
11/8/08 4pm MORNINGSIDE COLLEGE 62-67 L (18)Lang, Natalie (10)Nikkel, Jodi
11/12/08 5:30pm DORDT COLLEGE W 64-58 (17)Sickles, Jamie (11)Nikkel, Jodi
11/14/08 5:30pm vs Dana College W 68-55 (21)Lang, Natalie (12)Schechinger, Bailey
11/15/08 3:00 pm at Midland Lutheran College W 71-65 (20)Nikkel, Jodi (10)Nikkel, Jodi
(10)Schechinger, Bailey
11-18-08 7:30pm at Morningside College 62-69 L 300 (15)Onnen, Alicia (19)Schechinger, Bailey
11/21/08 7:00 pm at Trinity Christian College W 64-50 (17)Schechinger, Bailey (13)Nikkel, Jodi
11/22/08 2pm vs Millikin W 65-57 (17)Nikkel, Jodi (9)Nikkel, Jodi
11/25/08 7pm SIMPSON COLLEGE 59-68 L (15)Nikkel, Jodi (14)Schechinger, Bailey
11/29/08 2pm vs Cal State-East Bay W 73-61 (22)Nikkel, Jodi (16)Nikkel, Jodi
(16)Schechinger, Bailey
11/30/08 4pm at Menlo College 58-63 L (18)Schechinger, Bailey (10)Nikkel, Jodi
12/03/08 5:30 pm * at St. Ambrose W 60-57 200 (21)Schechinger, Bailey (13)Schechinger, Bailey
12/6/08 1pm * WILLIAM PENN UNIV. W 70-60 (21)Schechinger, Bailey (7)Schechinger, Bailey
12-12-08 5:30p.m. at Central College W 90-61 200 (22)Schechinger, Bailey (8)Schechinger, Bailey
(8)Sickles, Jamie
12/14/08 4pm BUENA VISTA UNIV. 54-66 L (11)Nikkel, Jodi (6)Sickles, Jamie
12/31/08 2pm DANA COLLEGE W 57-45 (15)Schechinger, Bailey (13)Schechinger, Bailey
1/3/2009 1pm * VITERBO UNIVERSITY W 69-44 (13)Schechinger, Bailey (10)Schechinger, Bailey
(13)Nikkel, Jodi
(13)Onnen, Alicia
01/07/09 5:30 pm * at Waldorf College 70-73 L 248 (20)Nikkel, Jodi (11)Nikkel, Jodi
1/14/09 5:30pm * IOWA WESLEYAN COLL. W 65-49 (23)Sickles, Jamie (8)Nikkel, Jodi
1/17/09 1pm * CLARKE COLLEGE W 88-47 (16)Schechinger, Bailey (7)Nikkel, Jodi
1/19/09 2:00 * at Ashford University W 65-55 (16)Nikkel, Jodi (13)Nikkel, Jodi
01/21/09 5:30 pm * at Mount Mercy 52-90 L (16)Sickles, Jamie (6)Sickles, Jamie
1/26/09 5:30pm * ST. AMBROSE W 58-52 (16)Schechinger, Bailey (11)Schechinger, Bailey
(11)Nikkel, Jodi
01/29/09 5:30 p.m. * at William Penn W 71-66 700 (15)Nikkel, Jodi (13)Nikkel, Jodi
01/31/09 1:00 pm * at Viterbo University, Wis. W 61-58 146 (17)Nikkel, Jodi (12)Nikkel, Jodi
2/4/2009 5:30pm * WALDORF W 71-59 (21)Nikkel, Jodi (7)Schechinger, Bailey
(7)Reed, Micah
2/7/2009 1pm * ASHFORD UNIVERSITY W 77-52 (15)Sickles, Jamie (10)Nikkel, Jodi
02/11/09 5:30 pm * at Iowa Wesleyan College 51-67 L 584 (13)Nikkel, Jodi (9)Nikkel, Jodi
02/14/09 01:00 pm * at Clarke College W 61-47 (21)Schechinger, Bailey (14)Nikkel, Jodi
2/18/09 5:30pm * MOUNT MERCY COLLEGE W 67-56 (15)Johnson, Angie (13)Nikkel, Jodi
2/26/09 7pm VITERBO UNIVERSITY W 45-44 (16)Schechinger, Bailey (8)Sickles, Jamie
02/28/09 2pm MOUNT MERCY COLLEGE 55-62 L (14)Schechinger, Bailey (5)Lang, Natalie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 0 0
AWAY.................... 13 2378 183
NEUTRAL................. 3 0 0
TOTAL................... 32 2378 74
Season Box Score
Grand View University
Grand View University Season Box Score (as of Mar 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-4) (8-5) (3-0)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (10-6) (4-4) (3-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 Nikkel, Jodi....... 32-31 1006 31.4 169-343 .493 1-4 .250 92-128 .719 68 228 296 9.3 77 0 56 87 26 39 431 13.5
44 Schechinger, Bailey 32-31 943 29.5 174-344 .506 0-0 .000 75-107 .701 61 190 251 7.8 91 2 41 66 22 33 423 13.2
30 Sickles, Jamie..... 32-31 1066 33.3 98-224 .438 17-57 .298 81-110 .736 20 107 127 4.0 87 2 108 93 11 42 294 9.2
24 Onnen, Alicia...... 32-31 1029 32.2 85-244 .348 61-196 .311 33-37 .892 17 59 76 2.4 66 2 62 52 1 49 264 8.3
53 Lang, Natalie...... 29-14 575 19.8 81-202 .401 20-62 .323 53-69 .768 19 89 108 3.7 50 0 40 67 13 15 235 8.1
03 Reed, Micah........ 32-17 864 27.0 65-156 .417 35-94 .372 33-63 .524 13 77 90 2.8 72 1 141 117 2 33 198 6.2
31 Johnson, Angie..... 19-0 218 11.5 25-70 .357 14-44 .318 10-11 .909 7 28 35 1.8 24 0 12 21 3 8 74 3.9
10 Gunsaulus, Molly... 28-0 371 13.3 34-80 .425 11-30 .367 14-19 .737 11 34 45 1.6 32 0 31 24 0 12 93 3.3
55 Gardner, Lindsey... 4-0 12 3.0 3-5 .600 0-0 .000 2-4 .500 1 3 4 1.0 1 0 0 3 0 0 8 2.0
10 Stevens, Ariel..... 13-0 55 4.2 6-14 .429 3-10 .300 2-5 .400 0 4 4 0.3 7 0 1 10 0 1 17 1.3
40 Rose, Brittany..... 18-0 90 5.0 9-16 .563 0-0 .000 3-7 .429 6 6 12 0.7 10 0 7 9 0 3 21 1.2
31 Brown, Charisse.... 2-0 18 9.0 1-4 .250 0-2 .000 0-0 .000 0 4 4 2.0 1 0 4 2 1 0 2 1.0
23 Ehlers, Beth....... 1-0 7 7.0 0-4 .000 0-2 .000 1-2 .500 0 1 1 1.0 0 0 1 0 0 1 1 1.0
32 Bollmeyer, Kennedy. 9-0 62 6.9 3-10 .300 0-0 .000 1-2 .500 0 10 10 1.1 8 0 4 3 0 3 7 0.8
34 Wilson, Nicole..... 9-0 23 2.6 3-5 .600 0-2 .000 0-0 .000 0 2 2 0.2 3 0 1 4 0 1 6 0.7
50 Gorman, Liz........ 10-0 43 4.3 0-2 .000 0-0 .000 2-5 .400 0 4 4 0.4 5 0 0 1 1 1 2 0.2
20 Hammon, Lindsay.... 7-0 20 2.9 0-3 .000 0-2 .000 0-4 .000 1 1 2 0.3 1 0 4 5 0 0 0 0.0
TEAM............... 30 49 79 2.5 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6402 756-1726 .438 162-505 .321 402-573 .702 254 896 1150 35.9 535 7 513 572 80 241 2076 64.9
Opponents.......... 32 6401 663-1836 .361 188-629 .299 359-548 .655 316 772 1088 34.0 539 - 355 543 58 272 1873 58.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Grand View University......... 948 1128 - 2076
Opponents..................... 867 1013 - 1880
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grand View University......... 42 35 77
Opponents..................... 70 29 99
Combined Team Statistics
Grand View University
Grand View University Combined Team Statistics (as of Mar 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-4) (8-5) (3-0)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (10-6) (4-4) (3-2) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/7/08 PERU STATE COLLEGE W 73-57 -
11/8/08 MORNINGSIDE COLLEGE L 62-67 -
11/12/08 DORDT COLLEGE W 64-58 -
11/14/08 vs Dana College W 68-55 -
11/15/08 at Midland Lutheran College W 71-65 -
11-18-08 at Morningside College L 62-69 300
11/21/08 at Trinity Christian College W 64-50 -
11/22/08 vs Millikin W 65-57 -
11/25/08 SIMPSON COLLEGE L 59-68 -
11/29/08 vs Cal State-East Bay W 73-61 -
11/30/08 at Menlo College L 58-63 -
*12/03/08 at St. Ambrose W 60-57 200
*12/6/08 WILLIAM PENN UNIV. W 70-60 -
12-12-08 at Central College W 90-61 200
12/14/08 BUENA VISTA UNIV. L 54-66 -
12/31/08 DANA COLLEGE W 57-45 -
*1/3/2009 VITERBO UNIVERSITY W 69-44 -
*01/07/09 at Waldorf College L 70-73 248
*1/14/09 IOWA WESLEYAN COLL. W 65-49 -
*1/17/09 CLARKE COLLEGE W 88-47 -
*1/19/09 at Ashford University W 65-55 -
*01/21/09 at Mount Mercy L 52-90 -
*1/26/09 ST. AMBROSE W 58-52 -
*01/29/09 at William Penn W 71-66 700
*01/31/09 at Viterbo University, Wis. W 61-58 146
*2/4/2009 WALDORF W 71-59 -
*2/7/2009 ASHFORD UNIVERSITY W 77-52 -
*02/11/09 at Iowa Wesleyan College L 51-67 584
*02/14/09 at Clarke College W 61-47 -
*2/18/09 MOUNT MERCY COLLEGE W 67-56 -
2/26/09 VITERBO UNIVERSITY W 45-44 -
02/28/09 MOUNT MERCY COLLEGE L 55-62 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 Nikkel, Jodi........ 32-31 31.4 .493 .250 .719 9.3 1.8 39 26 13.5
44 Schechinger, Bailey. 32-31 29.5 .506 .000 .701 7.8 1.3 33 22 13.2
30 Sickles, Jamie...... 32-31 33.3 .438 .298 .736 4.0 3.4 42 11 9.2
24 Onnen, Alicia....... 32-31 32.2 .348 .311 .892 2.4 1.9 49 1 8.3
53 Lang, Natalie....... 29-14 19.8 .401 .323 .768 3.7 1.4 15 13 8.1
03 Reed, Micah......... 32-17 27.0 .417 .372 .524 2.8 4.4 33 2 6.2
31 Johnson, Angie...... 19-0 11.5 .357 .318 .909 1.8 0.6 8 3 3.9
10 Gunsaulus, Molly.... 28-0 13.3 .425 .367 .737 1.6 1.1 12 0 3.3
55 Gardner, Lindsey.... 4-0 3.0 .600 .000 .500 1.0 0.0 0 0 2.0
10 Stevens, Ariel...... 13-0 4.2 .429 .300 .400 0.3 0.1 1 0 1.3
40 Rose, Brittany...... 18-0 5.0 .563 .000 .429 0.7 0.4 3 0 1.2
31 Brown, Charisse..... 2-0 9.0 .250 .000 .000 2.0 2.0 0 1 1.0
23 Ehlers, Beth........ 1-0 7.0 .000 .000 .500 1.0 1.0 1 0 1.0
32 Bollmeyer, Kennedy.. 9-0 6.9 .300 .000 .500 1.1 0.4 3 0 0.8
34 Wilson, Nicole...... 9-0 2.6 .600 .000 .000 0.2 0.1 1 0 0.7
50 Gorman, Liz......... 10-0 4.3 .000 .000 .400 0.4 0.0 1 1 0.2
20 Hammon, Lindsay..... 7-0 2.9 .000 .000 .000 0.3 0.6 0 0 0.0
Total............... 32 .438 .321 .702 35.9 16.0 241 80 64.9
Opponents........... 32 .361 .299 .655 34.0 11.1 272 58 58.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nikkel, Jodi........ 32 169-343 .493 1-4 .250 92-128 .719 431 13.5
Schechinger, Bailey. 32 174-344 .506 0-0 .000 75-107 .701 423 13.2
Sickles, Jamie...... 32 98-224 .438 17-57 .298 81-110 .736 294 9.2
Onnen, Alicia....... 32 85-244 .348 61-196 .311 33-37 .892 264 8.3
Lang, Natalie....... 29 81-202 .401 20-62 .323 53-69 .768 235 8.1
Reed, Micah......... 32 65-156 .417 35-94 .372 33-63 .524 198 6.2
Johnson, Angie...... 19 25-70 .357 14-44 .318 10-11 .909 74 3.9
Gunsaulus, Molly.... 28 34-80 .425 11-30 .367 14-19 .737 93 3.3
Gardner, Lindsey.... 4 3-5 .600 0-0 .000 2-4 .500 8 2.0
Stevens, Ariel...... 13 6-14 .429 3-10 .300 2-5 .400 17 1.3
Rose, Brittany...... 18 9-16 .563 0-0 .000 3-7 .429 21 1.2
Brown, Charisse..... 2 1-4 .250 0-2 .000 0-0 .000 2 1.0
Ehlers, Beth........ 1 0-4 .000 0-2 .000 1-2 .500 1 1.0
Bollmeyer, Kennedy.. 9 3-10 .300 0-0 .000 1-2 .500 7 0.8
Wilson, Nicole...... 9 3-5 .600 0-2 .000 0-0 .000 6 0.7
Gorman, Liz......... 10 0-2 .000 0-0 .000 2-5 .400 2 0.2
Hammon, Lindsay..... 7 0-3 .000 0-2 .000 0-4 .000 0 0.0
Total............... 32 756-1726 .438 162-505 .321 402-573 .702 2076 64.9
Opponents........... 32 663-1836 .361 188-629 .299 359-548 .655 1873 58.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nikkel, Jodi........ 32 1006 68 228 296 77 0 56 87 0.6 22
Schechinger, Bailey. 32 943 61 190 251 91 2 41 66 0.6 22
Sickles, Jamie...... 32 1066 20 107 127 87 2 108 93 1.2 23
Onnen, Alicia....... 32 1029 17 59 76 66 2 62 52 1.2 15
Lang, Natalie....... 29 575 19 89 108 50 0 40 67 0.6 21
Reed, Micah......... 32 864 13 77 90 72 1 141 117 1.2 11
Johnson, Angie...... 19 218 7 28 35 24 0 12 21 0.6 15
Gunsaulus, Molly.... 28 371 11 34 45 32 0 31 24 1.3 12
Gardner, Lindsey.... 4 12 1 3 4 1 0 0 3 0.0 5
Stevens, Ariel...... 13 55 0 4 4 7 0 1 10 0.1 6
Rose, Brittany...... 18 90 6 6 12 10 0 7 9 0.8 4
Brown, Charisse..... 2 18 0 4 4 1 0 4 2 2.0 2
Ehlers, Beth........ 1 7 0 1 1 0 0 1 0 99.0 1
Bollmeyer, Kennedy.. 9 62 0 10 10 8 0 4 3 1.3 3
Wilson, Nicole...... 9 23 0 2 2 3 0 1 4 0.3 4
Gorman, Liz......... 10 43 0 4 4 5 0 0 1 0.0 2
Hammon, Lindsay..... 7 20 1 1 2 1 0 4 5 0.8 0
Total............... 32 6402 254 896 1150 535 7 513 572 0.9 90
Opponents........... 32 6401 316 772 1088 539 - 355 543 0.7 90
TEAM STATISTICS GVUWBB OPP
---------------------------------------------------
SCORING.................. 2076 1873
Points per game........ 64.9 58.5
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 756-1726 663-1836
Field goal pct......... .438 .361
3 POINT FG-ATT........... 162-505 188-629
3-point FG pct......... .321 .299
3-pt FG made per game.. 5.1 5.9
FREE THROWS-ATT.......... 402-573 359-548
Free throw pct......... .702 .655
REBOUNDS................. 1150 1088
Rebounds per game...... 35.9 34.0
Rebounding margin...... +1.9 -
ASSISTS.................. 513 355
Assists per game....... 16.0 11.1
TURNOVERS................ 572 543
Turnovers per game..... 17.9 17.0
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 241 272
Steals per game........ 7.5 8.5
BLOCKS................... 80 58
Blocks per game........ 2.5 1.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 2378
Home games-Avg/Game.... 16-0 13-183
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Grand View University......... 948 1128 - 2076
Opponents..................... 867 1013 - 1880
Overall Team Statistics
Grand View University
Grand View University Overall Team Statistics (as of Mar 05, 2009)
All games
TEAM STATISTICS GVUWBB OPP
---------------------------------------------------
SCORING.................. 2076 1873
Points per game........ 64.9 58.5
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 756-1726 663-1836
Field goal pct......... .438 .361
3 POINT FG-ATT........... 162-505 188-629
3-point FG pct......... .321 .299
3-pt FG made per game.. 5.1 5.9
FREE THROWS-ATT.......... 402-573 359-548
Free throw pct......... .702 .655
REBOUNDS................. 1150 1088
Rebounds per game...... 35.9 34.0
Rebounding margin...... +1.9 -
ASSISTS.................. 513 355
Assists per game....... 16.0 11.1
TURNOVERS................ 572 543
Turnovers per game..... 17.9 17.0
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 241 272
Steals per game........ 7.5 8.5
BLOCKS................... 80 58
Blocks per game........ 2.5 1.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 2378
Home games-Avg/Game.... 16-0 13-183
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Grand View University......... 948 1128 - 2076
Opponents..................... 867 1013 - 1880
Category Leaders
Grand View University
Grand View University Category Leaders (as of Mar 05, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gardner, Lindsey.... 3 5 .600 Schechinger, Bailey. 32 344 10.8
Wilson, Nicole...... 3 5 .600 Nikkel, Jodi........ 32 343 10.7
Rose, Brittany...... 9 16 .563 Onnen, Alicia....... 32 244 7.6
Schechinger, Bailey. 174 344 .506 Sickles, Jamie...... 32 224 7.0
Nikkel, Jodi........ 169 343 .493 Lang, Natalie....... 29 202 7.0
Sickles, Jamie...... 98 224 .438
Stevens, Ariel...... 6 14 .429 FIELD GOALS MADE G Made Made/G
Gunsaulus, Molly.... 34 80 .425 -----------------------------------
Reed, Micah......... 65 156 .417 Schechinger, Bailey. 32 174 5.4
Lang, Natalie....... 81 202 .401 Nikkel, Jodi........ 32 169 5.3
Johnson, Angie...... 25 70 .357 Sickles, Jamie...... 32 98 3.1
Onnen, Alicia....... 85 244 .348 Onnen, Alicia....... 32 85 2.7
Lang, Natalie....... 29 81 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reed, Micah......... 35 94 .372 Onnen, Alicia....... 32 196 6.1
Gunsaulus, Molly.... 11 30 .367 Reed, Micah......... 32 94 2.9
Lang, Natalie....... 20 62 .323 Lang, Natalie....... 29 62 2.1
Johnson, Angie...... 14 44 .318 Sickles, Jamie...... 32 57 1.8
Onnen, Alicia....... 61 196 .311 Johnson, Angie...... 19 44 2.3
Stevens, Ariel...... 3 10 .300
Sickles, Jamie...... 17 57 .298 3-POINT FGS MADE G Made Made/G
Nikkel, Jodi........ 1 4 .250 -----------------------------------
Wilson, Nicole...... 0 2 .000 Onnen, Alicia....... 32 61 1.9
Brown, Charisse..... 0 2 .000 Reed, Micah......... 32 35 1.1
Hammon, Lindsay..... 0 2 .000 Lang, Natalie....... 29 20 0.7
Ehlers, Beth........ 0 2 .000 Sickles, Jamie...... 32 17 0.5
Johnson, Angie...... 19 14 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Angie...... 10 11 .909 Nikkel, Jodi........ 32 128 4.0
Onnen, Alicia....... 33 37 .892 Sickles, Jamie...... 32 110 3.4
Lang, Natalie....... 53 69 .768 Schechinger, Bailey. 32 107 3.3
Gunsaulus, Molly.... 14 19 .737 Lang, Natalie....... 29 69 2.4
Sickles, Jamie...... 81 110 .736 Reed, Micah......... 32 63 2.0
Nikkel, Jodi........ 92 128 .719
Schechinger, Bailey. 75 107 .701 FREE THROWS MADE G Made Made/G
Reed, Micah......... 33 63 .524 -----------------------------------
Bollmeyer, Kennedy.. 1 2 .500 Nikkel, Jodi........ 32 92 2.9
Ehlers, Beth........ 1 2 .500 Sickles, Jamie...... 32 81 2.5
Gardner, Lindsey.... 2 4 .500 Schechinger, Bailey. 32 75 2.3
Rose, Brittany...... 3 7 .429 Lang, Natalie....... 29 53 1.8
Onnen, Alicia....... 32 33 1.0
Reed, Micah......... 32 33 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nikkel, Jodi........ 32 431 13.5 Nikkel, Jodi........ 32 431 13.5
Schechinger, Bailey. 32 423 13.2 Schechinger, Bailey. 32 423 13.2
Sickles, Jamie...... 32 294 9.2 Sickles, Jamie...... 32 294 9.2
Onnen, Alicia....... 32 264 8.3 Onnen, Alicia....... 32 264 8.3
Lang, Natalie....... 29 235 8.1 Lang, Natalie....... 29 235 8.1
Reed, Micah......... 32 198 6.2 Reed, Micah......... 32 198 6.2
Gunsaulus, Molly.... 28 93 3.3 Johnson, Angie...... 19 74 3.9
Johnson, Angie...... 19 74 3.9 Gunsaulus, Molly.... 28 93 3.3
Rose, Brittany...... 18 21 1.2 Gardner, Lindsey.... 4 8 2.0
Stevens, Ariel...... 13 17 1.3 Stevens, Ariel...... 13 17 1.3
Gardner, Lindsey.... 4 8 2.0 Rose, Brittany...... 18 21 1.2
Bollmeyer, Kennedy.. 9 7 0.8 Ehlers, Beth........ 1 1 1.0
Brown, Charisse..... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nikkel, Jodi........ 32 296 9.3 Reed, Micah......... 32 141 4.4
Schechinger, Bailey. 32 251 7.8 Sickles, Jamie...... 32 108 3.4
Sickles, Jamie...... 32 127 4.0 Onnen, Alicia....... 32 62 1.9
Lang, Natalie....... 29 108 3.7 Nikkel, Jodi........ 32 56 1.8
Reed, Micah......... 32 90 2.8 Schechinger, Bailey. 32 41 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Nikkel, Jodi........ 32 296 9.3 Onnen, Alicia....... 32 49 1.5
Schechinger, Bailey. 32 251 7.8 Sickles, Jamie...... 32 42 1.3
Sickles, Jamie...... 32 127 4.0 Nikkel, Jodi........ 32 39 1.2
Lang, Natalie....... 29 108 3.7 Schechinger, Bailey. 32 33 1.0
Reed, Micah......... 32 90 2.8 Reed, Micah......... 32 33 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nikkel, Jodi........ 32 68 2.1 Nikkel, Jodi........ 32 26 0.8
Schechinger, Bailey. 32 61 1.9 Schechinger, Bailey. 32 22 0.7
Sickles, Jamie...... 32 20 0.6 Lang, Natalie....... 29 13 0.4
Lang, Natalie....... 29 19 0.7 Sickles, Jamie...... 32 11 0.3
Onnen, Alicia....... 32 17 0.5 Johnson, Angie...... 19 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Nikkel, Jodi........ 32 228 7.1 Sickles, Jamie...... 32 1066 33.3
Schechinger, Bailey. 32 190 5.9 Onnen, Alicia....... 32 1029 32.2
Sickles, Jamie...... 32 107 3.3 Nikkel, Jodi........ 32 1006 31.4
Lang, Natalie....... 29 89 3.1 Schechinger, Bailey. 32 943 29.5
Reed, Micah......... 32 77 2.4 Reed, Micah......... 32 864 27.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Schechinger, Bailey. 32 91 2.8 Reed, Micah......... 32 117 3.7
Sickles, Jamie...... 32 87 2.7 Sickles, Jamie...... 32 93 2.9
Nikkel, Jodi........ 32 77 2.4 Nikkel, Jodi........ 32 87 2.7
Reed, Micah......... 32 72 2.3 Lang, Natalie....... 29 67 2.3
Onnen, Alicia....... 32 66 2.1 Schechinger, Bailey. 32 66 2.1
FOULOUTS G No.
----------------------------
Schechinger, Bailey. 32 2
Sickles, Jamie...... 32 2
Onnen, Alicia....... 32 2
Reed, Micah......... 32 1
Overall/Conference Statistics
Grand View University
Grand View University Overall/Conference Statistics (as of Mar 05, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nikkel, Jodi........ 32-31 31.4 .493 .250 .719 9.3 1.8 39 26 13.5 16-16 31.7 .476 .000 .736 9.6 1.5 16 17 13.4
Schechinger, Bailey. 32-31 29.5 .506 .000 .701 7.8 1.3 33 22 13.2 16-16 29.8 .509 .000 .712 6.8 1.2 15 11 13.4
Sickles, Jamie...... 32-31 33.3 .438 .298 .736 4.0 3.4 42 11 9.2 16-16 32.4 .450 .270 .746 3.7 2.7 28 5 10.5
Onnen, Alicia....... 32-31 32.2 .348 .311 .892 2.4 1.9 49 1 8.3 16-16 30.7 .307 .270 .826 2.4 1.3 25 0 7.1
Lang, Natalie....... 29-14 19.8 .401 .323 .768 3.7 1.4 15 13 8.1 14-2 15.3 .394 .267 .828 2.6 0.6 7 4 6.0
Reed, Micah......... 32-17 27.0 .417 .372 .524 2.8 4.4 33 2 6.2 16-14 27.8 .405 .298 .552 3.6 5.1 13 2 5.9
Johnson, Angie...... 19-0 11.5 .357 .318 .909 1.8 0.6 8 3 3.9 13-0 13.1 .404 .382 .857 1.9 0.8 7 1 5.0
Gunsaulus, Molly.... 28-0 13.3 .425 .367 .737 1.6 1.1 12 0 3.3 15-0 13.7 .460 .294 .923 2.0 1.3 5 0 4.2
Gardner, Lindsey.... 4-0 3.0 .600 .000 .500 1.0 0.0 0 0 2.0 3-0 3.7 .600 .000 .500 1.3 0.0 0 0 2.7
Stevens, Ariel...... 13-0 4.2 .429 .300 .400 0.3 0.1 1 0 1.3 4-0 7.8 .500 .400 .400 0.8 0.0 0 0 3.0
Rose, Brittany...... 18-0 5.0 .563 .000 .429 0.7 0.4 3 0 1.2 8-0 3.6 1.000 .000 .333 0.8 0.3 0 0 0.9
Brown, Charisse..... 2-0 9.0 .250 .000 .000 2.0 2.0 0 1 1.0 2-0 9.0 .250 .000 .000 2.0 2.0 0 1 1.0
Ehlers, Beth........ 1-0 7.0 .000 .000 .500 1.0 1.0 1 0 1.0
Bollmeyer, Kennedy.. 9-0 6.9 .300 .000 .500 1.1 0.4 3 0 0.8 6-0 6.0 .400 .000 .000 1.0 0.7 1 0 0.7
Wilson, Nicole...... 9-0 2.6 .600 .000 .000 0.2 0.1 1 0 0.7 3-0 3.7 .500 .000 .000 0.7 0.3 0 0 1.3
Gorman, Liz......... 10-0 4.3 .000 .000 .400 0.4 0.0 1 1 0.2 4-0 6.0 .000 .000 1.000 0.5 0.0 1 1 0.5
Hammon, Lindsay..... 7-0 2.9 .000 .000 .000 0.3 0.6 0 0 0.0 3-0 4.3 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 32 .438 .321 .702 35.9 16.0 241 80 64.9 16 .438 .288 .727 36.4 14.9 118 42 66.0
Opponents........... 32 .361 .299 .655 34.0 11.1 272 58 58.5 16 .351 .288 .667 35.6 11.0 134 40 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
