Grand View University - Season Statistics
Grand View University
Season Statistics
Season Schedule/Results & Leaders
Grand View University
Grand View University Season Schedule/Results & Leaders (as of Apr 02, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (13-4) (9-4) (3-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (11-7) (6-3) (2-3) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/5/08 7:30pm MIDLAND LUTHERAN COLLEGE W 81-67 (23)Greaves, Rohan (5)Terpstra, Joey
(5)Viet, Corey
11/10/08 7:30pm GRACELAND UNIVERSITY W 92-62 (17)Viet, Corey (9)Terpstra, Joey
(17)Terpstra, Joey
11/12/08 7:30pm DORDT COLLEGE 72-75 L (18)Schulz, Greg (13)Banzhaf, Matt
11/15/08 3pm VENNARD COLLEGE
11/17/08 7:30pm FAITH BAPTIST W 70-30 (20)Greaves, Rohan (5)Viet, Corey
11/19/08 7:30 at Briar Cliff W 79-73 (19)Burns, Grant (5)Viet, Corey
11/21/08 6 p.m. vs Finlandia University W 95-54 125 (21)Greaves, Rohan (5)Burns, Grant
(5)Viet, Corey
(5)Worcester, Chris
11/22/08 8 p.m. at Bethel University 64-75 L (18)Viet, Corey (7)Terpstra, Joey
11/28/08 7:30 pm at Westminster 53-66 L (21)Viet, Corey (6)Viet, Corey
11/29/08 5:30 pm vs Carroll College W 65-50 (16)Greaves, Rohan (7)Burns, Grant
12/03/08 7:30 pm * at St. Ambrose W 71-65 350 (17)Burns, Grant (7)Viet, Corey
12/6/08 3pm * WILLIAM PENN UNIV. 62-70 L (18)Viet, Corey (12)Viet, Corey
12/13/08 4:00pm at Buena Vista 59-66 L 550 (14)Dzafic, Damir (10)Viet, Corey
12/15/08 7:30pm SIMPSON COLLEGE 62-63 L (22)Viet, Corey (10)Viet, Corey
12/17/08 7:30pm at Midland Lutheran College W 67-57 125 (22)Viet, Corey (6)Viet, Corey
1/3/2009 3pm * VITERBO UNIVERSITY W 77-64 (20)Viet, Corey (5)Banzhaf, Matt
01/07/09 7:30 pm * at Waldorf College W 66-61 355 (16)Viet, Corey (16)Viet, Corey
1/14/09 7:30pm * IOWA WESLEYAN COLL. W 66-56 (12)Burns, Grant (9)Viet, Corey
1/17/09 1pm * CLARKE COLLEGE W 65-49 (20)Viet, Corey (8)Greaves, Rohan
(8)Banzhaf, Matt
1/19/09 4:00 * at Ashford University W 74-58 (24)Viet, Corey (7)Viet, Corey
(7)Schulz, Greg
01/21/09 7:30 pm * at Mount Mercy W 66-55 (21)Viet, Corey (9)Viet, Corey
1/26/09 7:30pm * ST. AMBROSE W 85-81 (25)Banzhaf, Matt (8)Banzhaf, Matt
01/29/09 7:30 p.m. * at William Penn W 64-61 1200 (21)Greaves, Rohan (7)Viet, Corey
01/31/09 3:00 pm * at Viterbo University, Wis 68-71 L 269 (19)Burns, Grant (13)Viet, Corey
2/4/2009 7:30pm * WALDORF COLLEGE W 67-58 (27)Viet, Corey (7)Banzhaf, Matt
2/7/2009 3pm * ASHFORD UNIVERSITY W 72-53 (25)Viet, Corey (11)Banzhaf, Matt
02/11/09 7:30 pm * at Iowa Wesleyan College W 62-59 735 (19)Viet, Corey (7)Banzhaf, Matt
2/14/09 03:00 pm * at Clarke College W 72-56 (14)Terpstra, Joey (6)Viet, Corey
2/18/09 7:30pm * MOUNT MERCY W 64-52 (18)Viet, Corey (6)Viet, Corey
2/25/09 7pm CLARKE COLLEGE W 76-64 (22)Viet, Corey (9)Banzhaf, Matt
02/27/09 7pm VITERBO UNIVERSITY W 79-68 (24)Viet, Corey (9)Banzhaf, Matt
(9)Viet, Corey
03/01/09 6pm IOWA WESLEYAN COLL. 90-91 L (23)Greaves, Rohan (5)Greaves, Rohan
3/12/09 9:15pm vs Dakota Wesleyan W 90-84 (29)Viet, Corey (11)Viet, Corey
3/13/09 9:15pm vs Oklahoma Wesleyan 68-74 L (20)Viet, Corey (6)Banzhaf, Matt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 0 0
AWAY.................... 13 3584 276
NEUTRAL................. 4 125 31
TOTAL................... 33 3709 112
Season Box Score
Grand View University
Grand View University Season Box Score (as of Apr 02, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (13-4) (9-4) (3-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (11-7) (6-3) (2-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Viet, Corey........ 33-31 1068 32.4 190-354 .537 3-21 .143 191-228 .838 57 163 220 6.7 63 0 64 53 3 40 574 17.4
04 Greaves, Rohan..... 32-27 919 28.7 122-296 .412 82-214 .383 53-59 .898 16 96 112 3.5 38 0 31 35 3 19 379 11.8
21 Schulz, Greg....... 32-0 598 18.7 105-252 .417 72-183 .393 32-38 .842 16 68 84 2.6 34 0 14 23 9 15 314 9.8
11 Burns, Grant....... 33-29 1006 30.5 103-221 .466 31-81 .383 67-96 .698 15 74 89 2.7 73 0 175 101 2 71 304 9.2
13 Banzhaf, Matt...... 33-22 918 27.8 72-214 .336 38-107 .355 43-63 .683 34 146 180 5.5 61 0 59 53 3 53 225 6.8
30 Jay, Jason......... 9-9 214 23.8 18-45 .400 14-33 .424 7-13 .538 1 6 7 0.8 7 0 7 4 0 7 57 6.3
32 Terpstra, Joey..... 33-1 387 11.7 81-156 .519 3-5 .600 17-26 .654 32 56 88 2.7 29 0 25 19 10 9 182 5.5
24 Dzafic, Damir...... 31-20 422 13.6 60-113 .531 0-0 .000 25-38 .658 26 29 55 1.8 67 2 16 26 10 6 145 4.7
30 Jason, Jay......... 2-2 44 22.0 2-5 .400 2-5 .400 2-3 .667 0 2 2 1.0 4 0 2 1 0 2 8 4.0
12 Brandhorst, Dan.... 14-0 117 8.4 11-28 .393 7-20 .350 5-6 .833 4 10 14 1.0 7 0 5 10 0 2 34 2.4
42 Worcester, Chris... 32-10 259 8.1 26-50 .520 0-1 .000 10-23 .435 14 26 40 1.3 45 1 12 24 15 3 62 1.9
03 Neville, Danny..... 33-6 358 10.8 12-25 .480 1-3 .333 16-21 .762 11 38 49 1.5 37 0 43 39 0 17 41 1.2
02 Metzger, James..... 22-3 151 6.9 8-23 .348 3-11 .273 2-6 .333 5 10 15 0.7 11 0 11 7 0 12 21 1.0
05 Noring, Nick....... 22-1 89 4.0 6-16 .375 0-0 .000 3-10 .300 5 7 12 0.5 9 0 1 9 0 5 15 0.7
22 Hinkle, Taylor..... 13-0 74 5.7 0-10 .000 0-5 .000 2-4 .500 2 2 4 0.3 7 0 5 8 0 3 2 0.2
20 Hart, Derek........ 3-0 1 0.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 35 55 90 2.8 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 816-1808 .451 256-689 .372 475-634 .749 273 788 1061 32.2 492 3 470 417 55 264 2363 71.6
Opponents.......... 33 6624 781-1804 .433 214-666 .321 312-461 .677 290 777 1067 32.3 607 - 430 540 65 207 2088 63.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Grand View University......... 1106 1257 - 2363
Opponents..................... 940 1148 - 2088
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grand View University......... 52 24 76
Opponents..................... 41 23 64
Combined Team Statistics
Grand View University
Grand View University Combined Team Statistics (as of Apr 02, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (13-4) (9-4) (3-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (11-7) (6-3) (2-3) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/5/08 MIDLAND LUTHERAN COLLEGE W 81-67 -
11/10/08 GRACELAND UNIVERSITY W 92-62 -
11/12/08 DORDT COLLEGE L 72-75 -
11/17/08 FAITH BAPTIST W 70-30 -
11/19/08 at Briar Cliff W 79-73 -
11/21/08 vs Finlandia University W 95-54 125
11/22/08 at Bethel University L 64-75 -
11/28/08 at Westminster L 53-66 -
11/29/08 vs Carroll College W 65-50 -
*12/03/08 at St. Ambrose W 71-65 350
*12/6/08 WILLIAM PENN UNIV. L 62-70 -
12/13/08 at Buena Vista L 59-66 550
12/15/08 SIMPSON COLLEGE L 62-63 -
12/17/08 at Midland Lutheran College W 67-57 125
*1/3/2009 VITERBO UNIVERSITY W 77-64 -
*01/07/09 at Waldorf College W 66-61 355
*1/14/09 IOWA WESLEYAN COLL. W 66-56 -
*1/17/09 CLARKE COLLEGE W 65-49 -
*1/19/09 at Ashford University W 74-58 -
*01/21/09 at Mount Mercy W 66-55 -
*1/26/09 ST. AMBROSE W 85-81 -
*01/29/09 at William Penn W 64-61 1200
*01/31/09 at Viterbo University, Wis L 68-71 269
*2/4/2009 WALDORF COLLEGE W 67-58 -
*2/7/2009 ASHFORD UNIVERSITY W 72-53 -
*02/11/09 at Iowa Wesleyan College W 62-59 735
*2/14/09 at Clarke College W 72-56 -
*2/18/09 MOUNT MERCY W 64-52 -
2/25/09 CLARKE COLLEGE W 76-64 -
02/27/09 VITERBO UNIVERSITY W 79-68 -
03/01/09 IOWA WESLEYAN COLL. L 90-91 -
3/12/09 vs Dakota Wesleyan W 90-84 -
3/13/09 vs Oklahoma Wesleyan L 68-74 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Viet, Corey......... 33-31 32.4 .537 .143 .838 6.7 1.9 40 3 17.4
04 Greaves, Rohan...... 32-27 28.7 .412 .383 .898 3.5 1.0 19 3 11.8
21 Schulz, Greg........ 32-0 18.7 .417 .393 .842 2.6 0.4 15 9 9.8
11 Burns, Grant........ 33-29 30.5 .466 .383 .698 2.7 5.3 71 2 9.2
13 Banzhaf, Matt....... 33-22 27.8 .336 .355 .683 5.5 1.8 53 3 6.8
30 Jay, Jason.......... 9-9 23.8 .400 .424 .538 0.8 0.8 7 0 6.3
32 Terpstra, Joey...... 33-1 11.7 .519 .600 .654 2.7 0.8 9 10 5.5
24 Dzafic, Damir....... 31-20 13.6 .531 .000 .658 1.8 0.5 6 10 4.7
30 Jason, Jay.......... 2-2 22.0 .400 .400 .667 1.0 1.0 2 0 4.0
12 Brandhorst, Dan..... 14-0 8.4 .393 .350 .833 1.0 0.4 2 0 2.4
42 Worcester, Chris.... 32-10 8.1 .520 .000 .435 1.3 0.4 3 15 1.9
03 Neville, Danny...... 33-6 10.8 .480 .333 .762 1.5 1.3 17 0 1.2
02 Metzger, James...... 22-3 6.9 .348 .273 .333 0.7 0.5 12 0 1.0
05 Noring, Nick........ 22-1 4.0 .375 .000 .300 0.5 0.0 5 0 0.7
22 Hinkle, Taylor...... 13-0 5.7 .000 .000 .500 0.3 0.4 3 0 0.2
20 Hart, Derek......... 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .451 .372 .749 32.2 14.2 264 55 71.6
Opponents........... 33 .433 .321 .677 32.3 13.0 207 65 63.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Viet, Corey......... 33 190-354 .537 3-21 .143 191-228 .838 574 17.4
Greaves, Rohan...... 32 122-296 .412 82-214 .383 53-59 .898 379 11.8
Schulz, Greg........ 32 105-252 .417 72-183 .393 32-38 .842 314 9.8
Burns, Grant........ 33 103-221 .466 31-81 .383 67-96 .698 304 9.2
Banzhaf, Matt....... 33 72-214 .336 38-107 .355 43-63 .683 225 6.8
Jay, Jason.......... 9 18-45 .400 14-33 .424 7-13 .538 57 6.3
Terpstra, Joey...... 33 81-156 .519 3-5 .600 17-26 .654 182 5.5
Dzafic, Damir....... 31 60-113 .531 0-0 .000 25-38 .658 145 4.7
Jason, Jay.......... 2 2-5 .400 2-5 .400 2-3 .667 8 4.0
Brandhorst, Dan..... 14 11-28 .393 7-20 .350 5-6 .833 34 2.4
Worcester, Chris.... 32 26-50 .520 0-1 .000 10-23 .435 62 1.9
Neville, Danny...... 33 12-25 .480 1-3 .333 16-21 .762 41 1.2
Metzger, James...... 22 8-23 .348 3-11 .273 2-6 .333 21 1.0
Noring, Nick........ 22 6-16 .375 0-0 .000 3-10 .300 15 0.7
Hinkle, Taylor...... 13 0-10 .000 0-5 .000 2-4 .500 2 0.2
Hart, Derek......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 816-1808 .451 256-689 .372 475-634 .749 2363 71.6
Opponents........... 33 781-1804 .433 214-666 .321 312-461 .677 2088 63.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Viet, Corey......... 33 1068 57 163 220 63 0 64 53 1.2 29
Greaves, Rohan...... 32 919 16 96 112 38 0 31 35 0.9 23
Schulz, Greg........ 32 598 16 68 84 34 0 14 23 0.6 27
Burns, Grant........ 33 1006 15 74 89 73 0 175 101 1.7 20
Banzhaf, Matt....... 33 918 34 146 180 61 0 59 53 1.1 25
Jay, Jason.......... 9 214 1 6 7 7 0 7 4 1.8 13
Terpstra, Joey...... 33 387 32 56 88 29 0 25 19 1.3 17
Dzafic, Damir....... 31 422 26 29 55 67 2 16 26 0.6 14
Jason, Jay.......... 2 44 0 2 2 4 0 2 1 2.0 6
Brandhorst, Dan..... 14 117 4 10 14 7 0 5 10 0.5 13
Worcester, Chris.... 32 259 14 26 40 45 1 12 24 0.5 10
Neville, Danny...... 33 358 11 38 49 37 0 43 39 1.1 6
Metzger, James...... 22 151 5 10 15 11 0 11 7 1.6 7
Noring, Nick........ 22 89 5 7 12 9 0 1 9 0.1 4
Hinkle, Taylor...... 13 74 2 2 4 7 0 5 8 0.6 1
Hart, Derek......... 3 1 0 0 0 0 0 0 0 0.0 0
Total............... 33 6625 273 788 1061 492 3 470 417 1.1 95
Opponents........... 33 6624 290 777 1067 607 - 430 540 0.8 91
TEAM STATISTICS GVUMBB OPP
---------------------------------------------------
SCORING.................. 2363 2088
Points per game........ 71.6 63.3
Scoring margin......... +8.3 -
FIELD GOALS-ATT.......... 816-1808 781-1804
Field goal pct......... .451 .433
3 POINT FG-ATT........... 256-689 214-666
3-point FG pct......... .372 .321
3-pt FG made per game.. 7.8 6.5
FREE THROWS-ATT.......... 475-634 312-461
Free throw pct......... .749 .677
REBOUNDS................. 1061 1067
Rebounds per game...... 32.2 32.3
Rebounding margin...... -0.2 -
ASSISTS.................. 470 430
Assists per game....... 14.2 13.0
TURNOVERS................ 417 540
Turnovers per game..... 12.6 16.4
Turnover margin........ +3.7 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 264 207
Steals per game........ 8.0 6.3
BLOCKS................... 55 65
Blocks per game........ 1.7 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3709
Home games-Avg/Game.... 16-0 13-276
Neutral site-Avg/Game.. - 4-31
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Grand View University......... 1106 1257 - 2363
Opponents..................... 940 1148 - 2088
Overall Team Statistics
Grand View University
Grand View University Overall Team Statistics (as of Apr 02, 2009)
All games
TEAM STATISTICS GVUMBB OPP
---------------------------------------------------
SCORING.................. 2363 2088
Points per game........ 71.6 63.3
Scoring margin......... +8.3 -
FIELD GOALS-ATT.......... 816-1808 781-1804
Field goal pct......... .451 .433
3 POINT FG-ATT........... 256-689 214-666
3-point FG pct......... .372 .321
3-pt FG made per game.. 7.8 6.5
FREE THROWS-ATT.......... 475-634 312-461
Free throw pct......... .749 .677
REBOUNDS................. 1061 1067
Rebounds per game...... 32.2 32.3
Rebounding margin...... -0.2 -
ASSISTS.................. 470 430
Assists per game....... 14.2 13.0
TURNOVERS................ 417 540
Turnovers per game..... 12.6 16.4
Turnover margin........ +3.7 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 264 207
Steals per game........ 8.0 6.3
BLOCKS................... 55 65
Blocks per game........ 1.7 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3709
Home games-Avg/Game.... 16-0 13-276
Neutral site-Avg/Game.. - 4-31
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Grand View University......... 1106 1257 - 2363
Opponents..................... 940 1148 - 2088
Category Leaders
Grand View University
Grand View University Category Leaders (as of Apr 02, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Viet, Corey......... 190 354 .537 Viet, Corey......... 33 354 10.7
Dzafic, Damir....... 60 113 .531 Greaves, Rohan...... 32 296 9.3
Worcester, Chris.... 26 50 .520 Schulz, Greg........ 32 252 7.9
Terpstra, Joey...... 81 156 .519 Burns, Grant........ 33 221 6.7
Neville, Danny...... 12 25 .480 Banzhaf, Matt....... 33 214 6.5
Burns, Grant........ 103 221 .466
Schulz, Greg........ 105 252 .417 FIELD GOALS MADE G Made Made/G
Greaves, Rohan...... 122 296 .412 -----------------------------------
Jay, Jason.......... 18 45 .400 Viet, Corey......... 33 190 5.8
Jason, Jay.......... 2 5 .400 Greaves, Rohan...... 32 122 3.8
Brandhorst, Dan..... 11 28 .393 Schulz, Greg........ 32 105 3.3
Noring, Nick........ 6 16 .375 Burns, Grant........ 33 103 3.1
Terpstra, Joey...... 33 81 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Terpstra, Joey...... 3 5 .600 Greaves, Rohan...... 32 214 6.7
Jay, Jason.......... 14 33 .424 Schulz, Greg........ 32 183 5.7
Jason, Jay.......... 2 5 .400 Banzhaf, Matt....... 33 107 3.2
Schulz, Greg........ 72 183 .393 Burns, Grant........ 33 81 2.5
Greaves, Rohan...... 82 214 .383 Jay, Jason.......... 9 33 3.7
Burns, Grant........ 31 81 .383
Banzhaf, Matt....... 38 107 .355 3-POINT FGS MADE G Made Made/G
Brandhorst, Dan..... 7 20 .350 -----------------------------------
Neville, Danny...... 1 3 .333 Greaves, Rohan...... 32 82 2.6
Metzger, James...... 3 11 .273 Schulz, Greg........ 32 72 2.3
Viet, Corey......... 3 21 .143 Banzhaf, Matt....... 33 38 1.2
Worcester, Chris.... 0 1 .000 Burns, Grant........ 33 31 0.9
Hinkle, Taylor...... 0 5 .000 Jay, Jason.......... 9 14 1.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greaves, Rohan...... 53 59 .898 Viet, Corey......... 33 228 6.9
Schulz, Greg........ 32 38 .842 Burns, Grant........ 33 96 2.9
Viet, Corey......... 191 228 .838 Banzhaf, Matt....... 33 63 1.9
Brandhorst, Dan..... 5 6 .833 Greaves, Rohan...... 32 59 1.8
Neville, Danny...... 16 21 .762 Schulz, Greg........ 32 38 1.2
Burns, Grant........ 67 96 .698 Dzafic, Damir....... 31 38 1.2
Banzhaf, Matt....... 43 63 .683
Jason, Jay.......... 2 3 .667 FREE THROWS MADE G Made Made/G
Dzafic, Damir....... 25 38 .658 -----------------------------------
Terpstra, Joey...... 17 26 .654 Viet, Corey......... 33 191 5.8
Jay, Jason.......... 7 13 .538 Burns, Grant........ 33 67 2.0
Hinkle, Taylor...... 2 4 .500 Greaves, Rohan...... 32 53 1.7
Banzhaf, Matt....... 33 43 1.3
Schulz, Greg........ 32 32 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Viet, Corey......... 33 574 17.4 Viet, Corey......... 33 574 17.4
Greaves, Rohan...... 32 379 11.8 Greaves, Rohan...... 32 379 11.8
Schulz, Greg........ 32 314 9.8 Schulz, Greg........ 32 314 9.8
Burns, Grant........ 33 304 9.2 Burns, Grant........ 33 304 9.2
Banzhaf, Matt....... 33 225 6.8 Banzhaf, Matt....... 33 225 6.8
Terpstra, Joey...... 33 182 5.5 Jay, Jason.......... 9 57 6.3
Dzafic, Damir....... 31 145 4.7 Terpstra, Joey...... 33 182 5.5
Worcester, Chris.... 32 62 1.9 Dzafic, Damir....... 31 145 4.7
Jay, Jason.......... 9 57 6.3 Jason, Jay.......... 2 8 4.0
Neville, Danny...... 33 41 1.2 Brandhorst, Dan..... 14 34 2.4
Brandhorst, Dan..... 14 34 2.4 Worcester, Chris.... 32 62 1.9
Metzger, James...... 22 21 1.0 Neville, Danny...... 33 41 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Viet, Corey......... 33 220 6.7 Burns, Grant........ 33 175 5.3
Banzhaf, Matt....... 33 180 5.5 Viet, Corey......... 33 64 1.9
Greaves, Rohan...... 32 112 3.5 Banzhaf, Matt....... 33 59 1.8
Burns, Grant........ 33 89 2.7 Neville, Danny...... 33 43 1.3
Terpstra, Joey...... 33 88 2.7 Greaves, Rohan...... 32 31 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Viet, Corey......... 33 220 6.7 Burns, Grant........ 33 71 2.2
Banzhaf, Matt....... 33 180 5.5 Banzhaf, Matt....... 33 53 1.6
Greaves, Rohan...... 32 112 3.5 Viet, Corey......... 33 40 1.2
Burns, Grant........ 33 89 2.7 Greaves, Rohan...... 32 19 0.6
Terpstra, Joey...... 33 88 2.7 Neville, Danny...... 33 17 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Viet, Corey......... 33 57 1.7 Worcester, Chris.... 32 15 0.5
Banzhaf, Matt....... 33 34 1.0 Terpstra, Joey...... 33 10 0.3
Terpstra, Joey...... 33 32 1.0 Dzafic, Damir....... 31 10 0.3
Dzafic, Damir....... 31 26 0.8 Schulz, Greg........ 32 9 0.3
Greaves, Rohan...... 32 16 0.5 Greaves, Rohan...... 32 3 0.1
Schulz, Greg........ 32 16 0.5 Banzhaf, Matt....... 33 3 0.1
Viet, Corey......... 33 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Viet, Corey......... 33 163 4.9 -----------------------------------
Banzhaf, Matt....... 33 146 4.4 Viet, Corey......... 33 1068 32.4
Greaves, Rohan...... 32 96 3.0 Burns, Grant........ 33 1006 30.5
Burns, Grant........ 33 74 2.2 Greaves, Rohan...... 32 919 28.7
Schulz, Greg........ 32 68 2.1 Banzhaf, Matt....... 33 918 27.8
Schulz, Greg........ 32 598 18.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Burns, Grant........ 33 73 2.2 Burns, Grant........ 33 101 3.1
Dzafic, Damir....... 31 67 2.2 Viet, Corey......... 33 53 1.6
Viet, Corey......... 33 63 1.9 Banzhaf, Matt....... 33 53 1.6
Banzhaf, Matt....... 33 61 1.8 Neville, Danny...... 33 39 1.2
Worcester, Chris.... 32 45 1.4 Greaves, Rohan...... 32 35 1.1
FOULOUTS G No.
----------------------------
Dzafic, Damir....... 31 2
Worcester, Chris.... 32 1
Overall/Conference Statistics
Grand View University
Grand View University Overall/Conference Statistics (as of Apr 02, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Viet, Corey......... 33-31 32.4 .537 .143 .838 6.7 1.9 40 3 17.4 16-15 33.2 .500 .111 .847 7.4 2.1 19 0 17.4
Greaves, Rohan...... 32-27 28.7 .412 .383 .898 3.5 1.0 19 3 11.8 16-14 29.3 .315 .305 .885 3.6 1.1 12 2 9.1
Schulz, Greg........ 32-0 18.7 .417 .393 .842 2.6 0.4 15 9 9.8 16-0 19.3 .438 .398 .789 2.5 0.3 8 3 10.4
Burns, Grant........ 33-29 30.5 .466 .383 .698 2.7 5.3 71 2 9.2 16-13 30.5 .485 .441 .705 3.1 5.1 33 0 9.8
Banzhaf, Matt....... 33-22 27.8 .336 .355 .683 5.5 1.8 53 3 6.8 16-14 29.7 .324 .347 .675 6.2 1.8 21 3 7.0
Jay, Jason.......... 9-9 23.8 .400 .424 .538 0.8 0.8 7 0 6.3 2-2 24.0 .444 .375 .429 0.0 0.0 0 0 7.0
Terpstra, Joey...... 33-1 11.7 .519 .600 .654 2.7 0.8 9 10 5.5 16-1 11.1 .529 .667 .600 2.5 0.8 6 4 5.0
Dzafic, Damir....... 31-20 13.6 .531 .000 .658 1.8 0.5 6 10 4.7 16-13 13.8 .536 .000 .647 2.1 0.6 3 5 4.4
Jason, Jay.......... 2-2 22.0 .400 .400 .667 1.0 1.0 2 0 4.0
Brandhorst, Dan..... 14-0 8.4 .393 .350 .833 1.0 0.4 2 0 2.4 7-0 6.9 .500 .333 1.000 0.7 0.1 0 0 1.7
Worcester, Chris.... 32-10 8.1 .520 .000 .435 1.3 0.4 3 15 1.9 15-2 7.8 .450 .000 .583 1.1 0.5 0 8 1.7
Neville, Danny...... 33-6 10.8 .480 .333 .762 1.5 1.3 17 0 1.2 16-3 10.2 .571 .333 .600 1.5 0.8 5 0 1.3
Metzger, James...... 22-3 6.9 .348 .273 .333 0.7 0.5 12 0 1.0 12-2 8.0 .417 .333 .400 0.6 0.6 4 0 1.2
Noring, Nick........ 22-1 4.0 .375 .000 .300 0.5 0.0 5 0 0.7 12-1 3.3 .333 .000 .000 0.8 0.0 0 0 0.5
Hinkle, Taylor...... 13-0 5.7 .000 .000 .500 0.3 0.4 3 0 0.2 5-0 3.8 .000 .000 .500 0.2 0.0 0 0 0.2
Hart, Derek......... 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .451 .372 .749 32.2 14.2 264 55 71.6 16 .436 .353 .745 33.8 13.4 111 25 68.8
Opponents........... 33 .433 .321 .677 32.3 13.0 207 65 63.3 16 .415 .289 .673 31.7 13.2 100 29 60.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Viet, Corey......... 190-354 .537 3-21 .143 191-228 .838 574 17.4 89-178 .500 1-9 .111 100-118 .847 279 17.4
Greaves, Rohan...... 122-296 .412 82-214 .383 53-59 .898 379 11.8 45-143 .315 32-105 .305 23-26 .885 145 9.1
Schulz, Greg........ 105-252 .417 72-183 .393 32-38 .842 314 9.8 57-130 .438 37-93 .398 15-19 .789 166 10.4
Burns, Grant........ 103-221 .466 31-81 .383 67-96 .698 304 9.2 49-101 .485 15-34 .441 43-61 .705 156 9.8
Banzhaf, Matt....... 72-214 .336 38-107 .355 43-63 .683 225 6.8 34-105 .324 17-49 .347 27-40 .675 112 7.0
