Grand View University vs Oklahoma Wesleyan (3/13/09 at Point Lookout, MO)
Grand View University vs Oklahoma Wesleyan (3/13/09 at Point Lookout, MO)
Official Basketball Box Score
Official Basketball Box Score
Grand View University vs Oklahoma Wesleyan
3/13/09 9:15pm at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Grand View University 25-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Metzger, James...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
03 Neville, Danny...... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 2 5
04 Greaves, Rohan...... 3-7 2-6 2-3 0 4 4 3 10 1 0 0 1 33
11 Burns, Grant........ 5-11 1-5 1-1 1 2 3 4 12 5 1 1 1 35
13 Banzhaf, Matt....... 4-12 4-10 4-6 1 5 6 3 16 0 0 0 0 37
21 Schulz, Greg........ 2-8 2-8 0-0 1 2 3 1 6 0 2 1 0 31
24 Dzafic, Damir....... 0-0 0-0 0-0 1 0 1 3 0 1 2 0 0 6
32 Terpstra, Joey...... 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 6
40 Viet, Corey......... 6-10 0-0 8-8 1 2 3 2 20 1 0 0 1 40
42 Worcester, Chris.... 0-1 0-1 0-0 1 0 1 2 0 0 2 0 0 4
TEAM................ 2 3 5
Totals.............. 21-52 9-30 17-20 8 19 27 19 68 8 8 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-52 40.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-30 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-20 85.0% Game: 85.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma Wesleyan
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Peterson, Isiah..... 1-1 0-0 0-1 2 1 3 5 2 0 3 1 1 23
10 Crowley, Aaron...... 5-8 3-5 2-2 2 0 2 2 15 3 0 0 1 27
12 James, Brian........ 0-2 0-1 0-1 0 1 1 1 0 1 0 1 1 18
15 Briggs, Steve....... 8-19 1-7 5-6 2 5 7 3 22 2 5 0 0 36
20 McNeil, Mike........ 5-9 0-2 5-6 5 2 7 3 15 2 2 0 1 25
21 Shaw, Murray........ 3-6 1-3 0-2 4 7 11 2 7 2 2 0 1 26
22 Jones, Garrett...... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 13
25 Rojas, Sadiel....... 1-9 0-2 0-0 2 3 5 5 2 1 1 0 0 10
30 Anderson, Jacolby... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
33 Mooney, Levi........ 3-6 3-5 0-0 0 3 3 0 9 0 0 0 0 17
TEAM................ 3 2 5
Totals.............. 27-62 8-26 12-18 21 25 46 22 74 11 14 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-62 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-26 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Grand View University-None. Oklahoma Wesleyan-None.
Attendance:
Score by Periods 1st 2nd Total
Grand View University......... 21 47 - 68
Oklahoma Wesleyan............. 35 39 - 74
Newspaper Box Score
Newspaper Box Score
Grand View University vs Oklahoma Wesleyan
3/13/09 9:15pm at Point Lookout, MO
At Point Lookout, MO
OKLAHOMA WESLEYAN 74, GRAND VIEW UNIVERSITY 68
GRAND VIEW UNIVERSITY (25-9)
Viet, Corey 6-10 8-8 20; Banzhaf, Matt 4-12 4-6 16; Burns, Grant 5-11 1-1
12; Greaves, Rohan 3-7 2-3 10; Schulz, Greg 2-8 0-0 6; Neville, Danny 0-0
2-2 2; Terpstra, Joey 1-3 0-0 2; Metzger, James 0-0 0-0 0; Worcester, Chris
0-1 0-0 0; Dzafic, Damir 0-0 0-0 0. Totals 21-52 17-20 68.
OKLAHOMA WESLEYAN
Briggs, Steve 8-19 5-6 22; Crowley, Aaron 5-8 2-2 15; McNeil, Mike 5-9 5-6
15; Mooney, Levi 3-6 0-0 9; Shaw, Murray 3-6 0-2 7; Peterson, Isiah 1-1 0-1
2; Anderson, Jacolby 1-1 0-0 2; Rojas, Sadiel 1-9 0-0 2; Jones, Garrett 0-1
0-0 0; James, Brian 0-2 0-1 0. Totals 27-62 12-18 74.
Grand View University......... 21 47 - 68
Oklahoma Wesleyan............. 35 39 - 74
3-point goals-Grand View University 9-30 (Banzhaf, Matt 4-10; Schulz, Greg
2-8; Greaves, Rohan 2-6; Burns, Grant 1-5; Worcester, Chris 0-1), Oklahoma
Wesleyan 8-26 (Mooney, Levi 3-5; Crowley, Aaron 3-5; Briggs, Steve 1-7;
Shaw, Murray 1-3; Rojas, Sadiel 0-2; Jones, Garrett 0-1; James, Brian 0-1;
McNeil, Mike 0-2). Fouled out--Grand View University-None, Oklahoma
Wesleyan-Rojas, Sadiel; Peterson, Isiah. Rebounds-Grand View University 27
(Banzhaf, Matt 6), Oklahoma Wesleyan 46 (Shaw, Murray 11). Assists-Grand
View University 8 (Burns, Grant 5), Oklahoma Wesleyan 11 (Crowley, Aaron 3).
Total fouls-Grand View University 19, Oklahoma Wesleyan 22.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Grand View University vs Oklahoma Wesleyan
3/13/09 9:15pm at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Grand View University 25-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Metzger, James...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Neville, Danny...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Greaves, Rohan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Burns, Grant........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Banzhaf, Matt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Schulz, Greg........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Dzafic, Damir....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Terpstra, Joey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Viet, Corey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Worcester, Chris.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma Wesleyan
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Peterson, Isiah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Crowley, Aaron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 James, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Briggs, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 McNeil, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Shaw, Murray........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jones, Garrett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Rojas, Sadiel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Anderson, Jacolby... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Mooney, Levi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Grand View University-None. Oklahoma Wesleyan-None.
Attendance:
Score by Periods 1st
Grand View University......... 21
Oklahoma Wesleyan............. 35