Dakota Wesleyan vs Grand View University (3/12/09 at Point Lookout, MO)
Dakota Wesleyan vs Grand View University (3/12/09 at Point Lookout, MO)
Official Basketball Box Score
Official Basketball Box Score
Dakota Wesleyan vs Grand View University
3/12/09 9:15pm at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bain, Mitch......... * 4-12 1-5 0-0 2 4 6 3 9 5 5 1 2 43
20 Walder, Chase....... * 4-12 4-11 0-0 0 2 2 1 12 1 5 0 1 42
32 Wiebe, Brady........ * 9-16 0-0 8-9 4 7 11 5 26 2 1 0 1 34
40 Muoneke, Ike........ * 8-11 2-3 1-2 2 3 5 3 19 2 2 1 3 38
44 Nelson, Scott....... * 4-15 4-12 0-4 1 10 11 1 12 4 0 0 2 43
10 Nelson, Rocky....... 1-1 0-0 1-1 0 0 0 1 3 0 0 0 0 7
42 Long, Jordan........ 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 7
50 Miller, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
52 Long, Mike.......... 1-1 0-0 1-5 2 0 2 3 3 0 1 0 1 10
TEAM................ 1 1 2 1
Totals.............. 31-68 11-31 11-23 12 27 39 17 84 14 16 2 10 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-68 45.6% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-31 35.5% Game: 35.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-23 47.8% Game: 47.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Grand View University 25-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Greaves, Rohan...... * 2-6 2-5 2-2 0 5 5 3 8 0 2 0 0 28
11 Burns, Grant........ * 8-13 4-4 0-2 0 1 1 1 20 5 8 0 3 43
13 Banzhaf, Matt....... * 0-2 0-1 1-2 1 5 6 2 1 2 2 0 0 30
24 Dzafic, Damir....... * 1-3 0-0 0-0 1 0 1 4 2 0 0 0 0 11
40 Viet, Corey......... * 11-15 0-0 7-9 2 9 11 1 29 2 1 1 0 43
02 Metzger, James...... 0-1 0-0 0-1 0 2 2 1 0 1 1 0 2 15
03 Neville, Danny...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Schulz, Greg........ 9-18 7-15 2-2 1 1 2 4 27 0 0 0 0 29
32 Terpstra, Joey...... 1-4 0-0 1-2 1 3 4 1 3 1 1 0 0 13
42 Worcester, Chris.... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 11
TEAM................ 2 4 6 1
Totals.............. 32-62 13-25 13-20 8 30 38 20 90 11 17 1 5 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-62 51.6% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-25 52.0% Game: 52.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota Wesleyan-None. Grand View University-None.
Attendance:
Score by Periods 1st 2nd Total
Dakota Wesleyan............... 36 48 - 84
Grand View University......... 43 47 - 90
Newspaper Box Score
Newspaper Box Score
Dakota Wesleyan vs Grand View University
3/12/09 9:15pm at Point Lookout, MO
At Point Lookout, MO
GRAND VIEW UNIVERSITY 90, DAKOTA WESLEYAN 84
DAKOTA WESLEYAN
Wiebe, Brady 9-16 8-9 26; Muoneke, Ike 8-11 1-2 19; Nelson, Scott 4-15 0-4
12; Walder, Chase 4-12 0-0 12; Bain, Mitch 4-12 0-0 9; Nelson, Rocky 1-1 1-1
3; Long, Mike 1-1 1-5 3; Miller, Jordan 0-0 0-0 0; Long, Jordan 0-0 0-2 0.
Totals 31-68 11-23 84.
GRAND VIEW UNIVERSITY (25-8)
Viet, Corey 11-15 7-9 29; Schulz, Greg 9-18 2-2 27; Burns, Grant 8-13 0-2
20; Greaves, Rohan 2-6 2-2 8; Terpstra, Joey 1-4 1-2 3; Dzafic, Damir 1-3
0-0 2; Banzhaf, Matt 0-2 1-2 1; Neville, Danny 0-0 0-0 0; Metzger, James 0-1
0-1 0; Worcester, Chris 0-0 0-0 0. Totals 32-62 13-20 90.
Dakota Wesleyan............... 36 48 - 84
Grand View University......... 43 47 - 90
3-point goals-Dakota Wesleyan 11-31 (Nelson, Scott 4-12; Walder, Chase 4-11;
Muoneke, Ike 2-3; Bain, Mitch 1-5), Grand View University 13-25 (Schulz,
Greg 7-15; Burns, Grant 4-4; Greaves, Rohan 2-5; Banzhaf, Matt 0-1). Fouled
out--Dakota Wesleyan-Wiebe, Brady, Grand View University-None.
Rebounds-Dakota Wesleyan 39 (Wiebe, Brady 11; Nelson, Scott 11), Grand View
University 38 (Viet, Corey 11). Assists-Dakota Wesleyan 14 (Bain, Mitch 5),
Grand View University 11 (Burns, Grant 5). Total fouls-Dakota Wesleyan 17,
Grand View University 20.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dakota Wesleyan vs Grand View University
3/12/09 9:15pm at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bain, Mitch......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Walder, Chase....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Wiebe, Brady........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Muoneke, Ike........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Nelson, Scott....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Nelson, Rocky....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Long, Jordan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Miller, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Long, Mike.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Grand View University 25-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Greaves, Rohan...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Burns, Grant........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Banzhaf, Matt....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Dzafic, Damir....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Viet, Corey......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Metzger, James...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Neville, Danny...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Schulz, Greg........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Terpstra, Joey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Worcester, Chris.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota Wesleyan-None. Grand View University-None.
Attendance:
Score by Periods 1st
Dakota Wesleyan............... 36
Grand View University......... 43