| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 4 | 12:30 PM | vs. | Hastings College | L-5-7 | stats | | 0-0 0-1 |
| | Games will be played in Oklahoma City, OK |
| | | 3:00 PM | @ | (1) Oklahoma City University | L-4-7 (8) | stats | | 0-0 0-2 |
| | Games will be played in Oklahoma City, OK |
| | 5 | 10:30 AM | @ | (1) Oklahoma City University | L-1-10 (8) | stats | | 0-0 0-3 |
| | Games will be played in Oklahoma City, OK |
| | | 12:30 PM | vs. | Hastings College | L-6-7 (8) | stats | | 0-0 0-4 |
| | Games will be played in Oklahoma City, OK |
| | 11 | | vs. | Midland University | W-8-5 (8) | stats | | 0-0 1-4 |
| | Metrodome - Minneapolis, MN |
| | | Game 2 | vs. | Midland University | W-5-1 (8) | stats | | 0-0 2-4 |
| | 12 | | vs. | Midland University | W-7-1 (8) | stats | | 0-0 3-4 |
| | Metrodome - Minneapolis, MN |
| | | Game 2 | vs. | Midland University | W-3-1 (8) | stats | | 0-0 4-4 |
| | 17 | 1:00 PM | @ | Oklahoma Wesleyan University | L-3-4 (8) | stats | | 0-0 4-5 |
| | Games played at Okalhoma Wesleyan-Bartlesville, OK |
| | | 4:00 PM | vs. | Sterling College | L-6-14 (8) | stats | | 0-0 4-6 |
| | Games will be played in Bartlesville, OK |
| | 18 | 10:00 AM | @ | Oklahoma Wesleyan University | L-2-14 (8) | stats | | 0-0 4-7 |
| | Games played at Oklahoma Wesleyan-Bartlesville, OK |
| | | 12:30 PM | vs. | Sterling College | L-0-4 (8) | stats | | 0-0 4-8 |
| | Games will be played in Bartlesville, OK |
| | 25 | 1:00 PM | @ | Avila University | L-0-6 (8) | stats | | 0-0 4-9 |
| | | Game 2 | @ | Avila University | L-1-2 (8) | stats | | 0-0 4-10 |
| | 26 | 1:00 PM | @ | Avila University | W-4-3 (8) | stats | | 0-0 5-10 |
| | | Game 2 | @ | Avila University | L-0-7 (8) | stats | | 0-0 5-11 |
| March |
| | 11 | 9:00 PM | @ | Gustavus Adolphus | L-4-7 | stats | | 0-0 5-12 |
| | Game played at MetroDome in Minneapolis, MN |
| | | 9:00 PM | vs. | Gustavus Adolphus | W-4-3 | stats | | 0-0 6-12 |
| | Game played at MetroDome in Minneapolis, MN |
| | 12 | 12:15 PM | vs. | Bethel University | L-2-7 (8) | stats | | 0-0 6-13 |
| | Games will be played in Minneapolis, MN |
| | | 3:00 PM | @ | Bethel University | W-2-0 (8) | stats | | 0-0 7-13 |
| | 14 | 2:00 PM | vs. | Morningside College | L-0-6 (8) | stats | | 0-0 7-14 |
| | | Game 2 | vs. | Morningside College | L-10-12 (8) | stats | | 0-0 7-15 |
| * | 17 | 1:00 PM | vs. | Clarke University | W-5-4 (8) | stats | | 1-0 8-15 |
| * | | Game 2 | vs. | Clarke University | W-19-5 (8) | stats | | 2-0 9-15 |
| * | 18 | 12:00 PM | vs. | Clarke University | W-8-7 (8) | stats | | 3-0 10-15 |
| | 21 | 4:00 PM | @ | University of Iowa | L-1-20 | stats | | 3-0 10-16 |
| * | 24 | 1:00 PM | @ | Mount Mercy University | W-7-6 | stats | | 4-0 11-16 |
| * | | Game 2 | @ | Mount Mercy University | L-3-9 | stats | | 4-1 11-17 |
| * | 25 | 12:00 PM | @ | Mount Mercy University | L-1-5 | stats | | 4-2 11-18 |
| * | 27 | 2:00 PM | vs. | Waldorf College | L-9-11 (10) | stats | | 4-3 11-19 |
| | 29 | 2:00 PM | @ | Briar Cliff University | L-6-9 | stats | | 4-3 11-20 |
| | | Game 2 | @ | Briar Cliff University | W-6-5 | stats | | 4-3 12-20 |
| * | 31 | 1:00 PM | vs. | Ashford University | W-13-7 | stats | | 5-3 13-20 |
| * | | 4:00 PM | @ | Ashford University | W-1-0 | stats | | 6-3 14-20 |
| April |
| * | 1 | 12:00 PM | vs. | Ashford University | W-9-5 | stats | | 7-3 15-20 |
| | 2 | 2:00 PM | @ | Morningside College | L-6-12 | stats | | 7-3 15-21 |
| | | Game 2 | @ | Morningside College | L-1-4 | stats | | 7-3 15-22 |
| * | 4 | 2:00 PM | @ | Iowa Wesleyan College | L-4-7 | stats | | 7-4 15-23 |
| * | | Game 2 | @ | Iowa Wesleyan College | W-9-7 | stats | | 8-4 16-23 |
| * | 5 | 3:00 PM | vs. | Iowa Wesleyan College | W-8-7 | stats | | 9-4 17-23 |
| * | 9 | 2:00 PM | vs. | William Penn University | W-6-5 (9) | stats | | 10-4 18-23 |
| * | | Game 2 | vs. | William Penn University | W-10-9 (9) | stats | | 11-4 19-23 |
| * | 10 | 4:00 PM | @ | William Penn University | W-2-0 | stats | | 12-4 20-23 |
| * | 14 | 1:00 PM | vs. | Saint Ambrose University | L-5-9 | stats | | 12-5 20-24 |
| | | Game 2 | vs. | Saint Ambrose University | PPD | | | |
| * | 15 | 12:00 PM | vs. | Saint Ambrose University | RAIN | | | |
| * | 17 | 3:00 PM | vs. | Saint Ambrose University | L-0-1 | stats | | 12-6 20-25 |
| | Make-up game from April 15th |
| * | | 3:00 PM | vs. | Saint Ambrose University | L-4-16 | stats | | 12-7 20-26 |
| | Make-up game from April 15th |
| * | 18 | 2:00 PM | @ | Waldorf College | W-7-4 | stats | | 13-7 21-26 |
| * | | Game 2 | @ | Waldorf College | W-3-1 | stats | | 14-7 22-26 |
| * | 21 | 1:00 PM | @ | Viterbo University | W-11-0 | stats | | 15-7 23-26 |
| * | | Game 2 | @ | Viterbo University | W-5-3 | stats | | 16-7 24-26 |
| * | 22 | 12:00 PM | @ | Viterbo University | L-5-9 | stats | | 16-8 24-27 |
| | 29 | 1:00 PM | @ | Graceland University | RAIN | | | |
| | | Game 2 | @ | Graceland University | RAIN | | | |
| May |
| | 1 | 3:30 PM | vs. | Mount Mercy University | W-4-2 | stats | | 16-8 25-27 |
| | MCC Tournament-Peosta, IA (March 1-5, 2012) |
| | 2 | 3:30 PM | vs. | Iowa Wesleyan College | W-9-6 | stats | | 16-8 26-27 |
| | MCC Tournament-Peosta, IA (March 1-5, 2012) |
| | 3 | 1:00 PM | vs. | Iowa Wesleyan College | W-7-4 | stats | | 16-8 27-27 |
| | MCC Tournament Championship |
| | 10 | 10:00 AM | vs. | Peru State College | L-3-5 | stats | | 16-8 27-28 |
| | NAIA World Series Opening Round - Paducah, KY |
| | 11 | 10:00 AM | vs. | Bellevue University | L-2-4 | stats | | 16-8 27-29 |
| | NAIA World Series Opening Round - Paducah, KY |