Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 18 | 10:15 AM | @ | Oklahoma Wesleyan University | W-12-6 | stats | | 0-0 1-0 |
| | | 1:00 PM | vs. | Missouri Valley College | W-7-1 | stats | | 0-0 2-0 |
| | 19 | 10:00 AM | vs. | Missouri Valley College | W-10-9 | stats | | 0-0 3-0 |
| | | 1:00 PM | vs. | Oklahoma Wesleyan University | L-6-10 | stats | | 0-0 3-1 |
| March |
| | 4 | 2:00 PM | vs. | Mayville State University | RAIN | | | |
| | Cancelled |
| | | Game 2 | vs. | Mayville State University | RAIN | | | |
| | Cancelled |
| | 5 | 12:00 PM | vs. | Mayville State University | RAIN | | | |
| | Cancelled |
| | | Game 2 | vs. | Mayville State University | RAIN | | | |
| | Cancelled |
| | 6 | 12:00 PM | @ | Avila University | L-1-5 | stats | | 0-0 3-2 |
| | | Game 2 | @ | Avila University | L-1-2 | stats | | 0-0 3-3 |
| | 11 | 10:00 AM | vs. | Jamestown College | W-3-0 | stats | | 0-0 4-3 |
| | | 12:00 PM | vs. | Jamestown College | L-1-2 (8) | stats | | 0-0 4-4 |
| | 12 | 10:00 AM | vs. | Indiana Institute of Technology | W-5-2 | stats | | 0-0 5-4 |
| | | 1:00 PM | vs. | St. Francis | L-1-6 | stats | | 0-0 5-5 |
| | 14 | 1:00 PM | vs. | Rio Grande | W-4-0 | stats | | 0-0 6-5 |
| | | 4:00 PM | vs. | Huntington University | L-0-4 | stats | | 0-0 6-6 |
| | 15 | 10:00 AM | vs. | Huntington University | L-1-3 | stats | | 0-0 6-7 |
| | | 2:00 PM | vs. | Tiffin University | W-21-5 | stats | | 0-0 7-7 |
| * | 19 | 1:00 PM | vs. | Mount Mercy University | W-4-0 | stats | | 1-0 8-7 |
| * | | Game 2 | vs. | Mount Mercy University | L-4-5 (9) | stats | | 1-1 8-8 |
| * | 20 | 12:00 PM | vs. | Mount Mercy University | W-12-4 | stats | | 2-1 9-8 |
| * | 22 | 1:00 PM | vs. | William Penn University | W-1-0 | stats | | 3-1 10-8 |
| * | | Game 2 | vs. | William Penn University | L-2-4 | stats | | 3-2 10-9 |
| | 24 | | @ | Briar Cliff University | RAIN | | | |
| | | Game 2 | @ | Briar Cliff University | RAIN | | | |
| * | 27 | 1:00 PM | vs. | Waldorf College | L-2-5 | stats | | 3-3 10-10 |
| * | | Game 2 | vs. | Waldorf College | W-4-0 | stats | | 4-3 11-10 |
| * | 28 | 1:00 PM | @ | Waldorf College | L-4-6 | stats | | 4-4 11-11 |
| * | 30 | 3:00 PM | @ | Saint Ambrose University | W-15-2 (7) | stats | | 5-4 12-11 |
| April |
| | 3 | 1:00 PM | vs. | Graceland University | W-22-12 | stats | | 5-4 13-11 |
| * | 5 | 2:00 PM | vs. | Iowa Wesleyan College | L-1-4 | stats | | 5-5 13-12 |
| * | | Game 2 | vs. | Iowa Wesleyan College | W-9-0 | stats | | 6-5 14-12 |
| * | 6 | 3:00 PM | @ | Iowa Wesleyan College | W-10-4 | stats | | 7-5 15-12 |
| * | 9 | 1:00 PM | @ | Clarke University | W-10-5 | stats | | 8-5 16-12 |
| * | | Game 2 | @ | Clarke University | L-3-4 (8) | stats | | 8-6 16-13 |
| * | 10 | 12:00 PM | @ | Clarke University | W-12-3 | stats | | 9-6 17-13 |
| * | 11 | 2:00 PM | @ | Viterbo University | L-0-1 | stats | | 9-7 17-14 |
| * | 13 | 4:00 PM | @ | William Penn University | W-8-1 | stats | | 10-7 18-14 |
| * | 17 | 1:00 PM | vs. | Ashford University | W-3-0 | stats | | 11-7 19-14 |
| * | | Game 2 | vs. | Ashford University | W-4-2 | stats | | 12-7 20-14 |
| | 18 | 3:00 PM | @ | St. Francis | RAIN | | | |
| | | Game 2 | @ | St. Francis | RAIN | | | |
| | 19 | 1:00 PM | @ | St. Francis | RAIN | | | |
| | | Game 2 | @ | St. Francis | RAIN | | | |
| * | 21 | 2:00 PM | vs. | Saint Ambrose University | W-4-3 (9) | stats | | 13-7 21-14 |
| * | | Game 2 | vs. | Saint Ambrose University | L-2-5 | stats | | 13-8 21-15 |
| * | 28 | 7:30 PM | vs. | Ashford University | L-1-3 | stats | | 13-9 21-16 |
| | Peosta, Iowa (1 x 9) |
| * | 29 | 2:00 PM | @ | Viterbo University | W-2-0 | stats | | 14-9 22-16 |
| * | | Game 2 | @ | Viterbo University | W-11-1 | stats | | 15-9 23-16 |
| May |
| | 3 | 3:30 PM | @ | Clarke University | W-4-3 | stats | | 15-9 24-16 |
| | MCC Tournament - Peosta, Iowa |
| | 4 | 3:30 PM | vs. | Iowa Wesleyan College | L-6-7 | stats | | 15-9 24-17 |
| | MCC Tournament - Peosta, Iowa |
| | 5 | 12:15 PM | vs. | Ashford University | W-6-4 | stats | | 15-9 25-17 |
| | MCC Tournament (No. 5/2 Seeds) - Peosta, Iowa Live Audio |
| * | | 3:30 PM | vs. | Iowa Wesleyan College | L-3-5 | stats | | 15-10 25-18 |
| | MCC Tourney - Peosta, Iowa |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CT)