Home games in bold
| November |
| | 14 | 7:00PM | vs. Wisconsin-Oshkosh @ Galesburg, Illinois (Lost 22-17) | No Team Score | results |
| | 15 | 9:00AM | Knox Invite - Galesburg, Illinois | No Team Score | results |
| | 22 | 9:00AM | Augsburg Open - Minneapolis, Minnesota | No Team Score | results |
| December |
| | 3 | 7:00PM | Northwestern (Won 30-12) | No Team Score | results |
| | 6 | 9:00AM | Simpson Invite - Indianola, Iowa | 5th of 15 | results |
| | 13 | 9:00AM | Dick Walker Invite hosted by Wartburg College - Waverly, Iowa | 10th of 13 | results |
| January |
| | 3 | | Dana College Open - Blair, Nebraska | No Team Score | results |
| | 8 | 7:00PM | @ William Penn - Oskaloosa, Iowa (Lost 26-19) | No Team Score | results |
| | 17 | 9:00AM | Central Invite - Pella, Iowa | No Team Score | results |
| | 21 | 7:00PM | Waldorf (Won 32-16) | No Team Score | results |
| | 23 | | GVC vs. Jamestown (Won 35-6) | No Team Score | |
| | 24 | | Jamestown Invite - Jamestown, North Dakota | No Team Score | results |
| | 31 | 9:00AM | Grand View Open | No Team Score | results |
| February |
| | 3 | 5:30PM | vs. Dakota Wesleyan (Win 32-12) | No Team Score | |
| | | 7:00PM | @ Morningside - Sioux City, Iowa (Win 24-21) | No Team Score | |
| | 7 | 10:00AM | Briar Cliff Invite - Sioux City, Iowa | No Team Score | results |
| | 21 | | NAIA National Qualifying Tournament - York, Nebraska | 3rd of 8 | results |
| March |
| | 7 | | NAIA National Championships - Oklahoma City, Oklahoma | 8th of 32 | results |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)