| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 6 | 4:00 PM | vs. | Northwestern College | W-3-1 | stats | | 0-0 1-0 |
| | UNI Dome Classic |
| | | Game 2 | vs. | Northwestern College | W-11-1 | stats | | 0-0 2-0 |
| | 7 | | vs. | Loras | W-10-1 | stats | | 0-0 3-0 |
| | UNI Dome Classic |
| | 27 | 3:00 PM | @ | California Baptist University | L-0-8 (5) | stats | | 0-0 3-1 |
| | | Game 2 | @ | California Baptist University | L-0-8 (6) | stats | | 0-0 3-2 |
| | 28 | 2:00 PM | @ | California Baptist University | L-0-15 (5) | stats | | 0-0 3-3 |
| | | Game 2 | @ | California Baptist University | L-0-3 | stats | | 0-0 3-4 |
| March |
| | 6 | 4:00 PM | vs. | Baker University | W-1-0 | stats | | 0-0 4-4 |
| | MidAmerica Nazarene Tournament (Olathe, KS) - March 6-7 |
| | | Game 2 | vs. | Baker University | W-6-1 | stats | | 0-0 5-4 |
| | 7 | 12:00 PM | @ | MidAmerica Nazarene University | W-6-5 (8) | stats | | 0-0 6-4 |
| | MidAmerica Nazarene Tournament (Olathe, KS) - March 6-7 |
| | | Game 2 | @ | MidAmerica Nazarene University | W-2-1 | stats | | 0-0 7-4 |
| | 13 | 12:00 PM | vs. | Shorter University | W-3-1 | stats | | 0-0 8-4 |
| | Gulf Coast Classic - Orange Beach, AL |
| | | 8:30 PM | vs. | Trevecca Nazarene University | L-1-9 (5) | stats | | 0-0 8-5 |
| | Gulf Coast Classic - Orange Beach, AL |
| | 14 | 11:00 AM | vs. | Oklahoma Christian University | L-0-4 | stats | | 0-0 8-6 |
| | Gulf Coast Classic - Orange Beach, AL |
| | | 3:00 PM | vs. | Spring Hill College | W-3-0 | stats | | 0-0 9-6 |
| | Gulf Coast Classic - Orange Beach, AL |
| | 15 | 7:00 PM | vs. | University of Houston - Victoria | L-0-8 (6) | stats | | 0-0 9-7 |
| | Gulf Coast Classic - Orange Beach, AL |
| | 17 | 11:00 AM | vs. | William Woods University | W-3-0 | stats | | 0-0 10-7 |
| | Gulf Coast Classic - Orange Beach, AL |
| | | Game 2 | vs. | William Woods University | L-0-8 (6) | stats | | 0-0 10-8 |
| * | 26 | 5:00 PM | @ | William Penn University | W-3-0 | stats | | 1-0 11-8 |
| * | | Game 2 | @ | William Penn University | L-0-3 | stats | | 1-1 11-9 |
| * | 27 | 3:00 PM | vs. | Saint Ambrose University | W-5-3 | stats | | 2-1 12-9 |
| * | | Game 2 | vs. | Saint Ambrose University | W-5-2 | stats | | 3-1 13-9 |
| * | 28 | Game 2 | @ | Clarke University | RAIN | | | |
| * | | 12:00 PM | @ | Clarke University | W-7-4 | stats | | 4-1 14-9 |
| * | 29 | Game 2 | @ | Clarke University | RAIN | | | |
| * | | 1:00 PM | @ | Clarke University | RAIN | | | |
| April |
| * | 3 | 3:00 PM | @ | Clarke University | W-5-1 | stats | | 5-1 15-9 |
| * | | Game 2 | @ | Clarke University | W-9-1 | stats | | 6-1 16-9 |
| * | 4 | 12:00 PM | vs. | Ashford University | W-8-0 (5) | stats | | 7-1 17-9 |
| * | | Game 2 | vs. | Ashford University | W-12-1 (5) | stats | | 8-1 18-9 |
| * | | 6:00 PM | vs. | Ashford University | W-7-2 | stats | | 9-1 19-9 |
| * | 5 | 1:00 PM | vs. | Ashford University | RAIN | | | |
| * | 8 | 3:00 PM | vs. | William Penn University | W-5-4 | stats | | 10-1 20-9 |
| * | | Game 2 | vs. | William Penn University | L-4-7 (9) | stats | | 10-2 20-10 |
| * | 9 | 3:00 PM | @ | Saint Ambrose University | W-3-0 | stats | | 11-2 21-10 |
| * | | Game 2 | @ | Saint Ambrose University | L-4-6 | stats | | 11-3 21-11 |
| | 10 | 2:00 PM | vs. | Olivet Nazarene University | W-8-2 | stats | | 11-3 22-11 |
| | | Game 2 | vs. | Olivet Nazarene University | L-0-4 | stats | | 11-3 22-12 |
| | 11 | 12:00 PM | vs. | Olivet Nazarene University | W-2-0 | stats | | 11-3 23-12 |
| | | Game 2 | vs. | Olivet Nazarene University | W-13-5 (5) | stats | | 11-3 24-12 |
| * | 13 | 3:00 PM | @ | Waldorf College | W-2-1 | stats | | 12-3 25-12 |
| * | | Game 2 | @ | Waldorf College | W-4-3 | stats | | 13-3 26-12 |
| * | 14 | 1:00 PM | @ | Waldorf College | L-2-3 | stats | | 13-4 26-13 |
| * | | Game 2 | @ | Waldorf College | L-3-4 | stats | | 13-5 26-14 |
| * | 18 | Game 2 | @ | Viterbo University | W-10-0 | stats | | 14-5 27-14 |
| * | | 2:00 PM | @ | Viterbo University | W-2-1 | stats | | 15-5 28-14 |
| * | 19 | Game 2 | @ | Viterbo University | W-12-6 | stats | | 16-5 29-14 |
| * | | 12:00 PM | @ | Viterbo University | W-8-3 | stats | | 17-5 30-14 |
| * | 24 | 1:00 PM | vs. | Iowa Wesleyan College | W-12-1 (5) | stats | | 18-5 31-14 |
| * | | Game 2 | vs. | Iowa Wesleyan College | W-5-1 | stats | | 19-5 32-14 |
| * | 25 | 10:30 AM | vs. | Mount Mercy University | L-1-7 | stats | | 19-6 32-15 |
| * | | Game 2 | vs. | Mount Mercy University | W-6-2 | stats | | 20-6 33-15 |
| * | 26 | 1:00 PM | vs. | Mount Mercy University | RAIN | | | |
| * | | Game 2 | vs. | Mount Mercy University | RAIN | | | |
| | 29 | 6:00 PM | vs. | Viterbo University | W-4-3 | stats | | 20-6 34-15 |
| | MCC Tournament - April 29-May 1 (Coralville, Iowa) |
| | | 8:00 PM | vs. | Mount Mercy University | L-1-3 | stats | | 20-6 34-16 |
| | MCC Tournament - April 29-May 1 (Coralville, Iowa) |
| | 30 | 1:30 PM | vs. | Iowa Wesleyan College | W-2-1 (9) | stats | | 20-6 35-16 |
| | MCC Tournament - April 29-May 1 (Coralville, Iowa) |
| | | 4:00 PM | vs. | Saint Ambrose University | L-3-11 | stats | | 20-6 35-17 |
| | MCC Tournament - April 29-May 1 (Coralville, Iowa) |