Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 7 | 7:30 PM | vs. | Peru State College | W-73-57 | stats | | 0-0 1-0 |
| | GVC Classic |
| | 8 | 4:00 PM | vs. | Morningside College | L-62-67 | stats | | 0-0 1-1 |
| | GVC Classic |
| | 12 | 5:30 PM | vs. | Dordt College | W-64-58 | stats | | 0-0 2-1 |
| | 14 | 5:30 PM | vs. | Dana College | W-68-55 | stats | | 0-0 3-1 |
| | Midland Lutheran Classic |
| | 15 | 3:00 PM | @ | Midland University | W-71-65 | stats | | 0-0 4-1 |
| | Midland Lutheran Classic |
| | 18 | 7:00 PM | @ | Morningside College | L-62-69 | stats | | 0-0 4-2 |
| | 21 | 7:00 PM | @ | Trinity Christian College | W-64-50 | stats | | 0-0 5-2 |
| | 22 | 12:00 PM | vs. | Millikin University | W-65-57 | stats | | 0-0 6-2 |
| | 25 | 7:00 PM | vs. | Simpson College | L-59-68 | stats | | 0-0 6-3 |
| | 29 | 2:00 PM | vs. | Cal State - East Bay | W-73-54 | stats | | 0-0 7-3 |
| | Menlo College Tournament |
| | 30 | 4:00 PM | @ | Menlo College | L-58-63 | stats | | 0-0 7-4 |
| | Menlo College Tournament |
| December |
| * | 3 | 5:30 PM | @ | Saint Ambrose University | W-60-57 | stats | | 1-0 8-4 |
| * | 6 | 1:00 PM | vs. | William Penn University | W-70-60 | stats | | 2-0 9-4 |
| | 12 | 5:30 PM | @ | Central College | W-90-61 | stats | | 2-0 10-4 |
| | 14 | 4:00 PM | vs. | Buena Vista University | L-54-66 | stats | | 2-0 10-5 |
| | 31 | 2:00 PM | vs. | Dana College | W-57-46 | stats | | 2-0 11-5 |
| January |
| * | 3 | 1:00 PM | vs. | Viterbo University | W-69-44 | stats | | 3-0 12-5 |
| * | 7 | 5:30 PM | @ | Waldorf College | L-70-73 | stats | | 3-1 12-6 |
| * | 14 | 5:30 PM | vs. | Iowa Wesleyan College | W-65-49 | stats | | 4-1 13-6 |
| * | 17 | 1:00 PM | vs. | Clarke University | W-88-47 | stats | | 5-1 14-6 |
| * | 19 | 2:00 PM | @ | Ashford University | W-65-55 | stats | | 6-1 15-6 |
| * | 21 | 5:30 PM | @ | Mount Mercy University | L-52-90 | stats | | 6-2 15-7 |
| * | 26 | 5:30 PM | vs. | Saint Ambrose University | W-58-52 | stats | | 7-2 16-7 |
| * | 29 | 5:30 PM | @ | William Penn University | W-71-66 | stats | | 8-2 17-7 |
| * | 31 | 1:00 PM | @ | Viterbo University | W-61-58 | stats | | 9-2 18-7 |
| February |
| * | 4 | 5:30 PM | vs. | Waldorf College | W-71-59 | stats | | 10-2 19-7 |
| * | 7 | 1:00 PM | vs. | Ashford University | W-77-52 | stats | | 11-2 20-7 |
| * | 11 | 5:30 PM | @ | Iowa Wesleyan College | L-51-67 | stats | | 11-3 20-8 |
| * | 14 | 1:00 PM | @ | Clarke University | W-61-47 | stats | | 12-3 21-8 |
| * | 18 | 5:30 PM | vs. | Mount Mercy University | W-67-56 | stats | | 13-3 22-8 |
| | 26 | 7:00 PM | vs. | Viterbo University | W-45-44 | stats | | 13-3 23-8 |
| | MCC Tournament Quarterfinals |
| | 28 | 2:00 PM | vs. | Mount Mercy University | L-55-62 | stats | | 13-3 23-9 |
| | MCC Tournament Semifinal |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CT)