Home games in bold
| March |
| | 21 | 10:00 AM | Central Methodist Open - Fayette, MO | 6th of 11 | results |
| | 28 | 11:00 AM | Augustana-Viking Olympics - Rock Island, Illinois (Cancelled) | RAIN | |
| April |
| | 4 | 11:00 AM | Central Invitational - Pella, IA | 12th of 19 | results |
| | 11 | 10:00 AM | Jim Duncan Invitational - Des Moines, IA | No Team Score | results |
| | 18 | 10:00 AM | University of Dubuque Spartan Open - Dubuque, IA | No Team Score | results |
| | 24 | 8:00 AM | Drake Relays - Des Moines, IA - April 24-25 | No Team Score | results |
| | | 2:00 PM | Kip Janvrin Open - Indianola, IA | No Team Score | results |
| * | 30 | 10:00 AM | MCC Championships - April 30-May1 (Univ. of Dubuque - Chalmer's Field) | 1st of 7 | results |
| May |
| | 8 | 3:00 PM | Concordia Twilight - Seward, NE | No Team Score | results |
| | 21 | 10:00 AM | NAIA National Championships - Edwardsville, Ill - May 21-23 | No Team Score | results |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CT)