| September |
| | 7 | | St. Ambrose Fighting Bee Classic - Davenport, Iowa (Emeis G.C.) | | |
| | 9 | | Simpson Invitational - Indianola, Iowa (Deer Creek G.C.) | | |
| | 14 | | Wayland Baptist Invitational - Plainview, Colorado (Grandote Peaks G.C.) | | |
| | 15 | | Wayland Baptist Invitational - Plainview, Colorado (Grandote Peaks G.C.) | | |
| | 16 | | Wayland Baptist Invitational - Plainview, Colorado (Grandote Peaks G.C.) | 3rd of 7 | results |
| | | | William Penn Invitational - Oskaloosa, Iowa (Edmundson G.C.) | | |
| | 17 | | William Penn Invitational - Oskaloosa, Iowa (Edmundson G.C.) | 4th of 8 | results |
| | 21 | | Lindenwood Invitational - St. Louis, Missouri | | |
| | 28 | | Viking Classic, Fort Dodge CC - Fort Dodge, IA | 1st of 14 | results |
| October |
| * | 13 | | MCC Championships - Iowa City, Iowa (Finkbine G.C.) | 2nd of 9 | results |
| * | 14 | | MCC Championships - Iowa City, Iowa (Finkbine G.C.) | 2nd of 9 | results |
| | 24 | | NAIA Preview - Silvis, Illinois (Deere Run G.C.) | | |
| | 25 | | NAIA Preview - Silvis, Illinois (Deere Run G.C.) | 13th of 15 | |
| March |
| | 10 | | Swede Invitational - Bethany College - McPherson, KS - March 9-10 | 3rd of 14 | results |
| | 16 | | UST Texas Intercollegiate - March 15-16 | 5th of 9 | results |
| | 31 | | William Woods Invitational, Fulton, MO - March 30-31 | 1st of 11 | results |
| April |
| | 8 | | Grand View Viking Classic - Jester Park | 1st of 5 | results |
| | 14 | | Brickyard Classic, Indianapolis, IN - April 13-14 | 12th of 15 | results |
| * | 19 | | MCC Championships, Oskaloosa, IA - April 18-19 | 2nd of 9 | results |