| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 10 | 7:30 PM | vs. | Graceland University | W-92-62 | stats | 0-0 1-0 | ||
| 12 | 7:30 PM | vs. | Dordt College | L-72-75 | stats | 0-0 1-1 | ||
| 15 | vs. | Vennard College | W-1-0 | 0-0 2-1 | ||||
| CANCELLED (forfeit by Vennard) | ||||||||
| 17 | 7:30 PM | vs. | Faith Baptist Bible College | W-70-30 | stats | 0-0 3-1 | ||
| 22 | 8:00 PM | vs. | Bethel University | L-64-75 | stats | 0-0 3-2 | ||
| Bethel College Classic - Minneapolis, Minnesota | ||||||||
| 28 | 8:30 PM | @ | Westminster College of Salt Lake City | L-53-66 | stats | 0-0 3-3 | ||
| Westminster College Tournament - Salt Lake City, Utah | ||||||||
| 29 | 6:30 PM | vs. | Carroll College | W-65-50 | stats | 0-0 4-3 | ||
| Westminster College Tournament - Salt Lake City, Utah | ||||||||
| December | ||||||||
| * | 6 | 3:00 PM | vs. | William Penn University | L-62-70 | stats | 0-1 4-4 | |
| 13 | 4:00 PM | @ | Buena Vista University | L-59-66 | stats | 0-1 4-5 | ||
| 17 | 7:30 PM | @ | Midland University | W-67-57 | stats | 0-1 5-5 | ||
| January | ||||||||
| * | 3 | 3:00 PM | vs. | Viterbo University | W-77-64 | stats | 1-1 6-5 | |
| * | 14 | 7:30 PM | vs. | Iowa Wesleyan College | W-66-56 | stats | 2-1 7-5 | |
| * | 17 | 3:00 PM | vs. | Clarke University | W-65-49 | stats | 3-1 8-5 | |
| * | 19 | 4:00 PM | @ | Ashford University | W-74-58 | stats | 4-1 9-5 | |
| * | 21 | 7:30 PM | @ | Mount Mercy University | W-66-55 | stats | 5-1 10-5 | |
| * | 29 | 7:30 PM | @ | William Penn University | W-64-61 | stats | 6-1 11-5 | |
| * | 31 | 3:00 PM | @ | Viterbo University | L-68-71 | stats | 6-2 11-6 | |
| February | ||||||||
| * | 4 | 7:30 PM | vs. | Waldorf College | W-67-58 | stats | 7-2 12-6 | |
| * | 11 | 7:30 PM | @ | Iowa Wesleyan College | W-62-59 | stats | 8-2 13-6 | |
| * | 14 | 3:00 PM | @ | Clarke University | W-72-56 | stats | 9-2 14-6 | |
| * | 18 | 7:30 PM | vs. | Mount Mercy University | W-64-52 | stats | 10-2 15-6 | |
| 25 | 7:00 PM | vs. | Clarke University | W-76-64 | stats | 10-2 16-6 | ||
| MCC Tournament Quarterfinals | ||||||||
| 27 | 7:00 PM | vs. | Viterbo University | W-79-68 | stats | 10-2 17-6 | ||
| Grand View will play for the MCC Championship Sun at 6pm at GVU | ||||||||
| March | ||||||||
| 1 | 6:00 PM | vs. | Iowa Wesleyan College | L-90-91 | stats | 10-2 17-7 | ||
| MCC Tournament Championship | ||||||||
| 12 | 9:15 PM | @ | Dakota Wesleyan University | W-90-84 (OT) | stats | 10-2 18-7 | ||
| NAIA National Tournament - March 11-17 - Point Lookout, MO | ||||||||
| 13 | 9:15 PM | vs. | Oklahoma Wesleyan University | L-68-74 | stats | 10-2 18-8 | ||
| NAIA National Championships Second Round | ||||||||
| American Institute of Business at | 62 |
| Grand View | 87 |
| stats | |
| Grand View at | 3:00pm |
| Saint Ambrose University | CT |
| Watch Live | |