
Austin Flynn enters his first season with Grand View. He was a four-year standout for Iowa State University from 2002-2006 as quarterback and wide receiver. He threw for more than 1,000 yards during his two years as quarterback before transitioning to a wide receiver.
Following his stellar collegiate career, Flynn was invited to the Baltimore Ravens Rookie Tryout in 2006. Later he turned his interests toward coaching and he began his career at South Houston High School as a wide receiver and defensive backs coach. After just one season at South Houston, he was promoted to defensive coordinator while continuing to coach the defensive backs.
Flynn and his wife, Jana, have a son, Ethan.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Zach Antle | SO | P/K | 6-2 | 195 | Alleman, Iowa |
| 1 | Darius White | FR | WR | 5-11 | 175 | Port Arthur, Texas |
| 2 | LaDarien Davis | FR | RB | 5-8 | 170 | Houston , TX |
| 3 | Gregory Charles | SR | QB | 6-0 | 180 | Dayton, Texas |
| 4 | Jessie Rayford | FR | DB | 5-8 | 170 | Pearland, Texas |
| 5 | Alex Alvarez | SO | DB | 5-7 | 160 | Lewisville, TX |
| 5 | Torre Robinson | FR | QB | 6-0 | 180 | Crescent City, LA |
| 6 | Mike Hennick | JR | WR | 6-0 | 170 | Des Moines, Iowa |
| 6 | Lance Lewis | FR | DB/WR | 5-10 | 180 | Crescent City, LA |
| 7 | V.J. Ortiz | FR | /wr | 5-8 | 165 | Pearland, TX |
| 7 | Lawrence Taylor | SR | WR/RB | 5-7 | 175 | Oakland, CA |
| 8 | Davion Hurst | FR | WR | 5-10 | 165 | Houston, TX |
| 9 | Jared Scruggs | FR | RB | 5-6 | 160 | Fort Bend, TX |
| 10 | Gavin Burns | JR | WR | 5-9 | 175 | Monroe, Iowa |
| 10 | DeVante Connor | FR | DB | 5-9 | 170 | Port Arthur, TX |
| 11 | Brady Roland | FR | WR | 6-2 | 180 | Carlisle, IA |
| 12 | Coleton Matthews | SO | QB | 6-2 | 205 | Bloomfield, Iowa |
| 12 | Kenneth Young | FR | WR | 5-10 | 165 | Houston, TX |
| 13 | Keonte White | FR | WR | 5-10 | 165 | Dallas, TX |
| 14 | Ali Foh | SO | WR | 5-8 | 160 | Fort Bend, TX |
| 14 | Broderick Patton | FR | DB | 6-1 | 190 | Lewisville, TX |
| 15 | Dorian Ballentine | FR | QB | 5-11 | 195 | Des Moines, IA |
| 16 | Taylor Bennett | SR | QB | 6-5 | 225 | West Des Moines, Iowa |
| 16 | Erik Moore | FR | K/P | 5-9 | 165 | York, PA |
| 17 | Elijah Garrett | FR | QB | 6-2 | 190 | Houston, TX |
| 17 | Justin Sumrall | SO | DB | 6-1 | 190 | Santa Fe, Texas |
| 18 | Shane Pudenz | JR | DB | 5-11 | 190 | Carroll, IA |
| 18 | Caleb Robinson | FR | WR | 5-11 | 180 | Tomball, TX |
| 19 | Jordan Roberts-Lewis | JR | DB | 5-11 | 180 | Des Moines, IA |
| 19 | Blake Steil | SR | K | 5-9 | 185 | Cedar Rapids, Iowa |
| 20 | Garrett Fullbright | SO | RB | 5-7 | 170 | Whittier, California |
| 20 | Derek Nightser | SR | DB | 6-2 | 215 | Council Bluffs, Iowa |
| 21 | Huli Nunez | FR | K/P | 5-9 | 175 | Port Arthur, TX |
| 21 | Tyrell Stafford | SO | DB | 5-11 | 180 | Raytown, Missouri |
| 22 | Terrell Clark | FR | LB | 5-11 | 200 | Port Arthur, TX |
| 23 | Daniel Callawaert | SO | WR | 5-11 | 175 | Fallbrook, California |
| 23 | Ronnell Lloyd | JR | DB | 6-0 | 190 | St. Louis, MO |
| 24 | Zach Crain | FR | DB | 5-11 | 195 | Norwalk, IA |
| 24 | Joe Musselman | SO | DB | 5-9 | 175 | Mansfield, Texas |
| 25 | Vernon Burroughs | FR | DB | 6-2 | 200 | Ft. Lauderdale, FL |
| 25 | Dan Eckhardt | JR | WR | 6-4 | 190 | State Center, Iowa |
| 26 | Darin Davis | SR | WR | 5-10 | 175 | Urbandale, Iowa |
| 26 | Davin Simon | FR | DB | 5-10 | 175 | Fort Bend, TX |
| 27 | Terrell Lloyd | SR | DB | 6-1 | 200 | St. Louis, MO |
| 27 | Sam Slack | FR | WR | 5-10 | 165 | Kenner, LA |
| 28 | Charles Badgett | FR | RB | 5-10 | 180 | St. Louis, MO |
| 28 | Myles Easter | SR | DB | 5-11 | 195 | Indianola, Iowa |
| 29 | Travis Mohler | SR | DB | 5-10 | 180 | Urbandale, IA |
| 30 | Jake De Hamer | FR | RB | 6-0 | 205 | Urbandale, IA |
| 31 | Wes Hammer | SO | RB | 5-10 | 170 | Lewisville, Texas |
| 32 | Evan Johnson | FR | DB | 6-2 | 185 | Ackley, IA |
| 32 | Oscar Roberson | SO | LB | 6-2 | 215 | Humble, Texas |
| 33 | Darryl Ford | SR | RB | 6-1 | 210 | Houston, Texas |
| 33 | Yaw Osei-Baffaur | FR | LB | 5-10 | 225 | Grand Prairie, TX |
| 34 | Nate Andersen | SR | LB | 6-2 | 215 | Madrid, Iowa |
| 34 | Paulino Gomez | FR | LB | 6-2 | 195 | Omaha, NE |
| 35 | Taylor Young | SR | DB | 5-11 | 185 | Johnston, Iowa |
| 36 | Ross Iddings | FR | 6-2 | Pleasantville, IA | ||
| 37 | Wes Homeister | SO | DB | 5-11 | 175 | Denver, Iowa |
| 38 | Dudley Bickham | JR | LB | 5-11 | 215 | Pensacola, FL |
| 39 | Tre Powell | FR | DB | 5-9 | 170 | Woodward, IA |
| 40 | Dylan Leighter | FR | DB | 6-0 | 180 | Altoona, IA |
| 40 | Josh Monette | SR | LB | 5-11 | 205 | Houston, Texas |
| 41 | Saxon Dolan | SO | LB | 5-9 | 190 | Cedar Rapids, Iowa |
| 42 | Jason Gladfelder | SO | LB | 6-2 | 220 | Ozark, Missouri |
| 43 | Alex Gass | SR | DB | 6-1 | 195 | West Des Moines, Iowa |
| 43 | Adam Wenck | FR | LB | 6-1 | 215 | Council Bluffs, IA |
| 44 | Brett Morris | FR | DE | 6-3 | 210 | Winnetonka, MO |
| 45 | Moses Flores | FR | LB | 5-11 | 210 | Houston, TX |
| 45 | Mayron Martinez | SR | LB | 6-1 | 225 | Pasadena, Texas |
| 46 | Jon Higgins | JR | LB | 6-1 | 230 | Council Bluffs, Iowa |
| 46 | Tyler Schmitt | FR | LB | 6-0 | 215 | Urbandale, IA |
| 47 | Vance Schmidt | FR | LB | 5-11 | 215 | Plano, IL |
| 48 | Andrew Foley | SR | LB | 6-1 | 220 | Ankeny, Iowa |
| 49 | Zach Myers | SR | DE | 6-3 | 235 | Monroe, Iowa |
| 50 | Jake Rosander | FR | LB | 5-11 | 215 | West Des Moines, IA |
| 51 | Brandon Becker | FR | DL/OL | 6-1 | 255 | Manchester, IA |
| 52 | Jordan Augustine | FR | LB/DE | 6-1 | 220 | Urbandale, IA |
| 53 | Zach Hollier | FR | LB | 6-1 | 220 | Beaumont, TX |
| 54 | John Coffey | SR | DL | 5-11 | 250 | Spring, Texas |
| 55 | Connor Cole | FR | OL | 6-0 | 280 | Dallas, TX |
| 56 | Dorian Luster | FR | LB | 6-0 | 210 | Lewisville, TX |
| 57 | Cory Holzmer | SR | DL | 6-1 | 190 | Nevada, Iowa |
| 58 | Kamron Taylor | SO | LB | 6-2 | 210 | Grand Prairie, TX |
| 59 | Blake Goodenbour | SO | DE | 6-3 | 210 | Winthrop, Iowa |
| 60 | A.J. Cethoute | FR | OL | 6-2 | 250 | Lewisville, TX |
| 61 | Nate Hubanks | SR | OL | 6-2 | 265 | Dubuque, Iowa |
| 63 | Julian Roland | FR | 6-2 | 230 | Cedar Hill, TX | |
| 64 | Tyler Underwood | SR | OL | 6-3 | 285 | Altoona,Iowa |
| 65 | Patrick Rolark | FR | OL | 6-1 | 260 | Lewisville, TX |
| 66 | Terrence Ross | SO | OL | 6-4 | 265 | Kansas City, MO |
| 67 | Marc Osborn | SO | OL | 6-3 | 240 | Council Bluffs, Iowa |
| 68 | Travis Abben | SR | OL | 6-4 | 265 | Waterloo, Iowa |
| 69 | Randy Brigham | SO | OL | 6-0 | 340 | Humble, TX |
| 70 | Hunter Warne | SR | OL | 6-4 | 280 | Johnston, Iowa |
| 71 | Eric Payne | SO | OL | 6-2 | 250 | Port Arthur, Texas |
| 72 | Xavier Bartee | FR | OL | 6-3 | 235 | Grand Prairie, TX |
| 72 | Gregory Sobeyak | SR | DL | 6-2 | 285 | Fullerton, California |
| 73 | Brennan Wells | FR | OL | 6-3 | 275 | Grand Prairie, TX |
| 74 | Tony Griffin | SO | OL | 6-5 | 330 | Kansas City, Missouri |
| 76 | Chris Lawrence | FR | OL | 6-3 | 300 | White House, TX |
| 76 | Tyler Wells | SR | OL | 6-5 | 325 | Des Moines, Iowa |
| 77 | Richie Tremaine | SO | OL | 6-6 | 330 | Des Moines, IA |
| 78 | John Turner | FR | OL | 6-3 | 275 | Prosper, TX |
| 80 | Jarred McDonald | FR | WR | 6-3 | 190 | St. Louis, MO |
| 82 | Viet Le | FR | WR | 6-2 | 190 | Papillion, NE |
| 83 | Chase Albertson | SO | WR | 6-0 | 180 | Forest City, IA |
| 84 | Cary Jackson | JR | WR | 6-4 | 220 | Houston, TX |
| 84 | Daniel Paiva | FR | LB/TE | 6-3 | 210 | Brownfield, TX |
| 85 | Taylor Goebel | SO | WR | 6-3 | 190 | Coppell, Texas |
| 86 | Nate Fee | SR | TE | 6-3 | 220 | Dubuque, Iowa |
| 87 | Colton Wolinski | FR | TE | 6-4 | 210 | Lincoln, NE |
| 88 | Clarence Ward | SR | TE | 6-2 | 265 | Rosenberg, Texas |
| 89 | Eric Bagby | FR | TE | 6-2 | 210 | Norwalk, IA |
| 90 | John Gifford | JR | TE/LB | 6-2 | 230 | Algona, IA |
| 90 | Cody Redmon | JR | DE | 6-2 | 240 | West Des Moines, IA |
| 91 | Travis Gregg | FR | DE | 6-2 | 230 | St. Bonaventure, CA |
| 92 | DeVante Fields | FR | DE | 6-2 | 230 | Prosper, TX |
| 93 | Bryan Varisco | FR | DT | 5-11 | 240 | Altoona, IA |
| 94 | Josh Moncivais | SR | DL | 5-11 | 220 | Houston, Texas |
| 95 | Andrew Nwaogwugwu | SR | DE | 6-4 | 230 | Sugar Land, Texas |
| 96 | Gerran Harris | FR | TE/DE | 6-1 | 255 | Houston, TX |
| 97 | Ostin James | SR | DL | 6-0 | 275 | Houston, Texas |
| 97 | Cole Lightner | FR | DE | 6-3 | 225 | Monticello, IA |
| 98 | Marquis Swinton | FR | NG | 5-10 | 225 | Pearland, TX |
| Overall | MSFA | Streak |
| 8-4 (.667) | 6-1 (.857) | Lost 1 |
| (9) Grand View at | 12 |
| (15) William Penn University | 17 |
| stats | |
| Iowa Wesleyan College at | 7 |
| (9) Grand View | 51 |
| stats | |
| (9) Grand View at | 23 |
| (17) St. Francis | 16 |
| stats | |
| Central College at | Cncl |
| Grand View |
| Siena Heights University at | 25 |
| (10) Grand View | 37 |
| stats | |
| Waldorf College at | 0 |
| (14) Grand View | 51 |
| stats | |
| (18) Grand View at | (2OT) | 29 |
| (9) Saint Ambrose University | 26 | |
| stats | ||
| Saint Ambrose University at | Cncl |
| Grand View |
| (15) Grand View at | 20 |
| (2) Marian University | 31 |
| stats | |
| Trinity International University at | 15 |
| (15) Grand View | 27 |
| stats | |
| Grand View at | 5:00pm |
| Drake University | CT |
| Nonconference | |
| Grand View at | 11:00am |
| Siena Heights University | CT |
| MSFA crossover game | |
| Grand View at | 11:00am |
| Marian University | CT |
| MSFA crossover game | |
| St. Francis at | |
| Grand View |
| University of Saint Francis at | 1:00pm |
| Grand View | CT |
| Grand View at | 5:00pm |
| Saint Xavier University | CT |
| Midwest League game | |
| Grand View at | 1:30pm |
| Olivet Nazarene University | CT |
| Midwest League game | |
| Trinity International University at | 1:00pm |
| Grand View | CT |
| Midwest League game | |
| Saint Ambrose University at | 1:00pm |
| Grand View | CT |
| Midwest League game | |
| Grand View at | 3:00pm |
| Waldorf College | CT |
| Midwest League game | |