
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Alex Brooks | FR | 6-4 | 184 | Benton, Arkansas | ||
| Matt Burns | SR | 5-11 | 149 | Urbandale, Iowa | ||
| Jeff Cain | SO | 6-1 | 285 | Grimes, Iowa | ||
| Kyle Campbell | SO | 5-11 | 184 | Lee's Summitt, Missouri | ||
| Nick Coffman | SO | 5-9 | 141 | Huxley, Iowa | ||
| Johnny Coleman | FR | 5-5 | 125 | Des Moines, Iowa | ||
| Justian Dixon | SO | 5-8 | 149 | Ankeny, Iowa | ||
| Travis Evans | SO | 5-4 | 133 | Ankeny, Iowa | ||
| Dakota Halligan | FR | 5-10 | 149 | Davenport, Iowa | ||
| Ryan Hand | FR | 5-8 | 141 | Wilton, Iowa | ||
| Jon Henslee | SR | 5-4 | 141 | Libertyville, Illinois | ||
| Adam Houser | SO | 5-11 | 174 | Mason City, Iowa | ||
| Quinn Klinefelter | FR | 5-7 | 125 | DeWitt, Iowa | ||
| Ty Knowler | SO | 5-11 | 165 | Altoona, Iowa | ||
| Chad Kriz | SR | 5-9 | 157 | Cedar Rapids, Iowa | ||
| Adam Kurimski | JR | 5-7 | 157 | Fairfield, Iowa | ||
| Ben Lieben | FR | 5-8 | 141 | Omaha, Nebraska | ||
| Jordaryl Logan | SR | 6-3 | 184 | Detroit, Michigan | ||
| Brad Lower | JR | 5-10 | 165 | Burlington, Iowa | ||
| Derek Nightser | FR | 6-3 | 285 | Council Bluffs, Iowa | ||
| Jarrett Payne | FR | 5-7 | 149 | Forest, Virginia | ||
| Justin Rau | SO | 6-0 | 197 | Council Bluffs, Iowa | ||
| Trae Reed | FR | 6-2 | 157 | Newton, Iowa | ||
| Glenn Rhees | JR | 5-9 | 174 | Atascadero, California | ||
| Michael Schultz | JR | 133 | Atascadero, California | |||
| Bryce Skaggs | SO | 5-10 | 174 | Newton, Iowa | ||
| Issiah Sullivan | SO | 5-10 | 157 | Huxley, Iowa | ||
| Tyler Wilson | JR | 6-2 | 285 | Runnells, Iowa |
| Grand View at | 9:00am |
| Loras Open - Dubuque, Iowa | |