| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Trista Wurr | FR | S | 5-7 | Manning, Iowa |
| 2 | Jordyn Schertz | JR | OH | 5-7 | Blakesburg, Iowa |
| 3 | Courtney Heid | SR | OH/L | 5-9 | West Branch, Iowa |
| 4 | Kathi Hinz | FR | MB/RS | 6-0 | Coal Valley, Illinois |
| 5 | Sydney Stickrod | FR | OH | 5-11 | Carroll, Iowa |
| 6 | Jodi Jurik | JR | OH/RS | 5-10 | Ames, Iowa |
| 7 | Lindsey Cosgriff | JR | DS/L | 5-5 | Johnston, Iowa |
| 8 | Kelsey Tech | FR | OH/RS | 5-7 | Council Bluffs, Iowa |
| 9 | Devon Jensen | FR | OH | 6-0 | Underwood, Iowa |
| 10 | Whitley Schertz | FR | OH | 5-7 | Blakesburg, Iowa |
| 11 | Deanna Carr | JR | DS | 5-4 | Davenport, Iowa |
| 12 | Lindsey Matthews | JR | OH | 5-8 | Wapello, Iowa |
| 14 | MK McKenna | SO | S | 5-7 | Pekin, Illinois |
| 15 | Amber Boevers | SO | L | 5-6 | Sumner, Iowa |
| 16 | Ashtyn Neill | SR | S | 5-9 | Council Bluffs, Iowa |
| 17 | Kate Burnette | SO | DS | 5-6 | Peoria, Arizona |
| 18 | Vedrana Forcan | FR | MB/RS | 5-10 | Johnston, Iowa |
| 19 | Shayney Scott | FR | MB | 5-10 | Villisca, Iowa |
| Park University at | |
| Grand View | |
| GV Tournament Aug 24-25 TBA | |