

Nick Mitchell - Head Coach - 5th Season
Mitchell is building a dynasty from the ground up. Head Coach Nick Mitchell started the first ever wrestling team at Grand View University with the 2008-2009 season and in just four short years has the Vikings in the elite of collegiate wrestling. A look at the numbers and facts:
· 2012 NAIA National Champions
· 2012 Cliff Keen National Dual Champions
· 2012 NWCA National Coach of the Year
· 2012 NAIA National Coach of the Year
· 2010 and 2011 Regional Coach of the Year
· Coached 22 All-Americans (school record 9 in 2012)
· 5 NAIA individual National Champions in Glenn Rhees, Matt Burns
(two-time champion) Omi Acosta, and Eric Thompson (2012
NAIA Wrestler of the Year)
· 16 Central Regional Champions
· 2011 and 2012 Central Regional Team Champions
· 4 top-10 national finishes 8th-2009, 9th in 2010, 5th in 2011, and 1st in
2012
· 13 wrestlers have been honored by the NWCA with All-Academic team
selections
· Has a 31-8 record in duals over 4 seasons
High Expectations
Although the Vikings have become one of the nation's elite teams by winning the 2012 NAIA National Title, Mitchell's goals haven't changed. "We want to continue to strive to be the best in the nation year after year. To do this it takes a total team effort. Every guy on the team needs to be committed to living a championship lifestyle and ‘doing more' than everyone else in the nation".
Prior Coaching
Before coming to Grand View Mitchell was an assistant coach at Wartburg College for eight years. In that span he helped 62 athletes achieve All-American status. Additionally, four of those teams won National titles.
Student-Athlete
Mitchell wrestled his college career at Wartburg where he was a three-time Iowa Conference champion and three-time NCAA Division III All-American. Individually, he finished second at the national championships once and was third twice, and was a part of the 1999 national championship team Mitchell was team captain for the Knights and was named the team's Outstanding Wrestler twice. He compiled 114 wins as a Knight which ranks seventh-best on the school's all-time win list.
Degree:
Bachelor of Science in Education from Wartburg 2000
Family:
He resides in Ankeny with his wife, Rachelle and daughter Brynn.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Connor Christensen | JR | 149 | Leon, Iowa | |||
| Andrew Clark* | JR | 125 | Cincinnati, Ohio | |||
| Angelo Crinzi* | JR | 133 | Tuscon, Arizona | |||
| Keegan Davis | FR | 174 | Perry, Iowa | |||
| Carlos Diego* | FR | 125 | Miami, Florida | |||
| Justian Dixon* | SR | 149 | Ankeny, Iowa | |||
| Matt Eads* | FR | 285 | St. Charles, Iowa | |||
| Tyler Emert* | FR | 133 | Peoria, Illinois | |||
| Ernesto Escobar | FR | 125 | Beaverton, Oregon | |||
| Sawyer Farris | FR | 125 | Danville, Iowa | |||
| Jacob Grant* | FR | 125 | Homestead, Florida | |||
| Ryan Hand* | JR | 149 | Wilton, Iowa | |||
| Dustin Harberts* | FR | 165 | Chariton, Iowa | |||
| Quinten Haynes | JR | 157 | Waterloo, Iowa | |||
| Dallas Houchins* | FR | 157 | Woodburn, Iowa | |||
| Joey Hutchens | FR | 174 | Blue Springs, Missouri | |||
| Jordan Johnson* | FR | 141 | St. Charles, Iowa | |||
| David Kellogg* | SO | 149 | Grimes, Iowa | |||
| Logan Kellogg | FR | 184 | Clear Lake, Iowa | |||
| Reese Kling | FR | 157 | Excelsior, Minnesota | |||
| Chris Lattner | FR | 165 | Greenwood, Missouri | |||
| Chad Lowman* | JR | 157 | Des Moines, Iowa | |||
| Damone Manning | FR | 141 | Burlington, Iowa | |||
| Walker Marshall | FR | 141 | Missouri Valley, Iowa | |||
| Gustavo Martinez* | SO | 141 | Marshalltown, Iowa | |||
| Christian Mays | SO | 184 | Goodyear, Arizona | |||
| Derek Miller | FR | 125 | Winterset, Iowa | |||
| Ali Mohammed* | JR | 133 | Burnsville, Minnesota | |||
| Thomas Moman | JR | 174 | Norfolk, Nebraska | |||
| AJ Mott* | SO | 184 | Clifton, New Jersey | |||
| Derek Nightser* | SR | 197 | Council Bluffs, Iowa | |||
| Chevon Okonoboh* | JR | Alexandria, Virginia | ||||
| John Orsheln | FR | 184 | Moberly, Missouri | |||
| Alex Peitz | SR | 125 | Perry, Iowa | |||
| Dalton Peterson* | FR | 197 | Woodbine, Iowa | |||
| Tyler Pullin* | SO | 174 | Grimes, Iowa | |||
| Tre' Rutz* | FR | 141 | Dakota City, Iowa | |||
| Jimmie Schuessler* | SO | 157 | Slater, Iowa | |||
| Dalton Schutjer* | SO | 184 | Charles City, Iowa | |||
| Nate Stadeker | JR | 165 | Chicago, Illinois | |||
| Issiah Sullivan* | SR | 174 | Huxley, Iowa | |||
| Cody Swim* | SO | 174 | Indianola, Iowa | |||
| Isaiah Tatum* | JR | 149 | Galesburg, Illinois | |||
| Brandon Thomas* | FR | 149 | West Des Moines, Iowa | |||
| Eric Thompson* | JR | 285 | Shell Rock, Iowa | |||
| Brett Turner | SR | 174 | Johnston, Iowa | |||
| JC Vercande | FR | 149 | Williamsburg, Iowa | |||
| Brian Warren | FR | 149 | Des Moines, Iowa | |||
| Tanner Werner* | FR | 133 | Waverly, Iowa | |||
| Brandon Wright* | JR | Indianapolis, Indiana |
| Grand View at | 1st of 37 |
| NAIA Championships - Des Moines, Iowa (March 1-2) | |
| results | |
| Grand View at | 1st of 10 |
| Central Qualifier - Baldwin City, Kansas | |
| results | |
| Waldorf College at | 9 |
| Grand View | 41 |
| Grand View at | No Team Score |
| Briar Cliff Open - Sioux City, Iowa | |
| results | |
| Grand View at | 26 |
| Missouri Valley College | 12 |
| Grand View at | No Team Score |
| Grand View Open | |
| results | |
| Grand View at | 40 |
| William Penn University | 10 |
| Grand View at | 3rd of 16 |
| Missouri Valley Invitational - Marshall, Missouri | |
| results | |
| Campbellsville University vs | 4 |
| Grand View | 32 |
| Cliff Keen National Duals - Springfield, Ill. (semifinals) | |
| (2) Southern Oregon University vs | 18 |
| (1) Grand View | 20 |
| Cliff Keen National Duals - Springfield, Ill. (finals) | |