| Event | Athlete | Record | Year |
Meet |
| 55m | Obinna Eregbu | 5.90 | 1989 | UNI-Dome Open |
| 60m | Titus Bland | 6.99 | 2009 | NAIA Championships |
| 55m Hurdles | Matt Smalley | 8.17 | 200 | MCC Championships |
| 60m Hurdles | Pete Westercamp | 9.07 | 2009 | UNI Panther Open |
| 200m | Jarvis Henderson | 22.62 | 2009 | MCC Championships |
| 300m | Mirnes Buljubasic | 38.72 | 2007 | Buena Vista Open |
| 400m | Butrous Lasha | 51.54 | 2007 | Hilltop Invitational |
| 600 Yards | Butrous Lasha | 1:14.86 | 2007 | Graceland Mini-Open |
| 600m | Butrous Lasha | 1:21.89 | 2007 | NAIA Championships |
| 800m | Butrous Lasha | 1:56.05 | 2007 | St. Olaf Qualifier |
| 1000m | Brandon Bond | 2:34.85 | 2008 | MCC Invitational |
| Mile | Brandon Bond | 4:29.19 | 2008 | UW-Platteville Open |
| 3000m | Michael Stevens | 9:11.21 | 2007 | UNI-Dome Open |
| 5000m | Michael Stevens | 16:08.28 | 2007 | Hilltop Invitational |
| High Jump | Steven Hughes | 6-6 | 2008-2009 | MCC Invitational/Graceland Multi/MCC Champ./UNI Open |
| Travis Barnes | 6-6 | 2009 | UNI Panther Open | |
| Long Jump | Obinna Eregbu | 25-2 ½ | 1989 | NAIA Championships |
| Triple Jump | Steven Hughes | 44-2 1/2 | 2009 | MCC Championships |
| Pole Vault | Matt Smalley | 11 3/4 | 2009 | MCC Championships |
| Steven Hughes | 10-11 3/4 | 2009 | Hilltop Invitational | |
| Shot Put | Jordan Adams | 47-5 | 2009 | UNI Panther Open |
| 35lb. Wt. Throw | Jordan Adams | 56 -1 3/4 | 2009 | MCC Championships |
| Relays: | ||||
| 4 x 200m | Bland-Cooper-Charles-Henderson | 1:30.83 | 2009 | NAIA Challenge |
| 4 x 400m | Cooper -Henderson - Bland-Irving | 3:28.41 | 2009 | Iowa State Open |
| 4 x 800m | Bond - Minear - Irving - Lasha | 8:23.28 | 2007 | Buena Vista Open |
| DMR | Stevens-Buljubasic-Lasha-Bond | 10:54.29 | 2007 | UNI-Dome Open |
| Grand View at | 5:00pm |
| William Penn University | CT |
| Grand View at | 5:30pm |
| William Penn University | CT |
| Grand View at | 40 |
| Waldorf College | 9 |
| William Penn University at | 60 |
| Grand View | 67 |
| stats | |
| William Penn University at | 82 |
| Grand View | 66 |
| stats | |
| Grand View at | 7:00pm |
| Park University | CT |
| Vanguard University vs | 11:00am |
| Grand View | CT |
| Henderson, Nevada | |
| California State University-San Marcos vs | 3:00pm |
| Grand View | CT |
| Henderson, Nevada | |
| Missouri Valley College at | 7:00pm |
| Grand View | CT |
| Viterbo University at | 1:00pm |
| Grand View | CT |
| Grand View vs | 3:00pm |
| TBA | CT |
| Metrodome Classic-Minneapolis, MN | |
| Viterbo University at | 3:00pm |
| Grand View | CT |
| Grand View at | |
| Clarke University Conference Invitational-Dubuque, IA | |
| Grand View at | |
| Clarke University Conference Invitational-Dubuque, IA | |
| Grand View at | |
| Regionals - Oskaloosa, Iowa (hosted by William Penn) | |
| Vanguard University vs | 1:00pm |
| Grand View | CT |
| Henderson, Nevada | |
| California State University-San Marcos vs | 3:00pm |
| Grand View | CT |
| Henderson, Nevada | |
| Grand View at | 10:00am |
| MCC Championships - Sterling, IL | |
| Grand View at | |
| Ashford University |
| Grand View at | |
| Ashford University |
| Grand View at | 10:00am |
| MCC Championships - Sterling, IL | |
| Clarke University at | 4:00pm |
| Grand View | CT |
| Grand View vs | 10:00am |
| TBA | CT |
| Metrodome Classic-Minneapolis, MN | |
| Grand View at | |
| Clarke University Conference Invitational - Dubuque, IA | |
| Grand View at | |
| Clarke University Conference Invitational - Dubuque, IA | |
| Grand View vs | |
| Graceland University | |
| @ Grinnell | |
| Grand View at | |
| Grinnell College |